200 Stocks that have the highest market shares after the Small Caps in Bursa Malaysia.
Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
JFTECH | 0.535 | -3.6 | 495 | 84.9 | 1.5 | ||
MEGAFB [NS] | 0.585 | -1.68 | 494 | 20.2 | 0.0 | ||
OCK | 0.46 | 0.0 | 493 | 12.9 | 0.9 | ||
RSAWIT | 0.24 | 0.0 | 490 | 7.7 | 0.4 | ||
ZHULIAN | 1.06 | 0.0 | 487 | 20.8 | 2.1 | ||
GESHEN [NS] | 3.79 | -0.26 | 486 | 29.4 | 1.1 | ||
MANULFE [NS] | 2.15 | 0.0 | 483 | 5.2 | 0.4 | ||
IBHD | 0.26 | +1.96 | 482 | 18.5 | 0.7 | ||
SAMAIDEN | 1.15 | -3.36 | 481 | 30.0 | 2.2 | ||
GUOCO | 0.685 | -1.44 | 479 | 9.2 | 0.6 | ||
KIMLUN | 1.35 | +0.75 | 477 | 12.4 | 1.3 | ||
FEYTECH | 0.565 | 0.0 | 476 | 8.6 | 3.5 | ||
SDS | 1.16 | +1.75 | 475 | 12.9 | 2.3 | ||
WELLS | 0.66 | 0.0 | 470 | 320.6 | 5.0 | ||
MYNEWS [NS] | 0.625 | -0.79 | 468 | 71.3 | 1.3 | ||
MNHLDG | 0.96 | -1.54 | 465 | 26.2 | 2.7 | ||
OPPSTAR | 0.725 | -4.61 | 464 | 37.7 | 1.9 | ||
CANONE [NS] | 2.42 | -3.97 | 464 | 0.0 | 0.8 | ||
PTT | 1.07 | +1.9 | 462 | 22.4 | 0.5 | ||
UUE | 0.75 | -0.66 | 456 | 22.5 | 0.0 | ||
KKB | 1.58 | 0.0 | 456 | 23.7 | 2.0 | ||
MGB | 0.77 | -0.65 | 455 | 7.8 | 1.5 | ||
CSCSTEL | 1.19 | 0.0 | 452 | 13.6 | 3.4 | ||
NE | 0.61 | 0.0 | 451 | 25.7 | 0.0 | ||
SENDAI | 0.575 | +1.77 | 449 | 16.6 | 0.4 | ||
ENGTEX | 0.565 | 0.0 | 448 | 31.3 | 1.7 | ||
ECOFIRS | 0.37 | 0.0 | 446 | 26.3 | 0.1 | ||
CLOUDPT | 0.825 | -3.51 | 438 | 24.6 | 2.8 | ||
FIMACOR | 1.79 | +0.56 | 438 | 16.1 | 1.7 | ||
PENERGY | 1.36 | +2.26 | 436 | 5.2 | 1.7 | ||
CIHLDG | 2.68 | -0.74 | 434 | 6.0 | 4.8 | ||
FAVCO | 1.83 | -0.54 | 432 | 15.7 | 0.9 | ||
CAB | 0.615 | -1.6 | 431 | 5.6 | 2.2 | ||
MENANG | 0.61 | 0.0 | 426 | 16.3 | 0.4 | ||
T7GLOBAL | 0.505 | +2.02 | 424 | 11.3 | 0.4 | ||
AJIYA | 1.39 | +0.72 | 422 | 61.1 | 1.0 | ||
AVALAND | 0.29 | 0.0 | 422 | 4.0 | 0.6 | ||
SAB | 3.1 | 0.0 | 421 | 65.0 | 1.5 | ||
PA | 0.275 | 0.0 | 413 | 9.9 | 2.9 | ||
TAMBUN | 0.94 | +0.53 | 412 | 7.8 | 1.7 | ||
OFI | 1.72 | +1.78 | 412 | 8.1 | 2.3 | ||
KOBAY | 1.26 | -1.56 | 410 | 27.3 | 1.3 | ||
UOAREIT [NS] | 0.97 | +0.52 | 409 | 9.8 | 0.2 | ||
PGF | 2.11 | +1.44 | 409 | 24.2 | 0.7 | ||
LWSABAH | 0.86 | -4.97 | 406 | 14.2 | 0.0 | ||
KPPROP | 0.7 | +0.72 | 406 | 5.2 | 1.6 | ||
3A | 0.825 | -2.37 | 405 | 9.3 | 2.1 | ||
LIIHEN | 0.745 | -1.32 | 402 | 7.9 | 1.9 | ||
SWIFT | 0.445 | 0.0 | 397 | 7.7 | 0.9 | ||
TDM | 0.23 | 0.0 | 396 | 9.0 | 1.0 | ||
ICAP [NS] | 2.83 | +0.35 | 396 | 129.9 | 1.6 | ||
POHKONG | 0.965 | -1.03 | 395 | 3.4 | 2.5 | ||
SUNSURIA | 0.49 | -1.01 | 391 | 24.2 | 0.9 | ||
EATECH | 0.295 | 0.0 | 391 | 3.0 | -0.1 | ||
IFCAMSC | 0.64 | -3.03 | 389 | 28.8 | 1.4 | ||
KUB | 0.695 | -0.71 | 387 | 10.8 | 1.7 | ||
QES | 0.51 | +0.99 | 386 | 30.6 | 2.2 | ||
HTPADU | 3.47 | -2.8 | 386 | 16.4 | 0.7 | ||
POHUAT [NS] | 1.38 | 0.0 | 384 | 12.3 | 2.4 | ||
CITAGLB | 0.895 | -0.56 | 380 | 40.7 | 0.8 | ||
FOCUSP | 0.81 | +2.53 | 374 | 10.9 | 1.9 | ||
HEKTAR [NS] | 0.525 | -1.87 | 372 | 7.8 | 0.3 | ||
UZMA | 0.85 | +1.8 | 370 | 7.5 | 0.8 | ||
GTRONIC | 0.545 | +6.86 | 368 | 14.1 | 1.9 | ||
KLUANG [NS] | 5.82 | +2.83 | 367 | 10.8 | 0.7 | ||
VARIA | 0.85 | 0.0 | 367 | 600.7 | 0.4 | ||
FCW [NS] | 1.46 | 0.0 | 365 | 18.7 | 0.7 | ||
INFOTEC | 1.0 | -0.99 | 363 | 20.7 | 3.0 | ||
CHB | 0.975 | -1.52 | 362 | 18.8 | 2.0 | ||
EMCC [NS] | 0.325 | 0.0 | 362 | 14.8 | 1.7 |
Method
Number of stocks in the sector | 651 |
Parent Sector | N/A |
Source | Custom |
Related Index | N/A |
Median PE | 15.4 |
Median PEG | N/A |
Median Altman Z | 0.8 |
Median FCON | |
Median Profit QoQ | N/A |
Median Revenue QoQ | 7.7% |