T-O (am): 1.51 (08:59:00)
Last updated: 17:00
Customize
Select columns required and click "Update" to save your preferences
Ann. Date | Qtr. Date | Q | FYE | Revenue [M] | PBT [M] | NP [M] | NPM | DPS | EPS | R. QoQ | R. YoY | E. QoQ | E. YoY | TTM EPS |
Adj. [M] |
NP [M] (adj) |
NPM (adj) |
EPS (adj) |
E. QoQ (adj) |
E. YoY (adj) |
TTM EPS (adj) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 Nov 24 | Q3 Sep 24 | 3 | 31 Dec 24 | 215.64 | 7.16 | 6.98 | 3.2% | 0.00 | 5.04 | 19.2% | 6.0% | 64.9% | 31.4% | ||||||||
22 Aug 24 | Q2 Jun 24 | 2 | 31 Dec 24 | 266.90 | 28.56 | 19.88 | 7.5% | 0.00 | 14.34 | 17.3% | 19.5% | 5.0% | 16.8% | ||||||||
16 May 24 | Q1 Mar 24 | 1 | 31 Dec 24 | 322.76 | 29.45 | 20.94 | 6.5% | 0.00 | 15.11 | 31.7% | 35.8% | 184.0% | 76.4% | ||||||||
27 Feb 24 | Q4 Dec 23 | 4 | 31 Dec 23 | 245.15 | 11.68 | 7.37 | 3.0% | 0.00 | 5.32 | 20.5% | 9.0% | 27.6% | 26.6% | ||||||||
16 Nov 23 | Q3 Sep 23 | 3 | 31 Dec 23 | 203.47 | 15.30 | 10.19 | 5.0% | 0.00 | 7.35 | 8.9% | 6.4% | 40.1% | 28.8% | ||||||||
24 Aug 23 | Q2 Jun 23 | 2 | 31 Dec 23 | 223.39 | 23.47 | 17.02 | 7.6% | 0.00 | 12.28 | 6.0% | 25.0% | 43.4% | 34.0% | ||||||||
12 May 23 | Q1 Mar 23 | 1 | 31 Dec 23 | 237.73 | 16.64 | 11.87 | 5.0% | 0.00 | 8.56 | 5.7% | 1.5% | 18.2% | 24.7% | ||||||||
27 Feb 23 | Q4 Dec 22 | 4 | 31 Dec 22 | 224.85 | 16.99 | 10.04 | 4.5% | 0.00 | 7.25 | 3.4% | 3.6% | 29.8% | 39.7% | ||||||||
23 Nov 22 | Q3 Sep 22 | 3 | 31 Dec 22 | 217.40 | 18.14 | 14.31 | 6.6% | 0.00 | 10.33 | 27.0% | 93.9% | 44.4% | 1324.4% | ||||||||
25 Aug 22 | Q2 Jun 22 | 2 | 31 Dec 22 | 297.91 | 34.52 | 25.76 | 8.7% | 0.00 | 18.59 | 27.2% | 103.2% | 63.3% | 1798.5% | ||||||||
19 May 22 | Q1 Mar 22 | 1 | 31 Dec 22 | 234.15 | 21.70 | 15.77 | 6.7% | 0.00 | 11.38 | 0.4% | 4.1% | 5.3% | 14.6% | ||||||||
22 Feb 22 | Q4 Dec 21 | 4 | 31 Dec 21 | 233.18 | 22.11 | 16.65 | 7.1% | 0.00 | 12.01 | 108.0% | 38.9% | 1556.8% | 42.7% | ||||||||
17 Nov 21 | Q3 Sep 21 | 3 | 31 Dec 21 | 112.09 | 1.49 | 1.00 | 0.9% | 0.00 | 0.73 | 23.6% | 37.9% | 25.9% | 92.6% | ||||||||
18 Aug 21 | Q2 Jun 21 | 2 | 31 Dec 21 | 146.64 | 2.13 | 1.36 | 0.9% | 0.00 | 0.98 | 39.9% | 92.6% | 90.1% | 28.2% | ||||||||
04 May 21 | Q1 Mar 21 | 1 | 31 Dec 21 | 244.16 | 18.23 | 13.76 | 5.6% | 0.00 | 9.93 | 45.5% | 91.0% | 17.9% | 243.5% | ||||||||
08 Feb 21 | Q4 Dec 20 | 4 | 31 Dec 20 | 167.84 | 13.55 | 11.67 | 7.0% | 0.00 | 8.42 | 7.1% | 22.9% | 14.2% | 336.3% | ||||||||
02 Nov 20 | Q3 Sep 20 | 3 | 31 Dec 20 | 180.63 | 19.83 | 13.60 | 7.5% | 0.00 | 9.82 | 137.3% | 52.1% | 619.4% | 553.1% | ||||||||
24 Aug 20 | Q2 Jun 20 | 2 | 31 Dec 20 | 76.13 | 2.54 | 1.89 | 2.5% | 0.00 | 1.36 | 40.4% | 43.8% | 52.8% | 69.6% | ||||||||
29 May 20 | Q1 Mar 20 | 1 | 31 Dec 20 | 127.80 | 5.42 | 4.01 | 3.1% | 0.00 | 2.89 | 6.4% | 10.8% | 49.8% | 39.8% | ||||||||
26 Feb 20 | Q4 Dec 19 | 4 | 31 Dec 19 | 136.51 | 4.69 | 2.67 | 2.0% | 0.00 | 1.93 | 15.0% | 1.4% | 28.4% | 37.2% | ||||||||
18 Nov 19 | Q3 Sep 19 | 3 | 31 Dec 19 | 118.72 | 3.49 | 2.08 | 1.8% | 0.00 | 1.50 | 12.4% | 8.4% | 86.8% | 428.7% | ||||||||
21 Aug 19 | Q2 Jun 19 | 2 | 31 Dec 19 | 135.51 | 1.72 | 1.11 | 0.8% | 0.00 | 0.80 | 5.5% | 9.6% | 61.1% | 55.4% | ||||||||
13 May 19 | Q1 Mar 19 | 1 | 31 Dec 19 | 143.33 | 4.12 | 2.87 | 2.0% | 0.00 | 2.07 | 3.5% | 4.5% | 32.7% | 34.9% | ||||||||
20 Feb 19 | Q4 Dec 18 | 4 | 31 Dec 18 | 138.41 | 5.76 | 4.26 | 3.1% | 0.00 | 3.07 | 6.8% | 4.8% | 981.2% | 131.0% | ||||||||
20 Aug 18 | Q2 Jun 18 | 2 | 31 Dec 18 | 129.58 | 0.67 | 0.39 | 0.3% | 0.00 | 0.28 | 13.6% | 23.4% | 84.2% | 93.0% | ||||||||
17 May 18 | Q1 Mar 18 | 1 | 31 Dec 18 | 149.95 | 3.44 | 2.50 | 1.7% | 0.00 | 1.80 | 0.1% | 9.5% | 43.2% | 42.2% | ||||||||
12 Feb 18 | Q4 Dec 17 | 4 | 31 Dec 17 | 150.11 | 4.91 | 4.40 | 2.9% | 1.00 | 3.18 | 13.7% | 17.5% | 138.7% | 1847.3% | ||||||||
16 Nov 17 | Q3 Sep 17 | 3 | 31 Dec 17 | 132.06 | 2.88 | 1.84 | 1.4% | 0.00 | 1.33 | 21.9% | 15.8% | 67.3% | 219.0% | ||||||||
17 Aug 17 | Q2 Jun 17 | 2 | 31 Dec 17 | 169.17 | 7.33 | 5.64 | 3.3% | 0.00 | 4.07 | 2.1% | 57.9% | 30.6% | 1062.7% | ||||||||
23 May 17 | Q1 Mar 17 | 1 | 31 Dec 17 | 165.68 | 6.32 | 4.32 | 2.6% | 0.00 | 3.12 | 29.6% | 34.4% | 1811.1% | 27.1% | ||||||||
21 Feb 17 | Q4 Dec 16 | 4 | 31 Dec 16 | 127.80 | 1.51 | 0.23 | 0.2% | 0.00 | 0.16 | 12.1% | 6.9% | 60.9% | 91.7% | ||||||||
22 Nov 16 | Q3 Sep 16 | 3 | 31 Dec 16 | 114.03 | 1.59 | 0.58 | 0.5% | 0.00 | 0.42 | 6.4% | 3.4% | 19.2% | 112.6% | ||||||||
15 Aug 16 | Q2 Jun 16 | 2 | 31 Dec 16 | 107.14 | 0.20 | 0.48 | 0.5% | 0.00 | 0.35 | 13.1% | 16.7% | 85.7% | 109.1% | ||||||||
19 May 16 | Q1 Mar 16 | 1 | 31 Dec 16 | 123.23 | 4.75 | 3.40 | 2.8% | 0.00 | 2.45 | 3.1% | 27.4% | 24.7% | 37.8% | ||||||||
24 Feb 16 | Q4 Dec 15 | 4 | 31 Dec 15 | 119.53 | 5.73 | 2.73 | 2.3% | 0.00 | 1.97 | 1.2% | 20.5% | 159.6% | 164.2% | ||||||||
19 Nov 15 | Q3 Sep 15 | 3 | 31 Dec 15 | 118.06 | -5.17 | -4.57 | -3.9% | 0.00 | -3.30 | 28.6% | 9.6% | 14.3% | 804.6% | ||||||||
20 Aug 15 | Q2 Jun 15 | 2 | 31 Dec 15 | 91.78 | -7.51 | -5.33 | -5.8% | 0.00 | -3.85 | 45.9% | 27.4% | 197.7% | 960.5% | ||||||||
19 May 15 | Q1 Mar 15 | 1 | 31 Dec 15 | 169.62 | 9.01 | 5.46 | 3.2% | 0.00 | 3.94 | 12.8% | 7.8% | 228.7% | 33.3% | ||||||||
16 Feb 15 | 31/12/14 | 4 | 31/12/14 | 150.41 | -3.37 | -4.24 | -2.8% | 0.00 | -3.06 | 15.1% | 5.5% | 753.6% | 1583.3% |
EPS | 39.81 sen |
Trailing PE (Sector Median: 13.6) | 3.7 |
PEG | 3.7 |
Altman Z | 2.3 |
Beaver | -0.04 |
Current Ratio | 2.95 |
Debt-Equity (DE) Ratio | 0.86 |
FCF Yield | -7.17 % |
Revenue QoQ | -19.21 % |
Revenue YoY | 5.98% |
Profit QoQ | -64.87 % |
Profit YoY | -31.44 % |
Profit Margin (Sector Median: 4.6) | 5.25 % |
ROE (ROIC: 11.49) | 13.96 % |
Dividend Per Share (DPS) | 0.0 sen |
Dividend Yield (DY) | 0.0 % |
Ratios below have been recalculated after adjusting for One Off Gain/Loss detected from Quarterly reports
EPS | |
Trailing PE (Sector Median: 13.6) | |
Profit QoQ | |
Profit YoY | |
Profit Margin (Sector Median: 4.6) | |
ROE (ROIC: 11.49) | |
Altman Z |
Discounted Cash Flow (DCF) 5% Growth | |
Discounted Cash Flow (DCF) 10% Growth | |
Relative Valuation |
Graham Formula | |
Graham Number | |
Net Tangible Asset (NTA) | 3.26 | Consistent QR FV |
Forward PE FV Calculator | |
Latest Profit (adjusted) [M] | 6.98 |
Expected Profit (Next QR) [M] | |
Expected Profit (After QR above) [M] | |
Expected Profit (After QR above) [M] | |
Estimated Fair Value |
Growth/Risk Fair Value Calculator | |
Expected growth (%) | |
Estimated downside / risk (%) | |
Estimated New DCF Fair Value |
Contract/Award Contribution Calculator | |
Contract/Award Value (in Million) | |
Estimated Contribution to Stock Price | |
Estimated New DCF Fair Value |
Profit-Based Calculator | |
Expected Profit (M) | |
for Year | |
Estimated New DCF Fair Value |
Revenue-Based Calculator | |
Expected Revenue (M) | |
for Year | |
Estimated New DCF Fair Value |
Market Pricing | |
Expected Profit (M) | 7.38 |
Expected Revenue (M) | 120.64 |
Expected Growth (%) | -9.0 |
NG YIH PYNG added 225000.0 units announced on 09 Oct 2023 at ~RM1.1
PUAN SRI NONADIAH BINTI ABDULLAH reduced 500000.0 units announced on 27 Dec 2022 at ~RM0.985
DATUK NG YIH PYNG added 200000.0 units announced on 25 Nov 2022 at ~RM0.93
DATUK NG YIH PYNG added 200000.0 units announced on 21 Jul 2022 at ~RM0.78
PUAN SRI NONADIAH BINTI ABDULLAH reduced 500000.0 units announced on 14 Mar 2022 at ~RM1.06
DATUK NG YIH PYNG added 20000.0 units announced on 18 Jan 2021 at ~RM0.83
MADAM NG SHEAU CHYN added 20000.0 units announced on 18 Jan 2021 at ~RM0.83
MR NG YIH CHEN added 20000.0 units announced on 18 Jan 2021 at ~RM0.83
TAN SRI DATUK DR NG TECK FONG added 20000.0 units announced on 18 Jan 2021 at ~RM0.83
MADAM NG SHEAU YUEN added 20000.0 units announced on 18 Jan 2021 at ~RM0.83
DATIN CHOONG CHOW MOOI reduced 50000.0 units announced on 25 Nov 2020 at ~RM0.84
DATIN CHOONG CHOW MOOI reduced 150000.0 units announced on 24 Nov 2020 at ~RM0.875
DATIN CHOONG CHOW MOOI reduced 300000.0 units announced on 04 Nov 2020 at ~RM0.845
MADAM NG SHEAU YUEN reduced 50000.0 units announced on 24 Sep 2020 at ~RM0.84
MADAM NG SHEAU YUEN reduced 29000.0 units announced on 22 Sep 2020 at ~RM0.96
DATIN CHOONG CHOW MOOI reduced 20000.0 units announced on 21 Sep 2020 at ~RM0.995
MADAM NG SHEAU YUEN reduced 3000.0 units announced on 21 Sep 2020 at ~RM0.995
DATIN CHOONG CHOW MOOI reduced 40000.0 units announced on 18 Sep 2020 at ~RM0.99
DATIN CHOONG CHOW MOOI reduced 30000.0 units announced on 17 Sep 2020 at ~RM1.0
MADAM NG SHEAU YUEN reduced 18000.0 units announced on 17 Sep 2020 at ~RM1.0
DATIN CHOONG CHOW MOOI reduced 30000.0 units announced on 15 Sep 2020 at ~RM0.965
DATIN CHOONG CHOW MOOI reduced 300000.0 units announced on 07 Sep 2020 at ~RM1.08
TAN SRI DATUK DR NG TECK FONG reduced 30000.0 units announced on 28 Aug 2020 at ~RM1.13
MR NG YIH CHEN reduced 179900.0 units announced on 26 Aug 2020 at ~RM1.09
MADAM NG SHEAU YUEN reduced 179900.0 units announced on 26 Aug 2020 at ~RM1.09
MADAM NG SHEAU CHYN reduced 179900.0 units announced on 26 Aug 2020 at ~RM1.09
DATUK NG YIH PYNG reduced 179900.0 units announced on 26 Aug 2020 at ~RM1.09
TAN SRI DATUK DR NG TECK FONG reduced 179900.0 units announced on 26 Aug 2020 at ~RM1.09
Market Cap: 205 M.
Market Cap Class: Micro caps
Number of Shares: 138 M.
Adjusted Float: 40.3%.
Stock highly correlated with
POHKONG (97%)
AEONCR (94%)
AWC (94%)
EXSIMHB (94%)
Tomei Consolidated Berhad, an investment holding company, is engaged in the design, manufacture, and retail of jewelry. The company is also involved in the refining of gold and jewellery; and trading of diamonds and jewellery. It operates retail outlets and retail kiosks under the brand names of TOMEI, MY DIAMOND, T.H. JEWELRY, and LE LUMIERE. The company was founded in 1968 and is based in Kuala Lumpur, Malaysia. Tomei Consolidated Berhad is a subsidiary of Teck Fong Corporation Sdn. Bhd.
Sectors: Consumer Products, Gold, Retailers, Consumer Products & Services
Code: 7230
Website: http://www.tomei.com.my/
Related Links: Bursa | Annual Report | Announcement
No warrants listed
Updated on 10-Mar-2023
Shareholder | % | Value (M) |
---|---|---|
Teck Fong Corp Sdn Bhd | 45.55% | 93.44 |
Tropical Bliss Sdn Bhd | 14.11% | 28.94 |
DBS Bank | 2.16% | 4.43 |
Kong Kok Choy | 2.12% | 4.35 |
Boey Chee Kun | 1.59% | 3.26 |
Ng Yih Pyng | 0.87% | 1.78 |
Datuk Ng Yih Pyng | 0.87% | 1.78 |
Ang Sheau Wee | 0.86% | 1.76 |
Choong Chow Mooi | 0.85% | 1.74 |
Liew Yoon Yee | 0.77% | 1.58 |
Nonadiah Binti Abdullah | 0.72% | 1.48 |
Ng Kong Wan | 0.72% | 1.48 |
Gan Sao Wah @ Gan Sao Eng | 0.71% | 1.46 |
Goh Yong Wee | 0.58% | 1.19 |
Wong Gin Chee Realty Sdn Bhd | 0.43% | 0.88 |
Wong Mei Wan | 0.4% | 0.82 |
Ng Wei King | 0.39% | 0.8 |
Yap Heng O | 0.38% | 0.78 |
Liaw Hen Kyun @ Alex Liaw | 0.38% | 0.78 |
Ooi Cheng Hai | 0.37% | 0.76 |
Tan Aik Choon | 0.37% | 0.76 |
Song Chee Chiang | 0.34% | 0.7 |
Ng Sheau Chyn | 0.32% | 0.66 |
Lim Chin Horng | 0.32% | 0.66 |
Tan Koi Ong | 0.3% | 0.62 |
Cheng Gek Hong | 0.29% | 0.59 |
Goalkey System Sdn Bhd | 0.28% | 0.57 |
Chong Chin Choi | 0.25% | 0.51 |