Stocks related to rubber gloves in Bursa Malaysia.
| Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
|---|---|---|---|---|---|---|---|
| TOPGLOV | 0.56 | +1.82 | 4601 | 32.4 | 1.7 | ||
| HARTA | 0.84 | 0.0 | 2799 | 36.3 | 1.7 | ||
| KOSSAN | 0.975 | -0.51 | 2493 | 16.5 | 2.3 | ||
| SUPERMX [NS] | 0.265 | +1.92 | 865 | 0.0 | 1.5 | ||
| HEXCARE | 0.08 | 0.0 | 95 | 0.0 | 0.8 | ||
| COMFORT | 0.125 | 0.0 | 72 | 0.0 | 1.2 | ||
| ESCERAM | 0.1 | +5.26 | 70 | 8.1 | 2.4 | ||
| CAREPLS | 0.07 | 0.0 | 54 | 0.0 | -0.4 | ||
| FLEXI | 0.13 | 0.0 | 38 | 0.0 | 0.7 | ||
| HLT | 0.025 | 0.0 | 31 | 0.0 | -0.8 | ||
| COMFORT-WB | 0.005 | 0.0 | 0 | 0.0 | 0.0 |
Method
| Number of stocks in the sector | 10 |
| Parent Sector | Healthcare |
| Source | Custom |
| Related Index | N/A |
| Median PE | 23.8 |
| Median PEG | 2.1 |
| Median Altman Z | 1.4 |
| Median FCON | |
| Median Profit QoQ | -34.4% |
| Median Revenue QoQ | -3.0% |