| Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
|---|---|---|---|---|---|---|---|
| SSTEEL [NS] | 0.395 | -1.25 | 592 | 0.0 | 1.2 | ||
| CSCSTEL | 1.43 | +0.7 | 543 | 7.8 | 3.3 | ||
| HIAPTEK | 0.27 | +1.89 | 471 | 4.0 | 1.5 | ||
| PGLOBAL | 0.455 | +2.25 | 386 | 4.1 | 1.6 | ||
| KKB | 1.19 | -2.46 | 343 | 22.9 | 1.4 | ||
| SENDAI | 0.42 | -1.18 | 328 | 3.0 | 0.9 | ||
| ANNJOO | 0.45 | +2.27 | 323 | 0.0 | 0.3 | ||
| TSA | 0.845 | 0.0 | 261 | 16.2 | 2.6 | ||
| LEFORM | 0.17 | -2.86 | 251 | 0.0 | 0.9 | ||
| ASTINO | 0.495 | 0.0 | 244 | 6.7 | 2.9 | ||
| CHINWEL | 0.68 | -0.73 | 203 | 57.6 | 2.2 | ||
| TONGHER | 1.27 | +0.79 | 199 | 34.6 | 2.4 | ||
| MASTEEL | 0.25 | 0.0 | 186 | 21.5 | 1.3 | ||
| BWYS | 0.18 | -2.7 | 184 | 12.2 | 1.5 | ||
| KSSC | 0.905 | +1.69 | 184 | 30.2 | 1.6 | ||
| LEONFB [NS] | 0.37 | +1.37 | 126 | 11.0 | 1.8 | ||
| PRESTAR | 0.31 | 0.0 | 111 | 5.3 | 2.0 | ||
| CHOOBEE | 0.52 | -0.95 | 102 | 0.0 | 2.3 | ||
| LYSAGHT [NS] | 2.3 | -0.43 | 94 | 12.8 | 2.4 | ||
| LIONIND | 0.13 | -3.7 | 93 | 0.0 | 0.1 | ||
| EMETALL | 0.235 | +2.17 | 93 | 0.0 | 0.3 | ||
| AYS | 0.21 | +5.0 | 87 | 30.1 | 1.9 | ||
| SALIRAN [NS] | 0.22 | -2.22 | 84 | 8.2 | 2.8 | ||
| MYCRON | 0.245 | 0.0 | 80 | 10.0 | 2.0 | ||
| TASHIN | 0.205 | 0.0 | 71 | 21.5 | 2.2 | ||
| MAYU | 0.135 | +17.39 | 65 | 0.0 | 0.4 | ||
| LSTEEL | 0.35 | 0.0 | 56 | 0.0 | 0.8 | ||
| MELEWAR | 0.14 | 0.0 | 50 | 0.0 | 1.4 | ||
| CHUAN | 0.23 | 0.0 | 38 | 0.0 | 1.5 | ||
| ASTEEL | 0.065 | 0.0 | 31 | 1550.0 | 1.2 | ||
| YLI | 0.25 | 0.0 | 28 | 0.0 | -0.4 | ||
| KSSC-WA | 0.42 | 0.0 | 14 | 30.2 | 0.0 | ||
| MASTEEL-WB | 0.02 | 0.0 | 4 | 21.5 | 0.0 |
Method
| Number of stocks in the sector | 33 |
| Parent Sector | N/A |
| Source | Custom |
| Related Index | N/A |
| Median PE | 12.7 |
| Median PEG | 2.7 |
| Median Altman Z | 1.5 |
| Median FCON | |
| Median Profit QoQ | -4.4% |
| Median Revenue QoQ | -5.8% |