Stocks related to electrical and electronics (E&E) in Bursa Malaysia.
Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
JFTECH | 0.805 | -0.62 | 746 | 242.7 | 1.5 | ||
JHM | 0.445 | +1.14 | 269 | 0.0 | 1.7 | ||
JFTECH-WA | 0.165 | -2.94 | 75 | 242.7 | 0.0 |
Method
Number of stocks in the sector | N/A |
Parent Sector | Technology |
Source | N/A |
Related Index | N/A |
Median PE | 33.9 |
Median PEG | N/A |
Median Altman Z | 1.9 |
Median FCON | |
Median Profit QoQ | 49.1% |
Median Revenue QoQ | 24.6% |