Stocks that have price of 50 cent and below in Bursa Malaysia.
| Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
|---|---|---|---|---|---|---|---|
| VELESTO | 0.35 | +2.94 | 2882 | 14.3 | 1.2 | ||
| UEMS | 0.48 | +2.13 | 2428 | 34.2 | 0.5 | ||
| DXN | 0.48 | +3.23 | 2392 | 8.1 | 2.3 | ||
| ARMADA | 0.37 | +4.23 | 2193 | 5.0 | 0.6 | ||
| CAPITALA | 0.42 | 0.0 | 1877 | 0.1 | 5.2 | ||
| RADIUM | 0.5 | 0.0 | 1734 | 17.6 | 1.1 | ||
| PHARMA | 0.255 | 0.0 | 1672 | 34.5 | 1.8 | ||
| BJCORP [NS] | 0.26 | 0.0 | 1579 | 0.0 | 0.4 | ||
| ALPHA [NS] | 0.265 | +3.92 | 1287 | 23.3 | 2.4 | ||
| BPROP [NS] | 0.255 | -1.92 | 1275 | 0.0 | 0.5 | ||
| MRCB | 0.28 | 0.0 | 1250 | 26.4 | 0.4 | ||
| SUPERMX [NS] | 0.35 | +14.75 | 1142 | 0.0 | 1.5 | ||
| DNEX | 0.285 | +7.55 | 990 | 0.0 | 0.1 | ||
| NEXG | 0.26 | -3.7 | 965 | 0.0 | 1.5 | ||
| CBHB | 0.5 | +2.04 | 940 | 19.6 | 2.9 | ||
| VANTNRG | 0.4 | -2.44 | 914 | 0.2 | 1.4 | ||
| KINERGY | 0.385 | 0.0 | 841 | 27.8 | 1.4 | ||
| TMCLIFE | 0.475 | 0.0 | 824 | 65.4 | 0.8 | ||
| HEXIND | 0.3 | 0.0 | 824 | 74.2 | 1.6 | ||
| MUDAJYA | 0.38 | 0.0 | 807 | 68.6 | 0.2 | ||
| LCTITAN [NS] | 0.345 | -5.48 | 797 | 0.0 | 0.1 | ||
| TALIWRK | 0.395 | +2.6 | 795 | 9.5 | 0.8 | ||
| BJASSET [NS] | 0.29 | 0.0 | 741 | 52.8 | 0.2 | ||
| VS | 0.18 | -2.7 | 710 | 0.0 | 2.0 | ||
| LBS | 0.445 | 0.0 | 703 | 5.6 | 1.0 | ||
| SNS | 0.41 | +3.8 | 687 | 14.9 | 6.1 | ||
| GDEX | 0.12 | 0.0 | 676 | 0.0 | 1.4 | ||
| EXSIMHB | 0.29 | +1.75 | 673 | 20.6 | 1.0 | ||
| EKOVEST | 0.215 | +2.38 | 637 | 0.0 | 0.1 | ||
| JCY | 0.295 | +1.72 | 634 | 0.0 | 0.9 | ||
| CKI | 0.435 | 0.0 | 623 | 5.9 | 1.7 | ||
| MHB | 0.38 | -1.3 | 608 | 5.9 | 0.6 | ||
| D&O | 0.48 | +6.67 | 594 | 0.0 | 0.2 | ||
| SSTEEL [NS] | 0.395 | +1.28 | 592 | 0.0 | 1.2 | ||
| SKPRES | 0.37 | +2.78 | 578 | 5.7 | 3.0 | ||
| WCT | 0.365 | +2.82 | 569 | 11.9 | 0.7 | ||
| MAGMA | 0.29 | +1.75 | 498 | 0.0 | -0.9 | ||
| HIAPTEK | 0.275 | 0.0 | 480 | 2.9 | 1.5 | ||
| EWINT [NS] | 0.19 | 0.0 | 456 | 0.0 | -1.1 | ||
| GDGROUP | 0.45 | 0.0 | 450 | 15.9 | 0.0 | ||
| MIKROMB | 0.37 | +1.37 | 447 | 15.3 | 1.2 | ||
| JFTECH | 0.45 | -2.17 | 436 | 74.4 | 1.1 | ||
| IBHD | 0.23 | 0.0 | 427 | 7.7 | 0.9 | ||
| AQUAWALK | 0.23 | 0.0 | 423 | 11.1 | 1.3 | ||
| REACHTEN | 0.42 | -2.33 | 420 | 11.8 | 2.3 | ||
| ENGTEX | 0.495 | -1.0 | 417 | 15.1 | 1.8 | ||
| ISF | 0.41 | +3.8 | 410 | 16.2 | 3.5 | ||
| PGLOBAL | 0.48 | -2.04 | 408 | 4.4 | 1.6 | ||
| AVANGAAD | 0.305 | 0.0 | 404 | 9.0 | 0.9 | ||
| BJFOOD | 0.195 | 0.0 | 402 | 0.0 | -1.1 | ||
| L&G | 0.135 | 0.0 | 401 | 6.3 | 1.1 | ||
| 5ER | 0.26 | 0.0 | 400 | 18.4 | 0.0 | ||
| SKYWLD | 0.4 | 0.0 | 400 | 9.9 | 1.0 | ||
| UNITRAD [NS] | 0.245 | -2.0 | 399 | 33.9 | 1.9 | ||
| ECOFIRS | 0.33 | 0.0 | 398 | 12.0 | 1.1 | ||
| ASTRO [NS] | 0.075 | 0.0 | 391 | 6.2 | 0.5 | ||
| M&A [NS] | 0.195 | -7.14 | 391 | 18.8 | 1.1 | ||
| BEDI | 0.45 | -1.1 | 390 | 182.0 | 0.1 | ||
| OCK | 0.36 | 0.0 | 390 | 15.2 | 0.8 | ||
| GDB | 0.375 | -1.32 | 386 | 7.1 | 3.0 | ||
| MAYBULK [NS] | 0.38 | 0.0 | 380 | 20.5 | 1.6 | ||
| TDM | 0.22 | +4.76 | 379 | 23.1 | 0.8 | ||
| LUXCHEM | 0.355 | -1.39 | 379 | 9.1 | 2.2 | ||
| MEDIA [NS] | 0.34 | -2.86 | 377 | 14.4 | -0.0 | ||
| RSAWIT | 0.185 | -2.63 | 377 | 0.0 | 0.8 | ||
| KTI | 0.465 | +2.2 | 372 | 19.5 | 0.8 | ||
| MBRIGHT | 0.135 | +3.85 | 366 | 23.2 | 0.8 | ||
| MUHIBAH | 0.495 | -1.0 | 363 | 4.5 | 0.8 | ||
| EMCC [NS] | 0.32 | +4.92 | 358 | 9.8 | 1.4 | ||
| PERDANA | 0.16 | 0.0 | 356 | 6.3 | 0.6 |
Method
| Number of stocks in the sector | 465 |
| Parent Sector | N/A |
| Source | Custom |
| Related Index | N/A |
| Median PE | 13.0 |
| Median PEG | N/A |
| Median Altman Z | 1.0 |
| Median FCON | |
| Median Profit QoQ | -8.9% |
| Median Revenue QoQ | N/A |