Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
ANNJOO | 0.82 | 0.0 | 589 | 0.0 | 1.0 | ||
HIAPTEK | 0.335 | 0.0 | 585 | 3.9 | 1.5 | ||
KKB | 1.57 | +1.29 | 453 | 23.6 | 2.0 | ||
SENDAI | 0.575 | +0.88 | 449 | 7.1 | 0.4 | ||
CSCSTEL | 1.16 | 0.0 | 440 | 13.2 | 3.4 | ||
SSTEEL [NS] | 0.51 | -0.97 | 304 | 0.0 | 0.9 | ||
ASTINO | 0.615 | 0.0 | 303 | 8.2 | 1.9 | ||
CHINWEL | 0.925 | 0.0 | 276 | 147.1 | 1.3 | ||
TONGHER | 1.64 | 0.0 | 257 | 0.0 | 2.4 | ||
BWYS | 0.235 | 0.0 | 240 | 23.9 | 0.0 | ||
TSA | 0.765 | -0.65 | 236 | 12.6 | 2.1 | ||
MASTEEL | 0.315 | 0.0 | 218 | 9.8 | 1.4 | ||
LEFORM | 0.135 | -3.57 | 199 | 41.4 | 0.9 | ||
LIONIND | 0.225 | -2.17 | 161 | 0.0 | 0.2 | ||
LEONFB | 0.465 | 0.0 | 158 | 7.7 | 1.8 | ||
KSSC | 0.795 | -0.63 | 147 | 0.0 | 1.3 | ||
PRESTAR | 0.385 | 0.0 | 138 | 8.1 | 1.3 | ||
CHOOBEE | 0.7 | 0.0 | 138 | 0.0 | 1.2 | ||
MAYU | 0.27 | 0.0 | 130 | 8.5 | 0.9 | ||
AYS | 0.295 | 0.0 | 123 | 0.0 | 2.0 | ||
SENDAI-WA | 0.305 | -3.17 | 119 | 7.1 | 0.0 | ||
MYCRON | 0.35 | +4.48 | 114 | 7.4 | 1.6 | ||
TASHIN | 0.32 | +6.67 | 111 | 51.7 | 1.6 | ||
LYSAGHT [NS] | 2.69 | 0.0 | 110 | 7.6 | 2.5 | ||
EMETALL | 0.295 | +1.72 | 90 | 29.3 | 1.0 | ||
MELEWAR | 0.215 | 0.0 | 77 | 39.7 | 1.6 | ||
LSTEEL | 0.405 | -2.41 | 65 | 3.6 | 0.7 | ||
CHUAN | 0.33 | -1.49 | 55 | 0.0 | 1.3 | ||
YLI | 0.45 | 0.0 | 46 | 5.1 | 1.4 | ||
ASTEEL | 0.08 | 0.0 | 38 | 0.0 | 1.0 | ||
MASTEEL-WB | 0.075 | 0.0 | 16 | 9.8 | 0.0 | ||
KSSC-WA | 0.245 | 0.0 | 8 | 0.0 | 0.0 | ||
LIONIND-WA | 0.015 | 0.0 | 5 | 0.0 | 0.0 |
Method
Number of stocks in the sector | 26 |
Parent Sector | N/A |
Source | Custom |
Related Index | N/A |
Median PE | 9.2 |
Median PEG | 2.7 |
Median Altman Z | 1.3 |
Median FCON | |
Median Profit QoQ | -69.7% |
Median Revenue QoQ | -0.2% |