| Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
|---|---|---|---|---|---|---|---|
| SSTEEL [NS] | 0.395 | +1.28 | 592 | 0.0 | 1.2 | ||
| CSCSTEL | 1.42 | +2.16 | 539 | 7.8 | 3.3 | ||
| HIAPTEK | 0.275 | 0.0 | 480 | 2.9 | 1.5 | ||
| ANNJOO | 0.57 | +1.79 | 409 | 0.0 | 0.3 | ||
| PGLOBAL | 0.48 | -2.04 | 408 | 4.4 | 1.6 | ||
| KKB | 1.16 | +0.87 | 334 | 22.3 | 1.4 | ||
| LEFORM | 0.165 | -2.94 | 268 | 0.0 | 0.9 | ||
| TSA | 0.84 | 0.0 | 259 | 16.1 | 2.6 | ||
| ASTINO | 0.525 | -1.87 | 259 | 5.7 | 2.7 | ||
| CHINWEL | 0.69 | 0.0 | 206 | 58.4 | 2.2 | ||
| KSSC | 0.93 | 0.0 | 200 | 32.9 | 1.6 | ||
| SENDAI | 0.255 | 0.0 | 199 | 1.8 | 0.9 | ||
| TONGHER | 1.24 | -0.8 | 194 | 33.7 | 2.4 | ||
| MASTEEL | 0.26 | +1.96 | 194 | 22.4 | 1.3 | ||
| BWYS | 0.17 | 0.0 | 174 | 11.6 | 1.5 | ||
| LEONFB [NS] | 0.375 | 0.0 | 127 | 11.1 | 1.8 | ||
| PRESTAR | 0.3 | 0.0 | 108 | 5.1 | 2.0 | ||
| LIONIND | 0.15 | 0.0 | 107 | 0.0 | 0.1 | ||
| EMETALL | 0.26 | +8.33 | 103 | 0.0 | 0.3 | ||
| CHOOBEE | 0.5 | 0.0 | 98 | 0.0 | 2.3 | ||
| MYCRON | 0.28 | 0.0 | 91 | 11.4 | 2.0 | ||
| LYSAGHT [NS] | 2.23 | -1.33 | 91 | 12.4 | 2.4 | ||
| AYS | 0.205 | -4.65 | 85 | 29.4 | 1.9 | ||
| SALIRAN [NS] | 0.215 | 0.0 | 82 | 8.0 | 2.8 | ||
| TASHIN | 0.2 | 0.0 | 69 | 20.8 | 2.2 | ||
| LSTEEL | 0.42 | 0.0 | 67 | 0.0 | 0.8 | ||
| MAYU | 0.14 | +27.27 | 67 | 0.0 | 0.4 | ||
| MELEWAR | 0.135 | +3.85 | 48 | 0.0 | 1.4 | ||
| CHUAN | 0.225 | +2.27 | 37 | 0.0 | 1.5 | ||
| ASTEEL | 0.06 | 0.0 | 29 | 1450.0 | 1.2 | ||
| YLI | 0.24 | 0.0 | 27 | 0.0 | -0.4 | ||
| KSSC-WA | 0.38 | 0.0 | 13 | 32.9 | 0.0 | ||
| MASTEEL-WB | 0.005 | 0.0 | 1 | 22.4 | 0.0 |
Method
| Number of stocks in the sector | 33 |
| Parent Sector | N/A |
| Source | Custom |
| Related Index | N/A |
| Median PE | 12.1 |
| Median PEG | 2.7 |
| Median Altman Z | 1.5 |
| Median FCON | |
| Median Profit QoQ | N/A |
| Median Revenue QoQ | -4.5% |