iSaham Stock Screener. iSaham specialises in screening and ranking stock in Bursa Malaysia according to fundamental, technical, indicator and fibonacci data and analysis.
Contributor: iSaham.
Stock | Last Price | Quantity (Lot) | Total Price | M+ Brokerage | Contract Stamp | Clearing Fees | Net Price | Dividend Yield | Dividend Per Year | Dividend Per Month |
---|---|---|---|---|---|---|---|---|---|---|
UTDPLT | 30.98 | 3 | 9,294.00 | 8.00 | 10.00 | 2.79 | 9,314.79 | 0.00% | 0.00 | 0.00 |
SPRITZER | 2.92 | 34 | 9,928.00 | 8.00 | 10.00 | 2.98 | 9,948.98 | 1.88% | 186.65 | 15.55 |
HLIND | 14.1 | 7 | 9,870.00 | 8.00 | 10.00 | 2.96 | 9,890.96 | 7.59% | 749.13 | 62.43 |
KMLOONG | 2.67 | 37 | 9,879.00 | 8.00 | 10.00 | 2.96 | 9,899.96 | 4.87% | 481.11 | 40.09 |
KPJ | 2.31 | 43 | 9,933.00 | 8.00 | 10.00 | 2.98 | 9,953.98 | 1.78% | 176.81 | 14.73 |
MBMR | 6.25 | 15 | 9,375.00 | 8.00 | 10.00 | 2.81 | 9,395.81 | 4.64% | 435.00 | 36.25 |
QL | 4.77 | 20 | 9,540.00 | 8.00 | 10.00 | 2.86 | 9,560.86 | 1.36% | 129.74 | 10.81 |
PECCA | 1.36 | 73 | 9,928.00 | 8.00 | 10.00 | 2.98 | 9,948.98 | 3.31% | 328.62 | 27.39 |
MYEG | 0.915 | 109 | 9,973.50 | 8.00 | 10.00 | 2.99 | 9,994.49 | 2.11% | 210.44 | 17.54 |
KERJAYA | 2.18 | 45 | 9,810.00 | 8.00 | 10.00 | 2.94 | 9,830.94 | 4.13% | 405.15 | 33.76 |
CASH | 2,260.25 | |||||||||
TOTAL | 3,102.65 | 258.55 |
Disclaimer: Use of the information herein is at one's own risk. The information provided here is not, and must not be construed to be, or form part of, any recommendation, offer or invitation to buy or sell any securities. Some of the information here is exclusively for iSaham clients only.