Stocks related to factory automation, production system line, assembly line in Bursa Malaysia
Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
GREATEC | 1.5 | +3.45 | 3767 | 24.3 | 2.2 | ||
PENTA | 2.72 | +7.51 | 1937 | 29.7 | 1.3 | ||
GENETEC | 1.1 | +6.8 | 870 | 22.7 | 1.7 | ||
AIMFLEX [NS] | 0.115 | +4.55 | 169 | 20.5 | 2.0 |
Method
Number of stocks in the sector | N/A |
Parent Sector | Semiconductors |
Source | Custom |
Related Index | N/A |
Median PE | 28.1 |
Median PEG | N/A |
Median Altman Z | 1.9 |
Median FCON | |
Median Profit QoQ | 19.6% |
Median Revenue QoQ | 4.9% |