Stocks related to factory automation, production system line, assembly line in Bursa Malaysia
Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
GREATEC | 1.7 | +1.8 | 4269 | 27.5 | 2.2 | ||
PENTA | 3.0 | +0.33 | 2136 | 32.8 | 1.3 | ||
GENETEC | 1.22 | -1.61 | 961 | 25.1 | 1.7 | ||
AIMFLEX [NS] | 0.115 | 0.0 | 169 | 20.5 | 2.0 |
Method
Number of stocks in the sector | N/A |
Parent Sector | Semiconductors |
Source | Custom |
Related Index | N/A |
Median PE | 28.1 |
Median PEG | N/A |
Median Altman Z | 1.9 |
Median FCON | |
Median Profit QoQ | 19.6% |
Median Revenue QoQ | 4.9% |