70 Stocks that have the highest market shares after the Blue Chips in Bursa Malaysia. Most of them make up the FTSE Bursa Malaysia Mid 70 Index (FBM70).
Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
ECOWLD-WB | 0.65 | 0.0 | 379 | 23.9 | 0.0 | ||
WCEHB-WF [NS] | 0.49 | +2.08 | 245 | 0.0 | 0.0 | ||
CAPITALA-WA | 0.27 | -5.26 | 175 | 0.0 | 0.0 | ||
FRONTKN-WB | 0.285 | -1.72 | 146 | 49.5 | 0.0 | ||
YINSON-WA [NS] | 0.36 | 0.0 | 129 | 9.1 | 0.0 | ||
SCIENTX-WC | 0.405 | -5.81 | 41 | 12.6 | 0.0 |
Method
Number of stocks in the sector | 70 |
Parent Sector | N/A |
Source | Custom |
Related Index | N/A |
Median PE | 17.7 |
Median PEG | N/A |
Median Altman Z | 0.9 |
Median FCON | |
Median Profit QoQ | 6.3% |
Median Revenue QoQ | 3.6% |