T-O (am): 0.875 (08:59:00)
Last updated: 17:00
Customize
Select columns required and click "Update" to save your preferences
Ann. Date | Qtr. Date | Q | FYE | Revenue [M] | PBT [M] | NP [M] | NPM | DPS | EPS | R. QoQ | R. YoY | E. QoQ | E. YoY | TTM EPS |
Adj. [M] |
NP [M] (adj) |
NPM (adj) |
EPS (adj) |
E. QoQ (adj) |
E. YoY (adj) |
TTM EPS (adj) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 Oct 24 | Q1 Sep 24 | 1 | 30 Jun 25 | 26.70 | 10.08 | 10.08 | 37.8% | 1.52 | 1.62 | 18.2% | 19.4% | 37.2% | 3.0% | ||||||||
25 Jul 24 | Q4 Jun 24 | 4 | 30 Jun 24 | 32.64 | 16.05 | 16.05 | 49.2% | 1.96 | 2.59 | 33.0% | 45.8% | 56.8% | 51.9% | ||||||||
23 Apr 24 | Q3 Mar 24 | 3 | 30 Jun 24 | 24.55 | 10.23 | 10.23 | 41.7% | 1.60 | 1.65 | 8.6% | 12.5% | 3.9% | 2.8% | ||||||||
29 Jan 24 | Q2 Dec 23 | 2 | 30 Jun 24 | 22.61 | 10.65 | 10.65 | 47.1% | 1.55 | 1.72 | 1.1% | 12.0% | 2.5% | 31.0% | ||||||||
20 Oct 23 | Q1 Sep 23 | 1 | 30 Jun 24 | 22.37 | 10.39 | 10.39 | 46.5% | 1.55 | 1.71 | 0.1% | 15.6% | 68.8% | 18.1% | ||||||||
24 Jul 23 | Q4 Jun 23 | 4 | 30 Jun 23 | 22.39 | 33.34 | 33.34 | 148.9% | 1.75 | 5.50 | 2.6% | 16.5% | 216.7% | 31.9% | ||||||||
19 Apr 23 | Q3 Mar 23 | 3 | 30 Jun 23 | 21.82 | 10.53 | 10.53 | 48.2% | 1.55 | 1.78 | 8.1% | 15.9% | 29.5% | 15.3% | ||||||||
17 Jan 23 | Q2 Dec 22 | 2 | 30 Jun 23 | 20.19 | 8.13 | 8.13 | 40.3% | 1.45 | 1.40 | 4.3% | 9.1% | 7.5% | 10.2% | ||||||||
26 Oct 22 | Q1 Sep 22 | 1 | 30 Jun 23 | 19.35 | 8.79 | 8.79 | 45.4% | 1.45 | 1.61 | 0.7% | 12.9% | 82.0% | 5.0% | ||||||||
28 Jul 22 | Q4 Jun 22 | 4 | 30 Jun 22 | 19.22 | 48.96 | 48.96 | 254.7% | 2.10 | 9.69 | 2.1% | 0.9% | 436.5% | 428.4% | ||||||||
20 Apr 22 | Q3 Mar 22 | 3 | 30 Jun 22 | 18.83 | 9.13 | 9.13 | 48.5% | 1.60 | 1.81 | 1.7% | 4.7% | 0.8% | 8.1% | ||||||||
19 Jan 22 | Q2 Dec 21 | 2 | 30 Jun 22 | 18.51 | 9.05 | 9.05 | 48.9% | 1.55 | 1.79 | 8.0% | 0.6% | 8.1% | 4.5% | ||||||||
20 Oct 21 | Q1 Sep 21 | 1 | 30 Jun 22 | 17.14 | 8.37 | 8.37 | 48.9% | 1.55 | 1.66 | 11.7% | 6.0% | 9.7% | 5.4% | ||||||||
29 Jul 21 | Q4 Jun 21 | 4 | 30 Jun 21 | 19.40 | 9.27 | 9.27 | 47.8% | 2.10 | 1.83 | 7.8% | 14.8% | 9.8% | 285.4% | ||||||||
20 Apr 21 | Q3 Mar 21 | 3 | 30 Jun 21 | 17.99 | 8.44 | 8.44 | 46.9% | 1.60 | 1.67 | 3.4% | 7.3% | 2.5% | 7.3% | ||||||||
19 Jan 21 | Q2 Dec 20 | 2 | 30 Jun 21 | 18.62 | 8.66 | 8.66 | 46.5% | 1.59 | 1.71 | 2.1% | 5.7% | 2.2% | 6.2% | ||||||||
20 Oct 20 | Q1 Sep 20 | 1 | 30 Jun 21 | 18.23 | 8.85 | 8.85 | 48.5% | 1.55 | 1.75 | 7.9% | 1.4% | 277.1% | 52.3% | ||||||||
29 Jul 20 | Q4 Jun 20 | 4 | 30 Jun 20 | 16.90 | -5.00 | -5.00 | -29.6% | 1.53 | -0.99 | 13.0% | 4.3% | 154.9% | 143.4% | ||||||||
23 Apr 20 | Q3 Mar 20 | 3 | 30 Jun 20 | 19.42 | 9.11 | 9.11 | 46.9% | 1.52 | 1.80 | 1.6% | 24.1% | 1.3% | 23.6% | ||||||||
16 Jan 20 | Q2 Dec 19 | 2 | 30 Jun 20 | 19.73 | 9.23 | 9.23 | 46.8% | 0.00 | 1.83 | 6.7% | 26.3% | 50.2% | 16.9% | ||||||||
17 Oct 19 | Q1 Sep 19 | 1 | 30 Jun 20 | 18.49 | 18.55 | 18.55 | 100.3% | 0.00 | 3.67 | 14.1% | 18.6% | 60.9% | 155.4% | ||||||||
26 Jul 19 | Q4 Jun 19 | 4 | 30 Jun 19 | 16.20 | 11.53 | 11.53 | 71.1% | 0.00 | 2.28 | 3.6% | 0.5% | 56.5% | 7.0% | ||||||||
18 Apr 19 | Q3 Mar 19 | 3 | 30 Jun 19 | 15.64 | 7.37 | 7.37 | 47.1% | 0.00 | 1.46 | 0.1% | 0.2% | 6.7% | 16.7% | ||||||||
15 Jan 19 | Q2 Dec 18 | 2 | 30 Jun 19 | 15.62 | 7.90 | 7.90 | 50.5% | 0.00 | 1.56 | 0.2% | 0.3% | 8.8% | 9.8% | ||||||||
15 Oct 18 | Q1 Sep 18 | 1 | 30 Jun 19 | 15.59 | 7.26 | 7.26 | 46.6% | 0.00 | 1.44 | 3.3% | 1.9% | 41.5% | 4.6% | ||||||||
26 Jul 18 | Q4 Jun 18 | 4 | 30 Jun 18 | 16.13 | 12.40 | 12.40 | 76.9% | 0.00 | 2.45 | 2.9% | 0.5% | 40.1% | 35.8% | ||||||||
23 Apr 18 | Q3 Mar 18 | 3 | 30 Jun 18 | 15.67 | 8.85 | 8.85 | 56.5% | 0.00 | 1.75 | 0.0% | 52.0% | 1.1% | 60.1% | ||||||||
25 Jan 18 | Q2 Dec 17 | 2 | 30 Jun 18 | 15.68 | 8.75 | 8.75 | 55.8% | 0.00 | 1.73 | 2.4% | 0.8% | 15.0% | 6.6% | ||||||||
02 Nov 17 | Q1 Sep 17 | 1 | 30 Jun 18 | 15.30 | 7.61 | 7.61 | 49.7% | 0.00 | 1.51 | 4.6% | 16.7% | ||||||||||
25 Jul 17 | Q4 Jun 17 | 4 | 30 Jun 17 | 16.04 | 9.13 | 9.13 | 56.9% | 0.00 | 1.81 | 55.6% | 65.3% | ||||||||||
27 Apr 17 | Q3 Mar 17 | 3 | 30 Jun 17 | 10.31 | 5.53 | 5.53 | 53.6% | 0.00 | 1.09 | 34.8% | 32.7% | ||||||||||
08 Mar 17 | Q2 Dec 16 | 2 | 30 Jun 17 | 15.80 | 8.21 | 8.21 | 52.0% | 1.63 | 1.63 |
EPS | 7.6 sen |
Trailing PE (Sector Median: 5.9) | 14.8 |
PEG | 14.8 |
Altman Z | 0.4 |
Beaver | 0.109 |
Current Ratio | 2.78 |
Debt-Equity (DE) Ratio | 0.63 |
FCF Yield | -6.55 % |
Revenue QoQ | -18.18 % |
Revenue YoY | 19.39% |
Profit QoQ | -37.17 % |
Profit YoY | -2.96 % |
Profit Margin (Sector Median: 43.6) | 44.14 % |
ROE (ROIC: 6.1) | 9.62 % |
Dividend Per Share (DPS) | 6.63 sen |
Dividend Yield (DY) | 7.58 % |
Ratios below have been recalculated after adjusting for One Off Gain/Loss detected from Quarterly reports
EPS | |
Trailing PE (Sector Median: 5.9) | |
Profit QoQ | |
Profit YoY | |
Profit Margin (Sector Median: 43.6) | |
ROE (ROIC: 3.92) | |
Altman Z |
Discounted Cash Flow (DCF) 5% Growth | |
Discounted Cash Flow (DCF) 10% Growth | |
Relative Valuation | |
Average Analysts FV based on 1 rating(s) |
Graham Formula | |
Graham Number | |
Net Tangible Asset (NTA) | 1.09 | Consistent QR FV |
Forward PE FV Calculator | |
Latest Profit (adjusted) [M] | 10.08 |
Expected Profit (Next QR) [M] | |
Expected Profit (After QR above) [M] | |
Expected Profit (After QR above) [M] | |
Estimated Fair Value |
Growth/Risk Fair Value Calculator | |
Expected growth (%) | |
Estimated downside / risk (%) | |
Estimated New DCF Fair Value |
Contract/Award Contribution Calculator | |
Contract/Award Value (in Million) | |
Estimated Contribution to Stock Price | |
Estimated New DCF Fair Value |
Profit-Based Calculator | |
Expected Profit (M) | |
for Year | |
Estimated New DCF Fair Value |
Revenue-Based Calculator | |
Expected Revenue (M) | |
for Year | |
Estimated New DCF Fair Value |
Market Pricing | |
Expected Profit (M) | 70.91 |
Expected Revenue (M) | 242.76 |
Expected Growth (%) | 22.0 |
DATUK MOHAMED ARSAD BIN SEHAN added 240000.0 units announced on 07 Nov 2022 at ~RM0.895
MISS ONG TZU CHUEN added 2400000.0 units announced on 25 Oct 2022 at ~RM0.89
MISS ONG TZU CHUEN added 2100000.0 units announced on 21 Oct 2022 at ~RM0.89
MISS ONG TZU CHUEN added 2650000.0 units announced on 20 Oct 2022 at ~RM0.89
MISS ONG TZU CHUEN added 2500000.0 units announced on 19 Oct 2022 at ~RM0.89
MISS ONG TZU CHUEN added 9707000.0 units announced on 18 Oct 2022 at ~RM0.89
DATO' ONG KOOK LIONG added 100000.0 units announced on 09 Mar 2021 at ~RM0.84
MISS ONG PUI SHAN added 100000.0 units announced on 09 Mar 2021 at ~RM0.84
DATO' ONG KOOK LIONG reduced 2000000.0 units announced on 22 Jan 2021 at ~RM0.825
DATO' CHEW LAK SEONG reduced 2000000.0 units announced on 22 Jan 2021 at ~RM0.825
DATO' ONG KOOK LIONG added 99900.0 units announced on 23 Oct 2020 at ~RM0.815
DATO' ONG KOOK LIONG added 100.0 units announced on 22 Oct 2020 at ~RM0.815
DATO' ONG KOOK LIONG added 40000.0 units announced on 08 Sep 2020 at ~RM0.61
Market Cap: 698 M.
Market Cap Class: Middlers
Number of Shares: 798 M.
Adjusted Float: 74.2%.
Stock highly correlated with
GCE (48%)
PLB (48%)
ORIENT (46%)
JASKITA (43%)
KIP Real Estate Investment Trust is focus in retail of property trust with a portfolio of community centric malls strategically located across the Malaysian Peninsula. The three main operate areas is Central region (include KIPMall Bangi, KIPMall Melaka and KIPMall Senawang), Southern region (nclude KIPMall Tampoi, KIPMall Masai and KIPMall Kota Tinggi), and Northern region (include AMKC)
Sectors: REITs
Code: 5280
Website: http://www.kipreit.com.my/
Related Links: Bursa | Annual Report | Announcement
No warrants listed
Updated on 1-Aug-2023
Shareholder | % | Value (M) |
---|---|---|
Hextar Rubber Sdn Bhd | 14.69% | 102.63 |
Ong Kook Liong | 10.2% | 71.28 |
Dato' Ong Kook Liong | 8.96% | 62.64 |
Teoh Siew Chin | 5.66% | 39.55 |
Yayasan Guru Tun Hussein Onn | 2.8% | 19.57 |
Brahmal A/L Vasudevan | 2.55% | 17.82 |
Tan Jyh Yaong | 2.45% | 17.12 |
Great Eastern Group | 2.25% | 15.72 |
Standard Chartered Bank Singapore | 2.06% | 14.4 |
Standard Chartered Bank Singapore Branch | 2.06% | 14.4 |
Employees Provident Fund Board | 1.84% | 12.86 |
KWAP | 1.59% | 11.11 |
BOCI Securities Ltd | 1.58% | 11.04 |
Kok Pick Tong | 1.27% | 8.87 |
Etiqa Life Insurance Berhad | 1.14% | 7.97 |
National Trust Fund | 1.09% | 7.62 |
Gan Cheng Swee | 1.01% | 7.06 |
Petroliam Nasional Berhad | 0.84% | 5.87 |
Ong Choo Meng | 0.82% | 5.73 |
Affin Hwang Wholesale Equity Fund 2 | 0.81% | 5.66 |
Allianz Life Insurance Malaysia Berhad | 0.77% | 5.38 |
Medical Fund | 0.6% | 4.19 |
Siew Kui Taw | 0.56% | 3.91 |
Christopher Mah Siew Houk | 0.48% | 3.35 |
Madam Ong Pui Shan | 0.48% | 3.33 |
Chow Hon Keong | 0.38% | 2.66 |