T-O (am): 0.000 (08:59:00)
T-O (pm): 3.41 (14:29:00)
Last updated: 17:00
Customize
Select columns required and click "Update" to save your preferences
Ann. Date | Qtr. Date | Q | FYE | Revenue [M] | PBT [M] | NP [M] | NPM | DPS | EPS | R. QoQ | R. YoY | E. QoQ | E. YoY | TTM EPS |
Adj. [M] |
NP [M] (adj) |
NPM (adj) |
EPS (adj) |
E. QoQ (adj) |
E. YoY (adj) |
TTM EPS (adj) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 Oct 24 | Q3 Sep 24 | 3 | 31 Dec 24 | 146.70 | 25.14 | 22.45 | 15.3% | 0.00 | 1.19 | 6.9% | 2.2% | 20.1% | 32.5% | ||||||||
25 Jul 24 | Q2 Jun 24 | 2 | 31 Dec 24 | 137.20 | 31.08 | 28.10 | 20.5% | 1.10 | 1.49 | 14.7% | 8.2% | 63.1% | 25.4% | ||||||||
25 Apr 24 | Q1 Mar 24 | 1 | 31 Dec 24 | 119.61 | 18.85 | 17.23 | 14.4% | 0.00 | 1.82 | 15.9% | 10.3% | 29.4% | 47.8% | ||||||||
22 Feb 24 | Q4 Dec 23 | 4 | 31 Dec 23 | 142.23 | 29.34 | 24.40 | 17.1% | 1.25 | 2.58 | 5.2% | 25.1% | 26.6% | 49.8% | ||||||||
26 Oct 23 | Q3 Sep 23 | 3 | 31 Dec 23 | 149.97 | 36.85 | 33.25 | 22.2% | 0.00 | 3.52 | 0.4% | 19.2% | 11.7% | 34.6% | ||||||||
27 Jul 23 | Q2 Jun 23 | 2 | 31 Dec 23 | 149.39 | 40.40 | 37.66 | 25.2% | 4.15 | 3.98 | 12.0% | 21.1% | 14.1% | 26.7% | ||||||||
27 Apr 23 | Q1 Mar 23 | 1 | 31 Dec 23 | 133.33 | 35.01 | 32.99 | 24.8% | 0.00 | 3.49 | 29.8% | 28.0% | 32.1% | 34.0% | ||||||||
23 Feb 23 | Q4 Dec 22 | 4 | 31 Dec 22 | 190.00 | 52.32 | 48.60 | 25.6% | 1.25 | 5.14 | 2.4% | 2.3% | 4.4% | 5.4% | ||||||||
27 Oct 22 | Q3 Sep 22 | 3 | 31 Dec 22 | 185.58 | 52.95 | 50.84 | 27.4% | 0.00 | 5.38 | 2.0% | 10.3% | 1.0% | 20.4% | ||||||||
28 Jul 22 | Q2 Jun 22 | 2 | 31 Dec 22 | 189.40 | 52.55 | 51.35 | 27.1% | 0.00 | 5.44 | 2.2% | 3.5% | 2.6% | 1.4% | ||||||||
27 Apr 22 | Q1 Mar 22 | 1 | 31 Dec 22 | 185.28 | 48.42 | 50.02 | 27.0% | 3.33 | 5.30 | 0.3% | 42.6% | 8.5% | 63.0% | ||||||||
25 Feb 22 | Q4 Dec 21 | 4 | 31 Dec 21 | 185.75 | 51.52 | 46.12 | 24.8% | 2.50 | 9.77 | 10.4% | 16.2% | 9.2% | 44.5% | ||||||||
21 Oct 21 | Q3 Sep 21 | 3 | 31 Dec 21 | 168.29 | 42.94 | 42.21 | 25.1% | 0.00 | 8.94 | 14.2% | 36.0% | 16.6% | 42.1% | ||||||||
22 Jul 21 | Q2 Jun 21 | 2 | 31 Dec 21 | 196.19 | 51.77 | 50.64 | 25.8% | 0.00 | 10.73 | 51.1% | 103.2% | 65.0% | 120.9% | ||||||||
22 Apr 21 | Q1 Mar 21 | 1 | 31 Dec 21 | 129.88 | 31.96 | 30.70 | 23.6% | 3.95 | 6.50 | 18.7% | 43.9% | 3.8% | 45.7% | ||||||||
24 Feb 21 | Q4 Dec 20 | 4 | 31 Dec 20 | 159.79 | 33.17 | 31.92 | 20.0% | 1.75 | 6.77 | 29.1% | 68.0% | 7.4% | 79.4% | ||||||||
22 Oct 20 | Q3 Sep 20 | 3 | 31 Dec 20 | 123.75 | 31.52 | 29.71 | 24.0% | 0.00 | 6.30 | 28.2% | 86.1% | 29.6% | 114.5% | ||||||||
23 Jul 20 | Q2 Jun 20 | 2 | 31 Dec 20 | 96.55 | 23.68 | 22.92 | 23.7% | 2.80 | 4.87 | 6.9% | 8.4% | 8.8% | 6.0% | ||||||||
28 May 20 | Q1 Mar 20 | 1 | 31 Dec 20 | 90.29 | 21.94 | 21.07 | 23.3% | 2.80 | 4.47 | 5.0% | 1.5% | 18.4% | 10.8% | ||||||||
27 Feb 20 | Q4 Dec 19 | 4 | 31 Dec 19 | 95.10 | 17.21 | 17.79 | 18.7% | 1.50 | 3.78 | 43.0% | 14.0% | 28.4% | 39.6% | ||||||||
24 Oct 19 | Q3 Sep 19 | 3 | 31 Dec 19 | 66.51 | 14.30 | 13.86 | 20.8% | 0.00 | 2.94 | 25.3% | 34.6% | 43.2% | 50.5% | ||||||||
25 Jul 19 | Q2 Jun 19 | 2 | 31 Dec 19 | 89.03 | 25.02 | 24.39 | 27.4% | 0.00 | 5.18 | 0.1% | 15.2% | 3.3% | 12.1% | ||||||||
25 Apr 19 | Q1 Mar 19 | 1 | 31 Dec 19 | 88.96 | 24.93 | 23.62 | 26.6% | 4.00 | 5.02 | 19.6% | 15.1% | 19.8% | 16.6% | ||||||||
26 Feb 19 | Q4 Dec 18 | 4 | 31 Dec 18 | 110.58 | 31.29 | 29.45 | 26.6% | 1.75 | 6.26 | 8.7% | 15.3% | 5.1% | 42.3% | ||||||||
25 Oct 18 | Q3 Sep 18 | 3 | 31 Dec 18 | 101.77 | 30.02 | 28.02 | 27.5% | 0.00 | 5.96 | 3.1% | 20.6% | 0.9% | 25.0% | ||||||||
26 Jul 18 | Q2 Jun 18 | 2 | 31 Dec 18 | 105.02 | 29.51 | 27.76 | 26.4% | 0.00 | 5.90 | 35.8% | 35.3% | 37.0% | 30.1% | ||||||||
26 Apr 18 | Q1 Mar 18 | 1 | 31 Dec 18 | 77.31 | 22.27 | 20.26 | 26.2% | 3.00 | 4.31 | 19.4% | 11.1% | 2.1% | 9.1% | ||||||||
22 Feb 18 | Q4 Dec 17 | 4 | 31 Dec 17 | 95.89 | 21.35 | 20.70 | 21.6% | 1.50 | 4.40 | 13.7% | 50.5% | 7.6% | 8.6% | ||||||||
16 Nov 17 | Q3 Sep 17 | 3 | 31 Dec 17 | 84.36 | 23.41 | 22.41 | 26.6% | 0.00 | 4.77 | 8.7% | 46.3% | 5.0% | 41.2% | ||||||||
17 Aug 17 | Q2 Jun 17 | 2 | 31 Dec 17 | 77.62 | 22.42 | 21.34 | 27.5% | 0.00 | 9.09 | 11.5% | 37.0% | 14.9% | 48.0% | ||||||||
18 May 17 | Q1 Mar 17 | 1 | 31 Dec 17 | 69.61 | 19.32 | 18.57 | 26.7% | 4.00 | 7.91 | 9.3% | 24.2% | 2.6% | 19.0% | ||||||||
24 Feb 17 | Q4 Dec 16 | 4 | 31 Dec 16 | 63.71 | 18.78 | 19.06 | 29.9% | 2.50 | 8.14 | 10.5% | 32.6% | 20.1% | 104.3% | ||||||||
17 Nov 16 | Q3 Sep 16 | 3 | 31 Dec 16 | 57.65 | 16.00 | 15.87 | 27.5% | 0.00 | 6.78 | 1.8% | 43.9% | 10.1% | 0.9% | ||||||||
18 Aug 16 | Q2 Jun 16 | 2 | 31 Dec 16 | 56.64 | 15.13 | 14.42 | 25.5% | 3.50 | 6.17 | 1.1% | 45.5% | 7.6% | 44.7% | ||||||||
25 May 16 | Q1 Mar 16 | 1 | 31 Dec 16 | 56.03 | 11.01 | 15.60 | 27.8% | 0.00 | 6.68 | 16.6% | 68.5% | 67.2% | 67.5% | ||||||||
25 Feb 16 | Q4 Dec 15 | 4 | 31 Dec 15 | 48.06 | 13.04 | 9.33 | 19.4% | 1.50 | 4.00 | 20.0% | 13.1% | 40.7% | 32.1% | ||||||||
19 Nov 15 | Q3 Sep 15 | 3 | 31 Dec 15 | 40.06 | 19.61 | 15.72 | 39.2% | 0.00 | 6.75 | 2.9% | 1.4% | 57.8% | 38.1% | ||||||||
20 Aug 15 | Q2 Jun 15 | 2 | 31 Dec 15 | 38.91 | 13.51 | 9.97 | 25.6% | 4.00 | 4.28 | 17.0% | 40.2% | 7.0% | 50.2% | ||||||||
21 May 15 | Q1 Mar 15 | 1 | 31 Dec 15 | 33.26 | 9.58 | 9.31 | 28.0% | 0.00 | 4.00 | 21.8% | 45.7% | 32.2% | 133.6% | ||||||||
25 Feb 15 | 31/12/14 | 4 | 31/12/14 | 42.50 | 13.51 | 13.74 | 32.3% | 2.00 | 5.91 | 7.6% | 49.0% | 20.6% | 161.2% |
EPS | 9.75 sen |
Trailing PE (Sector Median: 28.5) | 34.9 |
PEG | 34.9 |
Altman Z | 1.5 |
Beaver | -0.178 |
Current Ratio | 5.69 |
Debt-Equity (DE) Ratio | 0.2 |
FCF Yield | -1.25 % |
Revenue QoQ | 6.93 % |
Revenue YoY | -2.18% |
Profit QoQ | -20.11 % |
Profit YoY | -32.48 % |
Profit Margin (Sector Median: 8.4) | 16.89 % |
ROE (ROIC: 10.99) | 11.52 % |
Dividend Per Share (DPS) | 2.35 sen |
Dividend Yield (DY) | 0.69 % |
Ratios below have been recalculated after adjusting for One Off Gain/Loss detected from Quarterly reports
EPS | |
Trailing PE (Sector Median: 28.5) | |
Profit QoQ | |
Profit YoY | |
Profit Margin (Sector Median: 8.4) | |
ROE (ROIC: 10.72) | |
Altman Z |
Discounted Cash Flow (DCF) 5% Growth | |
Discounted Cash Flow (DCF) 10% Growth | |
Relative Valuation | |
Average Analysts FV based on 4 rating(s) |
Graham Formula | |
Graham Number | |
Net Tangible Asset (NTA) | 0.53 | Consistent QR FV |
Forward PE FV Calculator | |
Latest Profit (adjusted) [M] | 22.45 |
Expected Profit (Next QR) [M] | |
Expected Profit (After QR above) [M] | |
Expected Profit (After QR above) [M] | |
Estimated Fair Value |
Growth/Risk Fair Value Calculator | |
Expected growth (%) | |
Estimated downside / risk (%) | |
Estimated New DCF Fair Value |
Contract/Award Contribution Calculator | |
Contract/Award Value (in Million) | |
Estimated Contribution to Stock Price | |
Estimated New DCF Fair Value |
Profit-Based Calculator | |
Expected Profit (M) | |
for Year | |
Estimated New DCF Fair Value |
Revenue-Based Calculator | |
Expected Revenue (M) | |
for Year | |
Estimated New DCF Fair Value |
Market Pricing | |
Expected Profit (M) | 1908.95 |
Expected Revenue (M) | 8446.66 |
Expected Growth (%) | 43.0 |
CHUAH POAY NGEE reduced 1000.0 units announced on 08 Jan 2024 at ~RM7.14
DATO' SERI DR KIEW KWONG SEN reduced 50000.0 units announced on 21 Sep 2022 at ~RM7.33
CHUAH POAY NGEE added 3000.0 units announced on 07 Mar 2022 at ~RM7.25
CHUAH POAY NGEE added 6300.0 units announced on 27 Jan 2022 at ~RM7.62
CHUAH POAY NGEE added 4000.0 units announced on 26 Jan 2022 at ~RM7.7
SIAW KOK TONG added 89950328.0 units announced on 21 Jan 2022 at ~RM7.93
DATUK IR DR. AHMAD FADZIL BIN MOHAMAD HANI added 1537500.0 units announced on 21 Jan 2022 at ~RM7.93
DATO' SERI DR KIEW KWONG SEN added 6529700.0 units announced on 21 Jan 2022 at ~RM7.93
YEOH SHIH HOONG added 48325464.0 units announced on 21 Jan 2022 at ~RM7.93
MARY YEO CHEW YEN added 37000.0 units announced on 21 Jan 2022 at ~RM7.93
CHUAH POAY NGEE added 384000.0 units announced on 21 Jan 2022 at ~RM7.93
CHU JENN WENG added 126978334.0 units announced on 21 Jan 2022 at ~RM7.93
DATUK IR DR. AHMAD FADZIL BIN MOHAMAD HANI reduced 1800.0 units announced on 06 Dec 2021 at ~RM21.3
DATUK IR DR. AHMAD FADZIL BIN MOHAMAD HANI reduced 20000.0 units announced on 26 Nov 2021 at ~RM20.0
CHUAH POAY NGEE added 10000.0 units announced on 26 Oct 2021 at ~RM19.4
CHUAH POAY NGEE reduced 5000.0 units announced on 04 Aug 2021 at ~RM19.2
CHUAH POAY NGEE reduced 10000.0 units announced on 27 Jul 2021 at ~RM18.26
CHUAH POAY NGEE added 5000.0 units announced on 11 Mar 2021 at ~RM13.94
CHUAH POAY NGEE added 10000.0 units announced on 01 Mar 2021 at ~RM16.2
DATO' SERI DR KIEW KWONG SEN reduced 50000.0 units announced on 22 Jan 2021 at ~RM16.0
DATUK IR DR. AHMAD FADZIL BIN MOHAMAD HANI reduced 20000.0 units announced on 20 Jan 2021 at ~RM15.4
CHUAH POAY NGEE reduced 10000.0 units announced on 20 Jan 2021 at ~RM15.4
CHUAH POAY NGEE reduced 20000.0 units announced on 15 Jan 2021 at ~RM14.98
CHUAH POAY NGEE added 15000.0 units announced on 11 Jan 2021 at ~RM13.56
DATUK IR DR. AHMAD FADZIL BIN MOHAMAD HANI reduced 21100.0 units announced on 09 Dec 2020 at ~RM14.94
DATUK IR DR. AHMAD FADZIL BIN MOHAMAD HANI reduced 11500.0 units announced on 02 Dec 2020 at ~RM14.1
CHUAH POAY NGEE added 5000.0 units announced on 25 Nov 2020 at ~RM14.5
DATUK IR DR. AHMAD FADZIL BIN MOHAMAD HANI reduced 20000.0 units announced on 25 Nov 2020 at ~RM14.9
DATUK IR DR. AHMAD FADZIL BIN MOHAMAD HANI reduced 20000.0 units announced on 10 Nov 2020 at ~RM15.04
DATO' SERI DR KIEW KWONG SEN reduced 42200.0 units announced on 10 Nov 2020 at ~RM15.04
DATUK IR DR. AHMAD FADZIL BIN MOHAMAD HANI reduced 20000.0 units announced on 18 Sep 2020 at ~RM12.66
DATO' SERI DR KIEW KWONG SEN reduced 30000.0 units announced on 18 Sep 2020 at ~RM12.56
DATUK IR DR. AHMAD FADZIL BIN MOHAMAD HANI reduced 5100.0 units announced on 04 Sep 2020 at ~RM12.54
DATUK IR DR. AHMAD FADZIL BIN MOHAMAD HANI reduced 40000.0 units announced on 28 Aug 2020 at ~RM12.4
PROF IR. DR. AHMAD FADZIL BIN MOHAMAD HANI reduced 10000.0 units announced on 25 Aug 2020 at ~RM12.04
DATO' SERI DR KIEW KWONG SEN reduced 31900.0 units announced on 25 Aug 2020 at ~RM12.04
PROF IR. DR. AHMAD FADZIL BIN MOHAMAD HANI reduced 50000.0 units announced on 30 Jul 2020 at ~RM11.62
Market Cap: 3216 M.
Market Cap Class: Large caps
Number of Shares: 945 M.
Adjusted Float: 46.2%.
Stock highly correlated with
AEMULUS (80%)
QES (76%)
MMSV (75%)
LUSTER (74%)
ViTrox Corporation Berhad is engaged in the development and production of machine vision inspection systems and printed circuit board assemblies for microprocessor applications primarily in Malaysia and the Asia Pacific. Its products include mark, lead, and package defects inspection systems for semiconductor manufacturers. The company also provides customized solutions for 3D lead inspection, sub-pixel accuracy measurement systems, 4-in-1 integrated, and high-speed on-the-fly vision systems. In addition, it is involved in the development and production of automated optical inspection and advanced vision inspection systems, as well as vision handler solutions for surface, marking or dimensional defect inspection. The company, formerly known as ViTrox Corporation Sdn Bhd was incorporated in April 2004 and is headquartered in Penang, Malaysia.
Sectors: Technology, Semiconductors, Automation, ATE, Artificial Intelligence, Mid Cap
Code: 0097
Website: http://www.vitrox.com/
Related Links: Bursa | Annual Report | Announcement
No warrants listed
Updated on 31-Mar-2023
Shareholder | % | Value (M) |
---|---|---|
Chu Jenn Weng | 26.64% | 856.65 |
Siaw Kok Tong | 17.75% | 570.86 |
Yeoh Shih Hoong | 8.58% | 275.91 |
Tan Booi Charn | 3.07% | 98.73 |
KWAP | 1.87% | 60.14 |
DBS Bank | 1.76% | 56.6 |
Teng Soo Fong | 1.59% | 51.14 |
Citibank New York | 1.55% | 49.85 |
Kiew Kwong Sen | 1.38% | 44.38 |
Dato' Seri Dr Kiew Kwong Sen | 1.38% | 44.29 |
Cheong Siew Chyuan | 1.26% | 40.52 |
Public Mutual Fund | 1.25% | 40.2 |
Employees Provident Fund Board | 1.16% | 37.31 |
Vanguard Group | 1.14% | 36.66 |
Voyager Assets Limited | 1.08% | 34.73 |
Norges Bank | 1.03% | 33.13 |
Wong Ting Lik | 0.99% | 31.84 |
Chua Siew Kim | 0.94% | 30.23 |
Tan Hong Soon | 0.85% | 27.34 |
Lim Yee @ Lim Wei Yee | 0.61% | 19.62 |
Wong Yoke Fong @ Wong Nyok Fing | 0.6% | 19.3 |
Prulink Equity Fund | 0.59% | 18.98 |
Eastspring Investments Small-Cap Fund | 0.54% | 17.37 |
Barings Asean Frontiers Fund | 0.5% | 16.08 |
Wee Kah Khim | 0.44% | 14.15 |
Su Sow Boay | 0.44% | 14.15 |
Credit Suisse | 0.42% | 13.51 |
Datuk Ir Dr. Ahmad Fadzil Bin Mohamad Hani | 0.33% | 10.45 |
Chuah Poay Ngee | 0.08% | 2.7 |
Mary Yeo Chew Yen | 0.01% | 0.45 |