Stocks that related to aerospace in Bursa Malaysia.
Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
SAM | 3.32 | -1.19 | 2247 | 24.3 | 1.3 | ||
KOBAY | 1.2 | -2.44 | 391 | 19.6 | 1.3 | ||
T7GLOBAL | 0.275 | +3.77 | 253 | 6.3 | 0.4 | ||
JHM | 0.38 | -2.56 | 230 | 0.0 | 1.7 | ||
SAPRES | 0.28 | 0.0 | 72 | 0.0 | -0.3 | ||
T7GLOBAL-WC | 0.08 | +14.29 | 11 | 6.3 | 0.0 |
Method
Number of stocks in the sector | N/A |
Parent Sector | N/A |
Source | N/A |
Related Index | N/A |
Median PE | 19.6 |
Median PEG | N/A |
Median Altman Z | 1.3 |
Median FCON | |
Median Profit QoQ | 19.9% |
Median Revenue QoQ | 9.9% |