Stocks that related to aerospace in Bursa Malaysia.
Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
SAM | 4.17 | -0.48 | 2823 | 31.2 | 1.3 | ||
KOBAY | 1.53 | -0.65 | 499 | 26.5 | 1.3 | ||
T7GLOBAL | 0.48 | -2.04 | 406 | 9.9 | 0.4 | ||
JHM | 0.445 | +1.14 | 269 | 0.0 | 1.7 | ||
SAPRES | 0.24 | 0.0 | 62 | 0.0 | -0.3 | ||
T7GLOBAL-WC | 0.15 | 0.0 | 21 | 9.9 | 0.0 |
Method
Number of stocks in the sector | N/A |
Parent Sector | N/A |
Source | N/A |
Related Index | N/A |
Median PE | 26.5 |
Median PEG | N/A |
Median Altman Z | 1.3 |
Median FCON | |
Median Profit QoQ | 7.2% |
Median Revenue QoQ | 3.6% |