Stocks related to cloud managed services & solutions - total cost ownership (TCO) analysis, enterprise hosting & big data compute, deployment, migration, backup and cybersecurity
Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
TM | 6.91 | 0.0 | 26518 | 13.1 | 1.2 | ||
TIMECOM | 5.29 | -0.19 | 9780 | 25.5 | 0.9 | ||
VSTECS | 2.9 | 0.0 | 1044 | 14.8 | 4.7 | ||
SNS | 0.46 | 0.0 | 770 | 25.4 | 3.4 | ||
CLOUDPT | 0.71 | +0.71 | 377 | 18.5 | 2.8 | ||
AWANTEC | 0.315 | 0.0 | 248 | 0.0 | 0.6 | ||
CHB | 0.66 | -2.22 | 245 | 12.7 | 2.0 | ||
HTPADU | 2.11 | 0.0 | 234 | 35.0 | 0.7 | ||
N2N | 0.39 | 0.0 | 217 | 0.0 | 1.3 | ||
KRONO | 0.24 | 0.0 | 213 | 18.6 | 0.7 | ||
APPASIA [NS] | 0.115 | 0.0 | 169 | 59.2 | 2.2 | ||
K1 | 0.14 | 0.0 | 116 | 577.1 | 1.4 | ||
MSNIAGA | 1.45 | 0.0 | 87 | 0.0 | 1.7 | ||
KRONO-WA | 0.06 | 0.0 | 8 | 18.6 | 0.0 | ||
AWANTEC-WA | 0.02 | +33.33 | 5 | 0.0 | 0.0 |
Method
Number of stocks in the sector | 16 |
Parent Sector | Artificial Intelligence |
Source | Custom |
Related Index | N/A |
Median PE | 22.0 |
Median PEG | N/A |
Median Altman Z | 1.4 |
Median FCON | |
Median Profit QoQ | 57.1% |
Median Revenue QoQ | 0.7% |