Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
SEG | 0.62 | 0.0 | 784 | 166.1 | 0.4 | ||
ASB | 0.085 | -5.56 | 214 | 0.0 | 0.4 | ||
CYBERE | 0.82 | -3.53 | 139 | 13.1 | -0.2 |
Method
Number of stocks in the sector | N/A |
Parent Sector | N/A |
Source | N/A |
Related Index | N/A |
Median PE | 89.6 |
Median PEG | N/A |
Median Altman Z | 0.4 |
Median FCON | |
Median Profit QoQ | -15.0% |
Median Revenue QoQ | 12.1% |