Stocks related to electricity producer and distributor in Bursa Malaysia
Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
TENAGA | 13.94 | 0.0 | 81032 | 18.7 | 3.7 | ||
MFCB | 4.37 | -0.46 | 4319 | 9.8 | 0.7 | ||
MALAKOF | 0.775 | -0.64 | 3875 | 0.0 | 0.4 | ||
EDEN | 0.15 | 0.0 | 75 | 0.9 | 0.5 |
Method
Number of stocks in the sector | 4 |
Parent Sector | Utilities |
Source | Bursa (Secondary) |
Related Index | N/A |
Median PE | 9.8 |
Median PEG | N/A |
Median Altman Z | 0.6 |
Median FCON | |
Median Profit QoQ | -13.8% |
Median Revenue QoQ | -2.0% |