Stocks related to electric vehicle charger modules, distribution and/or installation in Bursa Malaysia
Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
PESTEC | 0.165 | 0.0 | 383 | 0.0 | -0.2 | ||
JHM | 0.38 | -2.56 | 230 | 0.0 | 1.7 | ||
KHIND | 2.3 | 0.0 | 96 | 64.9 | 2.7 | ||
ACO | 0.2 | 0.0 | 69 | 17.4 | 1.3 | ||
AMTEL | 0.385 | -3.75 | 37 | 6.8 | 1.5 | ||
NEXGRAM | 0.02 | 0.0 | 17 | 0.0 | -0.3 | ||
PESTEC-WA | 0.075 | +7.14 | 7 | 0.0 | 0.0 | ||
NEXGRAM-WD | 0.005 | 0.0 | 0 | 0.0 | 0.0 |
Method
Number of stocks in the sector | 6 |
Parent Sector | Electric Vehicles |
Source | Custom |
Related Index | N/A |
Median PE | 9.6 |
Median PEG | N/A |
Median Altman Z | 1.4 |
Median FCON | |
Median Profit QoQ | 27.9% |
Median Revenue QoQ | 2.2% |