Stocks related to electric vehicles and automotive technologies in Bursa Malaysia
Subsectors: EV Charger
Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
FRONTKN | 3.24 | +4.52 | 5164 | 37.7 | 1.6 | ||
GREATEC | 1.34 | +3.08 | 3365 | 21.7 | 2.2 | ||
MPI | 15.72 | +6.22 | 3299 | 17.7 | 1.3 | ||
UNISEM | 2.02 | +2.02 | 3258 | 53.7 | 0.7 | ||
PENTA | 2.49 | +7.79 | 1773 | 27.2 | 1.3 | ||
D&O | 1.34 | +7.2 | 1660 | 42.0 | 1.1 | ||
GENETEC | 1.0 | +1.01 | 787 | 20.5 | 1.7 | ||
PESTEC | 0.155 | +3.33 | 360 | 0.0 | -0.2 | ||
JHM | 0.345 | +1.47 | 209 | 0.0 | 1.7 | ||
KESM | 2.89 | +5.09 | 124 | 0.0 | 2.0 | ||
KHIND | 1.85 | -5.13 | 77 | 52.1 | 2.7 | ||
FRONTKN-WB | 0.145 | +11.54 | 74 | 37.7 | 0.0 | ||
TAWIN | 0.02 | -20.0 | 73 | 0.0 | 1.3 | ||
TECHNAX | 0.08 | 0.0 | 19 | 0.0 | -9.7 | ||
NEXGRAM | 0.015 | 0.0 | 13 | 0.0 | -0.3 | ||
PESTEC-WA | 0.075 | 0.0 | 7 | 0.0 | 0.0 | ||
NEXGRAM-WD | 0.01 | +100.0 | 0 | 0.0 | 0.0 |
Method
Number of stocks in the sector | 14 |
Parent Sector | Green Tech |
Source | Custom |
Related Index | N/A |
Median PE | 32.5 |
Median PEG | N/A |
Median Altman Z | 1.3 |
Median FCON | |
Median Profit QoQ | 33.4% |
Median Revenue QoQ | 1.6% |