Stocks that are related to integrated facilities management (IFM) listed on Bursa Malaysia.
Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
EDGENTA | 0.82 | -2.38 | 681 | 19.5 | 1.7 | ||
KJTS | 0.835 | +0.6 | 574 | 80.6 | 2.2 | ||
AWC | 0.89 | +1.14 | 300 | 11.8 | 1.7 | ||
SDCG | 0.53 | +0.95 | 224 | 70.5 | 0.0 | ||
GFM | 0.25 | 0.0 | 189 | 6.3 | 1.1 | ||
AZRB | 0.22 | +2.33 | 144 | 1.3 | -0.0 | ||
WIDAD | 0.045 | -10.0 | 139 | 0.0 | 0.7 | ||
PUNCAK | 0.25 | +4.17 | 112 | 18.9 | 0.2 |
Method
Number of stocks in the sector | 6 |
Parent Sector | N/A |
Source | N/A |
Related Index | N/A |
Median PE | 18.9 |
Median PEG | N/A |
Median Altman Z | 0.9 |
Median FCON | |
Median Profit QoQ | -32.3% |
Median Revenue QoQ | 0.1% |