Stocks related to oil & gas producers in Bursa Malaysia. These companies are engaged in the exploration and production of oil and gas.
Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
HIBISCS | 1.92 | -2.04 | 1545 | 4.0 | 1.3 | ||
PETRONM | 4.18 | 0.0 | 1124 | 8.7 | 4.4 | ||
HENGYUAN | 2.05 | -0.49 | 615 | 0.0 | 3.3 | ||
REACH [NS] | 0.02 | 0.0 | 42 | 0.0 | -2.0 |
Method
Number of stocks in the sector | 4 |
Parent Sector | Energy |
Source | Bursa (Secondary) |
Related Index | N/A |
Median PE | 6.3 |
Median PEG | N/A |
Median Altman Z | 2.3 |
Median FCON | |
Median Profit QoQ | -47.7% |
Median Revenue QoQ | -11.0% |