T-O (am): 0.000 (08:59:00)
Last updated: 17:00
Customize
Select columns required and click "Update" to save your preferences
Ann. Date | Qtr. Date | Q | FYE | Revenue [M] | PBT [M] | NP [M] | NPM | DPS | EPS | R. QoQ | R. YoY | E. QoQ | E. YoY | TTM EPS |
Adj. [M] |
NP [M] (adj) |
NPM (adj) |
EPS (adj) |
E. QoQ (adj) |
E. YoY (adj) |
TTM EPS (adj) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 Nov 24 | Q1 Sep 24 | 1 | 30 Jun 25 | 477.39 | 36.99 | 75.60 | 15.8% | 2.00 | 9.54 | 35.3% | 36.1% | 30.4% | 51.0% | ||||||||
27 Aug 24 | Q4 Jun 24 | 4 | 30 Jun 24 | 738.05 | 160.77 | 108.68 | 14.7% | 1.50 | 13.61 | 22.3% | 46.5% | 6.8% | 11.8% | ||||||||
21 May 24 | Q3 Mar 24 | 3 | 30 Jun 24 | 603.51 | 144.46 | 101.81 | 16.9% | 2.00 | 12.71 | 3.8% | 15.3% | 0.5% | 42.4% | ||||||||
20 Feb 24 | Q2 Dec 23 | 2 | 30 Jun 24 | 627.55 | 173.68 | 102.33 | 16.3% | 2.00 | 12.72 | 15.9% | 12.0% | 33.7% | 45.2% | ||||||||
22 Nov 23 | Q1 Sep 23 | 1 | 30 Jun 24 | 746.62 | 259.17 | 154.30 | 20.7% | 2.00 | 7.67 | 48.3% | 23.5% | 25.2% | 14.1% | ||||||||
23 Aug 23 | Q4 Jun 23 | 4 | 30 Jun 23 | 503.60 | 167.82 | 123.28 | 24.5% | 0.50 | 6.13 | 3.8% | 42.0% | 72.4% | 42.8% | ||||||||
24 May 23 | Q3 Mar 23 | 3 | 30 Jun 23 | 523.34 | 150.16 | 71.51 | 13.7% | 0.75 | 3.55 | 26.6% | 76.2% | 1.5% | 76.8% | ||||||||
16 Feb 23 | Q2 Dec 22 | 2 | 30 Jun 23 | 713.13 | 208.69 | 70.47 | 9.9% | 0.75 | 3.50 | 17.9% | 150.7% | 47.9% | 45.3% | ||||||||
22 Nov 22 | Q1 Sep 22 | 1 | 30 Jun 23 | 604.77 | 185.41 | 135.26 | 22.4% | 0.00 | 6.72 | 30.4% | 145.2% | 37.2% | 225.8% | ||||||||
24 Aug 22 | Q4 Jun 22 | 4 | 30 Jun 22 | 868.37 | 296.86 | 215.51 | 24.8% | 0.00 | 10.71 | 192.3% | 243.2% | 29.9% | 334.5% | ||||||||
25 May 22 | Q3 Mar 22 | 3 | 30 Jun 22 | 297.06 | 330.40 | 307.54 | 103.5% | 1.00 | 15.32 | 4.5% | 37.5% | 534.3% | 860.2% | ||||||||
17 Feb 22 | Q2 Dec 21 | 2 | 30 Jun 22 | 284.40 | 88.67 | 48.49 | 17.1% | 1.00 | 2.42 | 15.3% | 49.5% | 16.8% | 303.5% | ||||||||
10 Nov 21 | Q1 Sep 21 | 1 | 30 Jun 22 | 246.69 | 74.77 | 41.52 | 16.8% | 0.00 | 2.07 | 2.5% | 69.5% | 16.3% | 313.9% | ||||||||
26 Aug 21 | Q4 Jun 21 | 4 | 30 Jun 21 | 253.02 | 77.96 | 49.60 | 19.6% | 0.00 | 2.49 | 17.1% | 540.6% | 54.9% | 134.2% | ||||||||
24 May 21 | Q3 Mar 21 | 3 | 30 Jun 21 | 215.98 | 64.96 | 32.03 | 14.8% | 0.00 | 1.76 | 13.5% | 22.8% | 166.5% | 12.5% | ||||||||
22 Feb 21 | Q2 Dec 20 | 2 | 30 Jun 21 | 190.28 | 7.91 | 12.02 | 6.3% | 0.50 | 0.74 | 30.8% | 30.0% | 19.8% | 76.5% | ||||||||
27 Nov 20 | Q1 Sep 20 | 1 | 30 Jun 21 | 145.49 | 16.77 | 10.03 | 6.9% | 0.00 | 0.63 | 268.4% | 8.7% | 106.9% | 38.2% | ||||||||
24 Aug 20 | Q4 Jun 20 | 4 | 30 Jun 20 | 39.49 | -154.31 | -145.19 | -367.6% | 0.00 | -9.14 | 77.5% | 83.3% | 610.1% | 687.3% | ||||||||
19 May 20 | Q3 Mar 20 | 3 | 30 Jun 20 | 175.86 | 49.70 | 28.46 | 16.2% | 0.00 | 1.79 | 35.3% | 22.2% | 44.5% | 48.4% | ||||||||
25 Feb 20 | Q2 Dec 19 | 2 | 30 Jun 20 | 271.85 | 91.25 | 51.25 | 18.9% | 0.00 | 3.23 | 70.7% | 64.6% | 215.8% | 2.3% | ||||||||
21 Nov 19 | Q1 Sep 19 | 1 | 30 Jun 20 | 159.30 | 38.64 | 16.23 | 10.2% | 0.00 | 1.02 | 32.8% | 55.7% | 34.4% | 83.8% | ||||||||
20 Aug 19 | Q4 Jun 19 | 4 | 30 Jun 19 | 237.07 | 92.36 | 24.72 | 10.4% | 0.00 | 1.56 | 4.8% | 28.4% | 55.2% | 75.0% | ||||||||
27 May 19 | Q3 Mar 19 | 3 | 30 Jun 19 | 226.12 | 81.97 | 55.18 | 24.4% | 0.00 | 3.47 | 36.9% | 199.8% | 10.1% | 33.6% | ||||||||
19 Feb 19 | Q2 Dec 18 | 2 | 30 Jun 19 | 165.16 | 51.93 | 50.10 | 30.3% | 0.00 | 3.15 | 54.1% | 117.1% | 49.9% | 353.8% | ||||||||
27 Nov 18 | Q1 Sep 18 | 1 | 30 Jun 19 | 359.95 | 165.21 | 100.00 | 27.8% | 0.00 | 6.30 | 95.0% | 518.1% | 1.3% | 827.3% | ||||||||
29 Aug 18 | Q4 Jun 18 | 4 | 30 Jun 18 | 184.63 | 140.07 | 98.75 | 53.5% | 0.00 | 6.22 | 144.8% | 147.9% | 18.8% | 1041.1% | ||||||||
28 May 18 | Q3 Mar 18 | 3 | 30 Jun 18 | 75.42 | 81.57 | 83.14 | 110.2% | 0.00 | 5.26 | 0.8% | 8.9% | 652.9% | 1182.0% | ||||||||
21 Feb 18 | Q2 Dec 17 | 2 | 30 Jun 18 | 76.06 | 13.11 | 11.04 | 14.5% | 0.00 | 0.72 | 30.6% | 21.1% | 2.4% | 3.4% | ||||||||
28 Nov 17 | Q1 Sep 17 | 1 | 30 Jun 18 | 58.24 | 9.72 | 10.78 | 18.5% | 0.00 | 0.73 | 21.8% | 6.4% | 24.6% | 86.6% | ||||||||
28 Aug 17 | Q4 Jun 17 | 4 | 30 Jun 17 | 74.47 | 27.70 | 8.65 | 11.6% | 0.00 | 0.60 | 7.5% | 47.2% | 33.5% | 54.3% | ||||||||
24 May 17 | Q3 Mar 17 | 3 | 30 Jun 17 | 69.24 | 16.79 | 6.49 | 9.4% | 0.00 | 0.45 | 10.2% | 117.9% | 39.2% | 91.9% | ||||||||
22 Feb 17 | Q2 Dec 16 | 2 | 30 Jun 17 | 62.82 | 10.03 | 10.68 | 17.0% | 0.00 | 0.76 | 14.8% | 6478.1% | 86.7% | 106.5% | ||||||||
25 Nov 16 | Q1 Sep 16 | 1 | 30 Jun 17 | 54.74 | 7.48 | 80.28 | 146.7% | 0.00 | 5.91 | 8.2% | 22244.9% | 323.6% | 1590.5% | ||||||||
24 Aug 16 | Q4 Jun 16 | 4 | 30 Jun 16 | 50.58 | 23.24 | 18.95 | 37.5% | 0.00 | 1.61 | 59.2% | 5987.0% | 76.5% | 155.3% | ||||||||
31 May 16 | Q3 Mar 16 | 3 | 30 Jun 16 | 31.78 | 79.84 | 80.50 | 253.3% | 0.00 | 7.32 | 3227.4% | 1750.7% | 149.0% | 829.1% | ||||||||
29 Feb 16 | Q2 Dec 15 | 2 | 30 Jun 16 | 0.95 | -164.16 | -164.17 | -17190.2% | 0.00 | -16.32 | 289.8% | 59.9% | 3556.8% | 1440.3% | ||||||||
30 Nov 15 | Q1 Sep 15 | 1 | 30 Jun 16 | 0.24 | 4.76 | 4.75 | 1938.4% | 0.00 | 0.49 | 70.5% | 88.7% | 113.9% | 151.2% | ||||||||
26 Aug 15 | 30 Jun 15 | Other | 30 Jun 15 | 0.83 | -34.26 | -34.27 | -4124.4% | 0.00 | -3.72 | 51.6% | 66.9% | 210.4% | 289.0% | ||||||||
28 May 15 | 31 Mar 15 | Other | 30 Jun 15 | 1.72 | -11.02 | -11.04 | -643.0% | 0.00 | -1.23 | 27.8% | 71.3% | 3.6% | 6977.6% | ||||||||
27 Feb 15 | 31/12/14 | 4 | 31/12/14 | 2.38 | -10.63 | -10.66 | -448.0% | 0.00 | -1.20 | 9.6% | 64.9% | 14.9% | 214.2% |
EPS | 48.25 sen |
Trailing PE (Sector Median: 8.9) | 4.0 |
PEG | 4.0 |
Altman Z | 1.3 |
Beaver | 0.18 |
Current Ratio | 1.56 |
Debt-Equity (DE) Ratio | 1.14 |
FCF Yield | 27.11 % |
Revenue QoQ | -35.32 % |
Revenue YoY | -36.06% |
Profit QoQ | -30.44 % |
Profit YoY | -51.0 % |
Profit Margin (Sector Median: 5.8) | 15.88 % |
ROE (ROIC: 13.53) | 15.99 % |
Dividend Per Share (DPS) | 7.5 sen |
Dividend Yield (DY) | 3.91 % |
Ratios below have been recalculated after adjusting for One Off Gain/Loss detected from Quarterly reports
EPS | |
Trailing PE (Sector Median: 8.9) | |
Profit QoQ | |
Profit YoY | |
Profit Margin (Sector Median: 5.8) | |
ROE (ROIC: 13.61) | |
Altman Z |
Discounted Cash Flow (DCF) 5% Growth | |
Discounted Cash Flow (DCF) 10% Growth | |
Relative Valuation | |
Average Analysts FV based on 4 rating(s) |
Graham Formula | |
Graham Number | |
Net Tangible Asset (NTA) | 3.51 | Consistent QR FV |
Forward PE FV Calculator | |
Latest Profit (adjusted) [M] | 75.6 |
Expected Profit (Next QR) [M] | |
Expected Profit (After QR above) [M] | |
Expected Profit (After QR above) [M] | |
Estimated Fair Value |
Growth/Risk Fair Value Calculator | |
Expected growth (%) | |
Estimated downside / risk (%) | |
Estimated New DCF Fair Value |
Contract/Award Contribution Calculator | |
Contract/Award Value (in Million) | |
Estimated Contribution to Stock Price | |
Estimated New DCF Fair Value |
Profit-Based Calculator | |
Expected Profit (M) | |
for Year | |
Estimated New DCF Fair Value |
Revenue-Based Calculator | |
Expected Revenue (M) | |
for Year | |
Estimated New DCF Fair Value |
Market Pricing | |
Expected Profit (M) | 0.0 |
Expected Revenue (M) | 0.0 |
Expected Growth (%) | 0.0 |
DR KENNETH GERARD PEREIRA added 3000000.0 units announced on 19 Oct 2023 at ~RM2.725
DR KENNETH GERARD PEREIRA added 5500000.0 units announced on 13 Oct 2023 at ~RM1.07
DR KENNETH GERARD PEREIRA added 500000.0 units announced on 29 Sep 2023 at ~RM1.09
DR KENNETH GERARD PEREIRA added 1000000.0 units announced on 27 Sep 2023 at ~RM1.09
DR KENNETH GERARD PEREIRA added 500000.0 units announced on 22 Sep 2023 at ~RM1.05
DR KENNETH GERARD PEREIRA added 2000000.0 units announced on 21 Sep 2023 at ~RM1.08
DATO' SRI ROUSHAN ARUMUGAM added 50000.0 units announced on 09 Jun 2023 at ~RM0.895
DATO' SRI ROUSHAN ARUMUGAM added 200000.0 units announced on 08 Jun 2023 at ~RM0.91
DATO' SRI ROUSHAN ARUMUGAM added 80000.0 units announced on 05 May 2023 at ~RM0.99
DATO' SRI ROUSHAN ARUMUGAM added 50000.0 units announced on 13 Sep 2022 at ~RM0.98
DATO' SRI ROUSHAN ARUMUGAM reduced 210000.0 units announced on 05 Sep 2022 at ~RM0.985
DR KENNETH GERARD PEREIRA added 400000.0 units announced on 08 Jul 2022 at ~RM0.9
DR KENNETH GERARD PEREIRA added 500000.0 units announced on 28 Jun 2022 at ~RM0.905
DATO' SRI ROUSHAN ARUMUGAM reduced 1450000.0 units announced on 01 Apr 2022 at ~RM1.14
DATO' SRI ROUSHAN ARUMUGAM reduced 3000000.0 units announced on 29 Mar 2022 at ~RM1.2
DATO' SRI ROUSHAN ARUMUGAM reduced 6000000.0 units announced on 24 Mar 2022 at ~RM1.17
DATO' SRI ROUSHAN ARUMUGAM reduced 2500000.0 units announced on 14 Mar 2022 at ~RM1.12
DATO' SRI ROUSHAN ARUMUGAM reduced 1000000.0 units announced on 09 Mar 2022 at ~RM1.3
DATO' SRI ROUSHAN ARUMUGAM reduced 774300.0 units announced on 08 Mar 2022 at ~RM1.19
DATO' SRI ROUSHAN ARUMUGAM reduced 1000000.0 units announced on 04 Mar 2022 at ~RM1.22
DR KENNETH GERARD PEREIRA reduced 60000000.0 units announced on 12 Nov 2020 at ~RM0.5
Market Cap: 1545 M.
Market Cap Class: Middlers
Number of Shares: 804 M.
Adjusted Float: 94.6%.
Stock highly correlated with
PCHEM (87%)
GPACKET (86%)
SYSTECH (85%)
PARLO (82%)
Hibiscus Petroleum Sdn Bhd is a Malaysian oil and gas E&P; company which developes small oil and gas fields in the South Asia, South East Asia and Oceania regions by Upstream oil and gas activities consisting of exploration, development and production of oil and gas resources. Hibiscus Petroleum Berhad was incorporated in Malaysia under the Act as a private limited company on 5 December 2007 under the name of Hibiscus Petroleum Sdn Bhd and converted into a public company under its current name on 20 December 2010.
Sectors: Industrial Products, Oil & Gas, Upstream Oil & Gas, Oil & Gas Producers, Energy
Code: 5199
Website: http://www.hibiscuspetroleum.com/
Related Links: Bursa | Annual Report | Announcement
No warrants listed
Updated on 29-Sep-2023