Stocks related to the research, development, production and distribution of pharmaceuticals in Bursa Malaysia
Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
AHEALTH [NS] | 2.42 | +1.68 | 1742 | 21.0 | 3.5 | ||
DPHARMA | 1.24 | +2.48 | 1192 | 21.3 | 1.5 | ||
KOTRA | 4.2 | -1.18 | 622 | 15.3 | 2.3 | ||
PHARMA | 0.32 | -3.03 | 461 | 4.8 | 1.1 | ||
YSPSAH | 2.24 | +1.82 | 317 | 11.1 | 2.2 | ||
NOVA | 0.41 | -2.38 | 130 | 18.1 | 1.8 | ||
OBHB | 0.19 | +2.7 | 74 | 13.3 | 0.0 |
Method
Number of stocks in the sector | 6 |
Parent Sector | Healthcare |
Source | Bursa (Secondary) |
Related Index | N/A |
Median PE | 15.3 |
Median PEG | N/A |
Median Altman Z | 1.8 |
Median FCON | |
Median Profit QoQ | N/A |
Median Revenue QoQ | 5.4% |