MAYU | MAYU GLOBAL GROUP BERHAD

0.265 (0.0%)

T-O (am): 0.000 (08:59:00)
Last updated: 09:04

Fundamental
Technical
Total Score

MAYU | MAYU GLOBAL GROUP BERHAD


MAYU Fundamental Trend

FCON: | Sharpe Ratio: | LTS:


Chart:

MAYU Quarter Reports

Select columns required and click "Update" to save your preferences

Ann. Date Qtr. Date Q FYE Revenue [M] PBT [M] NP [M] NPM DPS EPS R. QoQ R. YoY E. QoQ E. YoY TTM
EPS
Adj.
[M]
NP [M]
(adj)
NPM
(adj)
EPS
(adj)
E. QoQ
(adj)
E. YoY
(adj)
TTM EPS
(adj)
30 Aug 24 Q4 Jun 24 4 30 Jun 24 25.14 9.68 9.71 38.6% 0.00 2.19 25.3% 60.4% 63.5% 32.3%
24 May 24 Q3 Mar 24 3 30 Jun 24 33.66 8.28 5.94 17.6% 0.00 1.34 102.1% 4.6% 397.7% 820.8%
21 Feb 24 Q2 Dec 23 2 30 Jun 24 16.66 -2.01 -2.00 -12.0% 0.00 -0.58 43.9% 58.8% 396.9% 191.5%
30 Nov 23 Q1 Sep 23 1 30 Jun 24 29.67 1.48 0.67 2.3% 0.00 0.15 53.2% 41.0% 90.8% 84.6%
29 Aug 23 Q4 Jun 23 4 30 Jun 23 63.43 12.30 7.34 11.6% 0.00 2.26 79.7% 66.9% 1037.7% 219.2%
25 May 23 Q3 Mar 23 3 30 Jun 23 35.30 1.13 0.65 1.8% 0.00 0.20 12.7% 44.0% 70.4% 69.0%
22 Feb 23 Q2 Dec 22 2 30 Jun 23 40.45 4.25 2.18 5.4% 0.00 0.67 19.6% 8.4% 50.1% 31.0%
24 Nov 22 Q1 Sep 22 1 30 Jun 23 50.28 7.48 4.37 8.7% 0.00 1.89 32.3% 152.0% 171.1% 155.7%
30 Aug 22 Q4 Jun 22 4 30 Jun 22 38.00 -3.38 -6.16 -16.2% 0.00 -2.72 55.0% 106.7% 395.5% 223.8%
26 May 22 Q3 Mar 22 3 30 Jun 22 24.51 3.90 2.08 8.5% 0.00 0.97 34.3% 8.0% 34.1% 60.1%
25 Feb 22 Q2 Dec 21 2 30 Jun 22 37.32 6.41 3.16 8.5% 0.00 1.51 87.0% 87.5% 84.9% 364.3%
26 Nov 21 Q1 Sep 21 1 30 Jun 22 19.96 3.65 1.71 8.6% 0.00 0.82 8.6% 54.1% 189.9% 902.8%
30 Sep 21 Q4 Jun 21 4 30 Jun 21 18.38 1.22 -1.90 -10.3% 0.00 -0.89 31.0% 32.4% 246.1% 123.5%
24 Jun 21 Q3 Mar 21 3 30 Jun 21 26.64 2.79 1.30 4.9% 0.00 0.61 33.9% 181.1% 91.0% 190.5%
16 Mar 21 Q2 Dec 20 2 30 Jun 21 19.90 1.25 0.68 3.4% 0.00 0.32 53.7% 14.5% 419.7% 68.0%
27 Nov 20 Q1 Sep 20 1 30 Jun 21 12.95 -0.23 -0.21 -1.6% 0.00 -0.10 52.4% 36.6% 102.6% 82.7%
28 Aug 20 30 Jun 20 Other 30 Jun 20 27.18 8.38 8.09 29.8% 0.00 3.81 186.8% 21.8% 662.9% 10550.0%
29 May 20 Q3 Mar 20 3 30 Jun 20 9.48 -1.41 -1.44 -15.2% 0.00 -0.68 45.5% 70.0% 167.5% 106.3%
26 Feb 20 Q2 Dec 19 2 30 Jun 20 17.38 2.10 2.13 12.3% 0.00 1.02 14.9% 55.6% 273.2% 111.8%
26 Nov 19 Q2 Sep 19 2 31 Mar 20 20.42 -1.33 -1.23 -6.0% 0.00 -0.58 8.5% 50.5% 1718.4% 249.1%
29 Aug 19 Q1 Jun 19 1 31 Mar 20 22.31 0.14 0.08 0.3% 0.00 0.04 29.4% 46.5% 99.7% 94.9%
30 May 19 Q4 Mar 19 4 31 Mar 19 31.63 24.22 22.71 71.8% 0.00 10.82 19.3% 25.6% 226.0% 92.1%
25 Feb 19 Q3 Dec 18 3 31 Mar 19 39.17 -17.65 -18.02 -46.0% 0.00 -8.56 5.1% 19.3% 2284.7% 232.8%
28 Nov 18 Q2 Sep 18 2 31 Mar 19 41.26 0.96 0.82 2.0% 0.00 0.39 1.1% 5.6% 45.0% 46.8%
30 Aug 18 Q1 Jun 18 1 31 Mar 19 41.72 1.72 1.50 3.6% 2.00 0.72 1.8% 0.6% 87.3% 139.2%
31 May 18 Q4 Mar 18 4 31 Mar 18 42.49 12.73 11.82 27.8% 2.00 5.74 29.4% 10.4% 12.9% 3.2%
26 Feb 18 Q3 Dec 17 3 31 Mar 18 32.83 14.52 13.57 41.3% 0.05 8.91 16.0% 17.0% 774.3% 193.8%
30 Nov 17 Q2 Sep 17 2 31 Mar 18 39.08 1.67 1.55 4.0% 0.00 1.02 5.8% 80.7% 147.5% 33.8%
17 Aug 17 Q1 Jun 17 1 31 Mar 18 41.46 0.98 0.63 1.5% 0.12 0.60 12.6% 34.0% 94.5% 282.3%
31 May 17 Q4 Mar 17 4 31 Mar 17 47.41 11.62 11.46 24.2% 0.00 14.86 69.0% 45.4% 148.1% 402.7%
24 Feb 17 Q3 Dec 16 3 31 Mar 17 28.06 3.96 4.62 16.5% 0.00 6.74 29.7% 7.0% 97.1% 25755.6%
25 Nov 16 Q2 Sep 16 2 31 Mar 17 21.63 3.37 2.34 10.8% 0.00 3.42 30.1% 31.8% 1328.7% 309.6%
30 Aug 16 Q1 Jun 16 1 31 Mar 17 30.95 0.26 0.16 0.5% 0.00 0.24 5.1% 33.7% 104.3% 95.1%
30 May 16 Q4 Mar 16 4 31 Mar 16 32.61 -3.35 -3.79 -11.6% 0.00 -5.52 8.1% 22.3% 20927.8% 625.7%
26 Feb 16 Q3 Dec 15 3 31 Mar 16 30.16 0.05 -0.02 -0.1% 0.00 -0.03 4.8% 28.2% 103.2% 102.6%
25 Nov 15 Q2 Sep 15 2 31 Mar 16 31.69 0.64 0.57 1.8% 0.00 0.81 32.1% 0.0% 83.0% 152.3%
06 Oct 15 Q4 Mar 15 4 31 Mar 15 46.70 2.84 3.37 7.2% 0.00 4.51 75.1% 34.6% 368.3% 191.4%
25 Aug 15 Q1 Jun 15 1 31 Mar 16 26.67 0.88 0.72 2.7% 0.00 1.02 13.4% 26.6% 3.6% 173.4%
16 Feb 15 31/12/14 3 31/03/15 23.52 1.02 0.69 3.0% 0.00 1.00 25.8% 36.2% 163.5% 25.8%

MAYU Historical Dividends

MAYU Financial Ratios

EPS 2.97 sen
Trailing PE (Sector Median: 12.8) 8.9
PEG 0.09
Altman Z 0.9
Beaver 2.442
Current Ratio 6.25
Debt-Equity (DE) Ratio 0.09
FCF Yield 47.59 %
Revenue QoQ -25.31 %
Revenue YoY -60.36%
Profit QoQ 63.48 %
Profit YoY 32.31 %
Profit Margin (Sector Median: 3.0) 13.63 %
ROE (ROIC: 3.07) 3.07 %
Dividend Per Share (DPS) 0.0 sen
Dividend Yield (DY) 0.0 %

MAYU Adjusted Financial Ratios

Ratios below have been recalculated after adjusting for One Off Gain/Loss detected from Quarterly reports

EPS
Trailing PE (Sector Median: 12.8)
Profit QoQ
Profit YoY
Profit Margin (Sector Median: 3.0)
ROE (ROIC: 3.04)
Altman Z

MAYU Fair Value

Weighted Average Fair Value:

Discounted Cash Flow (DCF) 5% Growth
Discounted Cash Flow (DCF) 10% Growth
Relative Valuation
Graham Formula
Graham Number
Net Tangible Asset (NTA) 1.17
Consistent QR FV
The Fair Value numbers are not, and must not be construed to be, any recommendation, offer or invitation to buy or sell any securities, futures contracts or any other instrument. The figures shown here should be taken as educational purposes only

Advanced Calculators

Calculate the fair value of the stock based on expected growth / risk, contract / award value, forecasted profit or forecasted revenue.

Forward PE FV Calculator
Latest Profit (adjusted) [M] 9.71
Expected Profit (Next QR) [M]
Expected Profit (After QR above) [M]
Expected Profit (After QR above) [M]
Estimated Fair Value
Growth/Risk Fair Value Calculator
Expected growth (%)
Estimated downside / risk (%)
Estimated New DCF Fair Value
Contract/Award Contribution Calculator
Contract/Award Value (in Million)
Estimated Contribution to Stock Price
Estimated New DCF Fair Value
Profit-Based Calculator
Expected Profit (M)
for Year
Estimated New DCF Fair Value
Revenue-Based Calculator
Expected Revenue (M)
for Year
Estimated New DCF Fair Value
Market Pricing
Expected Profit (M) 15.89
Expected Revenue (M) 155.04
Expected Growth (%) 17.0
The Fair Value calculated using this calculators are not, and must not be construed to be, any recommendation, offer or invitation to buy or sell any securities, futures contracts or any other instrument. The purpose of this tool is to help investor to quickly calculate their own expected Fair Value based on their own research

MAYU Directors Share Purchases (Beta)


DATO' SRIĀ TAJUDIN BIN MD ISA added 5000.0 units announced on 15 Jun 2023 at ~RM0.265

MAYU Summary


Market Cap: 127 M.

Market Cap Class: Micro caps

Number of Shares: 482 M.

Adjusted Float: 62.1%.

Stock highly correlated with

MI (67%)

MAXIM (64%)

MESB (64%)

HIAPTEK (62%)

Mayu Global Group Berhad which is previously known as ATTA Global Group was incorporated on 14th December 1981 as SMPC Metal Industries Sdn Bhd. It was converted to a public listed company on 18th February 1995 and was successfully listed on the Second Board of Bursa Malaysia on 15th February 1996. Mayu is an investment holding company whilst its subsidiary companies are principally involved in the process of steel coil, tube, strapping, steel furniture, metal roofing, floor decking, perforated metal, property development and the industrial recycling of scrap metal. With over 30 years experience, Mayu is an established leader in the Iron & Steel Industry.

Sectors: Industrial Products, Steel, Metals, Industrial Products & Services, Flat Steel, Penny Stocks

Code: 7099

Website: http://www.attaglobalgroup.com/

Related Links: Bursa | Annual Report | Announcement

Warrant Info:
Symbol Price Ex.Price Premium Expiry
MAYU-WC 0.005 0.87 230.19% 18-Nov-2024

MAYU Top Shareholdings

Updated on 29-Sep-2023

Shareholder % Value (M)
Limbongan Batu Maung Sdn Bhd 14.38% 18.39
Tan Kim Hee 12.06% 15.42
G Reka Management Sdn Bhd 11.27% 14.41
Utopia Span Sdn Bhd 10.12% 12.94
Ooi Chieng Sim 4.88% 6.24
Tac Wind Sdn Bhd 4.85% 6.2
HLS Properties Sdn Bhd 4.61% 5.89
A1 Capital Sdn Bhd 4.4% 5.63
Lim Seow Chin 4.0% 5.11
Skylitech Resources Sdn. Bhd 3.65% 4.67
Gainfactor Sdn Bhd 3.05% 3.9
Lagenda Perdana Sdn Bhd 2.44% 3.12
Mont Pristine Development Sdn Bhd 2.25% 2.88
Merlvin Tan Chye Hwa 1.53% 1.96
Kang Khoon Seng 1.47% 1.88
Tan Soon Tang 1.39% 1.78
Ea Dutas Sdn Bhd 1.35% 1.73
Lim Kean Wah 1.25% 1.6
Tan Boon Ling 0.64% 0.82
Khoon Weng Realty Sdn Bhd 0.51% 0.65
UOB Kay Hian Pte Ltd 0.48% 0.61
Kelvin Tan Chye Hock 0.47% 0.6
Tan Sun Ping 0.4% 0.51
Ng Kweng Chan 0.39% 0.5
Lim Chin Po 0.39% 0.5
Dato' Sri Tajudin Bin Md Isa 0.01% 0.01
Tan Qian Hui 0.01% 0.01
This calculator uses Malacca Securities (M+) cash upfront rate (min RM 8 or 0.08%) for all brokerage fee calculation.
This calculator uses Malacca Securities (M+) cash upfront rate (min RM 8 or 0.08%) for all brokerage fee calculation.