Stocks related to industrial products & services in Bursa Malaysia
Subsectors: Industrials Products, Building Materials, Auto Parts, Chemicals, Metals, Industrial Materials, Components & Equipment, Industrial Engineering, Packaging Materials, Diversified Industrials, Industrial Services, Wood & Wood Products
Related index: Ind-prod
Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
PMETAL | 4.71 | -1.67 | 38808 | 23.7 | 1.9 | ||
PCHEM | 4.65 | -1.06 | 37200 | 48.4 | 0.7 | ||
SUNWAY | 4.71 | +1.73 | 29310 | 27.0 | 0.3 | ||
HAPSENG [NS] | 3.45 | -0.86 | 8587 | 16.0 | 0.6 | ||
CHINHIN | 2.38 | -0.83 | 8425 | 48.0 | 1.3 | ||
MCEMENT | 5.01 | +3.51 | 6701 | 14.2 | 0.7 | ||
SCIENTX | 4.3 | 0.0 | 6691 | 12.5 | 1.1 | ||
NATGATE | 2.48 | +0.81 | 5646 | 50.4 | 1.6 | ||
VS | 1.09 | -2.68 | 4288 | 18.8 | 1.7 | ||
HEXTAR | 0.885 | 0.0 | 3486 | 46.9 | 1.4 | ||
PMBTECH | 1.72 | -1.71 | 3257 | 73.1 | 0.8 | ||
SAM | 4.17 | -0.48 | 2823 | 31.2 | 1.3 | ||
KGB | 3.57 | 0.0 | 2561 | 21.3 | 2.5 | ||
PIE | 6.11 | -1.13 | 2346 | 35.8 | 2.9 | ||
HUMEIND | 3.16 | +3.61 | 2292 | 10.9 | 1.6 | ||
KSENG [NS] | 5.64 | -0.18 | 2036 | 13.2 | 2.3 | ||
BNASTRA | 1.8 | +4.05 | 1960 | 24.3 | 2.5 | ||
SKPRES | 1.18 | 0.0 | 1843 | 16.6 | 2.7 | ||
TMK | 1.83 | -2.66 | 1830 | 16.4 | 0.0 | ||
UCHITEC | 3.83 | +0.26 | 1774 | 13.8 | 4.2 | ||
BJCORP [NS] | 0.295 | 0.0 | 1758 | 6.7 | 0.6 | ||
BAHVEST | 0.82 | +5.81 | 1493 | 45.9 | 1.9 | ||
ATECH | 3.33 | 0.0 | 1443 | 34.0 | 2.1 | ||
LCTITAN | 0.605 | -5.47 | 1398 | 0.0 | 0.5 | ||
MTEC | 1.22 | +3.39 | 1244 | 51.4 | 2.3 | ||
CMSB | 1.14 | -0.87 | 1225 | 12.4 | 1.3 | ||
BMGREEN | 1.7 | -0.58 | 1169 | 30.2 | 1.8 | ||
HEXIND | 0.425 | 0.0 | 1167 | 131.2 | 2.0 | ||
ANCOMNY | 1.0 | +0.5 | 1165 | 15.8 | 2.1 | ||
SLVEST | 1.6 | -1.84 | 1155 | 32.6 | 1.3 | ||
EG | 2.28 | -0.87 | 1066 | 13.9 | 1.0 | ||
PECCA | 1.39 | 0.0 | 1045 | 18.5 | 2.3 | ||
DUFU | 1.85 | +2.21 | 1010 | 61.5 | 1.3 | ||
NGGB | 0.9 | +1.12 | 956 | 35.0 | 0.4 | ||
SCGBHD | 1.07 | -4.46 | 954 | 16.0 | 22.3 | ||
MSC | 2.25 | -0.44 | 945 | 16.1 | 2.1 | ||
OMH | 1.08 | -0.92 | 797 | 0.0 | 0.0 | ||
PANTECH | 0.915 | -1.08 | 782 | 8.1 | 2.2 | ||
WELLCAL | 1.55 | +0.65 | 771 | 16.4 | 3.8 | ||
KAB | 0.345 | 0.0 | 706 | 36.8 | 1.1 | ||
CBIP | 1.31 | 0.0 | 704 | 13.9 | 1.9 | ||
CYPARK | 0.84 | +1.2 | 691 | 0.0 | 0.1 | ||
EDGENTA | 0.82 | -2.38 | 681 | 19.5 | 1.7 | ||
SCIPACK | 1.88 | 0.0 | 660 | 23.8 | 1.5 | ||
FEYTECH | 0.78 | +1.3 | 657 | 12.7 | 3.5 | ||
CGB | 0.86 | +0.58 | 657 | 0.0 | 0.6 | ||
MIECO | 0.65 | -4.41 | 649 | 0.0 | 0.3 | ||
KFIMA | 2.24 | -1.32 | 631 | 6.2 | 1.3 | ||
PEKAT | 0.97 | 0.0 | 625 | 34.4 | 2.9 | ||
ANNJOO | 0.82 | 0.0 | 589 | 0.0 | 1.0 | ||
HIAPTEK | 0.335 | 0.0 | 585 | 3.9 | 1.5 | ||
KJTS | 0.835 | +0.6 | 574 | 80.6 | 2.2 | ||
TGUAN | 1.41 | -1.4 | 570 | 8.4 | 1.6 | ||
APM | 2.81 | -0.35 | 564 | 8.0 | 1.4 | ||
LUXCHEM [NS] | 0.505 | 0.0 | 540 | 13.0 | 2.1 | ||
MEGAFB [NS] | 0.625 | -0.79 | 528 | 21.6 | 0.0 | ||
HSSEB | 1.04 | 0.0 | 528 | 26.3 | 1.0 | ||
CBHB | 0.28 | 0 | 526 | 146.9 | 0.0 | ||
SENFONG | 0.96 | +0.52 | 519 | 8.3 | 3.5 | ||
GESHEN | 3.98 | +0.76 | 511 | 30.9 | 1.1 | ||
ENGTEX | 0.635 | +0.79 | 504 | 35.2 | 1.7 | ||
KOBAY | 1.53 | -0.65 | 499 | 26.5 | 1.3 | ||
SAMAIDEN | 1.17 | 0.0 | 489 | 29.8 | 2.2 | ||
UUE | 0.795 | -1.85 | 483 | 23.9 | 0.0 | ||
PESTECH | 0.2 | +8.11 | 465 | 0.0 | -0.2 | ||
CANONE [NS] | 2.38 | 0.0 | 456 | 0.0 | 0.8 | ||
KKB | 1.57 | +1.29 | 453 | 23.6 | 2.0 | ||
NE | 0.605 | +0.83 | 447 | 32.5 | 0.0 | ||
CSCSTEL | 1.16 | 0.0 | 440 | 13.2 | 3.4 | ||
QES | 0.57 | -1.72 | 432 | 34.2 | 2.2 |
Method
Number of stocks in the sector | 278 |
Parent Sector | N/A |
Source | Bursa (Main) |
Related Index | Ind-prod |
Median PE | 16.4 |
Median PEG | N/A |
Median Altman Z | 1.3 |
Median FCON | |
Median Profit QoQ | -14.3% |
Median Revenue QoQ | 4.1% |