T-O (am): 0.000 (08:59:00)
Last updated: 17:00
Customize
Select columns required and click "Update" to save your preferences
Ann. Date | Qtr. Date | Q | FYE | Revenue [M] | PBT [M] | NP [M] | NPM | DPS | EPS | R. QoQ | R. YoY | E. QoQ | E. YoY | TTM EPS |
Adj. [M] |
NP [M] (adj) |
NPM (adj) |
EPS (adj) |
E. QoQ (adj) |
E. YoY (adj) |
TTM EPS (adj) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 Nov 24 | Q3 Sep 24 | 3 | 31 Dec 24 | 29.02 | -5.43 | -5.57 | -19.2% | 0.00 | -0.58 | 11.2% | 18.9% | 9.4% | 29.2% | ||||||||
23 Aug 24 | Q2 Jun 24 | 2 | 31 Dec 24 | 26.11 | -5.04 | -5.09 | -19.5% | 0.00 | -0.53 | 21.3% | 4.4% | 340.9% | 317.1% | ||||||||
30 May 24 | Q1 Mar 24 | 1 | 31 Dec 24 | 33.17 | -1.06 | -1.16 | -3.5% | 0.00 | -0.12 | 11.5% | 12.8% | 74.5% | 48.6% | ||||||||
29 Feb 24 | Q4 Dec 23 | 4 | 31 Dec 23 | 29.76 | -4.84 | -4.53 | -15.2% | 0.00 | -0.47 | 21.9% | 49.6% | 5.0% | 26.7% | ||||||||
27 Nov 23 | Q3 Sep 23 | 3 | 31 Dec 23 | 24.40 | -5.43 | -4.31 | -17.7% | 0.00 | -0.45 | 10.7% | 2.5% | 283.8% | 53.9% | ||||||||
28 Aug 23 | Q2 Jun 23 | 2 | 31 Dec 23 | 27.31 | 2.41 | 2.35 | 8.6% | 0.00 | 0.24 | 7.1% | 16.8% | 204.3% | 469.4% | ||||||||
26 May 23 | Q1 Mar 23 | 1 | 31 Dec 23 | 29.41 | -2.18 | -2.25 | -7.7% | 0.00 | -0.23 | 47.9% | 23.8% | 63.6% | 362.8% | ||||||||
24 Feb 23 | Q4 Dec 22 | 4 | 31 Dec 22 | 19.89 | -7.38 | -6.18 | -31.1% | 0.00 | -0.69 | 20.6% | 1.4% | 120.5% | 14.9% | ||||||||
25 Nov 22 | Q3 Sep 22 | 3 | 31 Dec 22 | 25.04 | -2.73 | -2.80 | -11.2% | 0.00 | -0.32 | 7.0% | 37.8% | 341.3% | 49.8% | ||||||||
26 Aug 22 | Q2 Jun 22 | 2 | 31 Dec 22 | 23.39 | -1.08 | -0.64 | -2.7% | 0.00 | -0.07 | 1.6% | 2.1% | 30.7% | 160.6% | ||||||||
27 May 22 | Q1 Mar 22 | 1 | 31 Dec 22 | 23.77 | -0.49 | -0.49 | -2.0% | 0.00 | -0.06 | 21.1% | 1.2% | 93.3% | 692.7% | ||||||||
22 Feb 22 | Q4 Dec 21 | 4 | 31 Dec 21 | 19.62 | -7.14 | -7.26 | -37.0% | 0.00 | -0.83 | 8.0% | 15.6% | 288.0% | 165.0% | ||||||||
25 Nov 21 | Q3 Sep 21 | 3 | 31 Dec 21 | 18.17 | -2.10 | -1.87 | -10.3% | 0.00 | -0.21 | 20.7% | 39.7% | 278.4% | 145.9% | ||||||||
27 Aug 21 | Q2 Jun 21 | 2 | 31 Dec 21 | 22.91 | 1.01 | 1.05 | 4.6% | 0.00 | 0.13 | 2.4% | 85.2% | 1178.0% | 22.4% | ||||||||
27 May 21 | Q1 Mar 21 | 1 | 31 Dec 21 | 23.48 | 0.36 | 0.08 | 0.3% | 0.00 | 0.01 | 1.1% | 58.7% | 99.3% | 133.5% | ||||||||
25 Feb 21 | Q4 Dec 20 | 4 | 31 Dec 20 | 23.23 | 11.47 | 11.16 | 48.0% | 0.00 | 1.55 | 22.9% | 25.8% | 173.8% | 602.2% | ||||||||
28 Oct 20 | Q3 Sep 20 | 3 | 31 Dec 20 | 30.12 | 5.39 | 4.08 | 13.5% | 0.00 | 0.71 | 143.4% | 49.0% | 376.3% | 291.5% | ||||||||
06 Aug 20 | Q2 Jun 20 | 2 | 31 Dec 20 | 12.37 | 0.95 | 0.86 | 6.9% | 0.00 | 0.19 | 16.4% | 27.6% | 449.4% | 126.0% | ||||||||
25 Jun 20 | Q1 Mar 20 | 1 | 31 Dec 20 | 14.79 | -0.21 | -0.24 | -1.7% | 0.00 | -0.05 | 19.9% | 14.7% | 115.4% | 79.8% | ||||||||
28 Feb 20 | Q4 Dec 19 | 4 | 31 Dec 19 | 18.47 | 2.56 | 1.59 | 8.6% | 0.00 | 0.35 | 8.6% | 9.0% | 174.7% | 180.7% | ||||||||
27 Nov 19 | Q3 Sep 19 | 3 | 31 Dec 19 | 20.21 | -0.17 | -2.13 | -10.5% | 0.00 | -0.47 | 18.2% | 1.5% | 35.5% | 118.6% | ||||||||
16 Aug 19 | Q2 Jun 19 | 2 | 31 Dec 19 | 17.09 | -1.04 | -3.30 | -19.3% | 0.00 | -0.73 | 1.4% | 4.0% | 171.5% | 2968.7% | ||||||||
30 May 19 | Q1 Mar 19 | 1 | 31 Dec 19 | 17.34 | -1.19 | -1.22 | -7.0% | 0.00 | -0.27 | 14.5% | 5.9% | 38.3% | 2236.5% | ||||||||
28 Feb 19 | Q4 Dec 18 | 4 | 31 Dec 18 | 20.29 | -2.28 | -1.97 | -9.7% | 0.00 | -0.44 | 1.9% | 21.3% | 102.3% | 371.7% | ||||||||
29 Nov 18 | Q3 Sep 18 | 3 | 31 Dec 18 | 19.91 | -0.96 | -0.97 | -4.9% | 0.00 | -0.22 | 21.1% | 7.2% | 947.0% | 100.0% | ||||||||
06 Aug 18 | Q2 Jun 18 | 2 | 31 Dec 18 | 16.45 | 0.20 | 0.12 | 0.7% | 0.00 | 0.03 | 0.4% | 6.9% | 321.1% | 71.7% | ||||||||
31 May 18 | Q1 Mar 18 | 1 | 31 Dec 18 | 16.38 | 0.02 | -0.05 | -0.3% | 0.50 | -0.01 | 36.5% | 10.7% | 107.2% | 34.2% | ||||||||
28 Feb 18 | Q4 Dec 17 | 4 | 31 Dec 17 | 25.78 | 0.47 | 0.72 | 2.8% | 0.00 | 0.22 | 20.2% | 89.0% | 248.9% | 41.5% | ||||||||
21 Nov 17 | Q3 Sep 17 | 3 | 31 Dec 17 | 21.45 | -0.31 | -0.49 | -2.3% | 0.00 | -0.15 | 21.5% | 53.2% | 219.7% | 159.0% | ||||||||
25 Aug 17 | Q2 Jun 17 | 2 | 31 Dec 17 | 17.66 | 0.63 | 0.41 | 2.3% | 0.00 | 0.12 | 3.7% | 47.1% | 615.2% | 36.5% | ||||||||
25 May 17 | Q1 Mar 17 | 1 | 31 Dec 17 | 18.35 | 0.14 | -0.08 | -0.4% | 0.00 | -0.02 | 34.5% | 0.9% | 106.4% | 105.6% | ||||||||
27 Feb 17 | Q4 Dec 16 | 4 | 31 Dec 16 | 13.64 | 1.24 | 1.24 | 9.1% | 0.00 | 0.44 | 2.6% | 26.9% | 50.1% | 67.6% | ||||||||
01 Dec 16 | Q3 Sep 16 | 3 | 31 Dec 16 | 14.00 | 1.26 | 0.83 | 5.9% | 0.00 | 0.30 | 16.6% | 28.6% | 28.9% | 19.5% | ||||||||
30 Aug 16 | Q2 Jun 16 | 2 | 31 Dec 16 | 12.01 | 1.22 | 0.64 | 5.3% | 0.00 | 0.24 | 35.1% | 35.1% | 54.5% | 49.4% | ||||||||
27 May 16 | Q1 Mar 16 | 1 | 31 Dec 16 | 18.50 | 2.02 | 1.41 | 7.6% | 0.00 | 0.53 | 0.8% | 1.3% | 63.2% | 276.7% | ||||||||
25 Feb 16 | 31 Dec 15 | Other | 31 Dec 15 | 18.66 | 4.19 | 3.83 | 20.5% | 0.50 | 4.03 | 4.8% | 9.9% | 454.0% | 31800.0% | ||||||||
25 Nov 15 | 30 Sep 15 | Other | 31 Dec 15 | 19.60 | 0.94 | 0.69 | 3.5% | 0.00 | 0.79 | 5.9% | 0.1% | 61.1% | 7577.8% | ||||||||
14 Aug 15 | 30 Jun 15 | Other | 31 Dec 15 | 18.50 | 0.52 | 0.43 | 2.3% | 0.00 | 0.49 | 1.3% | 4.7% | 14.7% | 46.9% | ||||||||
25 May 15 | Q4 Mar 15 | 4 | 31 Mar 15 | 18.74 | 0.62 | 0.37 | 2.0% | 0.50 | 0.43 | 9.5% | 10.7% | 3016.7% | 14.4% | ||||||||
26 Feb 15 | 31/12/14 | 3 | 31/03/15 | 20.72 | 0.04 | 0.01 | 0.1% | 0.00 | 0.01 | 5.8% | 39.3% | 33.3% | 88.7% |
EPS | -1.71 sen |
Trailing PE (Sector Median: 16.2) | 0.0 |
PEG | 0.0 |
Altman Z | 0.6 |
Beaver | -0.097 |
Current Ratio | 1.57 |
Debt-Equity (DE) Ratio | 0.74 |
FCF Yield | -13.96 % |
Revenue QoQ | 11.16 % |
Revenue YoY | 18.92% |
Profit QoQ | -9.43 % |
Profit YoY | -29.22 % |
Profit Margin (Sector Median: 2.8) | -13.85 % |
ROE (ROIC: -4.98) | -6.07 % |
Dividend Per Share (DPS) | 0.0 sen |
Dividend Yield (DY) | 0.0 % |
Ratios below have been recalculated after adjusting for One Off Gain/Loss detected from Quarterly reports
EPS | |
Trailing PE (Sector Median: 16.2) | |
Profit QoQ | |
Profit YoY | |
Profit Margin (Sector Median: 2.8) | |
ROE (ROIC: -4.98) | |
Altman Z |
Discounted Cash Flow (DCF) 5% Growth | |
Discounted Cash Flow (DCF) 10% Growth | |
Relative Valuation |
Graham Formula | |
Graham Number | |
Net Tangible Asset (NTA) | 0.12 | Consistent QR FV |
Forward PE FV Calculator | |
Latest Profit (adjusted) [M] | -5.57 |
Expected Profit (Next QR) [M] | |
Expected Profit (After QR above) [M] | |
Expected Profit (After QR above) [M] | |
Estimated Fair Value |
Growth/Risk Fair Value Calculator | |
Expected growth (%) | |
Estimated downside / risk (%) | |
Estimated New DCF Fair Value |
Contract/Award Contribution Calculator | |
Contract/Award Value (in Million) | |
Estimated Contribution to Stock Price | |
Estimated New DCF Fair Value |
Profit-Based Calculator | |
Expected Profit (M) | |
for Year | |
Estimated New DCF Fair Value |
Revenue-Based Calculator | |
Expected Revenue (M) | |
for Year | |
Estimated New DCF Fair Value |
Market Pricing | |
Expected Profit (M) | 35.95 |
Expected Revenue (M) | 198.17 |
Expected Growth (%) | 17.0 |
MR LIM TECK SENG added 200000.0 units announced on 10 Jan 2024 at ~RM0.08
DATO' YEO BOON LEONG added 960000.0 units announced on 28 Dec 2022 at ~RM0.115
MR LIM TECK SENG added 100000.0 units announced on 14 Dec 2022 at ~RM0.12
MR LIM TECK SENG added 450000.0 units announced on 22 Apr 2022 at ~RM0.14
MR LIM TECK SENG added 50000.0 units announced on 30 Mar 2022 at ~RM0.145
MR LIM TECK SENG added 100000.0 units announced on 01 Dec 2021 at ~RM0.16
MR LIM TECK SENG added 100000.0 units announced on 12 Nov 2021 at ~RM0.185
MR LIM TECK SENG added 100000.0 units announced on 08 Nov 2021 at ~RM0.19
MR LIM TECK SENG added 100000.0 units announced on 05 Nov 2021 at ~RM0.2
MR LIM TECK SENG added 100000.0 units announced on 02 Nov 2021 at ~RM0.205
MR LIM TECK SENG added 40000.0 units announced on 27 Oct 2021 at ~RM0.175
DATO' YEO BOON LEONG added 7000000.0 units announced on 22 Oct 2021 at ~RM0.16
DATO' YEO BOON LEONG added 7289944.0 units announced on 20 Oct 2021 at ~RM0.16
DATO' YEO BOON LEONG added 9020000.0 units announced on 18 Oct 2021 at ~RM0.16
MR LIM TECK SENG added 10000.0 units announced on 18 Oct 2021 at ~RM0.16
MR LIM TECK SENG added 50000.0 units announced on 11 Aug 2021 at ~RM0.22
MR LIM TECK SENG added 200000.0 units announced on 24 Jun 2021 at ~RM0.295
MR LIM TECK SENG added 200000.0 units announced on 23 Jun 2021 at ~RM0.3
MR LIM TECK SENG reduced 750000.0 units announced on 23 Apr 2021 at ~RM0.385
DATO' YEO BOON LEONG added 2040000.0 units announced on 20 Apr 2021 at ~RM0.38
DATO' YEO BOON LEONG added 1765000.0 units announced on 19 Apr 2021 at ~RM0.37
MR LIM TECK SENG added 50000.0 units announced on 14 Apr 2021 at ~RM0.375
DATO' YEO BOON LEONG added 4433100.0 units announced on 07 Apr 2021 at ~RM0.355
DATO' YEO BOON LEONG added 2867000.0 units announced on 01 Apr 2021 at ~RM0.365
MR LIM TECK SENG added 200000.0 units announced on 12 Mar 2021 at ~RM0.3
DATO' YEO BOON LEONG added 3562000.0 units announced on 10 Mar 2021 at ~RM0.285
MR LIM TECK SENG added 500000.0 units announced on 09 Mar 2021 at ~RM0.28
DATO' YEO BOON LEONG added 3773300.0 units announced on 08 Mar 2021 at ~RM0.275
MR THOO SOON HUAT reduced 180000.0 units announced on 17 Dec 2020 at ~RM0.3
MR LIM TECK SENG reduced 120000.0 units announced on 06 Oct 2020 at ~RM0.44
MR LIM TECK SENG added 90000.0 units announced on 10 Sep 2020 at ~RM0.4
MR LIM TECK SENG reduced 100000.0 units announced on 08 Sep 2020 at ~RM0.47
MR LIM TECK SENG added 1200000.0 units announced on 07 Sep 2020 at ~RM0.47
DATO' YEO BOON LEONG added 1000000.0 units announced on 28 Aug 2020 at ~RM0.43
DATO' YEO BOON LEONG added 500000.0 units announced on 18 Aug 2020 at ~RM0.365
MR LIM TECK SENG added 130000.0 units announced on 14 Aug 2020 at ~RM0.365
MR LIM TECK SENG reduced 270000.0 units announced on 12 Aug 2020 at ~RM0.31
Market Cap: 67 M.
Market Cap Class: Shrimp
Number of Shares: 958 M.
Adjusted Float: 76.6%.
Stock highly correlated with
OCR (80%)
DNEX (79%)
APEX (78%)
L&PBHD (77%)
Asia Poly Holdings Berhad (Asia Poly) is a Malaysia based investment holding company. The company through its subsidiary companies is involved in the manufacture and sale of cast acrylic products. The Company’s wholly owned subsidiary is Asia Poly Industrial Sdn Bhd was incorporated in December 1984. Asia Poly Holdings Berhad has its headquarters in Selangor Darul Ehsan, Malaysia.
Sectors: Industrial Products, Plastics, Chemicals, Industrial Products & Services, Penny Stocks
Code: 0105
Website: http://www.asiapoly.com.my
Related Links: Bursa | Annual Report | Announcement
No warrants listed
Updated on 12-Apr-2023
Shareholder | % | Value (M) |
---|---|---|
Dato' Yeo Boon Leong | 22.85% | 15.33 |
Yeo Boon Leong | 17.55% | 11.78 |
Southern Realty Resource Sdn Bhd | 5.84% | 3.92 |
Tan Soon Hui | 4.79% | 3.21 |
Tham Kin Yee | 2.91% | 1.95 |
Citibank New York | 2.41% | 1.62 |
Urusharta Jamaah Sdn. Bhd. | 2.12% | 1.42 |
Areca Capital Sdn Bhd | 2.09% | 1.4 |
Liaw Kong Wah | 1.58% | 1.06 |
Yong Yee Wan | 1.5% | 1.01 |
Liaw Jing Xian | 0.74% | 0.5 |
Yap Lim York | 0.68% | 0.46 |
Koh Kin Lip | 0.63% | 0.42 |
Koh Chen Foong | 0.52% | 0.35 |
Tan Kim Heung | 0.52% | 0.35 |
Liaw Jing Quan | 0.48% | 0.32 |
Chong Hah | 0.46% | 0.31 |
Goh Ri Fatt | 0.46% | 0.31 |
Michael Heng Chun Hong | 0.42% | 0.28 |
Dato Sri Wong Ing Soon | 0.37% | 0.25 |
Tan Guen Heok | 0.37% | 0.25 |
Tham Kin Yip | 0.35% | 0.23 |
Teh Kian Lang | 0.35% | 0.23 |
Julian Cheah Wai Meng | 0.34% | 0.23 |
Loo Chew Yong | 0.34% | 0.23 |
Sharon Lim Jo Yee | 0.3% | 0.2 |
An Kok Aun | 0.29% | 0.19 |
Lim Khek Keng | 0.27% | 0.18 |
Kong Seng Lee | 0.27% | 0.18 |
Teoh Chiu Eng | 0.26% | 0.17 |
Lim Teck Seng | 0.07% | 0.04 |