DFCITY | DFCITY GROUP BERHAD

6
0.260 (0.0%)

T-O (am): 0.000 (08:59:00)
Last updated: 17:00

Fundamental
Technical
Total Score

DFCITY | DFCITY GROUP BERHAD

DFCITY Fundamental Trend

FCON: | Sharpe Ratio: | LTS:


Chart:

DFCITY Quarter Reports

Select columns required and click "Update" to save your preferences

Ann. Date Qtr. Date Q FYE Revenue [M] PBT [M] NP [M] NPM DPS EPS R. QoQ R. YoY E. QoQ E. YoY TTM
EPS
Adj.
[M]
NP [M]
(adj)
NPM
(adj)
EPS
(adj)
E. QoQ
(adj)
E. YoY
(adj)
TTM EPS
(adj)
29 Nov 24 Q3 Sep 24 3 31 Dec 24 5.47 1.11 1.06 19.3% 0.00 1.00 15.8% 46.9% 1061.5% 349.8%
26 Aug 24 Q2 Jun 24 2 31 Dec 24 4.72 0.25 0.09 1.9% 0.00 0.09 28.8% 65.3% 129.2% 108.5%
21 May 24 Q1 Mar 24 1 31 Dec 24 3.67 -0.53 -0.31 -8.5% 0.00 -0.30 4.3% 27.4% 69.1% 11.4%
29 Feb 24 Q4 Dec 23 4 31 Dec 23 3.52 -1.13 -1.01 -28.8% 0.00 -0.96 5.6% 20.1% 530.2% 125.7%
30 Nov 23 Q3 Sep 23 3 31 Dec 23 3.72 0.20 0.23 6.3% 0.00 0.22 30.3% 18.0% 121.9% 27.2%
21 Aug 23 Q2 Jun 23 2 31 Dec 23 2.86 -1.06 -1.07 -37.6% 0.00 -1.02 0.7% 48.9% 205.1% 629.1%
22 May 23 Q1 Mar 23 1 31 Dec 23 2.88 -0.43 -0.35 -12.2% 0.00 -0.33 34.6% 27.1% 21.4% 154.5%
28 Feb 23 Q4 Dec 22 4 31 Dec 22 4.40 -0.51 -0.45 -10.2% 0.00 -0.42 3.1% 6.2% 238.7% 73.0%
23 Nov 22 Q3 Sep 22 3 31 Dec 22 4.54 0.32 0.32 7.1% 0.00 0.31 18.8% 100.5% 59.1% 6360.0%
22 Aug 22 Q2 Jun 22 2 31 Dec 22 5.59 -0.01 0.20 3.6% 0.00 0.19 41.7% 24.6% 68.6% 125.8%
31 May 22 Q1 Mar 22 1 31 Dec 22 3.95 0.96 0.65 16.4% 0.00 0.61 15.8% 28.6% 349.4% 442.9%
22 Feb 22 Q4 Dec 21 4 31 Dec 21 4.69 -0.32 -0.26 -5.5% 0.00 -0.25 107.0% 15.1% 5280.0% 110.6%
22 Nov 21 Q3 Sep 21 3 31 Dec 21 2.27 -0.12 0.01 0.2% 0.00 0.01 49.5% 48.9% 100.6% 90.7%
23 Aug 21 Q2 Jun 21 2 31 Dec 21 4.49 -0.73 -0.79 -17.5% 0.00 -0.89 18.8% 59.8% 760.5% 168.3%
31 May 21 Q1 Mar 21 1 31 Dec 21 5.53 0.17 0.12 2.1% 0.00 0.14 0.1% 74.1% 196.8% 116.9%
24 Feb 21 Q4 Dec 20 4 31 Dec 20 5.53 0.03 -0.12 -2.2% 0.00 -0.14 24.6% 37.6% 327.8% 97.1%
23 Nov 20 Q3 Sep 20 3 31 Dec 20 4.43 -0.03 0.05 1.2% 0.00 0.06 57.9% 41.3% 118.4% 119.3%
24 Aug 20 Q2 Jun 20 2 31 Dec 20 2.81 -0.37 -0.29 -10.4% 0.00 -0.33 11.6% 54.5% 58.4% 23.5%
17 Jun 20 Q1 Mar 20 1 31 Dec 20 3.17 -0.76 -0.70 -22.2% 0.00 -0.80 20.9% 50.2% 83.1% 25.3%
28 Feb 20 Q4 Dec 19 4 31 Dec 19 4.01 -4.63 -4.18 -104.2% 0.00 -4.85 46.9% 47.7% 1398.6% 1074.4%
25 Nov 19 Q3 Sep 19 3 31 Dec 19 7.55 -0.01 -0.28 -3.7% 0.00 -0.32 22.4% 3.5% 27.1% 263.2%
22 Nov 19 Q1 Mar 19 1 31 Dec 19 6.17 -0.43 -0.38 -6.2% 0.00 -0.44 3.1% 15.1% 59.4% 503.2%
22 Nov 19 Q2 Jun 19 2 31 Dec 19 6.37 -1.03 -0.94 -14.8% 0.00 -1.10 17.1% 22.0% 165.2% 517.7%
28 Feb 19 Q4 Dec 18 4 31 Dec 18 7.68 -0.10 -0.36 -4.6% 0.00 -0.45 1.9% 12.6% 308.2% 145.5%
29 Nov 18 Q3 Sep 18 3 31 Dec 18 7.83 0.27 0.17 2.2% 0.00 0.21 7.7% 7.8% 80.0% 14.8%
27 Aug 18 Q2 Jun 18 2 31 Dec 18 7.27 0.11 0.10 1.3% 0.00 0.12 11.0% 31.9% 58.0% 77.3%
28 May 18 Q1 Mar 18 1 31 Dec 18 8.17 0.39 0.23 2.8% 0.00 0.28 7.0% 11.8% 255.9% 49.0%
28 Feb 18 Q4 Dec 17 4 31 Dec 17 8.78 -0.16 -0.14 -1.6% 0.00 -0.18 3.4% 65.8% 197.3% 208.2%
24 Nov 17 Q3 Sep 17 3 31 Dec 17 8.49 0.18 0.15 1.8% 0.00 0.19 20.5% 19.1% 64.4% 8.8%
28 Aug 17 Q2 Jun 17 2 31 Dec 17 10.68 0.53 0.42 3.9% 0.00 0.52 15.3% 7.2% 5.4% 444.2%
29 May 17 Q1 Mar 17 1 31 Dec 17 9.26 0.59 0.44 4.8% 0.00 0.55 63.9% 1.6% 230.6% 13.5%
27 Feb 17 Q4 Dec 16 4 31 Dec 16 25.65 0.62 0.13 0.5% 0.00 0.17 144.5% 178.8% 2.2% 39.6%
24 Nov 16 Q3 Sep 16 3 31 Dec 16 10.49 0.30 0.14 1.3% 0.00 0.17 5.4% 20.5% 77.9% 53.9%
26 Aug 16 Q2 Jun 16 2 31 Dec 16 9.96 0.18 0.08 0.8% 0.00 0.10 9.2% 16.9% 85.0% 50.3%
30 May 16 Q1 Mar 16 1 31 Dec 16 9.11 0.55 0.51 5.6% 0.00 0.64 1.0% 20.8% 433.3% 13.7%
29 Feb 16 Q4 Dec 15 4 31 Dec 15 9.20 0.38 0.10 1.0% 0.00 0.12 5.7% 30.4% 7.9% 84.6%
23 Nov 15 Q3 Sep 15 3 31 Dec 15 8.71 0.33 0.09 1.0% 0.00 0.11 2.3% 10.6% 42.6% 48.0%
24 Aug 15 Q2 Jun 15 2 31 Dec 15 8.51 0.26 0.15 1.8% 0.00 0.19 26.1% 0.0% 73.9% 44.2%
29 May 15 Q1 Mar 15 1 31 Dec 15 11.51 0.85 0.59 5.2% 0.00 0.74 12.9% 35.7% 1040.4% 51.3%
27 Feb 15 31/12/14 4 31/12/14 13.22 0.33 0.05 0.4% 0.00 0.07 35.8% 15.0% 69.6% 90.9%

DFCITY Historical Dividends

DFCITY Financial Ratios

EPS -0.17 sen
Trailing PE (Sector Median: 33.7) 0.0
PEG 0.0
Altman Z 0.5
Beaver -0.013
Current Ratio 1.85
Debt-Equity (DE) Ratio 0.55
FCF Yield -1.52 %
Revenue QoQ 15.77 %
Revenue YoY 46.86%
Profit QoQ 1061.54 %
Profit YoY 349.79 %
Profit Margin (Sector Median: 0.8) -1.01 %
ROE (ROIC: -3.17) -3.69 %
Dividend Per Share (DPS) 0.0 sen
Dividend Yield (DY) 0.0 %

DFCITY Adjusted Financial Ratios

Ratios below have been recalculated after adjusting for One Off Gain/Loss detected from Quarterly reports

EPS
Trailing PE (Sector Median: 33.7)
Profit QoQ
Profit YoY
Profit Margin (Sector Median: 0.8)
ROE (ROIC: -3.01)
Altman Z

DFCITY Fair Value

Weighted Average Fair Value:

Discounted Cash Flow (DCF) 5% Growth
Discounted Cash Flow (DCF) 10% Growth
Relative Valuation
Graham Formula
Graham Number
Net Tangible Asset (NTA) 0.57
Consistent QR FV
The Fair Value numbers are not, and must not be construed to be, any recommendation, offer or invitation to buy or sell any securities, futures contracts or any other instrument. The figures shown here should be taken as educational purposes only

Advanced Calculators

Calculate the fair value of the stock based on expected growth / risk, contract / award value, forecasted profit or forecasted revenue.

Forward PE FV Calculator
Latest Profit (adjusted) [M] 1.06
Expected Profit (Next QR) [M]
Expected Profit (After QR above) [M]
Expected Profit (After QR above) [M]
Estimated Fair Value
Growth/Risk Fair Value Calculator
Expected growth (%)
Estimated downside / risk (%)
Estimated New DCF Fair Value
Contract/Award Contribution Calculator
Contract/Award Value (in Million)
Estimated Contribution to Stock Price
Estimated New DCF Fair Value
Profit-Based Calculator
Expected Profit (M)
for Year
Estimated New DCF Fair Value
Revenue-Based Calculator
Expected Revenue (M)
for Year
Estimated New DCF Fair Value
Market Pricing
Expected Profit (M) 0.0
Expected Revenue (M) 0.0
Expected Growth (%) 0.0
The Fair Value calculated using this calculators are not, and must not be construed to be, any recommendation, offer or invitation to buy or sell any securities, futures contracts or any other instrument. The purpose of this tool is to help investor to quickly calculate their own expected Fair Value based on their own research

DFCITY Directors Share Purchases (Beta)


MISS ZHANG, DANDAN added 40000.0 units announced on 07 Nov 2022 at ~RM0.4

MISS ZHANG, DANDAN added 46000.0 units announced on 02 Nov 2022 at ~RM0.37

DFCITY Summary


Market Cap: 27 M.

Market Cap Class: Shrimp

Number of Shares: 105 M.

Adjusted Float: 51.0%.

Stock highly correlated with

REVENUE (74%)

REKATECH (72%)

OMH (71%)

TONGHER (71%)

Dfcity Group Bhd., formerly Hock Heng Stone Industries Bhd is engaged in the manufacture of dimension stone products in Malaysia.The products are manufactured from granite, marbles and other dimension stones, and are also customised. These products are generally used in medium to high cost commercial and residential projects/properties such as office buildings, government buildings, hotels, shopping malls and luxurious condominiums/bungalows. The sale of products is direct and also through dealers. It operates in Malaysia, Singapore and Indonesia. Hock Heng Group also owns a quarry.

Sectors: Industrial Products, Building Materials, Industrial Products & Services, Penny Stocks

Code: 5165

Website: https://www.dfcitygroup.com.my/

Related Links: Bursa | Annual Report | Announcement

Warrant Info:

No warrants listed

DFCITY Top Shareholdings

Updated on 31-Mar-2023

Shareholder % Value (M)
Shi Ji Dong Fang (M) Sdn. Bhd. 24.82% 6.81
Swooea Technology Sdn Bhd 12.8% 3.51
Paddingtons Hospitality Sdn. Bhd. 11.37% 3.12
Datuk Low Kim Hock 5.42% 1.49
Mercu Mewah Sdn Bhd 3.86% 1.06
Liew Lee Chin 3.79% 1.04
Low Kim Kiat 3.79% 1.04
Low Kim Ong 2.74% 0.75
Benjamin Choo Choon Bon 1.8% 0.49
LGT Bank AG 1.7% 0.47
Richard Khoo Teng San 1.46% 0.4
Low Kim Chye 1.34% 0.37
Low Kim Chung 1.3% 0.36
Chen Ronghui 1.04% 0.29
Ong Kok Keong 0.99% 0.27
Wang Chengyu 0.96% 0.26
Tan You Tiong 0.95% 0.26
Lim Lai Sim 0.89% 0.24
Low Kim Choon 0.82% 0.23
Low Jin Kuan 0.67% 0.18
Goh Kim Cheok 0.66% 0.18
UOB Kay Hian Pte Ltd 0.52% 0.14
Chan Kin Loong 0.48% 0.13
Ng Mok Sun 0.47% 0.13
Ab Rauf Bin Yusoh 0.46% 0.13
Lau Tee Ping 0.44% 0.12
Tan Hon For 0.42% 0.12
Ng Kim Eng 0.4% 0.11
Yap Mei Lian 0.39% 0.11
Tan See Teck 0.34% 0.09
This calculator uses Malacca Securities (M+) cash upfront rate (min RM 8 or 0.08%) for all brokerage fee calculation.
This calculator uses Malacca Securities (M+) cash upfront rate (min RM 8 or 0.08%) for all brokerage fee calculation.