T-O (am): 0.575 (08:59:00)
T-O (pm): 0.565 (14:29:00)
Last updated: 17:00
Customize
Select columns required and click "Update" to save your preferences
Ann. Date | Qtr. Date | Q | FYE | Revenue [M] | PBT [M] | NP [M] | NPM | DPS | EPS | R. QoQ | R. YoY | E. QoQ | E. YoY | TTM EPS |
Adj. [M] |
NP [M] (adj) |
NPM (adj) |
EPS (adj) |
E. QoQ (adj) |
E. YoY (adj) |
TTM EPS (adj) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 Nov 24 | Q3 Sep 24 | 3 | 31 Dec 24 | 799.22 | 18.32 | 7.34 | 0.9% | 0.00 | 0.59 | 6.3% | 3.1% | 61.0% | 69.7% | ||||||||
29 Aug 24 | Q2 Jun 24 | 2 | 31 Dec 24 | 751.90 | 28.69 | 18.83 | 2.5% | 1.50 | 1.52 | 0.0% | 0.1% | 50.3% | 1058.1% | ||||||||
17 May 24 | Q1 Mar 24 | 1 | 31 Dec 24 | 751.60 | 53.63 | 37.90 | 5.0% | 0.00 | 3.20 | 5.4% | 9.1% | 196.3% | 263.0% | ||||||||
29 Feb 24 | Q4 Dec 23 | 4 | 31 Dec 23 | 794.55 | -13.51 | -39.36 | -5.0% | 1.50 | -3.85 | 2.5% | 3.0% | 262.6% | 184.0% | ||||||||
22 Nov 23 | Q3 Sep 23 | 3 | 31 Dec 23 | 774.91 | 35.16 | 24.20 | 3.1% | 0.00 | 2.37 | 2.9% | 3.1% | 1331.8% | 47.6% | ||||||||
30 Aug 23 | Q2 Jun 23 | 2 | 31 Dec 23 | 752.75 | -5.11 | -1.97 | -0.3% | 1.50 | -0.19 | 8.9% | 13.8% | 118.8% | 106.2% | ||||||||
18 May 23 | Q1 Mar 23 | 1 | 31 Dec 23 | 826.69 | 15.42 | 10.44 | 1.3% | 0.00 | 1.02 | 0.9% | 30.2% | 77.7% | 48.6% | ||||||||
27 Feb 23 | Q4 Dec 22 | 4 | 31 Dec 22 | 819.56 | 51.51 | 46.87 | 5.7% | 1.50 | 4.59 | 2.5% | 18.0% | 1.4% | 95.1% | ||||||||
21 Nov 22 | Q3 Sep 22 | 3 | 31 Dec 22 | 799.45 | 52.93 | 46.21 | 5.8% | 0.00 | 4.53 | 20.8% | 28.8% | 46.0% | 1080.6% | ||||||||
25 Aug 22 | Q2 Jun 22 | 2 | 31 Dec 22 | 661.68 | 41.48 | 31.65 | 4.8% | 1.50 | 3.10 | 4.2% | 14.8% | 55.8% | 75.3% | ||||||||
27 May 22 | Q1 Mar 22 | 1 | 31 Dec 22 | 634.88 | 33.52 | 20.32 | 3.2% | 0.00 | 1.99 | 8.6% | 10.4% | 15.4% | 15.1% | ||||||||
28 Feb 22 | Q4 Dec 21 | 4 | 31 Dec 21 | 694.69 | -11.02 | 24.02 | 3.5% | 2.00 | 2.36 | 11.9% | 2.4% | 513.8% | 39.1% | ||||||||
17 Nov 21 | Q3 Sep 21 | 3 | 31 Dec 21 | 620.52 | 17.63 | 3.91 | 0.6% | 0.00 | 0.38 | 7.7% | 6.8% | 97.0% | 58.4% | ||||||||
20 Aug 21 | Q2 Jun 21 | 2 | 31 Dec 21 | 576.17 | 34.13 | 128.31 | 22.3% | 0.00 | 12.59 | 18.7% | 11.2% | 626.6% | 2963.5% | ||||||||
28 May 21 | Q1 Mar 21 | 1 | 31 Dec 21 | 708.77 | 28.16 | 17.66 | 2.5% | 0.00 | 1.74 | 0.5% | 8.3% | 2.2% | 205.2% | ||||||||
26 Feb 21 | Q4 Dec 20 | 4 | 31 Dec 20 | 712.01 | 25.68 | 17.27 | 2.4% | 1.00 | 1.71 | 6.9% | 1.1% | 83.6% | 429.8% | ||||||||
20 Nov 20 | Q3 Sep 20 | 3 | 31 Dec 20 | 665.86 | 22.68 | 9.41 | 1.4% | 0.00 | 0.93 | 2.7% | 5.0% | 309.9% | 54.5% | ||||||||
27 Aug 20 | Q2 Jun 20 | 2 | 31 Dec 20 | 648.51 | 2.01 | -4.48 | -0.7% | 0.00 | -0.44 | 0.9% | 3.7% | 73.3% | 672.6% | ||||||||
15 May 20 | Q1 Mar 20 | 1 | 31 Dec 20 | 654.28 | -13.63 | -16.79 | -2.6% | 0.00 | -1.67 | 9.1% | 3.0% | 614.9% | 184.5% | ||||||||
27 Feb 20 | Q4 Dec 19 | 4 | 31 Dec 19 | 719.67 | 19.60 | 3.26 | 0.5% | 1.80 | 0.32 | 2.6% | 7.5% | 84.2% | 80.4% | ||||||||
13 Nov 19 | Q3 Sep 19 | 3 | 31 Dec 19 | 701.21 | 29.44 | 20.70 | 3.0% | 0.00 | 2.06 | 12.1% | 28.0% | 3668.6% | 334.0% | ||||||||
14 Aug 19 | Q2 Jun 19 | 2 | 31 Dec 19 | 625.52 | 3.38 | -0.58 | -0.1% | 1.20 | -0.06 | 1.5% | 10.9% | 102.9% | 136.3% | ||||||||
24 May 19 | Q1 Mar 19 | 1 | 31 Dec 19 | 635.17 | 25.88 | 19.87 | 3.1% | 0.00 | 2.41 | 5.1% | 7.4% | 19.7% | 397.4% | ||||||||
27 Feb 19 | Q4 Dec 18 | 4 | 31 Dec 18 | 669.54 | 33.09 | 16.60 | 2.5% | 1.00 | 3.02 | 22.2% | 6.1% | 248.0% | 29.4% | ||||||||
17 Aug 18 | Q2 Jun 18 | 2 | 31 Dec 18 | 547.68 | 8.11 | 4.77 | 0.9% | 2.00 | 0.87 | 2.9% | 4.9% | 198.8% | 70.5% | ||||||||
30 May 18 | Q1 Mar 18 | 1 | 31 Dec 18 | 563.82 | 2.45 | 1.60 | 0.3% | 0.00 | 0.29 | 4.6% | 6.7% | 60.0% | 93.6% | ||||||||
28 Feb 18 | Q4 Dec 17 | 4 | 31 Dec 17 | 591.21 | 14.72 | 4.00 | 0.7% | 3.50 | 0.73 | 6.3% | 8.9% | 83.0% | 74.6% | ||||||||
09 Nov 17 | Q3 Sep 17 | 3 | 31 Dec 17 | 630.97 | 26.50 | 23.51 | 3.7% | 0.00 | 4.27 | 9.6% | 3.3% | 45.6% | 70.0% | ||||||||
05 Sep 17 | Q2 Jun 17 | 2 | 31 Dec 17 | 575.93 | 21.47 | 16.15 | 2.8% | 3.00 | 2.93 | 4.7% | 5.3% | 35.2% | 47.3% | ||||||||
25 May 17 | Q1 Mar 17 | 1 | 31 Dec 17 | 604.17 | 33.80 | 24.91 | 4.1% | 0.00 | 4.53 | 7.0% | 9.4% | 58.5% | 41.3% | ||||||||
23 Feb 17 | Q4 Dec 16 | 4 | 31 Dec 16 | 649.34 | 31.52 | 15.72 | 2.4% | 3.50 | 2.86 | 6.3% | 7.8% | 13.7% | 298.8% | ||||||||
17 Nov 16 | Q3 Sep 16 | 3 | 31 Dec 16 | 610.87 | 15.31 | 13.83 | 2.3% | 0.00 | 2.51 | 0.5% | 0.4% | 54.9% | 33.6% | ||||||||
17 Aug 16 | Q2 Jun 16 | 2 | 31 Dec 16 | 608.11 | 39.87 | 30.64 | 5.0% | 3.00 | 5.57 | 8.8% | 13.6% | 73.8% | 141.3% | ||||||||
17 May 16 | Q1 Mar 16 | 1 | 31 Dec 16 | 666.84 | 21.61 | 17.63 | 2.6% | 0.00 | 3.20 | 10.8% | 19.9% | 323.0% | 226.6% | ||||||||
24 Feb 16 | Q4 Dec 15 | 4 | 31 Dec 15 | 602.08 | -4.44 | -7.91 | -1.3% | 2.00 | -1.47 | 1.0% | 4.9% | 176.4% | 270.3% | ||||||||
26 Nov 15 | Q3 Sep 15 | 3 | 31 Dec 15 | 608.21 | 20.95 | 10.35 | 1.7% | 0.00 | 1.92 | 13.6% | 6.8% | 18.5% | 60.8% | ||||||||
06 Aug 15 | Q2 Jun 15 | 2 | 31 Dec 15 | 535.56 | 15.50 | 12.70 | 2.4% | 2.00 | 2.36 | 3.7% | 5.0% | 135.3% | 6.4% | ||||||||
21 May 15 | Q1 Mar 15 | 1 | 31 Dec 15 | 556.06 | 11.86 | 5.40 | 1.0% | 0.00 | 1.00 | 3.1% | 4.0% | 16.2% | 76.7% | ||||||||
23 Feb 15 | 31/12/14 | 4 | 31/12/14 | 574.14 | 1.32 | 4.64 | 0.8% | 3.50 | 0.86 | 0.9% | 9.3% | 82.4% | 79.9% |
EPS | 1.99 sen |
Trailing PE (Sector Median: 14.3) | 27.1 |
PEG | 27.1 |
Altman Z | 1.4 |
Beaver | 0.14 |
Current Ratio | 1.39 |
Debt-Equity (DE) Ratio | 0.71 |
FCF Yield | 20.97 % |
Revenue QoQ | 6.29 % |
Revenue YoY | 3.14% |
Profit QoQ | -61.0 % |
Profit YoY | -69.66 % |
Profit Margin (Sector Median: 4.8) | 0.8 % |
ROE (ROIC: 1.36) | 1.41 % |
Dividend Per Share (DPS) | 3.0 sen |
Dividend Yield (DY) | 5.56 % |
Ratios below have been recalculated after adjusting for One Off Gain/Loss detected from Quarterly reports
EPS | |
Trailing PE (Sector Median: 14.3) | |
Profit QoQ | |
Profit YoY | |
Profit Margin (Sector Median: 4.8) | |
ROE (ROIC: 5.91) | |
Altman Z |
Discounted Cash Flow (DCF) 5% Growth | |
Discounted Cash Flow (DCF) 10% Growth | |
Relative Valuation | |
Average Analysts FV based on 1 rating(s) |
Graham Formula | |
Graham Number | |
Net Tangible Asset (NTA) | 1.06 | Consistent QR FV |
Forward PE FV Calculator | |
Latest Profit (adjusted) [M] | 7.34 |
Expected Profit (Next QR) [M] | |
Expected Profit (After QR above) [M] | |
Expected Profit (After QR above) [M] | |
Estimated Fair Value |
Growth/Risk Fair Value Calculator | |
Expected growth (%) | |
Estimated downside / risk (%) | |
Estimated New DCF Fair Value |
Contract/Award Contribution Calculator | |
Contract/Award Value (in Million) | |
Estimated Contribution to Stock Price | |
Estimated New DCF Fair Value |
Profit-Based Calculator | |
Expected Profit (M) | |
for Year | |
Estimated New DCF Fair Value |
Revenue-Based Calculator | |
Expected Revenue (M) | |
for Year | |
Estimated New DCF Fair Value |
Market Pricing | |
Expected Profit (M) | 158.68 |
Expected Revenue (M) | 10868.2 |
Expected Growth (%) | 24.0 |
MR AZHARI ARSHAD added 35000.0 units announced on 04 Sep 2023 at ~RM0.615
MR AZHARI ARSHAD added 25000.0 units announced on 13 Mar 2023 at ~RM0.79
MR TEH WEE CHYE added 500000.0 units announced on 21 Sep 2022 at ~RM0.56
MR AZHARI ARSHAD added 3710000.0 units announced on 01 Sep 2022 at ~RM0.59
MR AZHARI ARSHAD added 30000.0 units announced on 26 Aug 2022 at ~RM0.585
MR TEH WEE CHYE added 1500000.0 units announced on 07 Jul 2022 at ~RM0.605
MR AZHARI ARSHAD added 5900000.0 units announced on 09 Jun 2022 at ~RM0.64
MR AZHARI ARSHAD added 5900000.0 units announced on 26 Apr 2022 at ~RM0.67
PROF DATIN DR AINI BINTI IDERIS added 34000.0 units announced on 09 Mar 2022 at ~RM0.58
TUN ARSHAD BIN AYUB added 30000.0 units announced on 05 Oct 2021 at ~RM0.73
TUN ARSHAD BIN AYUB added 50000.0 units announced on 03 Aug 2021 at ~RM0.735
TUN ARSHAD BIN AYUB added 120000.0 units announced on 28 Jul 2021 at ~RM0.78
TUN ARSHAD BIN AYUB added 100000.0 units announced on 23 Jul 2021 at ~RM0.765
TUN ARSHAD BIN AYUB added 20000.0 units announced on 15 Jul 2021 at ~RM0.72
TUN ARSHAD BIN AYUB added 11200.0 units announced on 13 Jul 2021 at ~RM0.725
TUN ARSHAD BIN AYUB added 2000.0 units announced on 06 Jul 2021 at ~RM0.755
TUN ARSHAD BIN AYUB added 38000.0 units announced on 05 Jul 2021 at ~RM0.755
TUN ARSHAD BIN AYUB added 10000.0 units announced on 30 Jun 2021 at ~RM0.795
TUN ARSHAD BIN AYUB added 28460.0 units announced on 24 Jun 2021 at ~RM0.8
TUN ARSHAD BIN AYUB added 8000.0 units announced on 22 Jun 2021 at ~RM0.825
TUN ARSHAD BIN AYUB added 20000.0 units announced on 18 Jun 2021 at ~RM0.855
TUN ARSHAD BIN AYUB added 150000.0 units announced on 16 Jun 2021 at ~RM0.85
TUN ARSHAD BIN AYUB added 100000.0 units announced on 14 Jun 2021 at ~RM0.855
TUN ARSHAD BIN AYUB added 100000.0 units announced on 10 Jun 2021 at ~RM0.865
TUN ARSHAD BIN AYUB added 200000.0 units announced on 08 Jun 2021 at ~RM0.865
TUN ARSHAD BIN AYUB added 300000.0 units announced on 03 Jun 2021 at ~RM0.855
ENCIK AZHARI ARSHAD added 10000.0 units announced on 01 Mar 2021 at ~RM0.855
Market Cap: 669 M.
Market Cap Class: Middlers
Number of Shares: 1239 M.
Adjusted Float: 79.6%.
Stock highly correlated with
GCB (83%)
CENSOF (82%)
DUFU (81%)
ATECH (80%)
Malayan Flour Mills Bhd (MFM) is a specialized food manufacturing company based in Malaysia. Its primary business segment revolves around flour milling. The company operates flour mills that produce a diverse range of high-quality wheat flour and flour-based products. MFM's flour products are widely utilized in the baking, food processing and confectionery industries and also offer a wide variety of wheat flour, ranging from all-purpose flour to specialized flours tailored for specific baking applications. These flours find extensive usage in bakeries including bread, cakes and pastries. In addition, the company also feeds mills that manufacture animal feed products. These products are carefully formulated to provide balanced and nutritious diets for livestock and poultry effectively supporting the agricultural industry. The company was incorporated in 1961 and is based in Kuala Lumpur, Malaysia.
Sectors: Consumer Products, Sugar & Flour, Food & Beverages, Consumer Products & Services, Poultry & Eggs
Code: 3662
Website: https://www.mfm.com.my
Related Links: Bursa | Annual Report | Announcement
No warrants listed
Updated on 29-Mar-2024