Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
NESTLE | 86.5 | +0.3 | 20284 | 48.8 | 2.2 | ||
QL | 4.8 | 0.0 | 17522 | 38.1 | 1.6 | ||
PPB | 12.2 | 0.0 | 17348 | 14.2 | 0.4 | ||
F&N | 26.98 | +0.3 | 9874 | 18.2 | 1.7 | ||
HEIM [NS] | 26.5 | 0.0 | 8003 | 17.1 | 2.6 | ||
CARLSBG [NS] | 18.9 | -0.42 | 5764 | 17.1 | 3.1 | ||
HLIND | 13.7 | +0.88 | 4479 | 9.6 | 2.2 | ||
ORIENT [NS] | 7.02 | -0.57 | 4352 | 7.5 | 1.5 | ||
GCB | 3.57 | +1.42 | 4194 | 9.8 | 1.6 | ||
FFB | 1.87 | +0.54 | 3507 | 34.4 | 1.4 | ||
DXN | 0.52 | 0.0 | 2592 | 8.0 | 2.3 | ||
PADINI | 2.05 | -3.3 | 2023 | 14.2 | 2.9 | ||
BAT [NS] | 6.63 | 0.0 | 1889 | 10.3 | 2.7 | ||
DLADY | 27.84 | +0.14 | 1779 | 18.4 | 2.2 | ||
BJCORP [NS] | 0.295 | 0.0 | 1758 | 6.1 | 0.6 | ||
DPHARMA | 1.21 | +0.83 | 1163 | 18.6 | 1.5 | ||
SPRITZER | 1.58 | +0.64 | 1009 | 14.2 | 1.8 | ||
MSM | 1.41 | -0.7 | 989 | 31.6 | 1.1 | ||
SIGN | 1.44 | +0.7 | 929 | 11.1 | 1.1 | ||
MAGNI | 2.12 | -0.47 | 920 | 6.3 | 2.6 | ||
SERNKOU | 0.82 | 0.0 | 884 | 0.0 | 2.0 | ||
HUPSENG | 1.06 | +1.92 | 848 | 14.7 | 3.1 | ||
PANAMY [NS] | 14.0 | +1.89 | 840 | 15.3 | 3.1 | ||
CCK | 1.32 | +1.54 | 832 | 11.1 | 3.4 | ||
KAREX | 0.785 | -5.42 | 826 | 53.5 | 1.1 | ||
PWROOT | 1.46 | +3.55 | 685 | 19.7 | 1.6 | ||
MFLOUR | 0.5 | -0.99 | 619 | 10.7 | 1.4 | ||
INSAS [NS] | 0.89 | -1.11 | 617 | 6.7 | 1.5 | ||
KOTRA | 4.15 | 0.0 | 615 | 15.4 | 2.3 | ||
TEOSENG | 1.02 | -1.92 | 612 | 3.3 | 2.2 | ||
FPI | 2.23 | -0.89 | 575 | 8.6 | 2.4 | ||
MAGMA | 0.365 | +1.39 | 569 | 0.0 | -0.8 | ||
KAWAN | 1.38 | -2.13 | 502 | 15.8 | 2.1 | ||
APOLLO | 6.24 | 0.0 | 499 | 13.6 | 3.3 | ||
ZHULIAN | 1.08 | -1.82 | 496 | 21.2 | 2.1 | ||
CIHLDG | 2.65 | +0.76 | 426 | 5.4 | 4.8 | ||
POHKONG | 1.04 | 0.0 | 426 | 3.5 | 2.5 | ||
ECOMATE | 1.15 | 0.0 | 411 | 355.5 | 1.7 | ||
CAB | 0.58 | +0.87 | 407 | 6.2 | 2.2 | ||
FCW [NS] | 1.61 | 0.0 | 402 | 21.1 | 0.7 | ||
TCHONG | 0.57 | +0.88 | 382 | 0.0 | 0.9 | ||
MAG | 0.185 | -2.63 | 351 | 8.2 | 0.8 | ||
FOCUSP | 0.745 | +0.68 | 344 | 10.4 | 1.9 | ||
OFI | 1.42 | -1.39 | 340 | 7.9 | 2.3 | ||
YSPSAH | 2.2 | 0.0 | 312 | 11.7 | 2.2 | ||
POHUAT [NS] | 1.12 | 0.0 | 311 | 10.9 | 2.4 | ||
NTPM | 0.26 | 0.0 | 291 | 0.0 | 0.9 | ||
ASIAFLE [NS] | 1.42 | 0.0 | 278 | 15.8 | 2.0 | ||
YOCB | 1.68 | +0.6 | 267 | 8.4 | 1.6 | ||
PWF | 0.82 | 0.0 | 260 | 8.9 | 2.0 | ||
LAYHONG | 0.34 | -1.45 | 257 | 2.5 | 1.7 | ||
LIIHEN | 0.475 | -2.06 | 256 | 14.5 | 1.9 | ||
HOMERIZ | 0.54 | +2.86 | 250 | 7.0 | 1.7 | ||
RKI | 1.24 | -0.8 | 242 | 21.8 | 2.2 | ||
BONIA | 1.2 | 0.0 | 241 | 10.6 | 1.5 | ||
TOMEI | 1.7 | 0.0 | 237 | 4.0 | 2.3 | ||
XL | 0.52 | -0.95 | 230 | 20.6 | 0.6 | ||
M&A [NS] | 0.265 | 0.0 | 227 | 13.7 | 0.9 | ||
PARAGON | 2.07 | -6.33 | 221 | 0.0 | 2.0 | ||
HEXRTL | 0.45 | 0.0 | 221 | 142.1 | 0.9 | ||
TAFI | 0.535 | 0.0 | 198 | 11.9 | 0.8 | ||
SBH | 0.215 | 0.0 | 190 | 55.0 | 2.7 | ||
PTRB | 0.355 | +1.43 | 189 | 8.4 | 3.5 | ||
NICE | 0.125 | -3.85 | 185 | 0.0 | 0.3 | ||
APPASIA [NS] | 0.12 | 0.0 | 176 | 61.6 | 2.2 | ||
LTKM | 1.22 | 0.0 | 174 | 2.6 | 1.3 | ||
UPA | 0.71 | +1.43 | 169 | 99.3 | 2.1 | ||
JAYCORP | 0.59 | -0.84 | 163 | 15.0 | 2.2 | ||
NHFATT | 1.97 | 0.0 | 161 | 3.7 | 1.8 | ||
LOTUS | 0.115 | +4.55 | 147 | 1028.0 | 0.8 |
Method
Number of stocks in the sector | 125 |
Parent Sector | N/A |
Source | N/A |
Related Index | Consumer |
Median PE | 14.2 |
Median PEG | 1.3 |
Median Altman Z | 1.6 |
Median FCON | |
Median Profit QoQ | 38.0% |
Median Revenue QoQ | 2.4% |