MYCRON | MYCRON STEEL BERHAD

0.350 (4.48%)
1

T-O (am): 0.000 (08:59:00)
Last updated: 17:00

Fundamental
Technical
Total Score

MYCRON | MYCRON STEEL BERHAD

MYCRON Fundamental Trend

FCON: | Sharpe Ratio: | LTS:


Chart:

MYCRON Quarter Reports

Select columns required and click "Update" to save your preferences

Ann. Date Qtr. Date Q FYE Revenue [M] PBT [M] NP [M] NPM DPS EPS R. QoQ R. YoY E. QoQ E. YoY TTM
EPS
Adj.
[M]
NP [M]
(adj)
NPM
(adj)
EPS
(adj)
E. QoQ
(adj)
E. YoY
(adj)
TTM EPS
(adj)
28 Nov 24 Q1 Sep 24 1 30 Jun 25 198.39 -2.56 -2.27 -1.1% 0.00 -0.69 16.6% 21.9% 122.6% 285.8%
29 Aug 24 Q4 Jun 24 4 30 Jun 24 237.85 11.63 10.05 4.2% 0.00 2.50 5.2% 49.4% 35.0% 16570.5%
31 May 24 Q3 Mar 24 3 30 Jun 24 226.00 7.32 7.44 3.3% 0.00 2.28 29.0% 78.6% 5538.6% 2433.2%
28 Feb 24 Q2 Dec 23 2 30 Jun 24 175.18 -0.29 0.13 0.1% 0.00 0.04 7.6% 30.6% 89.2% 101.0%
28 Nov 23 Q1 Sep 23 1 30 Jun 24 162.78 2.06 1.22 0.8% 0.00 0.37 2.3% 35.6% 2104.9% 22.4%
30 Aug 23 Q4 Jun 23 4 30 Jun 23 159.18 -0.45 -0.06 -0.0% 0.00 -0.02 25.8% 8.1% 80.9% 100.7%
31 May 23 Q3 Mar 23 3 30 Jun 23 126.57 0.15 -0.32 -0.2% 0.00 -0.10 5.7% 27.5% 97.6% 102.1%
22 Feb 23 Q2 Dec 22 2 30 Jun 23 134.18 -16.37 -13.53 -10.1% 0.00 -4.14 11.8% 46.6% 958.1% 165.2%
24 Nov 22 Q1 Sep 22 1 30 Jun 23 120.07 2.83 1.58 1.3% 0.00 0.48 30.7% 18.2% 83.1% 80.0%
30 Aug 22 Q4 Jun 22 4 30 Jun 22 173.26 8.07 9.36 5.4% 3.00 2.86 0.8% 12.3% 37.2% 30.8%
31 May 22 Q3 Mar 22 3 30 Jun 22 174.66 20.84 14.90 8.5% 0.00 4.56 30.4% 24.2% 28.2% 20.7%
24 Feb 22 Q2 Dec 21 2 30 Jun 22 251.08 28.67 20.75 8.3% 0.00 6.35 70.9% 28.2% 162.8% 39.1%
25 Nov 21 Q1 Sep 21 1 30 Jun 22 146.88 10.30 7.89 5.4% 0.00 2.41 4.8% 5.8% 41.6% 103.2%
26 Aug 21 Q4 Jun 21 4 30 Jun 21 154.30 17.62 13.51 8.8% 0.00 4.13 33.1% 67.3% 28.1% 408.1%
27 May 21 Q3 Mar 21 3 30 Jun 21 230.54 25.15 18.80 8.2% 0.00 5.75 17.7% 58.0% 26.0% 638.9%
25 Feb 21 Q2 Dec 20 2 30 Jun 21 195.83 20.22 14.92 7.6% 0.00 4.56 25.5% 12.6% 284.0% 578.9%
27 Nov 20 Q1 Sep 20 1 30 Jun 21 156.00 5.36 3.88 2.5% 0.00 1.19 69.2% 15.2% 188.6% 797.2%
28 Aug 20 Q4 Jun 20 4 30 Jun 20 92.22 -5.77 -4.39 -4.8% 0.00 -1.34 36.8% 39.5% 25.7% 9.9%
29 May 20 Q3 Mar 20 3 30 Jun 20 145.94 -2.74 -3.49 -2.4% 0.00 -1.07 16.1% 7.1% 12.0% 28.3%
28 Feb 20 Q2 Dec 19 2 30 Jun 20 173.98 -3.05 -3.12 -1.8% 0.00 -0.95 5.4% 7.6% 819.4% 18.7%
27 Nov 19 Q1 Sep 19 1 30 Jun 20 183.96 1.03 0.43 0.2% 0.00 0.13 20.7% 6.5% 108.9% 70.1%
28 Aug 19 Q4 Jun 19 4 30 Jun 19 152.37 -0.98 -4.87 -3.2% 0.00 -1.49 3.0% 26.6% 0.1% 489.0%
28 May 19 Q3 Mar 19 3 30 Jun 19 157.04 -6.23 -4.87 -3.1% 0.00 -1.54 16.6% 24.1% 27.0% 225.4%
27 Feb 19 Q2 Dec 18 2 30 Jun 19 188.37 -4.87 -3.83 -2.0% 0.00 -1.35 4.2% 5.4% 364.5% 174.2%
27 Nov 18 Q1 Sep 18 1 30 Jun 19 196.71 2.39 1.45 0.7% 0.00 0.51 5.2% 9.4% 15.7% 75.0%
28 Aug 18 Q4 Jun 18 4 30 Jun 18 207.59 2.14 1.25 0.6% 0.00 0.44 0.3% 11.7% 67.7% 81.9%
30 May 18 Q3 Mar 18 3 30 Jun 18 206.88 5.55 3.88 1.9% 0.00 1.37 3.9% 7.7% 24.9% 47.3%
28 Feb 18 Q2 Dec 17 2 30 Jun 18 199.16 6.74 5.16 2.6% 0.00 1.82 10.8% 10.2% 11.1% 45.8%
28 Nov 17 Q1 Sep 17 1 30 Jun 18 179.75 8.11 5.81 3.2% 0.00 2.05 3.3% 7.3% 16.2% 42.4%
29 Aug 17 Q4 Jun 17 4 30 Jun 17 185.87 9.44 6.93 3.7% 0.00 2.44 3.3% 25.3% 5.9% 25.8%
26 May 17 Q3 Mar 17 3 30 Jun 17 192.14 10.80 7.36 3.8% 0.00 2.60 6.3% 34.8% 22.7% 10.3%
23 Feb 17 Q2 Dec 16 2 30 Jun 17 180.69 12.56 9.53 5.3% 0.00 3.36 7.9% 25.4% 5.5% 78.6%
28 Nov 16 Q1 Sep 16 1 30 Jun 17 167.50 13.58 10.08 6.0% 0.00 3.56 12.9% 27.0% 8.0% 256.1%
29 Aug 16 Q4 Jun 16 4 30 Jun 16 148.33 12.35 9.34 6.3% 0.00 3.30 4.1% 6.6% 39.9% 64.0%
27 May 16 Q3 Mar 16 3 30 Jun 16 142.49 8.43 6.67 4.7% 0.00 2.36 1.1% 22.2% 25.1% 488.1%
24 Feb 16 Q2 Dec 15 2 30 Jun 16 144.13 7.35 5.34 3.7% 0.00 1.89 9.3% 6.8% 88.5% 225.6%
24 Nov 15 Q1 Sep 15 1 30 Jun 16 131.86 4.26 2.83 2.1% 0.00 1.00 17.0% 22.1% 89.1% 229.8%
25 Aug 15 Q4 Jun 15 4 30 Jun 15 158.84 20.65 25.97 16.4% 0.00 7.08 36.3% 60.9% 1609.9% 350.5%
26 May 15 Q3 Mar 15 3 30 Jun 15 116.56 -2.86 -1.72 -1.5% 0.00 -0.97 13.7% 3.3% 59.5% 28.0%
27 Feb 15 31/12/14 2 30/06/15 135.00 -4.62 -4.25 -3.1% 0.00 -2.39 25.1% 8.8% 94.8% 227.5%

MYCRON Historical Dividends

MYCRON Financial Ratios

EPS 4.69 sen
Trailing PE (Sector Median: 11.8) 7.4
PEG 7.4
Altman Z 1.6
Beaver -0.198
Current Ratio 1.85
Debt-Equity (DE) Ratio 1.0
FCF Yield -90.55 %
Revenue QoQ -16.59 %
Revenue YoY 21.88%
Profit QoQ -122.61 %
Profit YoY -285.77 %
Profit Margin (Sector Median: 2.5) 1.83 %
ROE (ROIC: 1.71) 1.74 %
Dividend Per Share (DPS) 0.0 sen
Dividend Yield (DY) 0.0 %

MYCRON Adjusted Financial Ratios

Ratios below have been recalculated after adjusting for One Off Gain/Loss detected from Quarterly reports

EPS
Trailing PE (Sector Median: 11.8)
Profit QoQ
Profit YoY
Profit Margin (Sector Median: 2.5)
ROE (ROIC: 1.71)
Altman Z

MYCRON Fair Value

Weighted Average Fair Value:

Discounted Cash Flow (DCF) 5% Growth
Discounted Cash Flow (DCF) 10% Growth
Relative Valuation
Graham Formula
Graham Number
Net Tangible Asset (NTA) 1.56
Consistent QR FV
The Fair Value numbers are not, and must not be construed to be, any recommendation, offer or invitation to buy or sell any securities, futures contracts or any other instrument. The figures shown here should be taken as educational purposes only

Advanced Calculators

Calculate the fair value of the stock based on expected growth / risk, contract / award value, forecasted profit or forecasted revenue.

Forward PE FV Calculator
Latest Profit (adjusted) [M] -2.27
Expected Profit (Next QR) [M]
Expected Profit (After QR above) [M]
Expected Profit (After QR above) [M]
Estimated Fair Value
Growth/Risk Fair Value Calculator
Expected growth (%)
Estimated downside / risk (%)
Estimated New DCF Fair Value
Contract/Award Contribution Calculator
Contract/Award Value (in Million)
Estimated Contribution to Stock Price
Estimated New DCF Fair Value
Profit-Based Calculator
Expected Profit (M)
for Year
Estimated New DCF Fair Value
Revenue-Based Calculator
Expected Revenue (M)
for Year
Estimated New DCF Fair Value
Market Pricing
Expected Profit (M) 18.76
Expected Revenue (M) 381.34
Expected Growth (%) 2.0
The Fair Value calculated using this calculators are not, and must not be construed to be, any recommendation, offer or invitation to buy or sell any securities, futures contracts or any other instrument. The purpose of this tool is to help investor to quickly calculate their own expected Fair Value based on their own research

MYCRON Directors Share Purchases (Beta)


ENCIKĀ AZLAN BIN ABDULLAH reduced 37000.0 units announced on 16 Jun 2021 at ~RM0.73

ENCIKĀ AZLAN BIN ABDULLAH reduced 9100.0 units announced on 04 Jun 2021 at ~RM0.74

MYCRON Summary


Market Cap: 114 M.

Market Cap Class: Micro caps

Number of Shares: 327 M.

Adjusted Float: 25.9%.

Stock highly correlated with

K1 (85%)

FBMFLG (84%)

SALCON (84%)

PPHB (83%)

Mycron Steel Berhad is a public limited company incorporated in Malaysia. Mycron Steel Berhad combines the operations of two subsidiaries, Mycron Steel CRC Sdn Bhd (MCRC) and Melewar Steel Tube Sdn Bhd (MST), to become Mycron Steel Berhad. MCRC works in the steel industry's mid-stream, turning thicker gauge Hot Rolled Coil ("HRC") steel sheets into thinner gauge Cold Rolled Coil ("CRC") steel sheets. MST is involved in the downstream sector, producing HRC or CRC Steel Tubes and Pipes (collectively, "Steel Tube"). Mycron is one of the few completely operational flat steel mills in Malaysia that is owned and controlled by Malaysians. Mycron is proud to be a part of the nation's journey and objective of being a fully developed nation as a forerunner in the industry.

Sectors: Industrial Products, Steel, Metals, Industrial Products & Services, Flat Steel, Penny Stocks

Code: 5087

Website: http://www.mycronsteel.com

Related Links: Bursa | Annual Report | Announcement

Warrant Info:

No warrants listed

MYCRON Top Shareholdings

Updated on 29-Sep-2023

Shareholder % Value (M)
Melewar Industrial Group Berhad 74.13% 84.86
Mettiz Capital Sdn Bhd 2.35% 2.69
Daiwa Capital Markets Singapore Ltd 1.64% 1.88
Tan Cheng Chai 1.34% 1.53
Marubeni-Itochu Steel Inc 1.1% 1.26
UOB Kay Hian Pte Ltd 0.87% 1.0
Teh Bee Gaik 0.83% 0.95
Kong Kok Choy 0.79% 0.9
Ooi Chin Hock 0.64% 0.73
Wu Teng Siong 0.25% 0.29
Yong Choong Hing 0.24% 0.27
Ensign Peak Advisors Inc 0.2% 0.23
Tang Vee Mun 0.17% 0.19
Leong Kam Leng 0.15% 0.17
Ho Keat Soong 0.14% 0.16
Tan Ah Sim @ Tan Siew Wah 0.12% 0.14
Ng Teng Song 0.12% 0.14
Divyesh Nagindas Doshi 0.12% 0.14
Lim Kian Wat 0.1% 0.11
Lu Yew Kong 0.1% 0.11
Ang Lay Tin 0.1% 0.11
Tan Kian Ser 0.09% 0.1
Chong Yiew On 0.09% 0.1
Lim Swee Ing 0.09% 0.1
Chee See Giap @ Sin Chien 0.09% 0.1
Ho Yit Lin @ Ho Yuet Ling 0.08% 0.09
Lee Chee Beng 0.08% 0.09
Chan Seng Cheong 0.08% 0.09
This calculator uses Malacca Securities (M+) cash upfront rate (min RM 8 or 0.08%) for all brokerage fee calculation.
This calculator uses Malacca Securities (M+) cash upfront rate (min RM 8 or 0.08%) for all brokerage fee calculation.