PGF | PGF CAPITAL BERHAD

6
2.15 (0.0%)

T-O (am): 0.000 (08:59:00)
Last updated: 17:00

Fundamental
Technical
Total Score

PGF | PGF CAPITAL BERHAD

PGF Fundamental Trend

FCON: | Sharpe Ratio: | LTS:


Chart:

PGF Quarter Reports

Select columns required and click "Update" to save your preferences

Ann. Date Qtr. Date Q FYE Revenue [M] PBT [M] NP [M] NPM DPS EPS R. QoQ R. YoY E. QoQ E. YoY TTM
EPS
Adj.
[M]
NP [M]
(adj)
NPM
(adj)
EPS
(adj)
E. QoQ
(adj)
E. YoY
(adj)
TTM EPS
(adj)
28 Oct 24 Q2 Aug 24 2 28 Feb 25 42.38 9.51 7.03 16.6% 0.00 3.97 4.6% 40.6% 5.0% 139.1%
29 Jul 24 Q1 May 24 1 28 Feb 25 40.51 9.08 6.70 16.5% 0.00 4.06 21.2% 42.2% 396.7% 69.8%
30 Apr 24 Q4 Feb 24 4 29 Feb 24 33.42 -1.73 -2.26 -6.8% 0.00 -1.38 8.9% 33.8% 141.8% 142.8%
22 Jan 24 Q3 Nov 23 3 29 Feb 24 36.70 6.12 5.40 14.7% 0.00 3.30 21.8% 106.8% 83.7% 165.7%
30 Oct 23 Q2 Aug 23 2 29 Feb 24 30.14 4.56 2.94 9.8% 0.00 1.80 5.8% 34.0% 25.4% 28.8%
31 Jul 23 Q1 May 23 1 29 Feb 24 28.49 6.00 3.94 13.8% 0.00 2.41 14.1% 10.0% 25.3% 21.1%
28 Apr 23 Q4 Feb 23 4 28 Feb 23 24.98 11.52 5.28 21.1% 0.00 3.23 40.7% 48.7% 159.7% 421.1%
30 Jan 23 Q3 Nov 22 3 28 Feb 23 17.75 2.28 2.03 11.4% 0.00 1.25 21.1% 31.3% 50.8% 5112.8%
19 Oct 22 Q2 Aug 22 2 28 Feb 23 22.48 4.83 4.13 18.4% 0.00 2.56 13.2% 121.0% 17.5% 515.3%
29 Jul 22 Q1 May 22 1 28 Feb 23 25.90 5.83 5.00 19.3% 0.00 3.13 54.2% 51.8% 393.9% 150.2%
25 Apr 22 Q4 Feb 22 4 28 Feb 22 16.80 1.57 1.01 6.0% 0.00 0.63 24.2% 3.9% 2497.4% 53.9%
20 Jan 22 Q3 Nov 21 3 28 Feb 22 13.52 0.01 0.04 0.3% 0.00 0.02 32.9% 23.4% 103.9% 98.7%
29 Oct 21 Q2 Aug 21 2 28 Feb 22 10.17 -0.85 -0.99 -9.8% 0.00 -0.62 40.4% 44.4% 149.7% 132.7%
15 Jul 21 Q1 May 21 1 28 Feb 22 17.06 2.34 2.00 11.7% 0.00 1.25 2.4% 45.9% 9.0% 690.5%
26 Apr 21 Q4 Feb 21 4 28 Feb 21 17.48 3.37 2.20 12.6% 0.00 1.37 0.9% 24.5% 24.7% 855.0%
25 Jan 21 Q3 Nov 20 3 28 Feb 21 17.64 3.55 2.92 16.5% 0.00 1.82 3.5% 10.3% 4.0% 13.9%
26 Oct 20 Q2 Aug 20 2 28 Feb 21 18.29 3.71 3.04 16.6% 0.00 1.90 56.4% 17.3% 1100.4% 455.2%
20 Jul 20 Q1 May 20 1 28 Feb 21 11.69 0.25 0.25 2.2% 0.00 0.16 16.7% 21.8% 186.9% 3.1%
09 Jun 20 Q4 Feb 20 4 29 Feb 20 14.04 0.89 -0.29 -2.1% 0.00 -0.18 12.2% 17.1% 111.4% 77.1%
13 Jan 20 Q3 Nov 19 3 29 Feb 20 16.00 3.06 2.56 16.0% 0.00 1.60 2.6% 25.6% 368.2% 39.8%
18 Oct 19 Q2 Aug 19 2 29 Feb 20 15.60 0.71 0.55 3.5% 0.00 0.34 4.3% 8.3% 109.6% 62.8%
29 Jul 19 Q1 May 19 1 29 Feb 20 14.95 0.26 0.26 1.8% 0.00 0.16 11.8% 12.7% 120.5% 119.1%
29 Apr 19 Q4 Feb 19 4 28 Feb 19 16.95 0.01 -1.27 -7.5% 0.00 -0.80 21.2% 4.6% 129.9% 143.9%
25 Jan 19 Q3 Nov 18 3 28 Feb 19 21.51 4.69 4.25 19.8% 0.00 2.66 26.4% 45.0% 189.5% 134.3%
27 Jul 18 Q1 May 18 1 28 Feb 19 17.02 1.51 1.47 8.6% 0.00 0.92 28.2% 45.4% 207.6% 206.0%
27 Apr 18 Q4 Feb 18 4 28 Feb 18 13.27 -0.75 -1.37 -10.3% 0.00 -0.85 18.1% 26.5% 147.1% 104.3%
26 Jan 18 Q3 Nov 17 3 28 Feb 18 16.20 3.03 2.90 17.9% 0.00 1.81 9.2% 29.6% 59.6% 203.9%
26 Oct 17 Q2 Aug 17 2 28 Feb 18 14.84 1.83 1.82 12.2% 0.00 1.14 26.8% 25.1% 230.9% 13071.4%
28 Jul 17 Q1 May 17 1 28 Feb 18 11.70 -1.37 -1.39 -11.8% 0.00 -0.87 11.5% 10.3% 104.3% 208.4%
28 Apr 17 Q4 Feb 17 4 28 Feb 17 10.49 40.86 32.02 305.2% 0.00 20.01 16.1% 1.9% 3256.0% 3128.9%
17 Jan 17 Q3 Nov 16 3 28 Feb 17 12.50 1.06 0.95 7.6% 0.00 0.60 5.4% 13.9% 6914.3% 71.2%
27 Oct 16 Q2 Aug 16 2 28 Feb 17 11.86 0.01 -0.01 -0.1% 0.00 -0.01 9.1% 22.3% 101.1% 102.0%
22 Jul 16 Q1 May 16 1 28 Feb 17 13.05 1.34 1.28 9.8% 0.00 0.80 26.7% 20.2% 221.0% 7.9%
28 Apr 16 Q4 Feb 16 4 29 Feb 16 10.29 -0.61 -1.06 -10.3% 0.00 -0.66 6.2% 9.7% 131.9% 188.7%
26 Jan 16 Q3 Nov 15 3 29 Feb 16 10.97 3.38 3.31 30.2% 0.00 2.07 13.2% 5.7% 362.9% 138.9%
23 Oct 15 Q2 Aug 15 2 29 Feb 16 9.69 0.75 0.72 7.4% 0.00 0.45 10.7% 9.9% 48.5% 10.8%
01 Jul 15 Q1 May 15 1 29 Feb 16 10.85 1.44 1.39 12.8% 0.00 0.87 15.6% 10.7% 16.5% 34.7%
24 Apr 15 Q4 Feb 15 4 28 Feb 15 9.38 1.73 1.19 12.7% 0.00 0.75 19.3% 1.4% 14.1% 20.7%
23 Jan 15 30/11/14 3 28/02/15 11.63 1.46 1.39 11.9% 0.00 0.87 8.0% 10.9% 72.7% 1.4%

PGF Historical Dividends

PGF Financial Ratios

EPS 8.7 sen
Trailing PE (Sector Median: 16.9) 24.7
PEG 0.25
Altman Z 0.7
Beaver 0.19
Current Ratio 2.47
Debt-Equity (DE) Ratio 0.5
FCF Yield 2.29 %
Revenue QoQ 4.6 %
Revenue YoY 40.61%
Profit QoQ 4.99 %
Profit YoY 139.14 %
Profit Margin (Sector Median: 3.8) 11.03 %
ROE (ROIC: 4.36) 4.74 %
Dividend Per Share (DPS) 0.0 sen
Dividend Yield (DY) 0.0 %

PGF Adjusted Financial Ratios

Ratios below have been recalculated after adjusting for One Off Gain/Loss detected from Quarterly reports

EPS
Trailing PE (Sector Median: 16.9)
Profit QoQ
Profit YoY
Profit Margin (Sector Median: 3.8)
ROE (ROIC: 5.77)
Altman Z

PGF Fair Value

Weighted Average Fair Value:

Discounted Cash Flow (DCF) 5% Growth
Discounted Cash Flow (DCF) 10% Growth
Relative Valuation
Average Analysts FV based on 1 rating(s)
Graham Formula
Graham Number
Net Tangible Asset (NTA) 1.39
Consistent QR FV
The Fair Value numbers are not, and must not be construed to be, any recommendation, offer or invitation to buy or sell any securities, futures contracts or any other instrument. The figures shown here should be taken as educational purposes only

Advanced Calculators

Calculate the fair value of the stock based on expected growth / risk, contract / award value, forecasted profit or forecasted revenue.

Forward PE FV Calculator
Latest Profit (adjusted) [M] 7.03
Expected Profit (Next QR) [M]
Expected Profit (After QR above) [M]
Expected Profit (After QR above) [M]
Estimated Fair Value
Growth/Risk Fair Value Calculator
Expected growth (%)
Estimated downside / risk (%)
Estimated New DCF Fair Value
Contract/Award Contribution Calculator
Contract/Award Value (in Million)
Estimated Contribution to Stock Price
Estimated New DCF Fair Value
Profit-Based Calculator
Expected Profit (M)
for Year
Estimated New DCF Fair Value
Revenue-Based Calculator
Expected Revenue (M)
for Year
Estimated New DCF Fair Value
Market Pricing
Expected Profit (M) 13.21
Expected Revenue (M) 102.31
Expected Growth (%) 13.0
The Fair Value calculated using this calculators are not, and must not be construed to be, any recommendation, offer or invitation to buy or sell any securities, futures contracts or any other instrument. The purpose of this tool is to help investor to quickly calculate their own expected Fair Value based on their own research

PGF Directors Share Purchases (Beta)


MR TAN MING CHONG added 1000.0 units announced on 25 Aug 2023 at ~RM1.26

MR TAN MING CHONG added 2000.0 units announced on 07 Aug 2023 at ~RM1.26

MR TAN MING CHONG added 4000.0 units announced on 03 Aug 2023 at ~RM1.27

MR FONG WAH KAI reduced 16600.0 units announced on 17 May 2022 at ~RM0.89

MR FONG WERN SHENG reduced 4800.0 units announced on 06 May 2022 at ~RM0.84

MR FONG WERN SHENG added 24024925.0 units announced on 10 Mar 2022 at ~RM0.78

MR TAN MING CHONG added 30500.0 units announced on 10 Mar 2022 at ~RM0.78

MR FONG WAH KAI added 42427850.0 units announced on 10 Mar 2022 at ~RM0.78

PGF Summary


Market Cap: 416 M.

Market Cap Class: Small caps

Number of Shares: 193 M.

Adjusted Float: 37.5%.

Stock highly correlated with

FBM70 (96%)

FBMT100 (95%)

KGB (95%)

SUNWAY (95%)

Pgf Capital Berhad (Previously known as Poly Glass Fiber (M) Berhad) is an investment holding company that is involved in manufacturing, property development, and agriculture. The company was founded in 1978, which is based in Perai, Malaysia, and also operates in Indonesia, and China. The main products of the company on manufacturing are Ecowool Classic (products consist of blanket, board, and others) Ecowool Brownie (products consist of blanket and slab), and Meltblown.

Sectors: Industrial Products, Building Materials, Industrial Products & Services

Code: 8117

Website: https://pgfcapital.com.my/

Related Links: Bursa | Annual Report | Announcement

Warrant Info:

No warrants listed

PGF Top Shareholdings

Updated on 02-Jun-2023

Shareholder % Value (M)
Equaplus Sdn. Bhd. 43.18% 180.06
Green Cluster Sdn. Bhd. 14.46% 60.3
Fong Wern Sheng 5.65% 23.54
AIA Group 3.97% 16.55
Fong Wah Kai 3.5% 14.59
Tan Chong Kheng 3.19% 13.3
Tan Seok Leng 1.95% 8.13
Koh Chye Khim 1.87% 7.8
Por Teong Eng 0.87% 3.63
Loo Chee Hin 0.68% 2.84
UBS AG 0.55% 2.29
J.P. Morgan Securities plc 0.49% 2.04
James Tan Chia Vern 0.37% 1.54
Societe Generale Paris 0.36% 1.5
Soon Kee Liat 0.32% 1.33
Jeefri Bin Muhamad Yusup 0.31% 1.29
Yong Chong Hee 0.24% 1.0
Lee Keng Fai 0.24% 1.0
George Lee Sang Kian 0.21% 0.88
Chew Thian Hock 0.2% 0.83
Tan Ming Chong 0.2% 0.81
Lim Jin Chow 0.17% 0.71
Loh Hing Noi 0.15% 0.63
Wei Shin Dee 0.13% 0.54
Ng Kai Hong 0.12% 0.5
Tan Ah Hee 0.12% 0.5
Kong Woon Hoon 0.11% 0.46
This calculator uses Malacca Securities (M+) cash upfront rate (min RM 8 or 0.08%) for all brokerage fee calculation.
This calculator uses Malacca Securities (M+) cash upfront rate (min RM 8 or 0.08%) for all brokerage fee calculation.