T-O (am): 0.000 (08:59:00)
Last updated: 17:00
Customize
Select columns required and click "Update" to save your preferences
Ann. Date | Qtr. Date | Q | FYE | Revenue [M] | PBT [M] | NP [M] | NPM | DPS | EPS | R. QoQ | R. YoY | E. QoQ | E. YoY | TTM EPS |
Adj. [M] |
NP [M] (adj) |
NPM (adj) |
EPS (adj) |
E. QoQ (adj) |
E. YoY (adj) |
TTM EPS (adj) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 Nov 24 | Q3 Sep 24 | 3 | 31 Dec 24 | 126.70 | 14.56 | 11.24 | 8.9% | 0.00 | 3.54 | 8.0% | 7.5% | 36.7% | 0.2% | ||||||||
29 Aug 24 | Q2 Jun 24 | 2 | 31 Dec 24 | 137.69 | 12.76 | 8.23 | 6.0% | 1.00 | 2.59 | 6.7% | 3.2% | 272.1% | 20.7% | ||||||||
30 May 24 | Q1 Mar 24 | 1 | 31 Dec 24 | 129.05 | 4.15 | 2.21 | 1.7% | 1.00 | 0.72 | 7.2% | 8.6% | 91.4% | 67.7% | ||||||||
29 Feb 24 | Q4 Dec 23 | 4 | 31 Dec 23 | 139.08 | 51.53 | 25.64 | 18.4% | 0.00 | 8.88 | 1.5% | 0.3% | 128.5% | 239.3% | ||||||||
29 Nov 23 | Q3 Sep 23 | 3 | 31 Dec 23 | 137.01 | 15.31 | 11.22 | 8.2% | 0.00 | 5.54 | 3.7% | 9.7% | 64.7% | 317.0% | ||||||||
30 Aug 23 | Q2 Jun 23 | 2 | 31 Dec 23 | 142.23 | 8.47 | 6.82 | 4.8% | 0.00 | 3.20 | 0.8% | 21.8% | 0.6% | 126.0% | ||||||||
31 May 23 | Q1 Mar 23 | 1 | 31 Dec 23 | 141.14 | 8.98 | 6.85 | 4.9% | 5.00 | 3.34 | 1.2% | 25.8% | 9.3% | 327.3% | ||||||||
28 Feb 23 | Q4 Dec 22 | 4 | 31 Dec 22 | 139.50 | 6.30 | 7.56 | 5.4% | 0.00 | 3.82 | 8.0% | 24.6% | 180.9% | 9.5% | ||||||||
30 Nov 22 | Q3 Sep 22 | 3 | 31 Dec 22 | 151.66 | 3.16 | 2.69 | 1.8% | 0.00 | 1.36 | 29.9% | 58.9% | 10.8% | 184.2% | ||||||||
30 Aug 22 | Q2 Jun 22 | 2 | 31 Dec 22 | 116.75 | 4.83 | 3.02 | 2.6% | 2.50 | 1.53 | 4.0% | 21.9% | 88.0% | 155.4% | ||||||||
31 May 22 | Q1 Mar 22 | 1 | 31 Dec 22 | 112.23 | 1.43 | 1.60 | 1.4% | 0.00 | 0.82 | 0.2% | 24.1% | 76.8% | 52.4% | ||||||||
28 Feb 22 | Q4 Dec 21 | 4 | 31 Dec 21 | 111.95 | 7.87 | 6.90 | 6.2% | 0.00 | 3.72 | 17.3% | 36.1% | 316.1% | 12.6% | ||||||||
30 Nov 21 | Q3 Sep 21 | 3 | 31 Dec 21 | 95.45 | -3.60 | -3.19 | -3.4% | 4.00 | -1.73 | 0.3% | 19.1% | 41.3% | 179.9% | ||||||||
30 Sep 21 | Q2 Jun 21 | 2 | 31 Dec 21 | 95.73 | -6.29 | -5.44 | -5.7% | 0.00 | -3.07 | 5.9% | 46.8% | 261.6% | 14.9% | ||||||||
31 May 21 | Q1 Mar 21 | 1 | 31 Dec 21 | 90.42 | 4.56 | 3.37 | 3.7% | 0.00 | 1.95 | 9.9% | 2.3% | 45.1% | 184.8% | ||||||||
30 Mar 21 | Q4 Dec 20 | 4 | 31 Dec 20 | 82.23 | 6.17 | 6.13 | 7.5% | 0.00 | 3.56 | 2.6% | 2.5% | 53.4% | 244.4% | ||||||||
30 Nov 20 | Q3 Sep 20 | 3 | 31 Dec 20 | 80.14 | 4.13 | 4.00 | 5.0% | 0.00 | 2.32 | 22.9% | 24.3% | 184.4% | 21.7% | ||||||||
28 Aug 20 | Q2 Jun 20 | 2 | 31 Dec 20 | 65.23 | -3.89 | -4.74 | -7.3% | 0.00 | -2.75 | 26.2% | 19.3% | 19.2% | 889.5% | ||||||||
30 Jun 20 | Q1 Mar 20 | 1 | 31 Dec 20 | 88.37 | -4.70 | -3.97 | -4.5% | 0.00 | -2.28 | 10.1% | 6.5% | 6.4% | 177.9% | ||||||||
28 Feb 20 | Q4 Dec 19 | 4 | 31 Dec 19 | 80.25 | -4.68 | -4.25 | -5.3% | 0.00 | -2.44 | 24.2% | 11.0% | 183.2% | 228.9% | ||||||||
29 Nov 19 | Q3 Sep 19 | 3 | 31 Dec 19 | 105.89 | 7.40 | 5.10 | 4.8% | 1.00 | 2.93 | 30.9% | 25.0% | 750.7% | 44.9% | ||||||||
30 Aug 19 | Q2 Jun 19 | 2 | 31 Dec 19 | 80.87 | 2.10 | 0.60 | 0.7% | 1.00 | 0.34 | 14.4% | 5.6% | 88.2% | 60.3% | ||||||||
31 May 19 | Q1 Mar 19 | 1 | 31 Dec 19 | 94.46 | 3.44 | 5.10 | 5.4% | 0.00 | 2.93 | 4.8% | 3.6% | 54.8% | 6.7% | ||||||||
28 Feb 19 | Q4 Dec 18 | 4 | 31 Dec 18 | 90.14 | 7.76 | 3.29 | 3.6% | 1.50 | 1.91 | 6.4% | 1.8% | 6.5% | 1872.5% | ||||||||
30 Nov 18 | Q3 Sep 18 | 3 | 31 Dec 18 | 84.70 | 4.67 | 3.52 | 4.2% | 0.00 | 2.04 | 1.2% | 9.3% | 132.9% | 41.8% | ||||||||
30 Aug 18 | Q2 Jun 18 | 2 | 31 Dec 18 | 85.71 | 2.09 | 1.51 | 1.8% | 1.50 | 0.88 | 6.0% | 1.0% | 72.3% | 74.8% | ||||||||
31 May 18 | Q1 Mar 18 | 1 | 31 Dec 18 | 91.14 | 7.59 | 5.46 | 6.0% | 0.00 | 3.52 | 0.7% | 8.9% | 3171.9% | 8.4% | ||||||||
28 Feb 18 | Q4 Dec 17 | 4 | 31 Dec 17 | 91.82 | 1.93 | 0.17 | 0.2% | 0.00 | 0.81 | 1.6% | 18.0% | 97.2% | 90.9% | ||||||||
30 Nov 17 | Q3 Sep 17 | 3 | 31 Dec 17 | 93.35 | 8.35 | 6.05 | 6.5% | 0.02 | 3.71 | 10.0% | 3.8% | 1.1% | 60.0% | ||||||||
30 Aug 17 | Q2 Jun 17 | 2 | 31 Dec 17 | 84.89 | 8.25 | 5.99 | 7.0% | 0.02 | 3.68 | 1.4% | 12.7% | 18.7% | 67.6% | ||||||||
29 May 17 | Q1 Mar 17 | 1 | 31 Dec 17 | 83.70 | 7.00 | 5.04 | 6.0% | 0.00 | 3.08 | 7.6% | 0.1% | 175.8% | 35.2% | ||||||||
28 Feb 17 | Q4 Dec 16 | 4 | 31 Dec 16 | 77.81 | 3.66 | 1.83 | 2.4% | 2.00 | 1.16 | 13.5% | 15.9% | 51.7% | 211.7% | ||||||||
30 Nov 16 | Q3 Sep 16 | 3 | 31 Dec 16 | 89.92 | 6.16 | 3.78 | 4.2% | 2.00 | 2.42 | 19.4% | 14.5% | 5.9% | 37.0% | ||||||||
30 Aug 16 | Q2 Jun 16 | 2 | 31 Dec 16 | 75.30 | 4.70 | 3.57 | 4.8% | 1.50 | 2.38 | 10.0% | 10.6% | 4.2% | 120.6% | ||||||||
31 May 16 | Q1 Mar 16 | 1 | 31 Dec 16 | 83.64 | 5.32 | 3.73 | 4.5% | 0.00 | 5.02 | 24.6% | 16.7% | 327.9% | 12.4% | ||||||||
29 Feb 16 | Q4 Dec 15 | 4 | 31 Dec 15 | 67.11 | -1.74 | -1.64 | -2.4% | 6.00 | -2.27 | 14.5% | 4.3% | 159.2% | 321.7% | ||||||||
30 Nov 15 | Q3 Sep 15 | 3 | 31 Dec 15 | 78.52 | 3.60 | 2.76 | 3.5% | 0.00 | 3.83 | 15.3% | 7.0% | 70.4% | 26.4% | ||||||||
28 Aug 15 | Q2 Jun 15 | 2 | 31 Dec 15 | 68.08 | 3.06 | 1.62 | 2.4% | 0.00 | 2.27 | 5.0% | 4.4% | 51.1% | 36.3% | ||||||||
29 May 15 | Q1 Mar 15 | 1 | 31 Dec 15 | 71.65 | 4.51 | 3.32 | 4.6% | 0.00 | 5.02 | 11.4% | 1.0% | 349.3% | 22.0% | ||||||||
25 Feb 15 | 31/12/14 | 4 | 31/12/14 | 64.32 | 1.43 | 0.74 | 1.1% | 8.00 | 1.28 | 12.3% | 9.1% | 80.3% | 39.4% |
EPS | 14.89 sen |
Trailing PE (Sector Median: 9.5) | 5.8 |
PEG | 0.16 |
Altman Z | 2.0 |
Beaver | 0.036 |
Current Ratio | 1.51 |
Debt-Equity (DE) Ratio | 0.39 |
FCF Yield | -1.6 % |
Revenue QoQ | -7.98 % |
Revenue YoY | -7.52% |
Profit QoQ | 36.7 % |
Profit YoY | 0.21 % |
Profit Margin (Sector Median: 5.9) | 8.89 % |
ROE (ROIC: 10.59) | 11.81 % |
Dividend Per Share (DPS) | 2.0 sen |
Dividend Yield (DY) | 2.3 % |
Ratios below have been recalculated after adjusting for One Off Gain/Loss detected from Quarterly reports
EPS | |
Trailing PE (Sector Median: 9.5) | |
Profit QoQ | |
Profit YoY | |
Profit Margin (Sector Median: 5.9) | |
ROE (ROIC: 10.59) | |
Altman Z |
Discounted Cash Flow (DCF) 5% Growth | |
Discounted Cash Flow (DCF) 10% Growth | |
Relative Valuation |
Graham Formula | |
Graham Number | |
Net Tangible Asset (NTA) | 1.26 | Consistent QR FV |
Forward PE FV Calculator | |
Latest Profit (adjusted) [M] | 11.24 |
Expected Profit (Next QR) [M] | |
Expected Profit (After QR above) [M] | |
Expected Profit (After QR above) [M] | |
Estimated Fair Value |
Growth/Risk Fair Value Calculator | |
Expected growth (%) | |
Estimated downside / risk (%) | |
Estimated New DCF Fair Value |
Contract/Award Contribution Calculator | |
Contract/Award Value (in Million) | |
Estimated Contribution to Stock Price | |
Estimated New DCF Fair Value |
Profit-Based Calculator | |
Expected Profit (M) | |
for Year | |
Estimated New DCF Fair Value |
Revenue-Based Calculator | |
Expected Revenue (M) | |
for Year | |
Estimated New DCF Fair Value |
Market Pricing | |
Expected Profit (M) | 16.4 |
Expected Revenue (M) | 596.33 |
Expected Growth (%) | 15.0 |
MISS OOI KI WEI reduced 630000.0 units announced on 24 Oct 2023 at ~RM0.675
MISS OOI KI WEI added 18000.0 units announced on 05 Sep 2023 at ~RM0.855
MISS OOI KI WEI added 10200.0 units announced on 04 Sep 2023 at ~RM0.845
MISS OOI KI WEI added 30000.0 units announced on 14 Jun 2023 at ~RM0.7
DATIN LAW HOOI LEAN added 50000.0 units announced on 22 May 2023 at ~RM0.71
DATO' SIAH GIM ENG added 50000.0 units announced on 22 May 2023 at ~RM0.71
DATIN LAW HOOI LEAN added 550000.0 units announced on 19 May 2023 at ~RM0.72
DATO DR ABDUL MALEK BIN MOHAMED HANAFIAH reduced 600000.0 units announced on 19 May 2023 at ~RM0.72
DATO' SIAH GIM ENG added 550000.0 units announced on 19 May 2023 at ~RM0.72
DATIN LAW HOOI LEAN added 30000.0 units announced on 18 May 2023 at ~RM0.72
DATO' SIAH GIM ENG added 30000.0 units announced on 18 May 2023 at ~RM0.72
DATIN LAW HOOI LEAN added 50000.0 units announced on 17 May 2023 at ~RM0.72
DATO' SIAH GIM ENG added 50000.0 units announced on 17 May 2023 at ~RM0.72
DATIN LAW HOOI LEAN added 88500.0 units announced on 16 May 2023 at ~RM0.695
DATO' SIAH GIM ENG added 88500.0 units announced on 16 May 2023 at ~RM0.695
DATO' SIAH GIM ENG added 66300.0 units announced on 15 May 2023 at ~RM0.705
MISS OOI KI WEI added 25000.0 units announced on 15 May 2023 at ~RM0.705
DATIN LAW HOOI LEAN added 66300.0 units announced on 15 May 2023 at ~RM0.705
DATIN LAW HOOI LEAN added 60000.0 units announced on 12 May 2023 at ~RM0.715
MISS OOI KI WEI added 25000.0 units announced on 12 May 2023 at ~RM0.715
DATO' SIAH GIM ENG added 60000.0 units announced on 12 May 2023 at ~RM0.715
DATO' SIAH GIM ENG added 17100.0 units announced on 11 May 2023 at ~RM0.71
ENCIK ZAINAL BIN PANDAK reduced 47100.0 units announced on 11 May 2023 at ~RM0.71
DATIN LAW HOOI LEAN added 17100.0 units announced on 11 May 2023 at ~RM0.71
DATO' SIAH GIM ENG added 100000.0 units announced on 10 May 2023 at ~RM0.705
DATIN LAW HOOI LEAN added 100000.0 units announced on 10 May 2023 at ~RM0.705
ENCIK ZAINAL BIN PANDAK reduced 107600.0 units announced on 10 May 2023 at ~RM0.705
MISS OOI KI WEI added 100000.0 units announced on 27 Apr 2023 at ~RM0.65
ENCIK ZAINAL BIN PANDAK reduced 318900.0 units announced on 27 Apr 2023 at ~RM0.65
MR ONG KIM NAM reduced 100000.0 units announced on 11 Apr 2023 at ~RM0.665
MR ONG KIM NAM reduced 300000.0 units announced on 10 Apr 2023 at ~RM0.67
MISS OOI KI WEI reduced 850000.0 units announced on 07 Apr 2023 at ~RM0.665
MR ONG KIM NAM reduced 64592.0 units announced on 06 Apr 2023 at ~RM0.61
MISS OOI KI WEI reduced 116900.0 units announced on 09 Jan 2023 at ~RM0.49
DATIN LAW HOOI LEAN added 201000.0 units announced on 25 Jan 2022 at ~RM0.5
DATO' SIAH GIM ENG added 201000.0 units announced on 25 Jan 2022 at ~RM0.5
LAW HOOI LEAN added 40000.0 units announced on 12 Jul 2021 at ~RM0.615
DATO' SIAH GIM ENG added 40000.0 units announced on 12 Jul 2021 at ~RM0.615
LAW HOOI LEAN added 130000.0 units announced on 09 Jul 2021 at ~RM0.59
DATO' SIAH GIM ENG added 130000.0 units announced on 09 Jul 2021 at ~RM0.59
DATIN LAW HOOI LEAN added 24100.0 units announced on 05 Jul 2021 at ~RM0.58
DATO' SIAH GIM ENG added 24100.0 units announced on 05 Jul 2021 at ~RM0.58
DATIN LAW HOOI LEAN added 66000.0 units announced on 01 Jul 2021 at ~RM0.575
DATO' SIAH GIM ENG added 66000.0 units announced on 01 Jul 2021 at ~RM0.575
DATIN LAW HOOI LEAN added 42000.0 units announced on 04 Jun 2021 at ~RM0.65
DATO' SIAH GIM ENG added 42000.0 units announced on 04 Jun 2021 at ~RM0.65
Market Cap: 276 M.
Market Cap Class: Small caps
Number of Shares: 317 M.
Adjusted Float: 43.3%.
Stock highly correlated with
KSENG (94%)
IOIPG (93%)
MCEMENT (93%)
SURIA (93%)
PWF Corporation Bhd (previously known as PWF Consolidated Bhd), is one of the leading integrated poultry business in Malaysia with business activities spanning broiler farming, broiler breeder farming, layer farming. feed manufacturing and trading of raw material. The Group ranks as the biggest producer of broiler and poultry feed manufacturer in northern Peninsular Malaysia. The Group is also rapidly expanding into the production of table egg and is set to become a major producer in Malaysia in the near future.
Sectors: Consumer Products, Poultry & Eggs, Agricultural Products, Consumer Products & Services
Code: 7134
Website: http://www.pwf.com.my/
Related Links: Bursa | Annual Report | Announcement
No warrants listed
Updated on 6-Apr-2023
Shareholder | % | Value (M) |
---|---|---|
SL Gold Sdn Bhd | 18.86% | 52.16 |
Dato' Siah Gim Eng | 16.29% | 45.05 |
Siah Gim Eng | 16.04% | 44.36 |
Datin Law Hooi Lean | 14.15% | 39.13 |
Law Hooi Lean | 13.62% | 37.66 |
Tropical Consolidated Corporation Sdn Bhd | 6.5% | 17.98 |
Siah Wooi Kong | 3.36% | 9.29 |
Siah Wooi Nian | 3.36% | 9.29 |
Siah Wooi Yang | 3.36% | 9.29 |
Lim Pei Tiam @ Liam Ahat Kiat | 2.93% | 8.1 |
Perbadanan Pembangunan Pertanian Negeri Perak | 1.63% | 4.51 |
Ooi Ki Wei | 1.36% | 3.76 |
Goh Boon Koon | 0.87% | 2.41 |
Kong Kok Choy | 0.83% | 2.3 |
GV Asia Fund Limited | 0.79% | 2.18 |
Tan Teck Peng | 0.72% | 1.99 |
Lim Kian Huat | 0.68% | 1.88 |
Lee Chong Gee | 0.63% | 1.74 |
Kingsley Lim Fung Wang | 0.6% | 1.66 |
Koh Chow Hoong | 0.49% | 1.36 |
Yap Onn Pow | 0.43% | 1.19 |
Lee Cheong Keat @ Lee Chong Keat | 0.42% | 1.16 |
Kee Pui Wun | 0.4% | 1.11 |
Tan Moh Kim | 0.36% | 1.0 |
Lau Kee Von | 0.33% | 0.91 |
Lim Pay Kaon | 0.31% | 0.86 |
Yap Swee Hin | 0.3% | 0.83 |
Seh Choi Hoo | 0.29% | 0.8 |
Seah Yee Sheau | 0.29% | 0.8 |
Thong Thye Siang Sdn Bhd | 0.28% | 0.77 |
Ong Kim Nam | 0.09% | 0.25 |