SCGM | SCGM BHD [NS]

0.695 (1.46%)

T-O (am): 0.000 (08:36:00)
Last updated: 17:00

Fundamental
Technical
Total Score

SCGM | SCGM BHD

SCGM [NS] Fundamental Trend

FCON: | Sharpe Ratio: | LTS:


Chart:

SCGM [NS] Quarter Reports

Select columns required and click "Update" to save your preferences

Ann. Date Qtr. Date Q FYE Revenue [M] PBT [M] NP [M] NPM DPS EPS R. QoQ R. YoY E. QoQ E. YoY TTM
EPS
Adj.
[M]
NP [M]
(adj)
NPM
(adj)
EPS
(adj)
E. QoQ
(adj)
E. YoY
(adj)
TTM EPS
(adj)
19 Nov 24 Q3 Sep 24 3 31 Dec 24 0.00 -0.97 -1.20 0.0% 0.00 -0.62 0.0 0.0 600.0% 780.1%
21 Aug 24 Q2 Jun 24 2 31 Dec 24 0.00 0.05 -0.17 0.0% 0.00 -0.09 0.0 0.0 71.4% 39.0%
31 May 24 Q1 Mar 24 1 31 Dec 24 0.00 -0.38 -0.60 0.0% 0.00 -0.31 0.0 0.0 109.0% 249.2%
22 Feb 24 31 Dec 23 Other 31 Dec 23 0.00 6.79 6.59 0.0% 0.00 3.42 0.0 0.0 3646.6% 49.4%
21 Dec 23 31 Oct 23 Other 31 Dec 23 0.00 0.40 0.18 0.0% 0.00 0.09 0.0 100.0% 243.1% 99.9%
29 Sep 23 Q1 Jul 23 1 30 Apr 24 0.00 0.10 -0.12 0.0% 0.00 -0.06 0.0 100.0% 130.8% 102.5%
30 Jun 23 Q4 Apr 23 4 30 Apr 23 0.00 0.61 0.40 0.0% 0.00 0.21 0.0 100.0% 96.9% 95.3%
29 Mar 23 Q3 Jan 23 3 30 Apr 23 0.00 13.27 13.04 0.0% 0.00 6.77 100.0% 100.0% 95.6% 107.5%
28 Dec 22 Q2 Oct 22 2 30 Apr 23 21.49 295.43 295.14 1373.4% 0.00 153.27 69.3% 70.4% 5863.6% 3671.7%
28 Sep 22 Q1 Jul 22 1 30 Apr 23 70.09 6.68 4.95 7.1% 0.00 2.57 2.0% 1.1% 41.6% 40.3%
29 Jun 22 Q4 Apr 22 4 30 Apr 22 71.54 10.75 8.47 11.8% 1.32 4.40 0.3% 8.8% 34.8% 11.1%
29 Mar 22 Q3 Jan 22 3 30 Apr 22 71.31 7.52 6.28 8.8% 1.40 3.26 1.7% 14.1% 19.7% 22.5%
28 Dec 21 Q2 Oct 21 2 30 Apr 22 72.54 9.87 7.83 10.8% 1.70 4.07 4.7% 18.9% 5.6% 18.6%
28 Sep 21 Q1 Jul 21 1 30 Apr 22 69.30 9.88 8.29 12.0% 2.00 4.30 5.4% 21.1% 8.8% 0.3%
28 Jun 21 Q4 Apr 21 4 30 Apr 21 65.74 9.79 7.62 11.6% 1.70 3.96 5.2% 32.4% 6.0% 11.0%
29 Mar 21 Q3 Jan 21 3 30 Apr 21 62.52 7.92 8.10 13.0% 2.20 4.21 2.5% 21.1% 15.7% 93.8%
21 Dec 20 Q2 Oct 20 2 30 Apr 21 61.01 10.74 9.61 15.8% 1.50 4.99 6.6% 14.0% 16.3% 138.2%
28 Sep 20 Q1 Jul 20 1 30 Apr 21 57.22 8.67 8.27 14.4% 1.70 4.29 15.2% 2.8% 20.4% 275.9%
29 Jun 20 Q4 Apr 20 4 30 Apr 20 49.66 5.87 6.86 13.8% 1.50 3.56 3.8% 2.0% 64.2% 196.1%
30 Mar 20 Q3 Jan 20 3 30 Apr 20 51.64 3.64 4.18 8.1% 0.50 2.17 3.5% 7.2% 3.6% 702.5%
09 Dec 19 Q2 Oct 19 2 30 Apr 20 53.52 4.17 4.03 7.5% 1.00 2.09 3.8% 6.8% 83.5% 144.3%
24 Sep 19 Q1 Jul 19 1 30 Apr 20 55.66 2.21 2.20 4.0% 0.25 1.14 9.8% 0.3% 130.8% 106.9%
27 Jun 19 Q4 Apr 19 4 30 Apr 19 50.70 -4.83 -7.14 -14.1% 0.25 -3.70 8.9% 5.1% 928.7% 4859.3%
26 Mar 19 Q3 Jan 19 3 30 Apr 19 55.64 -0.51 -0.69 -1.2% 0.25 -0.36 3.1% 4.2% 142.0% 112.9%
13 Dec 18 Q2 Oct 18 2 30 Apr 19 57.43 2.14 1.65 2.9% 0.50 0.86 2.9% 10.2% 55.3% 68.6%
20 Sep 18 Q1 Jul 18 1 30 Apr 19 55.81 1.51 1.06 1.9% 0.50 0.55 15.7% 4.0% 608.7% 81.0%
02 Jul 18 Q4 Apr 18 4 30 Apr 18 48.23 0.88 0.15 0.3% 1.50 0.08 9.7% 8.8% 97.2% 97.0%
13 Mar 18 Q3 Jan 18 3 30 Apr 18 53.42 5.45 5.40 10.1% 1.50 2.79 2.5% 16.1% 2.7% 22.7%
07 Dec 17 Q2 Oct 17 2 30 Apr 18 52.11 6.09 5.26 10.1% 1.50 2.74 2.9% 24.0% 6.0% 3.1%
07 Sep 17 Q1 Jul 17 1 30 Apr 18 53.66 6.71 5.59 10.4% 1.50 3.85 1.4% 41.7% 10.0% 1.4%
21 Jun 17 Q4 Apr 17 4 30 Apr 17 52.91 6.60 5.08 9.6% 2.00 3.59 15.1% 62.9% 27.2% 46.9%
15 Mar 17 Q3 Jan 17 3 30 Apr 17 45.99 7.04 6.98 15.2% 2.00 5.29 9.4% 23.4% 28.7% 1.0%
08 Dec 16 Q2 Oct 16 2 30 Apr 17 42.02 6.52 5.42 12.9% 2.00 4.11 10.9% 23.1% 1.6% 13.2%
02 Sep 16 Q1 Jul 16 1 30 Apr 17 37.88 6.44 5.51 14.6% 2.00 4.18 16.6% 27.8% 59.2% 12.8%
23 Jun 16 Q4 Apr 16 4 30 Apr 16 32.49 5.10 3.46 10.7% 2.00 2.62 12.8% 25.6% 50.9% 32.6%
14 Mar 16 Q3 Jan 16 3 30 Apr 16 37.26 8.88 7.05 18.9% 3.00 5.51 9.2% 36.2% 47.1% 83.3%
09 Dec 15 Q2 Oct 15 2 30 Apr 16 34.12 5.84 4.79 14.1% 4.00 3.99 15.1% 30.6% 1.9% 57.7%
18 Aug 15 Q1 Jul 15 1 30 Apr 16 29.64 5.94 4.89 16.5% 5.00 6.11 14.6% 8.7% 4.9% 37.9%
22 Jun 15 Q4 Apr 15 4 30 Apr 15 25.87 6.19 5.14 19.9% 0.00 6.42 5.5% 8.8% 33.5% 104.3%
18 Mar 15 31/01/15 3 30/04/15 27.36 4.90 3.85 14.1% 5.00 4.81 4.8% 10.6% 26.6% 17.4%

SCGM [NS] Historical Dividends

SCGM [NS] Financial Ratios

EPS 2.4 sen
Trailing PE (Sector Median: 21.7) 28.9
PEG 28.9
Altman Z 1.4
Beaver -0.798
Current Ratio 85.97
Debt-Equity (DE) Ratio 0.01
FCF Yield -0.82 %
Revenue QoQ 0 %
Revenue YoY 0%
Profit QoQ -600.0 %
Profit YoY -780.11 %
Profit Margin (Sector Median: 3.0) 0.0 %
ROE (ROIC: 5.14) 5.14 %
Dividend Per Share (DPS) 0.0 sen
Dividend Yield (DY) 0.0 %

SCGM [NS] Adjusted Financial Ratios

Ratios below have been recalculated after adjusting for One Off Gain/Loss detected from Quarterly reports

EPS
Trailing PE (Sector Median: 21.7)
Profit QoQ
Profit YoY
Profit Margin (Sector Median: 3.0)
ROE (ROIC: 5.14)
Altman Z

SCGM [NS] Fair Value

Weighted Average Fair Value:

Discounted Cash Flow (DCF) 5% Growth
Discounted Cash Flow (DCF) 10% Growth
Relative Valuation
Graham Formula
Graham Number
Net Tangible Asset (NTA) 0.6
Consistent QR FV
The Fair Value numbers are not, and must not be construed to be, any recommendation, offer or invitation to buy or sell any securities, futures contracts or any other instrument. The figures shown here should be taken as educational purposes only

Advanced Calculators

Calculate the fair value of the stock based on expected growth / risk, contract / award value, forecasted profit or forecasted revenue.

Forward PE FV Calculator
Latest Profit (adjusted) [M] -1.2
Expected Profit (Next QR) [M]
Expected Profit (After QR above) [M]
Expected Profit (After QR above) [M]
Estimated Fair Value
Growth/Risk Fair Value Calculator
Expected growth (%)
Estimated downside / risk (%)
Estimated New DCF Fair Value
Contract/Award Contribution Calculator
Contract/Award Value (in Million)
Estimated Contribution to Stock Price
Estimated New DCF Fair Value
Profit-Based Calculator
Expected Profit (M)
for Year
Estimated New DCF Fair Value
Revenue-Based Calculator
Expected Revenue (M)
for Year
Estimated New DCF Fair Value
Market Pricing
Expected Profit (M) 61.55
Expected Revenue (M) 431.96
Expected Growth (%) 15.0
The Fair Value calculated using this calculators are not, and must not be construed to be, any recommendation, offer or invitation to buy or sell any securities, futures contracts or any other instrument. The purpose of this tool is to help investor to quickly calculate their own expected Fair Value based on their own research

SCGM [NS] Directors Share Purchases (Beta)


DATO' SRI LEE HOCK SENG reduced 2000000.0 units announced on 07 Apr 2023 at ~RM0.555

MR LEE HOCK MENG reduced 3016400.0 units announced on 23 Feb 2023 at ~RM0.65

DATO' SRI LEE HOCK CHAI reduced 6281700.0 units announced on 14 Feb 2023 at ~RM0.64

DATO' SRI LEE HOCK GUAN reduced 36000.0 units announced on 10 Jan 2022 at ~RM2.28

DATO' SRI LEE HOCK SENG added 40000.0 units announced on 06 Jan 2022 at ~RM2.33

MISS LEE LIH CHYONG added 40000.0 units announced on 06 Jan 2022 at ~RM2.33

SCGM [NS] Summary


Market Cap: 134 M.

Market Cap Class: Micro caps

Number of Shares: 193 M.

Adjusted Float: 78.7%.

Stock highly correlated with

FRONTKN (90%)

FBMSHA (89%)

ABLEGLOB (88%)

ADB (88%)

SCGM is principally engaged in investment holding. The principal activities of the subsidiary company are manufacturing and trading of plastic products. SCGM subsidiary Lee Soon Seng Plastic Industries Sdn Bhd, is involved in the manufacturing and trading of thermo-vacuum -formed plastic packaging and extrusion sheets.

Sectors: Industrial Products, Plastics, Packaging, F4GBM, F4GBM Shariah, Packaging Materials, Coronavirus, Industrial Products & Services

Share Registrar: ALDPRO CORPORATE SERVICES SDN BHD

Code: 7247

Website: http://www.scgmbhd.com/

Related Links: Bursa | Annual Report | Announcement

Warrant Info:

No warrants listed

SCGM [NS] Top Shareholdings

Updated on 31-Jul-2023

Shareholder % Value (M)
Yan Hua Lan 8.05% 10.8
Chin Kok Tian 8.05% 10.8
Tan Ah Tek 8.05% 10.8
Saw Chai Soon 6.73% 9.03
Dato' Sri Lee Hock Seng 5.2% 6.97
Dato' Sri Lee Hock Guan 4.84% 6.49
Goh Ting Hong 4.68% 6.28
Goh Li Li 3.37% 4.52
Chai siew Mooi 1.6% 2.15
Ensign Peak Advisors Inc 1.41% 1.89
Johnny Lee Ming Ying 1.34% 1.8
Acadian Emerging Markets Micro-Cap Equity Master Fund 1.19% 1.6
Wong Dek Kong 1.12% 1.5
Tenyin Holding Sdn. Bhd. 1.1% 1.48
Dato' Sri Lee Hock Chai 0.86% 1.15
Lee Sow Yin 0.84% 1.13
Goh Kong Wang 0.77% 1.03
Chia Shin Min 0.66% 0.89
Chia Kah Teck 0.59% 0.79
Chieng Yew Lian 0.57% 0.76
Tee Luog Seng 0.54% 0.72
Tay Hock Soon 0.51% 0.68
Lim Sui Meng 0.43% 0.58
Teo Cheng Wee 0.42% 0.56
Yew Hoe Ching 0.39% 0.52
Loh Hon Ann 0.38% 0.51
Khoo Fook Herng 0.38% 0.51
Cheaw Yit Ming 0.38% 0.51
Lee Lih Chyong 0.06% 0.08
This calculator uses Malacca Securities (M+) cash upfront rate (min RM 8 or 0.08%) for all brokerage fee calculation.
This calculator uses Malacca Securities (M+) cash upfront rate (min RM 8 or 0.08%) for all brokerage fee calculation.