Earnings
Symbol | Est Quarter Date | Event |
---|---|---|
AEONCR | 08-Apr-2025 | Upcoming Quater Earnings report for AEON CREDIT SERVICE (M) BHD |
ZHULIAN | 17-Apr-2025 | Upcoming Quater Earnings report for ZHULIAN CORPORATION BERHAD |
AMFIRST | 17-Apr-2025 | Upcoming Quater Earnings report for AMFIRST REAL ESTATE INVESTMENT TRUST |
HPPHB | 19-Apr-2025 | Upcoming Quater Earnings report for HPP HOLDINGS BERHAD |
ANCOMNY | 22-Apr-2025 | Upcoming Quater Earnings report for ANCOM NYLEX BERHAD |
ANCOMLB | 22-Apr-2025 | Upcoming Quater Earnings report for ANCOM LOGISTICS BERHAD |
AMEREIT | 24-Apr-2025 | Upcoming Quater Earnings report for AME REAL ESTATE INVESTMENT TRUST |
AMTEL | 24-Apr-2025 | Upcoming Quater Earnings report for AMTEL HOLDINGS BERHAD |
ACO | 24-Apr-2025 | Upcoming Quater Earnings report for ACO GROUP BERHAD |
ANEKA | 24-Apr-2025 | Upcoming Quater Earnings report for ANEKA JARINGAN HOLDINGS BERHAD |
HARNLEN | 30-Apr-2025 | Upcoming Quater Earnings report for HARN LEN CORPORATION BHD |
Dividends
Symbol | Date | Entitlement Subject |
---|---|---|
CLOUDPT | 02-Apr-2025 | Payment date for CLOUDPOINT TECHNOLOGY BERHAD Dividend |
HARBOUR | 03-Apr-2025 | Payment date for HARBOUR-LINK GROUP BERHAD Dividend |
PWROOT | 03-Apr-2025 | Payment date for POWER ROOT BERHAD Dividend |
OCK | 03-Apr-2025 | Payment date for OCK GROUP BERHAD Dividend |
UNISEM | 03-Apr-2025 | Payment date for UNISEM (M) BERHAD Dividend |
WASCO | 03-Apr-2025 | Payment date for WASCO BERHAD Dividend |
ABLEGLOB | 03-Apr-2025 | Payment date for ABLE GLOBAL BERHAD Dividend |
CAB | 03-Apr-2025 | Ex-Date for CAB CAKARAN CORPORATION BERHAD Dividend |
RGB | 03-Apr-2025 | Ex-Date for RGB INTERNATIONAL BHD Dividend |
RGB | 03-Apr-2025 | Ex-Date for RGB INTERNATIONAL BHD Dividend |
CTOS | 03-Apr-2025 | Ex-Date for CTOS DIGITAL BERHAD Dividend |
KENANGA | 03-Apr-2025 | Ex-Date for KENANGA INVESTMENT BANK BERHAD Dividend |
GASMSIA | 04-Apr-2025 | Ex-Date for GAS MALAYSIA BERHAD Dividend |
THPLANT | 04-Apr-2025 | Ex-Date for TH PLANTATIONS BERHAD Dividend |
PWF | 04-Apr-2025 | Payment date for PWF CORPORATION BERHAD Dividend |
NATGATE | 04-Apr-2025 | Ex-Date for NATIONGATE HOLDINGS BERHAD Dividend |
NATGATE | 04-Apr-2025 | Ex-Date for NATIONGATE HOLDINGS BERHAD Dividend |
ENGTEX | 07-Apr-2025 | Payment date for ENGTEX GROUP BERHAD Dividend |
LSH | 07-Apr-2025 | Ex-Date for LIM SEONG HAI CAPITAL BERHAD Dividend |
MFCB | 07-Apr-2025 | Ex-Date for MEGA FIRST CORPORATION BERHAD Dividend |
ECOWLD | 07-Apr-2025 | Ex-Date for ECO WORLD DEVELOPMENT GROUP BERHAD Dividend |
POHUAT | 08-Apr-2025 | Ex-Date for POH HUAT RESOURCES HOLDINGS BERHAD Dividend |
NHFATT | 08-Apr-2025 | Payment date for NEW HOONG FATT HOLDINGS BERHAD Dividend |
MINOX | 08-Apr-2025 | Payment date for MINOX INTERNATIONAL GROUP BERHAD Dividend |
SAMCHEM | 08-Apr-2025 | Payment date for SAMCHEM HOLDINGS BERHAD Dividend |
OFB | 08-Apr-2025 | Payment date for OCEAN FRESH BERHAD Dividend |
HIBISCS | 08-Apr-2025 | Ex-Date for HIBISCUS PETROLEUM BERHAD Dividend |
SLP | 09-Apr-2025 | Payment date for SLP RESOURCES BERHAD Dividend |
GCB | 09-Apr-2025 | Payment date for GUAN CHONG BERHAD Dividend |
OFI | 09-Apr-2025 | Payment date for ORIENTAL FOOD INDUSTRIES HOLDINGS BERHAD Dividend |
DANCO | 09-Apr-2025 | Payment date for DANCOMECH HOLDINGS BERHAD Dividend |
TEKSENG | 09-Apr-2025 | Payment date for TEK SENG HOLDINGS BERHAD Dividend |
HUPSENG | 09-Apr-2025 | Payment date for HUP SENG INDUSTRIES BERHAD Dividend |
HUPSENG | 09-Apr-2025 | Payment date for HUP SENG INDUSTRIES BERHAD Dividend |
MAGNI | 09-Apr-2025 | Payment date for MAGNI-TECH INDUSTRIES BERHAD Dividend |
RHBBANK | 09-Apr-2025 | Payment date for RHB BANK BERHAD Dividend |
SUNCON | 10-Apr-2025 | Payment date for SUNWAY CONSTRUCTION GROUP BERHAD Dividend |
MATRIX | 10-Apr-2025 | Payment date for MATRIX CONCEPTS HOLDINGS BERHAD Dividend |
GENM | 10-Apr-2025 | Payment date for GENTING MALAYSIA BERHAD Dividend |
SWIFT | 10-Apr-2025 | Payment date for SWIFT HAULAGE BERHAD Dividend |
CEPAT | 10-Apr-2025 | Ex-Date for CEPATWAWASAN GROUP BERHAD Dividend |
METRO | 10-Apr-2025 | Ex-Date for METRO HEALTHCARE BERHAD Dividend |
AXIATA | 10-Apr-2025 | Ex-Date for AXIATA GROUP BERHAD Dividend |
BNASTRA | 10-Apr-2025 | Ex-Date for BINASTRA CORPORATION BERHAD Dividend |
POHKONG | 11-Apr-2025 | Payment date for POH KONG HOLDINGS BERHAD Dividend |
POHKONG | 11-Apr-2025 | Payment date for POH KONG HOLDINGS BERHAD Dividend |
SENFONG | 11-Apr-2025 | Payment date for SENG FONG HOLDINGS BERHAD Dividend |
PA | 11-Apr-2025 | Payment date for P.A. RESOURCES BERHAD Dividend |
FM | 11-Apr-2025 | Payment date for FM GLOBAL LOGISTICS HOLDINGS BERHAD Dividend |
KGB | 11-Apr-2025 | Payment date for KELINGTON GROUP BERHAD Dividend |
ATECH | 11-Apr-2025 | Payment date for AURELIUS TECHNOLOGIES BERHAD Dividend |
YENHER | 11-Apr-2025 | Payment date for YENHER HOLDINGS BERHAD Dividend |
ARMADA | 11-Apr-2025 | Payment date for BUMI ARMADA BERHAD Dividend |
VS | 11-Apr-2025 | Ex-Date for V.S. INDUSTRY BERHAD Dividend |
LGMS | 11-Apr-2025 | Ex-Date for LGMS BERHAD Dividend |
HPMT | 14-Apr-2025 | Payment date for HPMT HOLDINGS BERHAD Dividend |
DRBHCOM | 14-Apr-2025 | Ex-Date for DRB-HICOM BERHAD Dividend |
EDELTEQ | 15-Apr-2025 | Payment date for EDELTEQ HOLDINGS BERHAD Dividend |
SKBSHUT | 15-Apr-2025 | Payment date for SKB SHUTTERS CORPORATION BERHAD Dividend |
COASTAL | 15-Apr-2025 | Payment date for COASTAL CONTRACTS BHD Dividend |
SPSETIA | 15-Apr-2025 | Payment date for S P SETIA BERHAD Dividend |
BIPORT | 16-Apr-2025 | Payment date for BINTULU PORT HOLDINGS BERHAD Dividend |
NESTLE | 16-Apr-2025 | Ex-Date for NESTLE (MALAYSIA) BERHAD Dividend |
GENTING | 16-Apr-2025 | Payment date for GENTING BERHAD Dividend |
RAMSSOL | 16-Apr-2025 | Payment date for RAMSSOL GROUP BERHAD Dividend |
TENAGA | 16-Apr-2025 | Payment date for TENAGA NASIONAL BHD Dividend |
KENANGA | 16-Apr-2025 | Payment date for KENANGA INVESTMENT BANK BERHAD Dividend |
SUNWAY | 17-Apr-2025 | Payment date for SUNWAY BERHAD Dividend |
MHC | 17-Apr-2025 | Ex-Date for MHC PLANTATIONS BHD Dividend |
MHC | 17-Apr-2025 | Ex-Date for MHC PLANTATIONS BHD Dividend |
SPTOTO | 18-Apr-2025 | Payment date for SPORTS TOTO BERHAD Dividend |
KPJ | 18-Apr-2025 | Payment date for KPJ HEALTHCARE BERHAD Dividend |
KPJ | 18-Apr-2025 | Payment date for KPJ HEALTHCARE BERHAD Dividend |
CAB | 18-Apr-2025 | Payment date for CAB CAKARAN CORPORATION BERHAD Dividend |
RGB | 18-Apr-2025 | Payment date for RGB INTERNATIONAL BHD Dividend |
RGB | 18-Apr-2025 | Payment date for RGB INTERNATIONAL BHD Dividend |
NATGATE | 18-Apr-2025 | Payment date for NATIONGATE HOLDINGS BERHAD Dividend |
NATGATE | 18-Apr-2025 | Payment date for NATIONGATE HOLDINGS BERHAD Dividend |
LSH | 18-Apr-2025 | Payment date for LIM SEONG HAI CAPITAL BERHAD Dividend |
MFCB | 18-Apr-2025 | Payment date for MEGA FIRST CORPORATION BERHAD Dividend |
HAILY | 18-Apr-2025 | Ex-Date for HAILY GROUP BERHAD Dividend |
HIBISCS | 21-Apr-2025 | Payment date for HIBISCUS PETROLEUM BERHAD Dividend |
FRONTKN | 21-Apr-2025 | Payment date for FRONTKEN CORPORATION BERHAD Dividend |
LAGENDA | 21-Apr-2025 | Ex-Date for LAGENDA PROPERTIES BERHAD Dividend |
VSTECS | 21-Apr-2025 | Ex-Date for VSTECS BERHAD Dividend |
VSTECS | 21-Apr-2025 | Ex-Date for VSTECS BERHAD Dividend |
EDGENTA | 21-Apr-2025 | Ex-Date for UEM EDGENTA BERHAD Dividend |
BAUTO | 21-Apr-2025 | Ex-Date for BERMAZ AUTO BERHAD Dividend |
ECOWLD | 22-Apr-2025 | Payment date for ECO WORLD DEVELOPMENT GROUP BERHAD Dividend |
METRO | 22-Apr-2025 | Payment date for METRO HEALTHCARE BERHAD Dividend |
SIMEPROP | 23-Apr-2025 | Payment date for SIME DARBY PROPERTY BERHAD Dividend |
VELESTO | 24-Apr-2025 | Ex-Date for VELESTO ENERGY BERHAD Dividend |
KMLOONG | 24-Apr-2025 | Ex-Date for KIM LOONG RESOURCES BERHAD Dividend |
COSMOS | 24-Apr-2025 | Ex-Date for COSMOS TECHNOLOGY INTERNATIONAL BERHAD Dividend |
CRESNDO | 24-Apr-2025 | Ex-Date for CRESCENDO CORPORATION BERHAD Dividend |
CRESNDO | 24-Apr-2025 | Ex-Date for CRESCENDO CORPORATION BERHAD Dividend |
POHUAT | 25-Apr-2025 | Payment date for POH HUAT RESOURCES HOLDINGS BERHAD Dividend |
GASMSIA | 25-Apr-2025 | Payment date for GAS MALAYSIA BERHAD Dividend |
UTDPLT | 25-Apr-2025 | Ex-Date for UNITED PLANTATIONS BERHAD Dividend |
UTDPLT | 25-Apr-2025 | Ex-Date for UNITED PLANTATIONS BERHAD Dividend |
BNASTRA | 25-Apr-2025 | Payment date for BINASTRA CORPORATION BERHAD Dividend |
IHH | 28-Apr-2025 | Payment date for IHH HEALTHCARE BERHAD Dividend |
GFM | 28-Apr-2025 | Payment date for GFM SERVICES BERHAD Dividend |
VS | 28-Apr-2025 | Payment date for V.S. INDUSTRY BERHAD Dividend |
LGMS | 28-Apr-2025 | Payment date for LGMS BERHAD Dividend |
UEMS | 29-Apr-2025 | Ex-Date for UEM SUNRISE BERHAD Dividend |
WILLOW | 29-Apr-2025 | Ex-Date for WILLOWGLEN MSC BERHAD Dividend |
CEPAT | 29-Apr-2025 | Payment date for CEPATWAWASAN GROUP BERHAD Dividend |
MCEHLDG | 29-Apr-2025 | Ex-Date for MCE HOLDINGS BERHAD Dividend |
MALAKOF | 29-Apr-2025 | Ex-Date for MALAKOFF CORPORATION BERHAD Dividend |
MRCB | 30-Apr-2025 | Ex-Date for MALAYSIAN RESOURCES CORPORATION BERHAD Dividend |
OMH | 30-Apr-2025 | Ex-Date for OM HOLDINGS LIMITED Dividend |
CTOS | 30-Apr-2025 | Payment date for CTOS DIGITAL BERHAD Dividend |
AXIATA | 30-Apr-2025 | Payment date for AXIATA GROUP BERHAD Dividend |
DRBHCOM | 30-Apr-2025 | Payment date for DRB-HICOM BERHAD Dividend |
Entitlements
Symbol | Date | Entitlement Subject |
---|---|---|
ORGABIO | 03-Apr-2025 | Ex-Date for ORGABIO HOLDINGS BERHAD Bonus Issue |
UZMA | 04-Apr-2025 | Ex-Date for UZMA BERHAD Bonus Issue |
TANCO | 04-Apr-2025 | Ex-Date for TANCO HOLDINGS BERHAD Bonus Issue |
GESHEN | 07-Apr-2025 | Ex-Date for GE-SHEN CORPORATION BERHAD Bonus Issue |
CEPAT | 10-Apr-2025 | Ex-Date for CEPATWAWASAN GROUP BERHAD Others |
MPIRE | 14-Apr-2025 | Ex-Date for MPIRE GLOBAL BERHAD Rights Issue |
ARREIT | 15-Apr-2025 | Payment date for AMANAHRAYA REAL ESTATE INVESTMENT TRUST Income Distribution |
CEPAT | 29-Apr-2025 | Payment date for CEPATWAWASAN GROUP BERHAD entitlements |
Expirations
Symbol | Event Date | Event Name |
---|---|---|
CHEETAH-WA | 08-Apr-2025 | Last Trading date for CHEETAH-WA |
CHEETAH-WA | 09-Apr-2025 | Suspension date for CHEETAH-WA |
KMLOONG-WB | 10-Apr-2025 | Expiry date of KMLOONG-WB |
KMLOONG-WB | 11-Apr-2025 | Delisting date for KMLOONG-WB |
CHEETAH-WA | 24-Apr-2025 | Expiry date of CHEETAH-WA |
CHEETAH-WA | 25-Apr-2025 | Delisting date for CHEETAH-WA |
IPOs
Symbol | Date | Event Name |
---|---|---|
MSB | 04-Apr-2025 | Closing of IPO application for MSB GLOBAL GROUP BERHAD |
SUMI | 07-Apr-2025 | Allotment of IPO shares to successful applicants for SUMISAUJANA GROUP BERHAD |
SUMI | 09-Apr-2025 | Tentative listing date for SUMISAUJANA GROUP BERHAD |
CKI | 10-Apr-2025 | Closing of IPO application for CUCKOO INTERNATIONAL (MAL) BERHAD |
MSB | 14-Apr-2025 | Allotment of IPO shares to successful applicants for MSB GLOBAL GROUP BERHAD |
MSB | 15-Apr-2025 | Tentative listing date for MSB GLOBAL GROUP BERHAD |
CKI | 28-Apr-2025 | Allotment of IPO shares to successful applicants for CUCKOO INTERNATIONAL (MAL) BERHAD |
AGMs
Symbol | Event Date | Event Name |
---|---|---|
AIM | 03-Apr-2025 | EGM for ADVANCE INFORMATION MARKETING BERHAD |
CLMT | 04-Apr-2025 | AGM for CAPITALAND MALAYSIA TRUST |
AFFIN | 04-Apr-2025 | Last day to buy AFFIN BANK BERHAD for AGM |
EG | 07-Apr-2025 | EGM for EG INDUSTRIES BERHAD |
POHUAT | 07-Apr-2025 | Last day to buy POH HUAT RESOURCES HOLDINGS BERHAD for AGM |
FBBHD | 07-Apr-2025 | Last day to buy FIBROMAT (M) BERHAD for AGM |
HWGB | 08-Apr-2025 | EGM for HO WAH GENTING BERHAD |
VIS | 08-Apr-2025 | AGM for VISDYNAMICS HOLDINGS BERHAD |
KENERGY | 08-Apr-2025 | Last day to buy KAWAN RENERGY BERHAD for AGM |
MHB | 08-Apr-2025 | Last day to buy MALAYSIA MARINE AND HEAVY ENGINEERING HOLDINGS BERHAD for AGM |
MMAG | 09-Apr-2025 | EGM for MMAG HOLDINGS BERHAD |
WCT | 09-Apr-2025 | EGM for WCT HOLDINGS BERHAD |
OBHB | 10-Apr-2025 | EGM for OB HOLDINGS BERHAD |
RGS | 10-Apr-2025 | Last day to buy RAY GO SOLAR HOLDINGS BERHAD for AGM |
BIPORT | 10-Apr-2025 | Last day to buy BINTULU PORT HOLDINGS BERHAD for AGM |
MPAY | 11-Apr-2025 | EGM for MANAGEPAY SYSTEMS BERHAD |
SPSETIA | 11-Apr-2025 | Last day to buy S P SETIA BERHAD for AGM |
SIGN | 14-Apr-2025 | EGM for SIGNATURE INTERNATIONAL BERHAD |
FBBHD | 14-Apr-2025 | AGM for FIBROMAT (M) BERHAD |
PCHEM | 14-Apr-2025 | Last day to buy PETRONAS CHEMICALS GROUP BERHAD for AGM |
PETGAS | 14-Apr-2025 | Last day to buy PETRONAS GAS BERHAD for AGM |
TEXCHEM | 14-Apr-2025 | Last day to buy TEXCHEM RESOURCES BERHAD for AGM |
IGBREIT | 14-Apr-2025 | Last day to buy IGB REAL ESTATE INVESTMENT TRUST for AGM |
IGBCR | 14-Apr-2025 | Last day to buy IGB COMMERCIAL REAL ESTATE INVESTMENT TRUST for AGM |
GCE | 14-Apr-2025 | Last day to buy GRAND CENTRAL ENTERPRISES BHD for AGM |
MAYBANK | 14-Apr-2025 | Last day to buy MALAYAN BANKING BERHAD for AGM |
INGENIEU | 14-Apr-2025 | Last day to buy INGENIEUR GUDANG BERHAD for AGM |
VIZIONE | 15-Apr-2025 | EGM for VIZIONE HOLDINGS BERHAD |
UTDPLT | 15-Apr-2025 | Last day to buy UNITED PLANTATIONS BERHAD for AGM |
AXREIT | 15-Apr-2025 | Last day to buy AXIS REAL ESTATE INVESTMENT TRUST for AGM |
PETDAG | 15-Apr-2025 | Last day to buy PETRONAS DAGANGAN BHD for AGM |
CJCEN | 15-Apr-2025 | Last day to buy CJ CENTURY LOGISTICS HOLDINGS BERHAD for AGM |
BAT | 15-Apr-2025 | Last day to buy BRITISH AMERICAN TOBACCO (MALAYSIA) BERHAD for AGM |
SENTRAL | 15-Apr-2025 | Last day to buy SENTRAL REIT for AGM |
AFFIN | 16-Apr-2025 | AGM for AFFIN BANK BERHAD |
OCK | 16-Apr-2025 | EGM for OCK GROUP BERHAD |
CITAGLB | 16-Apr-2025 | EGM for CITAGLOBAL BERHAD |
POHUAT | 16-Apr-2025 | AGM for POH HUAT RESOURCES HOLDINGS BERHAD |
HIGHTEC | 16-Apr-2025 | Last day to buy KUMPULAN H & L HIGH-TECH BERHAD for AGM |
NETX | 16-Apr-2025 | Last day to buy NETX HOLDINGS BERHAD for AGM |
KENERGY | 17-Apr-2025 | AGM for KAWAN RENERGY BERHAD |
MHB | 17-Apr-2025 | AGM for MALAYSIA MARINE AND HEAVY ENGINEERING HOLDINGS BERHAD |
CHGP | 17-Apr-2025 | EGM for CHIN HIN GROUP PROPERTY BERHAD |
BABA | 17-Apr-2025 | Last day to buy BABA ECO GROUP BERHAD for AGM |
KLCC | 17-Apr-2025 | Last day to buy KLCC PROPERTY HOLDINGS BERHAD for AGM |
KLCC | 17-Apr-2025 | Last day to buy KLCC REAL ESTATE INVESTMENT TRUST for AGM |
ATRIUM | 17-Apr-2025 | Last day to buy ATRIUM REAL ESTATE INVESTMENT TRUST for AGM |
UNISEM | 17-Apr-2025 | Last day to buy UNISEM (M) BERHAD for AGM |
NESTLE | 17-Apr-2025 | Last day to buy NESTLE (MALAYSIA) BERHAD for AGM |
MALAKOF | 17-Apr-2025 | Last day to buy MALAKOFF CORPORATION BERHAD for AGM |
MERSEC | 18-Apr-2025 | Last day to buy MERCURY SECURITIES GROUP BERHAD for AGM |
LPI | 18-Apr-2025 | Last day to buy LPI CAPITAL BHD for AGM |
CVIEW | 18-Apr-2025 | Last day to buy COUNTRY VIEW BERHAD for AGM |
BIPORT | 21-Apr-2025 | AGM for BINTULU PORT HOLDINGS BERHAD |
CNASIA | 21-Apr-2025 | EGM for CN ASIA CORPORATION BHD |
RGS | 21-Apr-2025 | AGM for RAY GO SOLAR HOLDINGS BERHAD |
PLINTAS | 21-Apr-2025 | Last day to buy PROLINTAS INFRA BUSINESS TRUST for AGM |
CARLSBG | 21-Apr-2025 | Last day to buy CARLSBERG BREWERY MALAYSIA BERHAD for AGM |
PCHEM | 22-Apr-2025 | AGM for PETRONAS CHEMICALS GROUP BERHAD |
UTDPLT | 23-Apr-2025 | AGM for UNITED PLANTATIONS BERHAD |
GCE | 23-Apr-2025 | AGM for GRAND CENTRAL ENTERPRISES BHD |
PETGAS | 23-Apr-2025 | AGM for PETRONAS GAS BERHAD |
TEXCHEM | 23-Apr-2025 | AGM for TEXCHEM RESOURCES BERHAD |
IGBREIT | 23-Apr-2025 | AGM for IGB REAL ESTATE INVESTMENT TRUST |
IGBCR | 23-Apr-2025 | AGM for IGB COMMERCIAL REAL ESTATE INVESTMENT TRUST |
AXREIT | 24-Apr-2025 | AGM for AXIS REAL ESTATE INVESTMENT TRUST |
PETDAG | 24-Apr-2025 | AGM for PETRONAS DAGANGAN BHD |
MAYBANK | 24-Apr-2025 | AGM for MALAYAN BANKING BERHAD |
SPSETIA | 24-Apr-2025 | AGM for S P SETIA BERHAD |
CJCEN | 24-Apr-2025 | AGM for CJ CENTURY LOGISTICS HOLDINGS BERHAD |
INGENIEU | 24-Apr-2025 | AGM for INGENIEUR GUDANG BERHAD |
PAVREIT | 24-Apr-2025 | Last day to buy PAVILION REAL ESTATE INVESTMENT TRUST for AGM |
DUFU | 24-Apr-2025 | Last day to buy DUFU TECHNOLOGY CORP. BERHAD for AGM |
THPLANT | 24-Apr-2025 | Last day to buy TH PLANTATIONS BERHAD for AGM |
SDS | 25-Apr-2025 | EGM for SDS GROUP BERHAD |
NETX | 25-Apr-2025 | AGM for NETX HOLDINGS BERHAD |
HIGHTEC | 25-Apr-2025 | AGM for KUMPULAN H & L HIGH-TECH BERHAD |
UNISEM | 28-Apr-2025 | AGM for UNISEM (M) BERHAD |
BABA | 28-Apr-2025 | AGM for BABA ECO GROUP BERHAD |
CVIEW | 29-Apr-2025 | AGM for COUNTRY VIEW BERHAD |
BAT | 29-Apr-2025 | AGM for BRITISH AMERICAN TOBACCO (MALAYSIA) BERHAD |
LPI | 29-Apr-2025 | AGM for LPI CAPITAL BHD |
ATRIUM | 29-Apr-2025 | AGM for ATRIUM REAL ESTATE INVESTMENT TRUST |
SENTRAL | 29-Apr-2025 | AGM for SENTRAL REIT |
MALAKOF | 29-Apr-2025 | AGM for MALAKOFF CORPORATION BERHAD |
KLCC | 29-Apr-2025 | AGM for KLCC PROPERTY HOLDINGS BERHAD |
KLCC | 29-Apr-2025 | AGM for KLCC REAL ESTATE INVESTMENT TRUST |
Others
Symbol | Event Name | Event Date |
---|