Earnings
Symbol | Est Quarter Date | Event |
---|
Dividends
Symbol | Date | Entitlement Subject |
---|---|---|
HIGHTEC | 28-Oct-2024 | Payment date for KUMPULAN H & L HIGH-TECH BERHAD Dividend |
PTRANS | 29-Oct-2024 | Ex-Date for PERAK TRANSIT BERHAD Dividend |
MCEMENT | 29-Oct-2024 | Ex-Date for MALAYAN CEMENT BERHAD Dividend |
VELESTO | 29-Oct-2024 | Ex-Date for VELESTO ENERGY BERHAD Dividend |
KESM | 29-Oct-2024 | Payment date for KESM INDUSTRIES BERHAD Dividend |
HLBANK | 29-Oct-2024 | Ex-Date for HONG LEONG BANK BERHAD Dividend |
ORIENT | 29-Oct-2024 | Ex-Date for ORIENTAL HOLDINGS BERHAD Dividend |
HEIM | 30-Oct-2024 | Payment date for HEINEKEN MALAYSIA BERHAD Dividend |
TIENWAH | 30-Oct-2024 | Payment date for TIEN WAH PRESS HOLDINGS BERHAD Dividend |
SDG | 30-Oct-2024 | Ex-Date for SD GUTHRIE BERHAD Dividend |
DSS | 30-Oct-2024 | Payment date for DS SIGMA HOLDINGS BERHAD Dividend |
IHH | 30-Oct-2024 | Payment date for IHH HEALTHCARE BERHAD Dividend |
MCEHLDG | 30-Oct-2024 | Payment date for MCE HOLDINGS BERHAD Dividend |
SAMCHEM | 30-Oct-2024 | Payment date for SAMCHEM HOLDINGS BERHAD Dividend |
HLCAP | 30-Oct-2024 | Ex-Date for HONG LEONG CAPITAL BERHAD Dividend |
HLFG | 30-Oct-2024 | Ex-Date for HONG LEONG FINANCIAL GROUP BERHAD Dividend |
SUCCESS | 30-Oct-2024 | Ex-Date for SUCCESS TRANSFORMER CORPORATION BERHAD Dividend |
IOIPG | 01-Nov-2024 | Payment date for IOI PROPERTIES GROUP BERHAD Dividend |
CHB | 01-Nov-2024 | Ex-Date for CRITICAL HOLDINGS BERHAD Dividend |
Entitlements
Symbol | Date | Entitlement Subject |
---|
Expirations
Symbol | Event Date | Event Name |
---|---|---|
WZSATU-WA | 28-Oct-2024 | Expiry date of WZSATU-WA |
WZSATU-WA | 28-Oct-2024 | Expiry date of WZSATU-WA |
PDZ-WC | 28-Oct-2024 | Delisting date for PDZ-WC |
CITAGLB-WA | 29-Oct-2024 | Delisting date for CITAGLB-WA |
MAYU-WC | 30-Oct-2024 | Last Trading date for MAYU-WC |
MAYU-WC | 01-Nov-2024 | Suspension date for MAYU-WC |
IPOs
Symbol | Date | Event Name |
---|---|---|
SORENTO | 28-Oct-2024 | Tentative listing date for SORENTO CAPITAL BERHAD |
SUPREME | 28-Oct-2024 | Opening of IPO application for SUPREME CONSOLIDATED RESOURCES BHD |
MEGAFB | 28-Oct-2024 | Closing of IPO application for MEGA FORTRIS BERHAD |
OBHB | 29-Oct-2024 | Tentative listing date for OB HOLDINGS BERHAD |
LWSABAH | 30-Oct-2024 | Closing of IPO application for LIFE WATER BERHAD |
AGMs
Symbol | Event Date | Event Name |
---|---|---|
HLBANK | 28-Oct-2024 | AGM for HONG LEONG BANK BERHAD |
ECOFIRS | 28-Oct-2024 | AGM for ECOFIRST CONSOLIDATED BHD |
HPPHB | 28-Oct-2024 | Last day to buy HPP HOLDINGS BERHAD for AGM |
YTLREIT | 28-Oct-2024 | Last day to buy YTL HOSPITALITY REIT for AGM |
CIHLDG | 28-Oct-2024 | Last day to buy C.I. HOLDINGS BERHAD for AGM |
HUMEIND | 28-Oct-2024 | Last day to buy HUME CEMENT INDUSTRIES BERHAD for AGM |
KUB | 28-Oct-2024 | Last day to buy KUB MALAYSIA BERHAD for AGM |
NYLEX | 29-Oct-2024 | AGM for NYLEX (MALAYSIA) BERHAD |
COSMOS | 29-Oct-2024 | AGM for COSMOS TECHNOLOGY INTERNATIONAL BERHAD |
FIBON | 29-Oct-2024 | AGM for FIBON BERHAD |
HLCAP | 29-Oct-2024 | AGM for HONG LEONG CAPITAL BERHAD |
MNC | 29-Oct-2024 | AGM for M N C WIRELESS BERHAD |
ALPHA | 29-Oct-2024 | AGM for ALPHA IVF GROUP BERHAD |
ANCOMLB | 29-Oct-2024 | AGM for ANCOM LOGISTICS BERHAD |
COSMOS | 29-Oct-2024 | EGM for COSMOS TECHNOLOGY INTERNATIONAL BERHAD |
ALPHA | 29-Oct-2024 | AGM for ALPHA IVF GROUP BERHAD |
HLFG | 29-Oct-2024 | AGM for HONG LEONG FINANCIAL GROUP BERHAD |
ANCOMNY | 29-Oct-2024 | AGM for ANCOM NYLEX BERHAD |
PTRB | 30-Oct-2024 | AGM for PT RESOURCES HOLDINGS BERHAD |
CYPARK | 30-Oct-2024 | AGM for CYPARK RESOURCES BERHAD |
TAS | 30-Oct-2024 | AGM for TAS OFFSHORE BERHAD |
PENSONI | 30-Oct-2024 | AGM for PENSONIC HOLDINGS BERHAD |
TWRREIT | 30-Oct-2024 | AGM for TOWER REAL ESTATE INVESTMENT TRUST |
PARAGON | 30-Oct-2024 | EGM for PARAGON UNION BERHAD |
SSTEEL | 30-Oct-2024 | Last day to buy SOUTHERN STEEL BERHAD for AGM |
PLENITU | 30-Oct-2024 | Last day to buy PLENITUDE BERHAD for AGM |
MTOUCHE | 01-Nov-2024 | EGM for MTOUCHE TECHNOLOGY BERHAD |
MMIS | 01-Nov-2024 | Last day to buy MMIS BERHAD for AGM |
Others
Symbol | Event Name | Event Date |
---|