Stocks related to downstream oil and gas (o&g) in Bursa Malaysia.
Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
PCHEM | 3.3 | -4.35 | 26400 | 22.5 | 0.7 | ||
PETDAG | 19.5 | +1.35 | 19363 | 17.8 | 3.7 | ||
COASTAL [NS] | 1.36 | -0.73 | 759 | 4.7 | 1.5 | ||
MHB | 0.355 | 0.0 | 568 | 4.7 | 0.4 | ||
HENGYUAN | 1.56 | -0.64 | 468 | 0.0 | 3.3 | ||
KNM [NS] | 0.035 | +16.67 | 141 | 0.0 | -0.3 | ||
PGB | 0.1 | 0.0 | 73 | 0.0 | 1.1 |
Method
Number of stocks in the sector | N/A |
Parent Sector | N/A |
Source | N/A |
Related Index | N/A |
Median PE | 11.2 |
Median PEG | N/A |
Median Altman Z | 1.1 |
Median FCON | |
Median Profit QoQ | 103.6% |
Median Revenue QoQ | -9.8% |