PGB | PROPEL GLOBAL BERHAD

0.105 (-8.7%)

T-O (am): 0.000 (08:59:00)
Last updated: 17:00

Fundamental
Technical
Total Score

PGB | PROPEL GLOBAL BERHAD

PGB Fundamental Trend

FCON: | Sharpe Ratio: | LTS:


Chart:

PGB Quarter Reports

Select columns required and click "Update" to save your preferences

Ann. Date Qtr. Date Q FYE Revenue [M] PBT [M] NP [M] NPM DPS EPS R. QoQ R. YoY E. QoQ E. YoY TTM
EPS
Adj.
[M]
NP [M]
(adj)
NPM
(adj)
EPS
(adj)
E. QoQ
(adj)
E. YoY
(adj)
TTM EPS
(adj)
25 Nov 24 Q1 Sep 24 1 30 Jun 25 34.33 -4.02 -4.52 -13.2% 0.00 -0.69 27.7% 24.2% 157.7% 14212.5%
29 Aug 24 Q4 Jun 24 4 30 Jun 24 47.48 7.57 7.83 16.5% 0.00 1.20 27.9% 9.1% 376.9% 446.7%
27 May 24 Q3 Mar 24 3 30 Jun 24 65.85 -2.15 -2.83 -4.3% 0.00 -0.44 87.7% 166.1% 518.5% 440.4%
26 Feb 24 Q2 Dec 23 2 30 Jun 24 35.07 0.94 0.68 1.9% 0.00 0.11 26.9% 43.3% 2012.5% 70.7%
27 Nov 23 Q1 Sep 23 1 30 Jun 24 27.63 0.86 0.03 0.1% 0.00 0.01 36.5% 52.3% 97.8% 99.0%
30 Aug 23 Q4 Jun 23 4 30 Jun 23 43.51 3.16 1.43 3.3% 0.00 0.24 75.8% 133.1% 72.4% 99.7%
02 May 23 Q3 Mar 23 3 30 Jun 23 24.75 0.88 0.83 3.4% 0.00 0.14 1.1% 0.0 64.0% 2032.6%
22 Feb 23 Q2 Dec 22 2 30 Jun 23 24.48 2.59 2.31 9.4% 0.00 0.38 34.9% 3.6% 24.3% 173.2%
29 Nov 22 Q1 Sep 22 1 30 Jun 23 18.15 3.33 3.05 16.8% 0.00 0.50 2.8% 36.5% 99.4% 198.4%
30 Aug 22 Q4 Jun 22 4 30 Jun 22 18.67 -8.05 510.39 2733.8% 0.00 84.45 0.0 22.0% 1187055.8% 18740.6%
27 May 22 Q3 Mar 22 3 30 Jun 22 0.00 -0.04 -0.04 0.0% 0.00 0.00 100.0% 100.0% 98.6% 99.2%
24 Feb 22 Q2 Dec 21 2 30 Jun 22 23.63 -2.89 -3.16 -13.4% 0.00 -0.15 77.7% 40.0% 1.9% 52.9%
29 Nov 21 Q1 Sep 21 1 30 Jun 22 13.30 -3.22 -3.10 -23.3% 0.00 -0.15 44.5% 9.8% 214.4% 25.0%
30 Sep 21 Q4 Jun 21 4 30 Jun 21 23.95 8.48 2.71 11.3% 0.00 0.13 0.9% 31.3% 151.1% 198.2%
28 May 21 Q3 Mar 21 3 30 Jun 21 23.73 -1.35 -5.30 -22.3% 0.00 -0.26 40.6% 35.7% 20.9% 78.4%
25 Feb 21 Q2 Dec 20 2 30 Jun 21 16.88 -5.04 -6.70 -39.7% 0.00 -0.33 14.4% 50.4% 62.1% 24.7%
23 Nov 20 30 Sep 20 Other 30 Jun 21 14.75 -3.97 -4.13 -28.0% 0.00 -0.20 19.1% 70.1% 49.9% 65.7%
26 Aug 20 30 Jun 20 Other 30 Jun 20 18.23 -5.08 -2.76 -15.1% 0.00 -0.28 4.3% 62.7% 88.8% 387.6%
03 Jun 20 31 Mar 20 Other 30 Jun 20 17.48 -41.24 -24.57 -140.6% 0.00 -1.20 48.6% 63.0% 176.2% 1696.4%
27 Feb 20 31 Dec 19 Other 30 Jun 20 34.01 -6.88 -8.90 -26.2% 0.00 -0.44 31.1% 41.1% 26.1% 92.4%
19 Dec 19 30 Jun 19 Other 30 Jun 20 49.34 -7.15 -12.04 -24.4% 0.00 -0.59 0.9% 20.6% 1355.3% 50.1%
21 Nov 19 30 Sep 19 Other 30 Jun 20 48.92 4.25 0.96 2.0% 0.00 0.05 3.5% 39.2% 170.1% 106.0%
29 May 19 Q1 Mar 19 1 31 Dec 19 47.29 -0.10 -1.37 -2.9% 0.00 -0.07 18.1% 47.7% 98.8% 80.0%
28 Feb 19 Q4 Dec 18 4 31 Dec 18 57.74 -127.17 -117.56 -203.6% 0.00 -5.75 7.0% 50.6% 387.4% 185.3%
30 Nov 18 Q3 Sep 18 3 31 Dec 18 62.10 -33.80 -24.12 -38.8% 0.00 -1.18 22.8% 3.3% 50.7% 4238.3%
29 Aug 18 Q2 Jun 18 2 31 Dec 18 80.40 -16.02 -16.01 -19.9% 0.00 -0.78 11.1% 30.1% 2006.5% 2034.5%
31 May 18 Q1 Mar 18 1 31 Dec 18 90.42 4.62 -0.76 -0.8% 0.00 -0.04 22.6% 57.6% 98.2% 230.8%
28 Feb 18 Q4 Dec 17 4 31 Dec 17 116.86 -22.43 -41.21 -35.3% 0.00 -2.08 94.4% 136.0% 7311.3% 71.4%
30 Nov 17 Q3 Sep 17 3 31 Dec 17 60.10 1.10 -0.56 -0.9% 0.00 -0.03 2.7% 9.8% 25.9% 95.7%
24 Aug 17 Q2 Jun 17 2 31 Dec 17 61.79 1.72 -0.75 -1.2% 0.00 -0.04 7.7% 35.8% 229.1% 95.9%
19 May 17 Q1 Mar 17 1 31 Dec 17 57.37 2.02 0.58 1.0% 0.00 0.03 15.8% 69.2% 100.4% 102.0%
28 Feb 17 Q4 Dec 16 4 31 Dec 16 49.53 -141.65 -144.01 -290.8% 0.00 -8.30 25.6% 60.9% 1023.7% 287.7%
29 Nov 16 Q3 Sep 16 3 31 Dec 16 66.60 -12.41 -12.82 -19.2% 0.00 -0.74 30.8% 63.4% 29.2% 228.3%
26 Aug 16 Q2 Jun 16 2 31 Dec 16 96.21 -15.39 -18.10 -18.8% 0.00 -1.04 48.4% 50.2% 38.0% 306.3%
27 May 16 Q1 Mar 16 1 31 Dec 16 186.56 -27.21 -29.21 -15.7% 0.00 -1.68 47.2% 8.0% 21.4% 11133.9%
29 Feb 16 Q4 Dec 15 4 31 Dec 15 126.71 -32.35 -37.14 -29.3% 0.00 -2.22 30.4% 16.3% 471.9% 20.7%
24 Nov 15 Q3 Sep 15 3 31 Dec 15 182.18 14.71 9.99 5.5% 0.00 0.60 5.7% 1.9% 13.8% 11.7%
19 Aug 15 Q2 Jun 15 2 31 Dec 15 193.18 13.54 8.77 4.5% 0.00 0.53 4.7% 11.0% 3474.6% 87.7%
26 May 15 Q1 Mar 15 1 31 Dec 15 202.77 1.32 -0.26 -0.1% 0.00 -0.02 34.0% 56.8% 99.5% 127.4%
26 Feb 15 31/12/14 4 31/12/14 151.36 -58.40 -46.85 -31.0% 0.00 -3.29 15.3% 8.2% 624.2% 200.7%

PGB Historical Dividends

PGB Financial Ratios

EPS 0.16 sen
Trailing PE (Sector Median: 14.6) 64.4
PEG 64.4
Altman Z 1.1
Beaver 0.043
Current Ratio 1.55
Debt-Equity (DE) Ratio 2.4
FCF Yield -10.83 %
Revenue QoQ -27.7 %
Revenue YoY 24.23%
Profit QoQ -157.65 %
Profit YoY -14212.5 %
Profit Margin (Sector Median: 5.3) 0.64 %
ROE (ROIC: -0.65) -0.75 %
Dividend Per Share (DPS) 0.0 sen
Dividend Yield (DY) 0.0 %

PGB Adjusted Financial Ratios

Ratios below have been recalculated after adjusting for One Off Gain/Loss detected from Quarterly reports

EPS
Trailing PE (Sector Median: 14.6)
Profit QoQ
Profit YoY
Profit Margin (Sector Median: 5.3)
ROE (ROIC: -0.65)
Altman Z

PGB Fair Value

Weighted Average Fair Value:

Discounted Cash Flow (DCF) 5% Growth
Discounted Cash Flow (DCF) 10% Growth
Relative Valuation
Graham Formula
Graham Number
Net Tangible Asset (NTA) 0.15
Consistent QR FV
The Fair Value numbers are not, and must not be construed to be, any recommendation, offer or invitation to buy or sell any securities, futures contracts or any other instrument. The figures shown here should be taken as educational purposes only

Advanced Calculators

Calculate the fair value of the stock based on expected growth / risk, contract / award value, forecasted profit or forecasted revenue.

Forward PE FV Calculator
Latest Profit (adjusted) [M] -4.52
Expected Profit (Next QR) [M]
Expected Profit (After QR above) [M]
Expected Profit (After QR above) [M]
Estimated Fair Value
Growth/Risk Fair Value Calculator
Expected growth (%)
Estimated downside / risk (%)
Estimated New DCF Fair Value
Contract/Award Contribution Calculator
Contract/Award Value (in Million)
Estimated Contribution to Stock Price
Estimated New DCF Fair Value
Profit-Based Calculator
Expected Profit (M)
for Year
Estimated New DCF Fair Value
Revenue-Based Calculator
Expected Revenue (M)
for Year
Estimated New DCF Fair Value
Market Pricing
Expected Profit (M) 0.0
Expected Revenue (M) 0.0
Expected Growth (%) 0.0
The Fair Value calculated using this calculators are not, and must not be construed to be, any recommendation, offer or invitation to buy or sell any securities, futures contracts or any other instrument. The purpose of this tool is to help investor to quickly calculate their own expected Fair Value based on their own research

PGB Directors Share Purchases (Beta)


DATO' TAN YEE BOON added 8000000.0 units announced on 21 Nov 2023 at ~RM0.15

PGB Summary


Market Cap: 75 M.

Market Cap Class: Shrimp

Number of Shares: 722 M.

Adjusted Float: 54.3%.

Stock highly correlated with

PERSTIM (95%)

ASTRO (94%)

INNATURE (93%)

TWRREIT (93%)

Propel Global Berhad (formerly known as Daya Materials Berhad), is an investment holding company engaged in the provision of management services to its subsidiaries. The company is a provider of oil and gas services such as pipe recovery for drilling operations, downhole data logging and processing as well as chemical blending and supply for both downstream and upstream operations. Its building technical services business provides design, engineering, construction, project management and maintenance & management of commercial and industrial buildings and facilities on a single-source platform to a wide range of industrial clients. The company was founded in 1994 and is based in Kuala Lumpur, Malaysia.

Sectors: Trading & Services, Oil & Gas, Penny Stocks, Upstream Oil & Gas, Midstream Oil & Gas, Downstream Oil & Gas, Energy Infrastructure, Equipment & Services, Energy

Code: 0091

Website: https://www.propelglobal.com.my

Related Links: Bursa | Annual Report | Announcement

Warrant Info:

No warrants listed

PGB Top Shareholdings

Updated on 29-Sep-2023

Shareholder % Value (M)
Perfect Propel Sdn Bhd 18.15% 12.88
Siem Offshore Rederi As 11.89% 8.44
Bank Of Malaysia Berhad 7.17% 5.09
Wk Propel Sdn Bhd 6.89% 4.89
Tan Heng Ta 4.44% 3.15
Lee Sze Yeen 4.16% 2.95
Cher Lee Kiat 4.04% 2.87
Leong Kok Wah 3.93% 2.79
Irene Tan Ai Lin 2.82% 2.0
Leong Will Liam 2.36% 1.67
Evergreen Pinnacle Sdn Bhd 1.77% 1.26
Lee See Yang 1.57% 1.11
Ong Chin Hong 1.49% 1.06
Lim Soon Foo 1.4% 0.99
Dato' Tan Yee Boon 1.2% 0.85
New Cheng Swee 1.2% 0.85
Tan Siew Sim 1.04% 0.74
Leow Geok Fah 1.02% 0.72
Ta Wee Dher 0.91% 0.65
Bina Bumi Era Sdn Bhd 0.91% 0.65
Rewi Hamid Bugo 0.82% 0.58
Chooi Yoey Sun 0.78% 0.55
Yong Pik Chin 0.78% 0.55
Kong Teck Fong 0.65% 0.46
Reservoir Link Energy Berhad 0.63% 0.45
Tee Tiam Lee 0.6% 0.43
T.T.E. Engineering (Malaysia) Sdn Bhd 0.5% 0.35
Lim Geok Eng Mary 0.5% 0.35
Yau Kok Seng 0.5% 0.35
Ong Pui Shan 0.47% 0.33
Lim Thean Shiang 0.45% 0.32
Encik Shamsul Bin Saad 0.08% 0.06
Elain Binti Lockman 0.08% 0.06
This calculator uses Malacca Securities (M+) cash upfront rate (min RM 8 or 0.08%) for all brokerage fee calculation.
This calculator uses Malacca Securities (M+) cash upfront rate (min RM 8 or 0.08%) for all brokerage fee calculation.