Stocks related to midstream oil and gas (o&g) in Bursa Malaysia.
Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
PETGAS | 17.02 | -0.35 | 33665 | 18.3 | 1.4 | ||
MISC | 7.12 | +0.14 | 31776 | 26.6 | 0.9 | ||
DIALOG | 1.52 | +0.66 | 8581 | 27.2 | 0.7 | ||
GASMSIA | 4.19 | +1.21 | 5379 | 12.2 | 2.8 | ||
KNM [NS] | 0.04 | 0.0 | 161 | 0.0 | -0.3 | ||
PGB | 0.095 | 0.0 | 68 | 0.0 | 1.1 |
Method
Number of stocks in the sector | N/A |
Parent Sector | N/A |
Source | N/A |
Related Index | N/A |
Median PE | 22.5 |
Median PEG | N/A |
Median Altman Z | 1.0 |
Median FCON | |
Median Profit QoQ | -9.2% |
Median Revenue QoQ | -3.0% |