Stocks related to midstream oil and gas (o&g) in Bursa Malaysia.
Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
PETGAS | 17.58 | +0.46 | 34773 | 18.7 | 1.4 | ||
MISC | 7.35 | -0.14 | 32803 | 14.5 | 0.9 | ||
DIALOG | 1.78 | -0.56 | 10049 | 16.9 | 0.7 | ||
GASMSIA | 4.29 | +2.14 | 5508 | 12.7 | 2.8 | ||
KNM [NS] | 0.065 | 0.0 | 262 | 0.0 | -0.3 | ||
PGB | 0.105 | -8.7 | 75 | 64.4 | 1.1 |
Method
Number of stocks in the sector | N/A |
Parent Sector | N/A |
Source | N/A |
Related Index | N/A |
Median PE | 16.9 |
Median PEG | N/A |
Median Altman Z | 1.0 |
Median FCON | |
Median Profit QoQ | -16.0% |
Median Revenue QoQ | -8.1% |