T-O (am): 0.415 (08:59:00)
Last updated: 17:00
Customize
Select columns required and click "Update" to save your preferences
Ann. Date | Qtr. Date | Q | FYE | Revenue [M] | PBT [M] | NP [M] | NPM | DPS | EPS | R. QoQ | R. YoY | E. QoQ | E. YoY | TTM EPS |
Adj. [M] |
NP [M] (adj) |
NPM (adj) |
EPS (adj) |
E. QoQ (adj) |
E. YoY (adj) |
TTM EPS (adj) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 Nov 24 | Q2 Sep 24 | 2 | 31 Mar 25 | 81.02 | 25.61 | 17.78 | 21.9% | 0.00 | 0.64 | 10.7% | 7.1% | 34.2% | 2.0% | ||||||||
29 Aug 24 | Q1 Jun 24 | 1 | 31 Mar 25 | 90.76 | 36.12 | 27.02 | 29.8% | 0.75 | 0.97 | 21.6% | 7.0% | 30.0% | 42.0% | ||||||||
30 May 24 | Q4 Mar 24 | 4 | 31 Mar 24 | 115.74 | 48.58 | 38.60 | 33.4% | 1.30 | 1.37 | 43.8% | 10.3% | 134.3% | 70.0% | ||||||||
29 Feb 24 | Q3 Dec 23 | 3 | 31 Mar 24 | 80.50 | 21.82 | 16.47 | 20.5% | 0.50 | 0.58 | 7.7% | 1.9% | 9.2% | 1.5% | ||||||||
30 Nov 23 | Q2 Sep 23 | 2 | 31 Mar 24 | 87.25 | 25.45 | 18.15 | 20.8% | 0.60 | 0.64 | 2.9% | 6.8% | 4.7% | 27.1% | ||||||||
30 Aug 23 | Q1 Jun 23 | 1 | 31 Mar 24 | 84.82 | 26.62 | 19.04 | 22.4% | 0.60 | 0.67 | 19.1% | 32.4% | 16.1% | 58.2% | ||||||||
26 May 23 | Q4 Mar 23 | 4 | 31 Mar 23 | 104.90 | 30.75 | 22.70 | 21.6% | 0.75 | 0.80 | 27.8% | 93.1% | 35.7% | 69.8% | ||||||||
27 Feb 23 | Q3 Dec 22 | 3 | 31 Mar 23 | 82.09 | 25.03 | 16.73 | 20.4% | 0.50 | 0.68 | 12.3% | 128.3% | 32.8% | 1007.8% | ||||||||
29 Nov 22 | Q2 Sep 22 | 2 | 31 Mar 23 | 93.63 | 35.91 | 24.91 | 26.6% | 0.50 | 0.87 | 46.1% | 225.7% | 107.0% | 2361.0% | ||||||||
30 Aug 22 | Q1 Jun 22 | 1 | 31 Mar 23 | 64.08 | 16.48 | 12.03 | 18.8% | 0.25 | 0.42 | 17.9% | 268.4% | 10.0% | 313.1% | ||||||||
31 May 22 | Q4 Mar 22 | 4 | 31 Mar 22 | 54.34 | 15.24 | 13.37 | 24.6% | 0.25 | 0.47 | 51.1% | 110.4% | 785.3% | 337.6% | ||||||||
28 Feb 22 | Q3 Dec 21 | 3 | 31 Mar 22 | 35.95 | 2.01 | 1.51 | 4.2% | 0.12 | 0.05 | 25.1% | 22.1% | 49.2% | 140.8% | ||||||||
30 Nov 21 | Q2 Sep 21 | 2 | 31 Mar 22 | 28.75 | 0.88 | 1.01 | 3.5% | 0.12 | 0.04 | 65.3% | 34.3% | 117.9% | 86.6% | ||||||||
30 Aug 21 | Q1 Jun 21 | 1 | 31 Mar 22 | 17.39 | -5.39 | -5.65 | -32.5% | 0.10 | -0.20 | 32.6% | 55.9% | 0.3% | 218.2% | ||||||||
27 May 21 | Q4 Mar 21 | 4 | 31 Mar 21 | 25.82 | -5.00 | -5.63 | -21.8% | 0.05 | -0.21 | 12.3% | 49.1% | 997.5% | 145.8% | ||||||||
24 Feb 21 | Q3 Dec 20 | 3 | 31 Mar 21 | 29.45 | 0.63 | 0.63 | 2.1% | 0.00 | 0.04 | 32.7% | 60.7% | 91.7% | 96.9% | ||||||||
27 Nov 20 | Q2 Sep 20 | 2 | 31 Mar 21 | 43.75 | 9.34 | 7.53 | 17.2% | 0.25 | 0.56 | 11.1% | 31.1% | 57.6% | 45.7% | ||||||||
28 Aug 20 | Q1 Jun 20 | 1 | 31 Mar 21 | 39.40 | 6.13 | 4.78 | 12.1% | 0.50 | 0.36 | 22.3% | 32.4% | 61.1% | 65.9% | ||||||||
25 Jun 20 | Q4 Mar 20 | 4 | 31 Mar 20 | 50.72 | 11.98 | 12.27 | 24.2% | 0.50 | 0.91 | 32.4% | 10.6% | 39.2% | 5.6% | ||||||||
27 Feb 20 | Q3 Dec 19 | 3 | 31 Mar 20 | 74.97 | 21.63 | 20.18 | 26.9% | 1.00 | 1.49 | 18.0% | 32.1% | 45.5% | 124.2% | ||||||||
29 Nov 19 | Q2 Sep 19 | 2 | 31 Mar 20 | 63.54 | 15.30 | 13.86 | 21.8% | 0.75 | 1.03 | 9.0% | 10.9% | 1.0% | 62.8% | ||||||||
30 Aug 19 | Q1 Jun 19 | 1 | 31 Mar 20 | 58.32 | 14.49 | 14.01 | 24.0% | 0.75 | 1.04 | 2.8% | 19.5% | 20.5% | 89.5% | ||||||||
03 Jun 19 | Q4 Mar 19 | 4 | 31 Mar 19 | 56.72 | 12.79 | 11.63 | 20.5% | 0.50 | 0.86 | 0.1% | 12.3% | 29.2% | 33.2% | ||||||||
31 May 19 | Q3 Dec 18 | 3 | 31 Mar 19 | 56.76 | 10.59 | 9.00 | 15.8% | 1.00 | 0.67 | 1.0% | 5.9% | 5.7% | 38.6% | ||||||||
30 Nov 18 | Q2 Sep 18 | 2 | 31 Mar 19 | 57.30 | 9.19 | 8.52 | 14.9% | 0.00 | 0.63 | 17.5% | 22.1% | 15.2% | 57.5% | ||||||||
24 Aug 18 | Q1 Jun 18 | 1 | 31 Mar 19 | 48.78 | 7.90 | 7.39 | 15.2% | 1.00 | 0.55 | 24.5% | 18.8% | 57.5% | 51.1% | ||||||||
31 May 18 | Q4 Mar 18 | 4 | 31 Mar 18 | 64.64 | 17.84 | 17.41 | 26.9% | 1.00 | 1.29 | 7.2% | 30.2% | 18.8% | 3.0% | ||||||||
28 Feb 18 | Q3 Dec 17 | 3 | 31 Mar 18 | 60.29 | 15.47 | 14.65 | 24.3% | 1.00 | 1.09 | 18.0% | 17.6% | 27.0% | 83.9% | ||||||||
24 Nov 17 | Q2 Sep 17 | 2 | 31 Mar 18 | 73.56 | 21.66 | 20.06 | 27.3% | 1.00 | 1.49 | 22.4% | 3.8% | 32.6% | 25.7% | ||||||||
25 Aug 17 | Q1 Jun 17 | 1 | 31 Mar 18 | 60.10 | 15.38 | 15.12 | 25.2% | 1.00 | 1.12 | 35.1% | 21.0% | 15.7% | 27.2% | ||||||||
25 May 17 | Q4 Mar 17 | 4 | 31 Mar 17 | 92.62 | 18.89 | 17.95 | 19.4% | 1.50 | 1.33 | 26.5% | 25.1% | 125.3% | 5.2% | ||||||||
27 Feb 17 | Q3 Dec 16 | 3 | 31 Mar 17 | 73.21 | 11.07 | 7.97 | 10.9% | 0.50 | 0.59 | 4.2% | 18.8% | 50.0% | 58.9% | ||||||||
25 Nov 16 | Q2 Sep 16 | 2 | 31 Mar 17 | 76.44 | 18.58 | 15.95 | 20.9% | 1.00 | 1.18 | 0.5% | 49.1% | 23.2% | 29.1% | ||||||||
26 Aug 16 | Q1 Jun 16 | 1 | 31 Mar 17 | 76.08 | 23.33 | 20.79 | 27.3% | 1.00 | 1.54 | 2.7% | 40.0% | 9.8% | 68.2% | ||||||||
27 May 16 | Q4 Mar 16 | 4 | 31 Mar 16 | 74.05 | 20.88 | 18.94 | 25.6% | 1.00 | 1.40 | 20.2% | 54.6% | 2.4% | 178.8% | ||||||||
26 Feb 16 | Q3 Dec 15 | 3 | 31 Mar 16 | 61.62 | 17.26 | 19.40 | 31.5% | 1.00 | 1.44 | 20.2% | 2.0% | 57.0% | 24.5% | ||||||||
27 Nov 15 | Q2 Sep 15 | 2 | 31 Mar 16 | 51.28 | 12.88 | 12.35 | 24.1% | 1.00 | 0.92 | 5.7% | 4.1% | 0.1% | 31.4% | ||||||||
28 Aug 15 | Q1 Jun 15 | 1 | 31 Mar 16 | 54.36 | 14.08 | 12.36 | 22.7% | 0.00 | 0.92 | 13.5% | 24.0% | 81.9% | 55.4% | ||||||||
29 May 15 | Q4 Mar 15 | 4 | 31 Mar 15 | 47.91 | 6.83 | 6.79 | 14.2% | 1.00 | 0.50 | 20.7% | 33.0% | 56.4% | 75.5% | ||||||||
27 Feb 15 | 31/12/14 | 3 | 31/03/15 | 60.38 | 15.86 | 15.58 | 25.8% | 0.00 | 1.15 | 12.9% | 16.5% | 65.7% | 25.4% |
EPS | 3.36 sen |
Trailing PE (Sector Median: 20.8) | 12.5 |
PEG | 12.5 |
Altman Z | 2.7 |
Beaver | 0.571 |
Current Ratio | 4.25 |
Debt-Equity (DE) Ratio | 0.28 |
FCF Yield | 3.3 % |
Revenue QoQ | -10.73 % |
Revenue YoY | -7.14% |
Profit QoQ | -34.22 % |
Profit YoY | -2.05 % |
Profit Margin (Sector Median: 3.4) | 27.14 % |
ROE (ROIC: 24.2) | 25.14 % |
Dividend Per Share (DPS) | 2.55 sen |
Dividend Yield (DY) | 6.07 % |
Ratios below have been recalculated after adjusting for One Off Gain/Loss detected from Quarterly reports
EPS | |
Trailing PE (Sector Median: 20.8) | |
Profit QoQ | |
Profit YoY | |
Profit Margin (Sector Median: 3.4) | |
ROE (ROIC: 24.33) | |
Altman Z |
Discounted Cash Flow (DCF) 5% Growth | |
Discounted Cash Flow (DCF) 10% Growth | |
Relative Valuation | |
Average Analysts FV based on 2 rating(s) |
Graham Formula | |
Graham Number | |
Net Tangible Asset (NTA) | 0.13 | Consistent QR FV |
Forward PE FV Calculator | |
Latest Profit (adjusted) [M] | 17.78 |
Expected Profit (Next QR) [M] | |
Expected Profit (After QR above) [M] | |
Expected Profit (After QR above) [M] | |
Estimated Fair Value |
Growth/Risk Fair Value Calculator | |
Expected growth (%) | |
Estimated downside / risk (%) | |
Estimated New DCF Fair Value |
Contract/Award Contribution Calculator | |
Contract/Award Value (in Million) | |
Estimated Contribution to Stock Price | |
Estimated New DCF Fair Value |
Profit-Based Calculator | |
Expected Profit (M) | |
for Year | |
Estimated New DCF Fair Value |
Revenue-Based Calculator | |
Expected Revenue (M) | |
for Year | |
Estimated New DCF Fair Value |
Market Pricing | |
Expected Profit (M) | 544.96 |
Expected Revenue (M) | 10321.3 |
Expected Growth (%) | 66.0 |
ENCIK SAFIAN BIN MOHD YUNUS added 300000.0 units announced on 04 Apr 2023 at ~RM0.415
ENCIK SAFIAN BIN MOHD YUNUS added 300000.0 units announced on 04 Apr 2023 at ~RM0.415
MR CHEW CHI HONG reduced 2870000.0 units announced on 03 Apr 2023 at ~RM0.42
ENCIK SAFIAN BIN MOHD YUNUS added 300000.0 units announced on 03 Apr 2023 at ~RM0.415
MR CHEW CHI HONG added 50000.0 units announced on 12 Dec 2022 at ~RM0.49
ENCIK SAFIAN BIN MOHD YUNUS reduced 1000000.0 units announced on 02 Nov 2022 at ~RM0.51
ENCIK SAFIAN BIN MOHD YUNUS reduced 300000.0 units announced on 26 Oct 2022 at ~RM0.5
ENCIK SAFIAN BIN MOHD YUNUS reduced 1550400.0 units announced on 19 Sep 2022 at ~RM0.475
ENCIK SAFIAN BIN MOHD YUNUS reduced 31500000.0 units announced on 18 Apr 2022 at ~RM0.5
ENCIK SAFIAN BIN MOHD YUNUS added 500000.0 units announced on 22 Sep 2021 at ~RM0.44
ENCIK SAFIAN BIN MOHD YUNUS added 1000000.0 units announced on 21 Sep 2021 at ~RM0.45
DATO WAN IBRAHIM BIN WAN AHMAD reduced 40000.0 units announced on 24 Mar 2021 at ~RM0.525
MR CHEW BEN BEN added 217600.0 units announced on 05 Nov 2020 at ~RM0.525
MR CHEW BEN BEN added 4000000.0 units announced on 04 Nov 2020 at ~RM0.505
MR CHEW BEN BEN added 100000.0 units announced on 27 Oct 2020 at ~RM0.52
MR CHEW BEN BEN added 808000.0 units announced on 22 Oct 2020 at ~RM0.52
MR CHEW BEN BEN added 2192000.0 units announced on 21 Oct 2020 at ~RM0.52
MR CHEW BEN BEN added 2000000.0 units announced on 20 Oct 2020 at ~RM0.515
MR CHEW BEN BEN added 100000.0 units announced on 23 Sep 2020 at ~RM0.98
MR CHEW BEN BEN added 350000.0 units announced on 22 Sep 2020 at ~RM1.05
Market Cap: 1247 M.
Market Cap Class: Middlers
Number of Shares: 2971 M.
Adjusted Float: 72.2%.
Stock highly correlated with
TECHNOLOGY (83%)
MPI (80%)
QES (80%)
SAM (80%)
Datasonic Group Berhad is engaged in the provision of ICT solutions including smart card personalisation like secure ID or chip-based credit / debit / bank cards. It is also involved in the customisation of software and hardware solutions, project management, consultancy, R&D; and technical consultancy services. Datasonic Group Berhad is based in Kuala Lumpur, Malaysia.
Sectors: Trading & Services, GLCs, Technology, Digital Services, Penny Stocks
Code: 5216
Website: http://datasonic.com.my/
Related Links: Bursa | Annual Report | Announcement
No warrants listed
Updated on 2-Jun-2023
Shareholder | % | Value (M) |
---|---|---|
Urusharta Jamaah Sdn. Bhd. | 8.83% | 110.14 |
Datuk Haji Abu Hanifah Bin Noordin | 7.95% | 99.21 |
Kuantum Juang Sdn Bhd | 6.0% | 74.87 |
Demi Mekar Sdn Bhd | 5.52% | 68.83 |
Chew Ben Ben | 4.97% | 62.02 |
Titian Tegap Sdn Bhd | 4.73% | 59.02 |
Daya Lestari Sdn Bhd | 4.31% | 53.78 |
Chew Chi Hong | 3.9% | 48.65 |
Magna Nirwana Sdn Bhd | 3.02% | 37.69 |
Hallmark Epitome Sdn Bhd | 2.7% | 33.69 |
Kenanga Investors Berhad | 2.23% | 27.83 |
Phillip Capital Management Sdn Bhd | 2.17% | 27.08 |
Liu Xin | 1.82% | 22.71 |
Jersey Chong Xin Ling | 1.76% | 21.96 |
Great Eastern Group | 1.62% | 20.22 |
Yap Tian Tion | 1.56% | 19.47 |
Tham Choon Sarn | 1.06% | 13.23 |
Lim Chii Yng | 0.99% | 12.35 |
Citibank New York | 0.72% | 8.98 |
Tan Sin Chai | 0.51% | 6.36 |