Stocks that are related to digital and internet-related services in Bursa Malaysia such as access providers, web design, hosting, email services, ecommerce and electronic payments.
Subsectors: Cryptocurrency
Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
MYEG | 0.98 | +0.51 | 7477 | 11.2 | 1.7 | ||
ITMAX | 3.8 | +2.7 | 3915 | 51.5 | 2.0 | ||
CTOS | 1.19 | 0.0 | 2748 | 21.1 | 1.0 | ||
DNEX | 0.425 | 0.0 | 1475 | 105.5 | 0.5 | ||
DSONIC | 0.415 | -2.35 | 1233 | 12.3 | 2.7 | ||
MMAG | 0.51 | -0.97 | 1177 | 0.0 | 0.2 | ||
INFOM | 1.39 | +3.73 | 835 | 24.7 | 2.2 | ||
SMRT | 1.33 | +3.1 | 605 | 22.6 | -0.9 | ||
LGMS | 1.26 | -2.33 | 574 | 47.9 | 2.3 | ||
CLOUDPT | 0.935 | +1.08 | 497 | 26.8 | 2.8 | ||
HTPADU | 3.18 | +0.63 | 354 | 15.0 | 0.7 | ||
INFOTEC | 0.955 | 0.0 | 346 | 19.8 | 3.0 | ||
AWANTEC | 0.35 | -2.78 | 276 | 102.2 | 0.6 | ||
KRONO | 0.29 | 0.0 | 258 | 38.3 | 0.7 | ||
PANDA | 0.375 | +1.35 | 251 | 45.5 | 2.6 | ||
MICROLN | 0.215 | -2.27 | 230 | 0.0 | 1.0 | ||
VTC | 0.53 | +1.92 | 207 | 178.6 | 0.0 | ||
RGTECH | 0.36 | 0.0 | 189 | 28.7 | 2.5 | ||
THETA | 1.43 | -1.38 | 168 | 0.0 | 1.4 | ||
KUCINGKO [NS] | 0.3 | -3.23 | 150 | 18.4 | 0.0 | ||
MMAG-WC | 0.335 | -1.47 | 141 | 0.0 | 0.0 | ||
DATAPRP | 0.145 | +3.57 | 109 | 0.0 | -2.0 | ||
MSNIAGA | 1.65 | 0.0 | 99 | 66.2 | 1.7 | ||
DFX [NS] | 0.13 | +4.0 | 96 | 20.3 | 4.4 | ||
REVENUE | 0.14 | -3.45 | 84 | 0.0 | 0.6 | ||
SOLUTN | 0.145 | +3.57 | 70 | 0.0 | 1.7 | ||
OMESTI | 0.13 | 0.0 | 70 | 0.0 | -3.3 | ||
EAH [NS] | 0.005 | 0.0 | 32 | 0.0 | 0.4 | ||
PINEAPP [NS] | 0.605 | 0.0 | 29 | 0.0 | 1.6 | ||
DIGISTA [NS] | 0.05 | 0.0 | 27 | 0.0 | 0.3 | ||
AWANTEC-WA | 0.1 | 0.0 | 25 | 102.2 | 0.0 | ||
TFP [NS] | 0.03 | -14.29 | 18 | 0.0 | 0.1 | ||
KRONO-WA | 0.09 | +5.88 | 13 | 38.3 | 0.0 | ||
OMESTI-WC | 0.015 | 0.0 | 3 | 0.0 | 0.0 | ||
TFP-WB [NS] | 0.015 | 0.0 | 2 | 0.0 | 0.0 | ||
DIGISTA-WD [NS] | 0.01 | 0.0 | 0 | 0.0 | 0.0 | ||
DIGISTA-WC [NS] | 0.005 | 0.0 | 0 | 0.0 | 0.0 |
Method
Number of stocks in the sector | 28 |
Parent Sector | Technology |
Source | Bursa (Secondary) |
Related Index | N/A |
Median PE | 26.8 |
Median PEG | N/A |
Median Altman Z | 1.0 |
Median FCON | |
Median Profit QoQ | 14.4% |
Median Revenue QoQ | -6.9% |