Stocks related to trading and services in Bursa Malaysia.
Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
TENAGA | 13.74 | +0.44 | 79869 | 18.5 | 3.7 | ||
IHH | 7.14 | -0.28 | 62933 | 23.7 | 0.8 | ||
MISC | 7.21 | 0.0 | 32178 | 14.2 | 0.9 | ||
MAXIS | 3.58 | +0.28 | 28042 | 24.8 | 0.5 | ||
YTL [NS] | 2.41 | +1.69 | 26752 | 13.7 | 0.8 | ||
TM | 6.62 | 0.0 | 25405 | 14.8 | 1.2 | ||
AXIATA | 2.28 | 0.0 | 20936 | 43.9 | 0.1 | ||
PETDAG | 19.78 | +1.44 | 19641 | 19.3 | 3.7 | ||
SIME | 2.21 | 0.0 | 15062 | 4.3 | 1.6 | ||
WPRTS | 4.38 | 0.0 | 14935 | 17.6 | 0.9 | ||
GENTING [NS] | 3.67 | +0.82 | 14224 | 11.8 | 0.5 | ||
GENM [NS] | 2.21 | +0.45 | 13122 | 13.8 | 0.5 | ||
DIALOG | 2.0 | +2.04 | 11292 | 19.0 | 0.7 | ||
KPJ | 2.25 | +0.45 | 10184 | 33.2 | 0.9 | ||
YINSON [NS] | 2.41 | +0.84 | 7730 | 8.7 | 0.5 | ||
MYEG | 0.97 | +1.04 | 7401 | 11.1 | 1.7 | ||
FRONTKN | 4.2 | +0.48 | 6694 | 52.1 | 1.6 | ||
GASMSIA | 4.28 | +0.71 | 5495 | 12.7 | 2.8 | ||
SUNCON | 3.76 | +1.9 | 4857 | 29.1 | 1.5 | ||
MALAKOF | 0.925 | 0.0 | 4625 | 0.0 | 0.4 | ||
MFCB | 4.59 | +0.44 | 4536 | 10.3 | 0.7 | ||
ARMADA | 0.69 | 0.0 | 4090 | 7.4 | 0.2 | ||
BIPORT | 6.0 | 0.0 | 2760 | 17.4 | 1.2 | ||
DAYANG | 2.16 | -0.46 | 2500 | 6.4 | 1.1 | ||
KGB | 3.44 | -0.58 | 2474 | 20.6 | 2.5 | ||
HEXTECH | 1.16 | 0.0 | 2387 | 0.0 | 1.7 | ||
MBMR | 6.09 | +0.16 | 2379 | 7.1 | 1.5 | ||
SEM [NS] | 2.0 | 0.0 | 2342 | 8.8 | 1.8 | ||
SPTOTO [NS] | 1.58 | 0.0 | 2134 | 10.6 | 2.1 | ||
MAGNUM [NS] | 1.29 | +0.78 | 1853 | 13.5 | 0.7 | ||
BJCORP [NS] | 0.31 | 0.0 | 1848 | 7.0 | 0.6 | ||
BJLAND [NS] | 0.335 | 0.0 | 1675 | 0.0 | 0.6 | ||
VELESTO | 0.2 | 0.0 | 1643 | 7.5 | 0.4 | ||
TALIWRK | 0.79 | +1.28 | 1591 | 25.3 | 0.6 | ||
GENETEC | 1.56 | -0.64 | 1232 | 22.4 | 1.7 | ||
HEXIND | 0.445 | +1.14 | 1222 | 137.3 | 2.0 | ||
DSONIC | 0.405 | 0.0 | 1203 | 12.0 | 2.7 | ||
ASTRO [NS] | 0.23 | 0.0 | 1200 | 7.4 | 0.6 | ||
PECCA | 1.49 | -0.67 | 1120 | 19.8 | 2.3 | ||
SCOMNET | 1.29 | 0.0 | 1110 | 37.0 | 1.8 | ||
AMWAY | 6.72 | 0.0 | 1102 | 9.0 | 4.0 | ||
GDEX | 0.18 | 0.0 | 1015 | 0.0 | 1.0 | ||
SYGROUP | 0.835 | 0.0 | 1002 | 8.4 | 1.5 | ||
NGGB | 0.89 | 0.0 | 946 | 34.6 | 0.4 | ||
TMCLIFE | 0.505 | 0.0 | 876 | 30.8 | 0.9 | ||
BJFOOD | 0.42 | +1.2 | 818 | 0.0 | 0.2 | ||
SEG | 0.63 | 0.0 | 797 | 168.9 | 0.4 | ||
PANTECH | 0.925 | 0.0 | 790 | 8.2 | 2.2 | ||
MULPHA [NS] | 2.46 | 0.0 | 784 | 14.5 | 0.7 | ||
DKSH | 4.9 | 0.0 | 769 | 6.6 | 3.0 | ||
CYPARK | 0.865 | +0.58 | 711 | 0.0 | 0.1 | ||
PBA | 2.09 | -0.48 | 692 | 8.8 | 0.9 | ||
KFIMA | 2.43 | 0.0 | 685 | 6.7 | 1.3 | ||
ATLAN [NS] | 2.5 | 0.0 | 632 | 14.3 | 1.3 | ||
SURIA | 1.8 | 0.0 | 622 | 13.9 | 1.3 | ||
RGB [NS] | 0.4 | 0.0 | 616 | 18.4 | 2.6 | ||
MHB | 0.385 | 0.0 | 616 | 5.8 | 0.4 | ||
EDGENTA | 0.74 | 0.0 | 614 | 17.6 | 1.7 | ||
ICON | 0.97 | 0.0 | 604 | 558.2 | 0.2 | ||
REDTONE | 0.75 | 0.0 | 586 | 8.8 | 1.5 | ||
TASCO | 0.715 | 0.0 | 572 | 12.2 | 1.3 | ||
FIAMMA | 1.08 | 0.0 | 572 | 24.6 | 1.0 | ||
PERDANA | 0.255 | 0.0 | 567 | 4.1 | 0.8 | ||
HARBOUR [NS] | 1.4 | 0.0 | 560 | 6.0 | 1.7 | ||
DELEUM | 1.37 | 0.0 | 549 | 7.7 | 2.6 | ||
MEDIA [NS] | 0.475 | 0.0 | 526 | 10.9 | 0.8 | ||
HARISON [NS] | 1.5 | 0.0 | 513 | 9.6 | 3.6 | ||
LUXCHEM [NS] | 0.48 | 0.0 | 513 | 12.4 | 2.1 | ||
ENGTEX | 0.605 | 0.0 | 480 | 33.5 | 1.7 | ||
OCK | 0.44 | 0.0 | 471 | 13.4 | 0.9 |
Method
Number of stocks in the sector | N/A |
Parent Sector | N/A |
Source | N/A |
Related Index | N/A |
Median PE | 12.6 |
Median PEG | 0.9 |
Median Altman Z | 0.9 |
Median FCON | |
Median Profit QoQ | -6.6% |
Median Revenue QoQ | 0.5% |