Stocks related to trading and services in Bursa Malaysia.
Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
TENAGA | 13.8 | -3.5 | 80218 | 22.3 | 3.7 | ||
IHH | 7.17 | -1.24 | 63176 | 23.8 | 0.8 | ||
MISC | 7.55 | +0.13 | 33695 | 14.9 | 0.9 | ||
MAXIS | 3.59 | -1.1 | 28120 | 24.9 | 0.5 | ||
TM | 6.34 | -0.63 | 24331 | 13.6 | 1.2 | ||
AXIATA | 2.32 | +1.75 | 21304 | 0.0 | 0.1 | ||
YTL [NS] | 1.83 | -6.63 | 20311 | 9.5 | 0.8 | ||
PETDAG | 17.58 | -2.33 | 17456 | 20.1 | 3.7 | ||
SIME | 2.3 | 0.0 | 15675 | 4.7 | 1.6 | ||
WPRTS | 4.4 | -1.57 | 15004 | 17.7 | 0.9 | ||
GENTING [NS] | 3.77 | -1.57 | 14612 | 9.7 | 0.5 | ||
GENM [NS] | 2.15 | -0.46 | 12766 | 22.9 | 0.5 | ||
DIALOG | 1.9 | -2.06 | 10727 | 18.1 | 0.7 | ||
KPJ | 2.29 | +2.23 | 10365 | 33.3 | 0.9 | ||
YINSON [NS] | 2.59 | 0.0 | 8301 | 9.1 | 0.5 | ||
MYEG | 0.91 | +3.41 | 6943 | 10.4 | 1.7 | ||
FRONTKN | 4.0 | -0.5 | 6357 | 49.5 | 1.6 | ||
SUNCON | 4.43 | -1.56 | 5723 | 34.3 | 1.5 | ||
GASMSIA | 3.84 | -1.29 | 4930 | 12.2 | 2.8 | ||
MFCB | 4.29 | +1.66 | 4240 | 9.6 | 0.7 | ||
MALAKOF | 0.805 | -1.23 | 4025 | 0.0 | 0.4 | ||
ARMADA [NS] | 0.54 | -0.92 | 3201 | 6.2 | 0.2 | ||
BIPORT | 6.0 | -0.99 | 2760 | 16.9 | 1.2 | ||
DAYANG | 2.18 | -0.91 | 2523 | 6.5 | 1.1 | ||
MBMR | 6.29 | -0.47 | 2457 | 7.0 | 1.5 | ||
KGB | 3.49 | -0.29 | 2446 | 20.4 | 2.5 | ||
SEM [NS] | 2.0 | 0.0 | 2342 | 8.8 | 1.8 | ||
HEXTECH | 1.05 | +0.96 | 2161 | 0.0 | 1.7 | ||
SPTOTO [NS] | 1.49 | -5.1 | 2012 | 10.0 | 2.1 | ||
BJCORP [NS] | 0.31 | -1.59 | 1848 | 4.1 | 0.6 | ||
MAGNUM [NS] | 1.21 | -0.82 | 1738 | 12.7 | 0.7 | ||
BJLAND [NS] | 0.325 | -2.99 | 1625 | 0.0 | 0.6 | ||
VELESTO | 0.19 | +2.7 | 1560 | 8.8 | 0.4 | ||
TALIWRK | 0.765 | -0.65 | 1541 | 29.6 | 0.6 | ||
HEXIND | 0.44 | +2.33 | 1208 | 135.8 | 2.0 | ||
DSONIC | 0.4 | +2.56 | 1188 | 11.9 | 2.7 | ||
ASTRO [NS] | 0.225 | 0.0 | 1174 | 17.0 | 0.6 | ||
AMWAY | 6.86 | -0.58 | 1125 | 9.2 | 4.0 | ||
SYGROUP | 0.905 | -1.09 | 1086 | 9.5 | 1.5 | ||
SCOMNET | 1.2 | -1.64 | 1032 | 32.4 | 1.8 | ||
PECCA | 1.34 | -2.19 | 1007 | 17.8 | 2.3 | ||
GDEX | 0.175 | -2.78 | 987 | 0.0 | 1.0 | ||
NGGB | 0.905 | -0.55 | 939 | 45.9 | 0.4 | ||
TMCLIFE | 0.51 | +2.0 | 885 | 31.1 | 0.9 | ||
PANTECH | 0.96 | -1.03 | 820 | 8.5 | 2.2 | ||
DKSH | 5.17 | 0.0 | 811 | 6.9 | 3.0 | ||
MULPHA [NS] | 2.49 | 0.0 | 794 | 4.3 | 0.7 | ||
SEG | 0.61 | 0.0 | 772 | 163.6 | 0.4 | ||
PBA | 2.25 | +1.81 | 745 | 9.5 | 0.9 | ||
REDTONE | 0.95 | -0.52 | 743 | 12.8 | 1.5 | ||
BJFOOD | 0.38 | +5.56 | 740 | 0.0 | 0.2 | ||
CYPARK | 0.885 | -0.56 | 728 | 0.0 | 0.1 | ||
ATLAN [NS] | 2.75 | 0.0 | 695 | 33.6 | 1.3 | ||
MHB | 0.42 | -3.45 | 672 | 6.4 | 0.4 | ||
ICON | 1.07 | 0.0 | 667 | 0.0 | 0.2 | ||
GENETEC | 0.82 | -1.2 | 643 | 9.4 | 1.7 | ||
HARBOUR [NS] | 1.59 | +0.63 | 636 | 7.5 | 1.7 | ||
PERDANA | 0.285 | 0.0 | 634 | 4.6 | 0.8 | ||
SURIA | 1.83 | -3.68 | 632 | 15.2 | 1.3 | ||
HARISON [NS] | 8.5 | 0.0 | 578 | 10.1 | 3.6 | ||
KFIMA | 2.04 | 0.0 | 575 | 6.3 | 1.3 | ||
TASCO | 0.715 | -2.05 | 572 | 12.2 | 1.3 | ||
RGB [NS] | 0.37 | +1.37 | 569 | 14.1 | 2.6 | ||
FIAMMA | 1.04 | -1.89 | 551 | 23.7 | 1.0 | ||
DELEUM | 1.37 | -1.44 | 549 | 9.4 | 2.6 | ||
MEDIA [NS] | 0.47 | 0.0 | 521 | 8.6 | 0.8 | ||
EDGENTA | 0.625 | -1.57 | 519 | 17.5 | 1.7 | ||
PHARMA | 0.36 | -1.37 | 518 | 0.0 | 1.1 | ||
LUXCHEM | 0.48 | +2.13 | 513 | 12.4 | 2.1 | ||
OCK | 0.46 | -1.08 | 493 | 12.9 | 0.9 |
Method
Number of stocks in the sector | N/A |
Parent Sector | N/A |
Source | N/A |
Related Index | N/A |
Median PE | 12.4 |
Median PEG | 0.9 |
Median Altman Z | 0.9 |
Median FCON | |
Median Profit QoQ | -0.7% |
Median Revenue QoQ | -0.6% |