EKSONS | EKSONS CORPORATION BHD [NS]

8 8
0.560 (0.0%)

T-O (am): 0.000 (08:59:00)
Last updated: 17:00

Fundamental
Technical
Total Score

EKSONS | EKSONS CORPORATION BHD

EKSONS [NS] Fundamental Trend

FCON: | Sharpe Ratio: | LTS:


Chart:

EKSONS [NS] Quarter Reports

Select columns required and click "Update" to save your preferences

Ann. Date Qtr. Date Q FYE Revenue [M] PBT [M] NP [M] NPM DPS EPS R. QoQ R. YoY E. QoQ E. YoY TTM
EPS
Adj.
[M]
NP [M]
(adj)
NPM
(adj)
EPS
(adj)
E. QoQ
(adj)
E. YoY
(adj)
TTM EPS
(adj)
21 Nov 24 Q2 Sep 24 2 31 Mar 25 2.18 -24.04 -24.16 -1109.0% 0.00 -14.96 45.1% 81.8% 1876.1% 1010.6%
22 Aug 24 Q1 Jun 24 1 31 Mar 25 3.97 1.41 1.36 34.3% 2.5 0.84 25.7% 24.6% 66.7% 85.5%
28 May 24 Q4 Mar 24 4 31 Mar 24 5.34 3.14 4.08 76.5% 0.00 2.53 180.2% 13.6% 6.3% 175.2%
22 Feb 24 Q3 Dec 23 3 31 Mar 24 1.91 4.07 3.84 201.7% 0.00 2.38 84.1% 77.6% 276.7% 346.4%
23 Nov 23 Q2 Sep 23 2 31 Mar 24 11.96 -3.61 -2.17 -18.2% 0.00 -1.35 127.3% 51.5% 123.2% 164.6%
23 Aug 23 Q1 Jun 23 1 31 Mar 24 5.26 10.71 9.39 178.4% 0.00 5.81 14.9% 70.7% 272.9% 164.4%
30 May 23 Q4 Mar 23 4 31 Mar 23 6.18 -8.02 -5.43 -87.8% 0.00 -3.36 27.3% 76.6% 248.1% 77.6%
16 Feb 23 Q3 Dec 22 3 31 Mar 23 8.51 -1.63 -1.56 -18.3% 0.00 -0.97 65.5% 55.1% 146.3% 108.8%
23 Nov 22 Q2 Sep 22 2 31 Mar 23 24.67 3.33 3.37 13.7% 0.00 2.09 37.5% 20.5% 123.1% 129.8%
23 Aug 22 Q1 Jun 22 1 31 Mar 23 17.94 -13.71 -14.57 -81.2% 0.00 -9.02 32.0% 14.4% 40.0% 291.2%
30 May 22 Q4 Mar 22 4 31 Mar 22 26.40 -27.98 -24.27 -91.9% 0.00 -15.03 39.4% 114.5% 236.7% 1049.0%
23 Feb 22 Q3 Dec 21 3 31 Mar 22 18.93 18.01 17.75 93.8% 0.00 10.99 39.0% 6.5% 256.9% 138.3%
22 Nov 21 Q2 Sep 21 2 31 Mar 22 31.03 -10.87 -11.31 -36.5% 0.00 -7.01 48.0% 320.1% 248.4% 272.9%
26 Aug 21 Q1 Jun 21 1 31 Mar 22 20.97 9.04 7.62 36.4% 0.00 4.72 70.4% 604.0% 460.9% 93.1%
28 Jun 21 Q4 Mar 21 4 31 Mar 21 12.30 -8.83 -2.11 -17.2% 0.00 -1.31 39.3% 50.0% 128.3% 94.8%
23 Feb 21 Q3 Dec 20 3 31 Mar 21 20.26 9.43 7.45 36.8% 0.00 4.66 174.3% 110.8% 345.5% 577.2%
26 Nov 20 Q2 Sep 20 2 31 Mar 21 7.39 -2.83 -3.03 -41.1% 0.00 -1.90 147.9% 140.6% 176.8% 545.5%
27 Aug 20 Q1 Jun 20 1 31 Mar 21 2.98 4.17 3.95 132.5% 0.00 2.47 87.9% 42.0% 109.6% 27.1%
12 Aug 20 Q4 Mar 20 4 31 Mar 20 24.60 -36.04 -40.95 -166.5% 0.00 -25.60 156.0% 890.7% 3823.1% 405.7%
25 Feb 20 Q3 Dec 19 3 31 Mar 20 9.61 1.14 1.10 11.4% 0.00 0.69 213.0% 8.7% 61.5% 110.5%
28 Nov 19 Q2 Sep 19 2 31 Mar 20 3.07 0.52 0.68 22.2% 0.00 0.43 46.3% 90.7% 78.1% 69.9%
28 Aug 19 Q1 Jun 19 1 31 Mar 20 2.10 3.15 3.10 148.0% 0.00 1.94 15.5% 90.2% 138.3% 27.0%
29 May 19 Q4 Mar 19 4 31 Mar 19 2.48 -1.16 -8.10 -326.1% 0.00 -5.06 76.4% 93.6% 22.3% 32.9%
27 Feb 19 Q3 Dec 18 3 31 Mar 19 10.53 -12.91 -10.43 -99.0% 0.00 -6.56 68.0% 77.8% 561.3% 118.4%
26 Nov 18 Q2 Sep 18 2 31 Mar 19 32.87 2.49 2.26 6.9% 0.00 1.41 53.7% 139.8% 46.9% 2690.1%
27 Aug 18 Q1 Jun 18 1 31 Mar 19 21.39 4.64 4.26 19.9% 0.00 2.66 44.9% 56.6% 169.8% 149.4%
31 May 18 Q4 Mar 18 4 31 Mar 18 38.78 -4.19 -6.09 -15.7% 0.00 -3.80 18.4% 31.3% 27.6% 74.1%
28 Feb 18 Q3 Dec 17 3 31 Mar 18 47.51 -4.50 -4.77 -10.1% 0.00 -2.97 246.6% 25.2% 5993.8% 634.0%
28 Nov 17 Q2 Sep 17 2 31 Mar 18 13.71 0.17 0.08 0.6% 0.00 0.05 72.2% 61.8% 100.9% 103.8%
25 Aug 17 Q1 Jun 17 1 31 Mar 18 49.31 -8.53 -8.61 -17.5% 0.00 -5.35 67.0% 175.5% 146.0% 72.6%
29 May 17 Q4 Mar 17 4 31 Mar 17 29.53 -0.23 -3.50 -11.8% 0.00 -2.17 22.2% 51.4% 491.5% 58.9%
27 Feb 17 Q3 Dec 16 3 31 Mar 17 37.95 1.09 0.89 2.4% 0.00 0.56 5.8% 5.0% 142.5% 84.2%
28 Nov 16 Q2 Sep 16 2 31 Mar 17 35.89 -2.19 -2.10 -5.9% 0.00 -1.31 100.5% 64.1% 57.8% 143.3%
29 Aug 16 Q1 Jun 16 1 31 Mar 17 17.90 -6.83 -4.99 -27.9% 0.00 -3.06 8.3% 67.5% 41.5% 22.8%
31 May 16 Q4 Mar 16 4 31 Mar 16 19.51 -3.49 -8.52 -43.7% 0.00 -5.23 46.0% 76.8% 251.0% 104.1%
29 Feb 16 Q3 Dec 15 3 31 Mar 16 36.13 5.91 5.64 15.6% 0.00 3.46 65.2% 32.9% 16.1% 33.4%
26 Nov 15 Q2 Sep 15 2 31 Mar 16 21.87 5.58 4.86 22.2% 0.00 2.98 60.3% 81.6% 175.2% 36.5%
24 Aug 15 Q1 Jun 15 1 31 Mar 16 55.05 -9.63 -6.46 -11.7% 0.00 -3.96 34.7% 68.1% 54.7% 112.4%
28 May 15 Q3 Dec 14 3 31 Mar 15 84.28 4.21 -4.18 -5.0% 0.00 -2.54 56.5% 2.9% 149.3% 196.0%
28 May 15 Q4 Mar 15 4 31 Mar 15 53.84 16.16 8.47 15.7% 0.00 5.19 54.6% 60.5% 10.6% 413.3%
26 Feb 15 31/12/14 3 31/03/15 118.66 13.50 7.66 6.5% 0.00 4.66 31.3% 40.6% 85.3% 387.3%

EKSONS [NS] Historical Dividends

EKSONS [NS] Financial Ratios

EPS -9.06 sen
Trailing PE (Sector Median: 13.9) 0.0
PEG 0.0
Altman Z 1.9
Beaver 0.112
Current Ratio 19.16
Debt-Equity (DE) Ratio 0.07
FCF Yield 3.05 %
Revenue QoQ -45.12 %
Revenue YoY -81.79%
Profit QoQ -1876.1 %
Profit YoY -1010.57 %
Profit Margin (Sector Median: -1.3) -110.99 %
ROE (ROIC: 1.91) 1.91 %
Dividend Per Share (DPS) 2.5 sen
Dividend Yield (DY) 4.46 %

EKSONS [NS] Adjusted Financial Ratios

Ratios below have been recalculated after adjusting for One Off Gain/Loss detected from Quarterly reports

EPS
Trailing PE (Sector Median: 13.9)
Profit QoQ
Profit YoY
Profit Margin (Sector Median: -1.3)
ROE (ROIC: 1.91)
Altman Z

EKSONS [NS] Fair Value

Weighted Average Fair Value:

Discounted Cash Flow (DCF) 5% Growth
Discounted Cash Flow (DCF) 10% Growth
Relative Valuation
Graham Formula
Graham Number
Net Tangible Asset (NTA) 2.26
Consistent QR FV
The Fair Value numbers are not, and must not be construed to be, any recommendation, offer or invitation to buy or sell any securities, futures contracts or any other instrument. The figures shown here should be taken as educational purposes only

Advanced Calculators

Calculate the fair value of the stock based on expected growth / risk, contract / award value, forecasted profit or forecasted revenue.

Forward PE FV Calculator
Latest Profit (adjusted) [M] -24.16
Expected Profit (Next QR) [M]
Expected Profit (After QR above) [M]
Expected Profit (After QR above) [M]
Estimated Fair Value
Growth/Risk Fair Value Calculator
Expected growth (%)
Estimated downside / risk (%)
Estimated New DCF Fair Value
Contract/Award Contribution Calculator
Contract/Award Value (in Million)
Estimated Contribution to Stock Price
Estimated New DCF Fair Value
Profit-Based Calculator
Expected Profit (M)
for Year
Estimated New DCF Fair Value
Revenue-Based Calculator
Expected Revenue (M)
for Year
Estimated New DCF Fair Value
Market Pricing
Expected Profit (M) 0.0
Expected Revenue (M) 0.0
Expected Growth (%) 0.0
The Fair Value calculated using this calculators are not, and must not be construed to be, any recommendation, offer or invitation to buy or sell any securities, futures contracts or any other instrument. The purpose of this tool is to help investor to quickly calculate their own expected Fair Value based on their own research

EKSONS [NS] Directors Share Purchases (Beta)


DATO' PHILIP CHAN HON KEONG added 48200.0 units announced on 20 Jul 2023 at ~RM0.485

EKSONS [NS] Summary


Market Cap: 91 M.

Market Cap Class: Shrimp

Number of Shares: 164 M.

Adjusted Float: 35.7%.

Stock highly correlated with

WCT (87%)

CABNET (85%)

CMSB (85%)

NOVAMSC (84%)

The principal activities of EKSONS are investment holding and provision of management services. The principal activities of the subsidiaries are generation and provision of electricity and steam, manufacture and trading of sawn timber, veneer and plywood. In addition, it is engaged in property development, rental of properties, and investment holding.

Sectors: Industrial Products, Wooden Products, Wood & Wood Products, Industrial Products & Services

Code: 9016

Website: http://www.eksons.com.my/

Related Links: Bursa | Annual Report | Announcement

Warrant Info:

No warrants listed

EKSONS [NS] Top Shareholdings

Updated on 30-Jun-2023

Shareholder % Value (M)
Darujasa Sdn Bhd 20.17% 18.52
Kesturi Suria Sdn Bhd 20.17% 18.52
Serira Sdn Bhd 11.85% 10.88
Tay Hua Sin 7.62% 7.0
UOB Kay Hian Pte Ltd 6.51% 5.98
Lim Pei Tiam @ Liam Ahat Kiat 4.17% 3.83
Addeen Printers Sdn Bhd 3.19% 2.93
Tan Meng Seng 1.62% 1.49
Lo Wu-Hsiung 1.27% 1.17
Rafazjaya Sdn Bhd 1.09% 1.0
DBS Bank 0.98% 0.9
Zulkifli Bin Hussain 0.78% 0.72
Low Han Kee 0.71% 0.65
Abdul Aziz Bin Husain 0.67% 0.62
Credit Suisse 0.63% 0.58
Faizal Bin Abdul Aziz 0.62% 0.57
Ling Wenna 0.53% 0.49
Tay Wah Seng 0.43% 0.39
Teh Seng Hock 0.36% 0.33
Choong Soo Onn 0.34% 0.31
Ngui Meu Chuong 0.3% 0.28
Lee See Jin 0.3% 0.28
Chen Yi-Hsin 0.25% 0.23
Lim Pay Kaon 0.24% 0.22
Chieng Ngee Ong 0.23% 0.21
Lau Ling Sha 0.22% 0.2
Sow Tiap 0.22% 0.2
Wong Kam Seng 0.22% 0.2
Leong Ah Kow @ Leang Lean 0.21% 0.19
This calculator uses Malacca Securities (M+) cash upfront rate (min RM 8 or 0.08%) for all brokerage fee calculation.
This calculator uses Malacca Securities (M+) cash upfront rate (min RM 8 or 0.08%) for all brokerage fee calculation.