Stocks related to woods and wooden products in Bursa Malaysia.
Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
JTIASA | 1.16 | -1.69 | 1128 | 6.5 | 0.9 | ||
SERNKOU | 0.82 | 0.0 | 884 | 0.0 | 2.0 | ||
SIGN | 1.32 | -1.49 | 852 | 10.2 | 1.1 | ||
MIECO | 0.68 | +2.26 | 679 | 442.3 | 0.3 | ||
POHUAT [NS] | 1.25 | +0.81 | 347 | 12.2 | 2.4 | ||
WMG [NS] | 0.385 | 0.0 | 333 | 13.1 | 0.3 | ||
LIIHEN | 0.51 | -1.92 | 275 | 15.5 | 1.9 | ||
HOMERIZ | 0.565 | 0.0 | 261 | 7.3 | 1.7 | ||
RKI | 1.19 | 0.0 | 232 | 20.9 | 2.2 | ||
HEXRTL | 0.465 | -1.06 | 229 | 147.3 | 0.9 | ||
WTK | 0.42 | 0.0 | 202 | 0.0 | 1.0 | ||
EVERGRN | 0.225 | 0.0 | 190 | 100.8 | 1.4 | ||
RGTBHD | 0.5 | 0.0 | 176 | 55.1 | 0.8 | ||
ICONIC | 0.09 | 0.0 | 151 | 0.0 | -1.5 | ||
SUBUR [NS] | 0.68 | 0.0 | 142 | 44.3 | 0.4 | ||
DOMINAN | 0.83 | -0.6 | 136 | 4.7 | 2.2 | ||
HEVEA | 0.22 | 0.0 | 123 | 0.0 | 1.9 | ||
SHH | 1.21 | 0.0 | 120 | 37.5 | 1.9 | ||
MINHO | 0.285 | 0.0 | 101 | 16.4 | 1.2 | ||
AURO [NS] | 0.145 | 0.0 | 92 | 0.0 | -0.9 | ||
EKSONS [NS] | 0.53 | 0.0 | 86 | 0.0 | 1.9 | ||
MAXLAND | 0.045 | -10.0 | 72 | 0.0 | -0.7 | ||
FLBHD | 0.3 | 0.0 | 69 | 0.0 | 2.0 | ||
QUALITY [NS] | 0.86 | -6.52 | 49 | 0.0 | 0.5 | ||
S&FCAP | 0.075 | -6.25 | 45 | 93.2 | 1.5 | ||
FIHB | 0.285 | 0.0 | 41 | 0.0 | 1.1 | ||
MENTIGA | 0.48 | +2.13 | 33 | 0.0 | -0.1 | ||
TIMWELL | 0.37 | 0.0 | 32 | 0.0 | 0.2 | ||
KANGER | 0.035 | -12.5 | 30 | 0.0 | 0.3 | ||
GPHAROS | 0.19 | -2.56 | 26 | 0.0 | 2.0 | ||
WOODLAN | 0.6 | 0.0 | 24 | 0.0 | 0.0 | ||
HEXRTL-WA | 0.12 | 0.0 | 19 | 147.3 | 0.0 | ||
ANNUM | 0.06 | 0.0 | 13 | 2.2 | -1.6 | ||
S&FCAP-WC | 0.015 | +200.0 | 3 | 93.2 | 0.0 | ||
KANGER-WB | 0.005 | 0.0 | 0 | 0.0 | 0.0 |
Method
Number of stocks in the sector | N/A |
Parent Sector | N/A |
Source | N/A |
Related Index | N/A |
Median PE | 16.4 |
Median PEG | 0.4 |
Median Altman Z | 1.1 |
Median FCON | |
Median Profit QoQ | 37.3% |
Median Revenue QoQ | 3.9% |