HLIND | HONG LEONG INDUSTRIES BERHAD

14.26 (-0.97%)
3

T-O (am): 14.42 (08:59:00)
Last updated: 17:00

Fundamental
Technical
Total Score

HLIND | HONG LEONG INDUSTRIES BERHAD

HLIND Fundamental Trend

FCON: | Sharpe Ratio: | LTS:


Chart:

HLIND Quarter Reports

Select columns required and click "Update" to save your preferences

Ann. Date Qtr. Date Q FYE Revenue [M] PBT [M] NP [M] NPM DPS EPS R. QoQ R. YoY E. QoQ E. YoY TTM
EPS
Adj.
[M]
NP [M]
(adj)
NPM
(adj)
EPS
(adj)
E. QoQ
(adj)
E. YoY
(adj)
TTM EPS
(adj)
25 Nov 24 Q1 Sep 24 1 30 Jun 25 929.75 238.96 140.56 15.1% 25.00 44.66 20.2% 11.2% 43.0% 60.3%
26 Aug 24 Q4 Jun 24 4 30 Jun 24 773.66 170.29 98.33 12.7% 0.00 31.24 2.1% 0.9% 1.1% 41.9%
16 May 24 Q3 Mar 24 3 30 Jun 24 758.03 176.69 99.43 13.1% 37.00 31.60 1.9% 17.9% 3.0% 50.9%
21 Feb 24 Q2 Dec 23 2 30 Jun 24 743.54 162.76 102.47 13.8% 50.00 32.57 11.1% 11.7% 16.9% 39.4%
17 Nov 23 Q1 Sep 23 1 30 Jun 24 835.88 151.91 87.67 10.5% 20.00 27.86 9.0% 5.5% 26.5% 7.1%
23 Aug 23 Q4 Jun 23 4 30 Jun 23 767.00 125.24 69.28 9.0% 0.00 22.02 16.9% 1.3% 5.1% 4.7%
18 May 23 Q3 Mar 23 3 30 Jun 23 923.35 130.04 65.91 7.1% 37.00 20.95 9.7% 45.4% 10.4% 3.3%
16 Feb 23 Q2 Dec 22 2 30 Jun 23 841.61 122.87 73.53 8.7% 0.00 23.38 4.8% 8.3% 10.2% 0.3%
24 Nov 22 Q1 Sep 22 1 30 Jun 23 884.45 133.97 81.88 9.3% 20.00 26.03 13.8% 219.3% 12.7% 12268.7%
19 Aug 22 Q4 Jun 22 4 30 Jun 22 777.11 129.14 72.68 9.3% 0.00 23.11 22.3% 67.5% 13.9% 82.4%
25 May 22 Q3 Mar 22 3 30 Jun 22 635.24 109.29 63.83 10.1% 35.00 20.30 18.2% 14.8% 13.5% 36.9%
23 Feb 22 Q2 Dec 21 2 30 Jun 22 777.07 132.28 73.78 9.5% 0.00 23.47 180.5% 0.8% 11044.6% 26.4%
22 Nov 21 Q1 Sep 21 1 30 Jun 22 277.00 6.27 0.66 0.2% 17.00 0.21 40.3% 57.6% 98.3% 98.7%
20 Sep 21 Q4 Jun 21 4 30 Jun 21 463.80 60.79 39.84 8.6% 0.00 12.67 37.8% 49.1% 60.6% 234.7%
28 May 21 Q3 Mar 21 3 30 Jun 21 745.96 162.00 101.08 13.6% 35.00 32.16 3.2% 19.9% 0.8% 75.7%
26 Feb 21 Q2 Dec 20 2 30 Jun 21 770.68 156.46 100.24 13.0% 0.00 31.90 18.1% 3.2% 97.6% 28.3%
24 Nov 20 Q1 Sep 20 1 30 Jun 21 652.66 93.03 50.72 7.8% 0.17 16.14 109.8% 16.0% 271.5% 19.9%
26 Aug 20 Q4 Jun 20 4 30 Jun 20 311.11 -11.00 -29.57 -9.5% 0.00 -9.41 50.0% 54.3% 151.4% 137.0%
22 May 20 Q3 Mar 20 3 30 Jun 20 621.89 98.91 57.53 9.2% 25.00 18.32 16.7% 10.3% 26.3% 36.4%
26 Feb 20 Q2 Dec 19 2 30 Jun 20 746.89 127.21 78.10 10.5% 0.00 24.87 3.9% 6.3% 23.3% 10.0%
26 Nov 19 Q1 Sep 19 1 30 Jun 20 777.24 109.07 63.35 8.2% 17.00 20.18 14.1% 28.8% 20.7% 40.5%
29 Aug 19 Q4 Jun 19 4 30 Jun 19 681.10 127.24 79.90 11.7% 0.00 25.45 1.8% 6.8% 11.6% 26.4%
28 May 19 Q3 Mar 19 3 30 Jun 19 693.53 138.44 90.40 13.0% 35.00 28.80 1.3% 9.7% 4.2% 9.0%
18 Feb 19 Q2 Dec 18 2 30 Jun 19 702.85 127.25 86.74 12.3% 0.00 27.63 16.4% 11.7% 18.6% 6.0%
28 Aug 18 Q4 Jun 18 4 30 Jun 18 603.60 131.95 106.55 17.6% 0.00 34.11 5.3% 6.1% 68.5% 201.9%
24 Apr 18 Q3 Mar 18 3 30 Jun 18 637.62 97.40 63.24 9.9% 32.00 20.40 0.8% 8.8% 23.8% 14.8%
05 Feb 18 Q2 Dec 17 2 30 Jun 18 632.31 117.50 82.94 13.1% 0.00 26.77 0.5% 12.6% 1.3% 20.8%
09 Nov 17 Q1 Sep 17 1 30 Jun 18 629.43 117.54 81.86 13.0% 15.00 26.44 10.6% 11.2% 178.3% 26.4%
17 Aug 17 Q4 Jun 17 4 30 Jun 17 569.01 -92.71 -104.57 -18.4% 0.00 -33.78 2.9% 0.8% 240.9% 250.5%
25 Apr 17 Q3 Mar 17 3 30 Jun 17 585.82 102.60 74.22 12.7% 30.00 24.02 4.3% 5.5% 8.1% 26.6%
06 Feb 17 Q2 Dec 16 2 30 Jun 17 561.52 90.98 68.67 12.2% 0.00 22.27 0.8% 3.4% 6.0% 7.5%
08 Nov 16 Q1 Sep 16 1 30 Jun 17 565.75 91.44 64.77 11.4% 15.00 20.99 1.4% 9.0% 6.8% 44.5%
18 Aug 16 Q4 Jun 16 4 30 Jun 16 573.60 97.30 69.49 12.1% 0.00 22.53 3.4% 8.7% 18.5% 60.1%
19 Apr 16 Q3 Mar 16 3 30 Jun 16 555.03 82.77 58.65 10.6% 29.00 19.02 2.2% 0.7% 21.0% 27.4%
02 Feb 16 Q2 Dec 15 2 30 Jun 16 542.88 96.13 74.25 13.7% 0.00 24.08 4.6% 1.4% 65.7% 108.5%
17 Nov 15 Q1 Sep 15 1 30 Jun 16 519.12 66.95 44.82 8.6% 13.00 14.53 1.6% 1.0% 3.2% 7.0%
21 Aug 15 Q4 Jun 15 4 30 Jun 15 527.80 70.05 43.41 8.2% 0.00 14.08 4.2% 1.6% 5.7% 0.1%
21 Apr 15 Q3 Mar 15 3 30 Jun 15 551.05 68.26 46.03 8.3% 17.00 14.93 2.9% 2.0% 29.2% 0.4%
22 Jan 15 31/12/14 2 30/06/15 535.56 87.19 35.62 6.7% 0.00 11.55 2.1% 2.7% 26.1% 15.4%

HLIND Historical Dividends

HLIND Financial Ratios

EPS 134.8 sen
Trailing PE (Sector Median: 10.8) 10.6
PEG 0.11
Altman Z 2.2
Beaver 0.859
Current Ratio 4.16
Debt-Equity (DE) Ratio 0.28
FCF Yield 11.29 %
Revenue QoQ 20.18 %
Revenue YoY 11.23%
Profit QoQ 42.95 %
Profit YoY 60.33 %
Profit Margin (Sector Median: 5.4) 13.75 %
ROE (ROIC: 17.04) 17.04 %
Dividend Per Share (DPS) 112.0 sen
Dividend Yield (DY) 7.85 %

HLIND Adjusted Financial Ratios

Ratios below have been recalculated after adjusting for One Off Gain/Loss detected from Quarterly reports

EPS
Trailing PE (Sector Median: 10.8)
Profit QoQ
Profit YoY
Profit Margin (Sector Median: 5.4)
ROE (ROIC: 17.03)
Altman Z

HLIND Fair Value

Weighted Average Fair Value:

Discounted Cash Flow (DCF) 5% Growth
Discounted Cash Flow (DCF) 10% Growth
Relative Valuation
Average Analysts FV based on 1 rating(s)
Graham Formula
Graham Number
Net Tangible Asset (NTA) 7.02
Consistent QR FV
The Fair Value numbers are not, and must not be construed to be, any recommendation, offer or invitation to buy or sell any securities, futures contracts or any other instrument. The figures shown here should be taken as educational purposes only

Advanced Calculators

Calculate the fair value of the stock based on expected growth / risk, contract / award value, forecasted profit or forecasted revenue.

Forward PE FV Calculator
Latest Profit (adjusted) [M] 140.56
Expected Profit (Next QR) [M]
Expected Profit (After QR above) [M]
Expected Profit (After QR above) [M]
Estimated Fair Value
Growth/Risk Fair Value Calculator
Expected growth (%)
Estimated downside / risk (%)
Estimated New DCF Fair Value
Contract/Award Contribution Calculator
Contract/Award Value (in Million)
Estimated Contribution to Stock Price
Estimated New DCF Fair Value
Profit-Based Calculator
Expected Profit (M)
for Year
Estimated New DCF Fair Value
Revenue-Based Calculator
Expected Revenue (M)
for Year
Estimated New DCF Fair Value
Market Pricing
Expected Profit (M) 454.56
Expected Revenue (M) 5067.55
Expected Growth (%) 16.0
The Fair Value calculated using this calculators are not, and must not be construed to be, any recommendation, offer or invitation to buy or sell any securities, futures contracts or any other instrument. The purpose of this tool is to help investor to quickly calculate their own expected Fair Value based on their own research

HLIND Directors Share Purchases (Beta)


DATO' DR JIM KHOR MUN WEI added 100342.0 units announced on 08 Feb 2023 at ~RM8.88

HLIND Summary


Market Cap: 4663 M.

Market Cap Class: Large caps

Number of Shares: 327 M.

Adjusted Float: 25.4%.

Stock highly correlated with

TANCO (98%)

ABMB (96%)

BNASTRA (96%)

QL (96%)

Hong Leong Industries Berhad, an investment holding company,is engaged in the design, manufacture, assembly, testing, and sale of integrated circuits, semiconductor devices, electronic components, and leadframes principally in Malaysia. It is also involved in the manufacture and assembly of motorcycles, scooters, and related parts and products; and also the manufacture and sale of ceramic tiles. In addition, it involves in the distribution of motorcycles and motorcycle components, and building materials. The company was formerly known as Fancy Tile Works Limited and changed its name to Hong Leong Industries Berhad in 1979. Hong Leong Industries Berhad was incorporated in 1964 and is based in Kuala Lumpur, Malaysia.

Sectors: Consumer Products, Automotive, Consumer Products & Services, Mid Cap, Automotive & Automobiles

Code: 3301

Website: http://www.hli.com.my/

Related Links: Bursa | Annual Report | Announcement

Warrant Info:

No warrants listed

This calculator uses Malacca Securities (M+) cash upfront rate (min RM 8 or 0.08%) for all brokerage fee calculation.
This calculator uses Malacca Securities (M+) cash upfront rate (min RM 8 or 0.08%) for all brokerage fee calculation.