PERMAJU | PERMAJU INDUSTRIES BHD

0.040 (0.0%)
4

T-O (am): 0.040 (08:59:00)
Last updated: 16:59

Fundamental
Technical
Total Score

PERMAJU | PERMAJU INDUSTRIES BHD


PERMAJU Fundamental Trend

FCON: | Sharpe Ratio: | LTS:


Chart:

PERMAJU Quarter Reports

Select columns required and click "Update" to save your preferences

Ann. Date Qtr. Date Q FYE Revenue [M] PBT [M] NP [M] NPM DPS EPS R. QoQ R. YoY E. QoQ E. YoY TTM
EPS
Adj.
[M]
NP [M]
(adj)
NPM
(adj)
EPS
(adj)
E. QoQ
(adj)
E. YoY
(adj)
TTM EPS
(adj)
29 Aug 24 30 Jun 24 Other 30 Sep 24 6.66 -6.77 -6.77 -101.6% 0.00 -0.38 36.7% 51.5% 28.9% 156.7%
30 May 24 Q3 Mar 24 3 30 Jun 24 10.52 -5.24 -5.25 -49.9% 0.00 -0.29 16.4% 18.7% 288.7% 28.3%
26 Feb 24 Q2 Dec 23 2 30 Jun 24 12.58 -1.35 -1.35 -10.7% 0.00 -0.08 22.3% 0.5% 187.5% 254.3%
28 Nov 23 Q1 Sep 23 1 30 Jun 24 10.29 1.54 1.54 15.0% 0.00 0.09 25.2% 5.5% 158.5% 119.7%
29 Aug 23 Q4 Jun 23 4 30 Jun 23 13.75 -2.96 -2.64 -19.2% 0.00 -0.15 6.3% 77.5% 64.0% 70.0%
30 May 23 Q3 Mar 23 3 30 Jun 23 12.94 -7.34 -7.32 -56.6% 0.00 -0.43 3.3% 279.7% 1821.0% 15.5%
27 Feb 23 Q2 Dec 22 2 30 Jun 23 12.52 -0.40 -0.38 -3.0% 0.00 -0.02 28.4% 87.6% 95.2% 98.1%
29 Nov 22 Q1 Sep 22 1 30 Jun 23 9.75 -7.87 -7.85 -80.5% 0.00 -0.49 25.9% 114.8% 10.5% 398.5%
25 Aug 22 Q4 Jun 22 4 30 Jun 22 7.75 -5.63 -8.77 -113.2% 0.00 -0.59 127.3% 60.6% 1.2% 63.7%
27 May 22 Q3 Mar 22 3 30 Jun 22 3.41 -8.68 -8.66 -254.3% 0.00 -0.64 49.0% 56.4% 55.9% 66.0%
25 Feb 22 Q2 Dec 21 2 30 Jun 22 6.68 -19.67 -19.65 -294.2% 0.00 -1.82 47.1% 17.8% 847.0% 279.0%
29 Nov 21 Q1 Sep 21 1 30 Jun 22 4.54 2.61 2.63 57.9% 0.00 0.28 5.8% 61.6% 110.9% 251.8%
30 Aug 21 Q4 Jun 21 4 30 Jun 21 4.82 -25.70 -24.16 -501.1% 0.00 -2.61 38.3% 18.1% 5.0% 704.4%
28 May 21 Q3 Mar 21 3 30 Jun 21 7.81 -25.88 -25.44 -325.7% 0.00 -3.56 37.8% 45.5% 331.9% 1043.5%
24 Feb 21 Q2 Dec 20 2 30 Jun 21 5.67 10.80 10.97 193.5% 0.00 1.99 52.1% 69.4% 733.6% 1540.2%
30 Nov 20 Q1 Sep 20 1 30 Jun 21 11.83 -2.00 -1.73 -14.6% 0.00 -0.35 100.8% 37.1% 42.3% 191.1%
28 Aug 20 Q4 Jun 20 4 30 Jun 20 5.89 -3.38 -3.00 -51.0% 0.00 -1.60 58.9% 64.2% 35.0% 10.7%
19 Jun 20 Q3 Mar 20 3 30 Jun 20 14.33 -3.01 -2.23 -15.5% 0.00 -1.19 22.8% 11.8% 192.0% 37183.3%
27 Feb 20 Q2 Dec 19 2 30 Jun 20 18.55 -0.88 -0.76 -4.1% 0.00 -0.41 1.4% 3.8% 28.1% 57.8%
29 Nov 19 Q1 Sep 19 1 30 Jun 20 18.81 -0.73 -0.59 -3.2% 0.00 -0.32 14.4% 30.4% 82.3% 174.3%
30 Aug 19 30 Jun 19 Other 30 Jun 20 16.45 -4.04 -3.36 -20.4% 0.00 -1.80 1.2% 20.1% 56166.7% 347.9%
30 May 19 31 Mar 19 Other 30 Jun 19 16.26 -0.15 0.01 0.0% 0.00 0.00 15.7% 8.6% 100.3% 100.3%
28 Feb 19 Q4 Dec 18 4 31 Dec 18 19.28 -1.99 -1.80 -9.4% 0.00 -0.96 28.7% 1.4% 325.2% 551.3%
30 Nov 18 Q3 Sep 18 3 31 Dec 18 27.05 0.58 0.80 3.0% 0.00 0.43 31.4% 46.2% 206.7% 139.2%
24 Aug 18 Q2 Jun 18 2 31 Dec 18 20.59 -0.98 -0.75 -3.6% 0.00 -0.52 37.5% 10.3% 67.1% 46.4%
30 May 18 Q1 Mar 18 1 31 Dec 18 14.97 -2.49 -2.29 -15.3% 0.00 -1.22 23.4% 14.8% 724.9% 11.9%
28 Feb 18 Q4 Dec 17 4 31 Dec 17 19.54 -0.75 -0.28 -1.4% 0.00 -0.15 5.7% 21.3% 86.4% 96.4%
21 Nov 17 Q3 Sep 17 3 31 Dec 17 18.49 -2.30 -2.04 -11.1% 0.00 -1.09 0.9% 12.9% 45.9% 89.7%
25 Aug 17 Q2 Jun 17 2 31 Dec 17 18.66 -1.61 -1.40 -7.5% 0.00 -0.75 43.1% 29.3% 31.4% 10.6%
30 May 17 Q1 Mar 17 1 31 Dec 17 13.04 -2.25 -2.04 -15.7% 0.00 -1.09 19.0% 18.0% 73.2% 138.7%
28 Feb 17 Q4 Dec 16 4 31 Dec 16 16.11 -7.44 -7.62 -47.3% 0.00 -4.07 1.6% 22.2% 607.8% 79.1%
25 Nov 16 Q3 Sep 16 3 31 Dec 16 16.37 -1.23 -1.08 -6.6% 0.00 -0.58 38.0% 48.2% 14.9% 2604.7%
26 Aug 16 Q2 Jun 16 2 31 Dec 16 26.39 -1.48 -1.27 -4.8% 0.00 -0.68 65.8% 9.0% 48.1% 29.4%
27 May 16 Q1 Mar 16 1 31 Dec 16 15.91 -1.08 -0.85 -5.4% 0.00 -0.46 23.1% 46.6% 79.9% 121.5%
26 Feb 16 Q4 Dec 15 4 31 Dec 15 20.70 -3.60 -4.26 -20.6% 0.00 -2.27 34.5% 61.5% 9997.7% 0.6%
20 Nov 15 Q3 Sep 15 3 31 Dec 15 31.60 0.85 0.04 0.1% 0.00 0.02 30.5% 18.1% 102.4% 101.7%
21 Aug 15 Q2 Jun 15 2 31 Dec 15 24.21 -1.49 -1.79 -7.4% 0.00 -0.96 18.8% 40.6% 364.5% 291.8%
27 May 15 Q1 Mar 15 1 31 Dec 15 29.81 0.17 -0.39 -1.3% 0.00 -0.21 44.5% 6.8% 91.0% 69.2%
27 Feb 15 31/12/14 4 31/12/14 53.74 -2.48 -4.28 -8.0% 0.00 -2.29 39.3% 77.4% 66.2% 15.4%

PERMAJU Historical Dividends

PERMAJU Financial Ratios

EPS -0.6 sen
Trailing PE (Sector Median: 24.7) 0.0
PEG 0.0
Altman Z 0.2
Beaver -0.329
Current Ratio 3.84
Debt-Equity (DE) Ratio 0.1
FCF Yield -28.68 %
Revenue QoQ -36.66 %
Revenue YoY -51.55%
Profit QoQ -28.95 %
Profit YoY -156.68 %
Profit Margin (Sector Median: -8.8) -29.52 %
ROE (ROIC: -2.93) -2.93 %
Dividend Per Share (DPS) 0.0 sen
Dividend Yield (DY) 0.0 %

PERMAJU Adjusted Financial Ratios

Ratios below have been recalculated after adjusting for One Off Gain/Loss detected from Quarterly reports

EPS
Trailing PE (Sector Median: 24.7)
Profit QoQ
Profit YoY
Profit Margin (Sector Median: -8.8)
ROE (ROIC: -2.93)
Altman Z

PERMAJU Fair Value

Weighted Average Fair Value:

Discounted Cash Flow (DCF) 5% Growth
Discounted Cash Flow (DCF) 10% Growth
Relative Valuation
Graham Formula
Graham Number
Net Tangible Asset (NTA) 0.14
Consistent QR FV
The Fair Value numbers are not, and must not be construed to be, any recommendation, offer or invitation to buy or sell any securities, futures contracts or any other instrument. The figures shown here should be taken as educational purposes only

Advanced Calculators

Calculate the fair value of the stock based on expected growth / risk, contract / award value, forecasted profit or forecasted revenue.

Forward PE FV Calculator
Latest Profit (adjusted) [M] -6.77
Expected Profit (Next QR) [M]
Expected Profit (After QR above) [M]
Expected Profit (After QR above) [M]
Estimated Fair Value
Growth/Risk Fair Value Calculator
Expected growth (%)
Estimated downside / risk (%)
Estimated New DCF Fair Value
Contract/Award Contribution Calculator
Contract/Award Value (in Million)
Estimated Contribution to Stock Price
Estimated New DCF Fair Value
Profit-Based Calculator
Expected Profit (M)
for Year
Estimated New DCF Fair Value
Revenue-Based Calculator
Expected Revenue (M)
for Year
Estimated New DCF Fair Value
Market Pricing
Expected Profit (M) 0.0
Expected Revenue (M) 0.0
Expected Growth (%) 0.0
The Fair Value calculated using this calculators are not, and must not be construed to be, any recommendation, offer or invitation to buy or sell any securities, futures contracts or any other instrument. The purpose of this tool is to help investor to quickly calculate their own expected Fair Value based on their own research

PERMAJU Directors Share Purchases (Beta)


CHAI WOON YUN reduced 200000.0 units announced on 08 Oct 2021 at ~RM0.06

MISS CHAI WOON YUN reduced 200000.0 units announced on 27 Sep 2021 at ~RM0.07

CHAI WOON YUN reduced 100000.0 units announced on 06 Aug 2021 at ~RM0.085

MR TANG BOON KOON added 100000.0 units announced on 26 Jul 2021 at ~RM0.11

MISS CHAI WOON YUN reduced 500000.0 units announced on 02 Feb 2021 at ~RM0.14

CHAI WOON YUN reduced 2300000.0 units announced on 03 Dec 2020 at ~RM0.19

PERMAJU Summary


Market Cap: 78 M.

Market Cap Class: Shrimp

Number of Shares: 1955 M.

Adjusted Float: 83.5%.

Stock highly correlated with

WANGZNG (85%)

BONIA (83%)

MGRC (83%)

TONGHER (82%)

Permaju Industries Berhad, an investment holding company, is engaged in the manufacture and sale of processed wood products. It is also involved in trading logs. In addition, the company is engaged in trading motor vehicles, as well as the provision of related services. Permaju Industries is based in Tawau, Malaysia.

Sectors: Trading & Services, Automotive, Coronavirus, Penny Stocks, Consumer Products & Services, Automotive & Automobiles

Code: 7080

Website: http://www.permaju.com.my/

Related Links: Bursa | Annual Report | Announcement

Warrant Info:
Symbol Price Ex.Price Premium Expiry
PERMAJU-WA 0.005 0.23 487.5% 13-Aug-2025

PERMAJU Top Shareholdings

Updated on 25-Sep-2023

Shareholder % Value (M)
Cubetech Asia Sdn Bhd 16.45% 12.81
Morgan Stanley & Co. International PLC 4.24% 3.3
Ae Multi Industries Sdn Bhd 4.11% 3.2
Perusahaan Saudee Sdn Bhd 3.13% 2.44
Tan Li Li 2.69% 2.1
Lai Yee Ling 2.57% 2.0
The HongKong and Shanghai Banking Corporation Limited 2.25% 1.75
Pasukhas Properties Sdn Bhd 1.93% 1.5
General Reserve Of Digital Assets Limited 1.81% 1.41
Yong Ket Inn 1.65% 1.29
Barclays Bank PLC 1.01% 0.79
Yong Choo Kiong 0.93% 0.72
G Rubber Sdn Bhd 0.89% 0.69
Parlo Tours Sdn Bhd 0.86% 0.67
Soh Choh Piau 0.84% 0.65
Bnp Paribas 0.84% 0.65
Tai Yok Yen 0.82% 0.64
Tan Yoke Cheong 0.75% 0.58
CGS-CIMB Securities (Hong Kong) Limited 0.72% 0.56
Sersol Marketing Sdn Bhd 0.71% 0.55
Lazarus Capital Partners Global Equities Fund 0.66% 0.51
Quek Yong Wah 0.6% 0.47
Ting Kwong Keong 0.58% 0.45
Quek Jia Yi 0.56% 0.44
Choong Yean Yaw 0.52% 0.41
Lim Siew Ching 0.5% 0.39
Lim Hong Hsiung 0.49% 0.38
Leow Hong Yen 0.48% 0.37
KGI Securities (Singapore) Pte. Ltd. 0.46% 0.36
This calculator uses Malacca Securities (M+) cash upfront rate (min RM 8 or 0.08%) for all brokerage fee calculation.
This calculator uses Malacca Securities (M+) cash upfront rate (min RM 8 or 0.08%) for all brokerage fee calculation.