UPA | UPA CORPORATION BHD

0.795 (0.0%)
0

T-O (am): 0.000 (08:59:00)
Last updated: 16:53

Fundamental
Technical
Total Score

UPA | UPA CORPORATION BHD


UPA Fundamental Trend

FCON: | Sharpe Ratio: | LTS:


Chart:

UPA Quarter Reports

Select columns required and click "Update" to save your preferences

Ann. Date Qtr. Date Q FYE Revenue [M] PBT [M] NP [M] NPM DPS EPS R. QoQ R. YoY E. QoQ E. YoY TTM
EPS
Adj.
[M]
NP [M]
(adj)
NPM
(adj)
EPS
(adj)
E. QoQ
(adj)
E. YoY
(adj)
TTM EPS
(adj)
20 Nov 24 Q3 Sep 24 3 31 Dec 24 28.10 -1.64 -2.25 -8.0% 0.00 -0.97 14.0% 24.1% 88.8% 183.6%
23 Aug 24 Q2 Jun 24 2 31 Dec 24 32.67 -1.64 -1.19 -3.6% 0.00 -0.52 23.1% 3.6% 244.1% 199.2%
24 May 24 Q1 Mar 24 1 31 Dec 24 26.53 1.34 0.83 3.1% 0.00 0.36 42.9% 18.5% 578.6% 83.2%
27 Feb 24 Q4 Dec 23 4 31 Dec 23 46.46 3.43 -0.17 -0.4% 3.00 -0.09 25.5% 1.3% 106.4% 104.6%
22 Nov 23 Q3 Sep 23 3 31 Dec 23 37.02 3.76 2.69 7.3% 0.00 1.91 9.3% 4.6% 124.1% 31.4%
28 Aug 23 Q2 Jun 23 2 31 Dec 23 33.88 1.78 1.20 3.5% 0.00 1.56 4.1% 19.1% 75.7% 52.7%
26 May 23 Q1 Mar 23 1 31 Dec 23 32.54 6.60 4.94 15.2% 0.00 6.40 29.1% 3.3% 31.6% 515.7%
27 Feb 23 Q4 Dec 22 4 31 Dec 22 45.87 5.14 3.75 8.2% 8.00 4.86 18.2% 5.5% 4.4% 1.7%
23 Nov 22 Q3 Sep 22 3 31 Dec 22 38.82 4.16 3.92 10.1% 0.00 5.08 7.3% 7.1% 54.5% 106.1%
29 Aug 22 Q2 Jun 22 2 31 Dec 22 41.87 3.75 2.54 6.1% 0.00 3.29 24.4% 0.9% 216.6% 38.7%
30 May 22 Q1 Mar 22 1 31 Dec 22 33.65 1.36 0.80 2.4% 0.00 1.04 22.6% 2.8% 78.2% 29.5%
24 Feb 22 Q4 Dec 21 4 31 Dec 21 43.47 4.72 3.69 8.5% 8.00 4.78 19.9% 16.8% 93.6% 68.7%
26 Nov 21 Q3 Sep 21 3 31 Dec 21 36.24 2.56 1.90 5.2% 0.00 1.73 14.3% 4.2% 54.0% 39.6%
13 Sep 21 Q2 Jun 21 2 31 Dec 21 42.27 5.36 4.14 9.8% 0.00 4.77 29.1% 68.0% 264.0% 961.3%
21 May 21 Q1 Mar 21 1 31 Dec 21 32.75 1.73 1.14 3.5% 0.00 1.47 12.0% 22.4% 48.0% 18.4%
17 Mar 21 Q4 Dec 20 4 31 Dec 20 37.20 2.95 2.19 5.9% 7.00 2.73 7.0% 14.5% 30.7% 24.4%
26 Nov 20 Q3 Sep 20 3 31 Dec 20 34.78 3.83 3.15 9.1% 0.00 4.08 38.2% 15.5% 708.5% 31.1%
24 Aug 20 Q2 Jun 20 2 31 Dec 20 25.16 0.62 0.39 1.6% 0.00 0.51 5.9% 37.4% 72.0% 90.8%
22 Jun 20 Q1 Mar 20 1 31 Dec 20 26.75 1.88 1.39 5.2% 0.00 1.81 38.5% 10.3% 51.8% 322.3%
26 Feb 20 Q4 Dec 19 4 31 Dec 19 43.50 4.27 2.89 6.7% 8.00 3.75 5.6% 0.5% 36.8% 19.4%
25 Nov 19 Q3 Sep 19 3 31 Dec 19 41.18 5.47 4.57 11.1% 0.00 5.92 2.5% 3.9% 8.1% 69.3%
26 Aug 19 Q2 Jun 19 2 31 Dec 19 40.17 5.13 4.23 10.5% 0.00 5.48 34.7% 3.6% 774.8% 36.4%
21 May 19 Q1 Mar 19 1 31 Dec 19 29.83 -0.40 -0.63 -2.1% 0.00 -0.81 31.8% 13.6% 117.5% 175.0%
26 Feb 19 Q4 Dec 18 4 31 Dec 18 43.71 3.01 3.59 8.2% 8.00 5.44 2.0% 12.0% 32.8% 22.3%
27 Nov 18 Q3 Sep 18 3 31 Dec 18 42.84 3.63 2.70 6.3% 0.00 3.50 2.8% 38.5% 12.9% 3.2%
28 Aug 18 Q2 Jun 18 2 31 Dec 18 41.69 4.07 3.10 7.4% 0.00 4.02 20.8% 29.3% 1461.0% 89.2%
30 May 18 Q1 Mar 18 1 31 Dec 18 34.51 -0.16 -0.23 -0.7% 0.00 -0.30 30.6% 12.2% 104.9% 110.7%
27 Feb 18 Q4 Dec 17 4 31 Dec 17 49.69 3.62 4.62 9.3% 8.00 5.86 60.7% 35.7% 76.3% 79.4%
28 Nov 17 Q3 Sep 17 3 31 Dec 17 30.92 3.51 2.62 8.5% 0.00 3.39 4.1% 2.5% 90.9% 93.2%
29 Aug 17 Q2 Jun 17 2 31 Dec 17 32.24 33.70 28.64 88.8% 10.00 37.09 18.0% 36.7% 1243.3% 866.5%
30 May 17 Q1 Mar 17 1 31 Dec 17 39.31 2.84 2.13 5.4% 0.00 2.76 7.3% 28.3% 90.5% 16.8%
24 Feb 17 Q4 Dec 16 4 31 Dec 16 36.63 25.79 22.39 61.1% 8.00 29.12 21.4% 11.8% 1552.8% 252.1%
21 Nov 16 Q3 Sep 16 3 31 Dec 16 30.16 1.69 1.35 4.5% 0.00 1.75 40.8% 33.3% 54.3% 76.2%
22 Aug 16 Q2 Jun 16 2 31 Dec 16 50.91 4.55 2.96 5.8% 0.00 3.83 66.1% 40.0% 62.4% 5.7%
23 May 16 Q1 Mar 16 1 31 Dec 16 30.64 2.87 1.82 6.0% 0.00 2.36 26.2% 36.2% 71.3% 53.9%
25 Feb 16 Q4 Dec 15 4 31 Dec 15 41.52 7.25 6.36 15.3% 9.00 8.04 8.2% 8.5% 11.5% 12.9%
23 Nov 15 Q3 Sep 15 3 31 Dec 15 45.24 7.08 5.70 12.6% 0.00 7.38 24.4% 20.3% 103.4% 76.4%
24 Aug 15 Q2 Jun 15 2 31 Dec 15 36.36 3.87 2.80 7.7% 0.00 3.63 24.3% 1.9% 29.2% 8.9%
26 May 15 Q1 Mar 15 1 31 Dec 15 48.01 5.09 3.96 8.2% 0.00 5.12 5.8% 66.5% 29.7% 59.4%
27 Feb 15 31/12/14 4 31/12/14 45.35 5.68 5.63 12.4% 8.00 7.05 20.6% 27.4% 74.3% 90.4%

UPA Historical Dividends

UPA Financial Ratios

EPS -1.17 sen
Trailing PE (Sector Median: 12.7) 0.0
PEG 0.0
Altman Z 2.1
Beaver 0.456
Current Ratio 12.43
Debt-Equity (DE) Ratio 0.09
FCF Yield 5.66 %
Revenue QoQ -13.99 %
Revenue YoY -24.11%
Profit QoQ -88.77 %
Profit YoY -183.59 %
Profit Margin (Sector Median: 2.2) -2.09 %
ROE (ROIC: 1.63) 1.63 %
Dividend Per Share (DPS) 3.0 sen
Dividend Yield (DY) 3.77 %

UPA Adjusted Financial Ratios

Ratios below have been recalculated after adjusting for One Off Gain/Loss detected from Quarterly reports

EPS
Trailing PE (Sector Median: 12.7)
Profit QoQ
Profit YoY
Profit Margin (Sector Median: 2.2)
ROE (ROIC: 1.63)
Altman Z

UPA Fair Value

Weighted Average Fair Value:

Discounted Cash Flow (DCF) 5% Growth
Discounted Cash Flow (DCF) 10% Growth
Relative Valuation
Graham Formula
Graham Number
Net Tangible Asset (NTA) 1.12
Consistent QR FV
The Fair Value numbers are not, and must not be construed to be, any recommendation, offer or invitation to buy or sell any securities, futures contracts or any other instrument. The figures shown here should be taken as educational purposes only

Advanced Calculators

Calculate the fair value of the stock based on expected growth / risk, contract / award value, forecasted profit or forecasted revenue.

Forward PE FV Calculator
Latest Profit (adjusted) [M] -2.25
Expected Profit (Next QR) [M]
Expected Profit (After QR above) [M]
Expected Profit (After QR above) [M]
Estimated Fair Value
Growth/Risk Fair Value Calculator
Expected growth (%)
Estimated downside / risk (%)
Estimated New DCF Fair Value
Contract/Award Contribution Calculator
Contract/Award Value (in Million)
Estimated Contribution to Stock Price
Estimated New DCF Fair Value
Profit-Based Calculator
Expected Profit (M)
for Year
Estimated New DCF Fair Value
Revenue-Based Calculator
Expected Revenue (M)
for Year
Estimated New DCF Fair Value
Market Pricing
Expected Profit (M) 34.71
Expected Revenue (M) 656.13
Expected Growth (%) 27.0
The Fair Value calculated using this calculators are not, and must not be construed to be, any recommendation, offer or invitation to buy or sell any securities, futures contracts or any other instrument. The purpose of this tool is to help investor to quickly calculate their own expected Fair Value based on their own research

UPA Directors Share Purchases (Beta)


MR CHUA NGEUN LOK reduced 1460000.0 units announced on 17 Jan 2024 at ~RM0.78

MR CHUA NGEUN LOK added 178000.0 units announced on 21 Dec 2022 at ~RM2.03

MR CHUA NGEUN LOK added 445000.0 units announced on 21 Jan 2022 at ~RM2.15

MR CHUA NGEUN SEONG added 10000.0 units announced on 31 Dec 2021 at ~RM2.15

MR CHUA NGEUN SEONG added 47300.0 units announced on 18 Sep 2020 at ~RM2.05

MR CHUA NGEUN SEONG added 114700.0 units announced on 10 Sep 2020 at ~RM2.0

MR CHUA NGEUN SEONG added 23300.0 units announced on 08 Sep 2020 at ~RM2.1

UPA Summary


Market Cap: 189 M.

Market Cap Class: Micro caps

Number of Shares: 238 M.

Adjusted Float: 47.2%.

Stock highly correlated with

S&FCAP (55%)

AHB (52%)

ELKDESA (52%)

SAPIND (49%)

UPA Corporation Berhad, an investment holding company, is engaged in the manufacture of paper products, sale, reconditioning, and servicing of printing and printing related machines. The company is also engaged in the manufacture and trading of plastic products, as well as investment in industrial and commercial properties. It operates in Malaysia, America, Europe, and the Asia Pacific. The company is based in Kuala Lumpur, Malaysia.

Sectors: Consumer Products, Stationery, Consumer Services, Consumer Products & Services

Code: 7757

Website: http://www.upa.com.my/

Related Links: Bursa | Annual Report | Announcement

Warrant Info:

No warrants listed

UPA Top Shareholdings

Updated on 21-Mar-2024

Shareholder % Value (M)
UPA Holdings Sdn Bhd 52.81% 100.23
Chua Ngeun Lok 5.12% 9.73
Mastercraft Products Sdn Bhd 3.28% 6.23
Chu Soong Tau 1.95% 3.7
Chen Khai Voon 1.85% 3.51
K.L. Union Trading (Papers) Sdn Bhd 1.82% 3.45
Kok Kam Moi 1.49% 2.83
Yeo Wee Thow @ Yeo Ngo Tee 1.22% 2.32
Lee Wai Thong 0.87% 1.65
Raja Nong Chik Bin Raja Zainal Abidin 0.86% 1.63
Ng Seow Sing 0.85% 1.61
Lee Mui Kien 0.73% 1.39
DBS Bank 0.7% 1.33
Lim Seng Heng 0.69% 1.31
Lee Seow Chang 0.66% 1.25
Lee Tze Wah 0.58% 1.1
Lee Hai Leong 0.57% 1.08
Chang Ching Chau @ Tew King Chang 0.56% 1.06
Quality Synthetics (M) Sdn Bhd 0.54% 1.02
Golden Circle Resources Sdn Bhd 0.5% 0.95
Chua Ngeun Seong 0.47% 0.9
Chua Ah Lak 0.45% 0.85
Chu Sheng Taur 0.41% 0.78
Ng Ngo Yang 0.41% 0.78
Kee Lek Kia 0.38% 0.72
Loong Shee See 0.37% 0.7
Xiang Ling Capital Sendirian Berhad 0.36% 0.68
Mrs Nafesah Raja Nong Chik Abidin 0.35% 0.66
Ma Pin Yen 0.24% 0.46
This calculator uses Malacca Securities (M+) cash upfront rate (min RM 8 or 0.08%) for all brokerage fee calculation.
This calculator uses Malacca Securities (M+) cash upfront rate (min RM 8 or 0.08%) for all brokerage fee calculation.