Companies that provide solutions or bid projects related to Integrated Immigration System (IIS) and secure identification solutions.
Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
MYEG | 0.955 | +1.6 | 7286 | 10.9 | 1.7 | ||
DNEX | 0.385 | -1.28 | 1336 | 95.5 | 0.5 | ||
DSONIC | 0.4 | +1.27 | 1188 | 11.9 | 2.7 | ||
SCICOM [NS] | 0.87 | 0.0 | 308 | 12.3 | 3.5 | ||
HTPADU | 2.7 | +3.05 | 300 | 12.7 | 0.7 | ||
AWANTEC | 0.36 | +2.86 | 284 | 105.2 | 0.6 | ||
IRIS | 0.315 | 0.0 | 256 | 8.7 | 1.5 | ||
AWANTEC-WA | 0.095 | -9.52 | 24 | 105.2 | 0.0 |
Method
Number of stocks in the sector | 7 |
Parent Sector | Technology |
Source | N/A |
Related Index | N/A |
Median PE | 18.4 |
Median PEG | N/A |
Median Altman Z | 0.8 |
Median FCON | |
Median Profit QoQ | 13.0% |
Median Revenue QoQ | 39.7% |