Stocks related to Renewable Energy (RE) production, such as providing equipments and services in Bursa Malaysia.
Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
SLVEST | 1.68 | -1.18 | 1213 | 34.3 | 1.3 | ||
BMGREEN | 1.73 | 0.0 | 1189 | 30.8 | 1.8 | ||
ELRIDGE | 0.475 | +3.26 | 950 | 25.4 | 0.0 | ||
KAB | 0.34 | -1.45 | 706 | 36.8 | 1.1 | ||
CYPARK | 0.84 | +0.6 | 691 | 0.0 | 0.1 | ||
PEKAT | 1.05 | -1.87 | 677 | 37.3 | 2.9 | ||
SAMAIDEN | 1.21 | 0.0 | 507 | 30.9 | 2.2 | ||
SUNVIEW | 0.42 | -2.33 | 238 | 25.3 | 1.8 | ||
NHB | 0.49 | 0.0 | 95 | 0.0 | -0.7 | ||
RENEUCO | 0.06 | 0.0 | 68 | 0.0 | -0.8 | ||
TRIVE | 0.035 | 0.0 | 44 | 0.0 | 0.1 |
Method
Number of stocks in the sector | 11 |
Parent Sector | Energy |
Source | Bursa (Secondary) |
Related Index | N/A |
Median PE | 30.9 |
Median PEG | N/A |
Median Altman Z | 1.1 |
Median FCON | |
Median Profit QoQ | 17.3% |
Median Revenue QoQ | -0.4% |