PJBUMI | PJBUMI BHD

0.840 (-0.59%)
4

T-O (am): 0.000 (08:59:00)
Last updated: 17:00

Fundamental
Technical
Total Score

PJBUMI | PJBUMI BHD

PJBUMI Fundamental Trend

FCON: | Sharpe Ratio: | LTS:


Chart:

PJBUMI Quarter Reports

Select columns required and click "Update" to save your preferences

Ann. Date Qtr. Date Q FYE Revenue [M] PBT [M] NP [M] NPM DPS EPS R. QoQ R. YoY E. QoQ E. YoY TTM
EPS
Adj.
[M]
NP [M]
(adj)
NPM
(adj)
EPS
(adj)
E. QoQ
(adj)
E. YoY
(adj)
TTM EPS
(adj)
29 Nov 24 Q1 Sep 24 1 30 Jun 25 15.85 -0.60 -0.59 -3.7% 0.00 -0.72 193.2% 126.4% 191.1% 338.8%
30 Aug 24 30 Jun 24 Other 30 Jun 24 5.41 -0.19 -0.20 -3.7% 0.00 -0.25 44.1% 145.6% 631.6% 773.3%
30 May 24 31 Mar 24 Other 30 Jun 24 3.75 0.08 0.04 1.0% 0.00 0.05 18.6% 95.6% 37.7% 72.1%
28 Feb 24 31 Dec 23 Other 30 Jun 24 4.61 0.21 0.06 1.3% 0.00 0.07 34.2% 156.0% 145.5% 94.3%
30 Nov 23 Q3 Sep 23 3 31 Dec 23 7.00 0.50 -0.13 -1.9% 0.00 -0.16 218.1% 210.3% 546.7% 411.6%
30 Aug 23 Q2 Jun 23 2 31 Dec 23 2.20 0.12 0.03 1.4% 0.00 0.04 14.8% 23.4% 77.9% 0.0
31 May 23 Q1 Mar 23 1 31 Dec 23 1.92 0.14 0.14 7.1% 0.00 0.17 6.6% 66.1% 87.2% 134.5%
28 Feb 23 31 Dec 22 Other 31 Dec 22 1.80 1.42 1.06 59.1% 0.00 1.30 20.2% 12.9% 2374.4% 26500.0%
30 Nov 22 30 Sep 22 Other 31 Dec 22 2.26 0.04 0.04 1.9% 0.00 0.05 21.5% 5.3% 43.3% 43.3%
29 Aug 22 30 Jun 22 Other 31 Dec 22 2.87 0.03 0.03 1.0% 0.00 0.04 148.7% 501.1% 48.3% 75.2%
30 May 22 Q3 Mar 22 3 30 Jun 22 1.16 0.06 0.06 5.0% 0.00 0.07 44.1% 3.2% 1350.0% 17.1%
24 Feb 22 Q2 Dec 21 2 30 Jun 22 2.07 0.00 0.00 0.2% 0.00 0.00 3.5% 25.8% 86.7% 111.1%
30 Nov 21 Q1 Sep 21 1 30 Jun 22 2.14 0.03 0.03 1.4% 0.00 0.04 348.1% 26.0% 75.2% 43.4%
30 Sep 21 30 Jun 21 Other 30 Jun 21 0.48 0.04 0.12 25.3% 0.00 0.15 59.9% 78.7% 72.9% 908.3%
30 Jun 21 31 Mar 21 Other 30 Jun 21 1.19 0.07 0.07 5.9% 0.00 0.09 57.2% 85.6% 294.4% 71.8%
31 Mar 21 31 Dec 20 Other 30 Jun 21 2.79 0.01 -0.04 -1.3% 0.00 -0.04 3.7% 29.4% 167.9% 122.1%
27 Nov 20 Q3 Sep 20 3 31 Dec 20 2.89 0.05 0.05 1.8% 0.00 0.06 28.8% 297.9% 341.7% 65.6%
28 Aug 20 Q2 Jun 20 2 31 Dec 20 2.25 0.01 0.01 0.5% 0.00 0.01 72.9% 30.9% 95.2% 96.2%
29 Jun 20 Q1 Mar 20 1 31 Dec 20 8.29 0.25 0.25 3.0% 0.00 0.30 110.0% 76.2% 52.1% 254.3%
28 Feb 20 Q4 Dec 19 4 31 Dec 19 3.95 0.16 0.16 4.1% 0.00 0.20 443.1% 132.5% 409.4% 83.3%
28 Nov 19 Q3 Sep 19 3 31 Dec 19 0.73 0.03 0.03 4.4% 0.00 0.04 77.6% 38.1% 90.0% 92.8%
27 Aug 19 Q2 Jun 19 2 31 Dec 19 3.25 0.32 0.32 9.8% 0.00 0.39 30.9% 209.1% 357.1% 966.7%
30 May 19 Q1 Mar 19 1 31 Dec 19 4.71 0.07 0.07 1.5% 0.00 0.09 177.1% 327.7% 92.8% 114.6%
28 Feb 19 Q4 Dec 18 4 31 Dec 18 1.70 0.78 0.98 57.7% 0.00 1.19 44.5% 51.2% 119.0% 254.2%
29 Nov 18 Q3 Sep 18 3 31 Dec 18 1.18 0.42 0.45 38.0% 0.00 0.55 11.7% 13.3% 1390.0% 129.4%
27 Aug 18 Q2 Jun 18 2 31 Dec 18 1.05 0.01 0.03 2.9% 0.00 0.04 4.4% 7.5% 106.3% 101.9%
30 May 18 Q1 Mar 18 1 31 Dec 18 1.10 -0.48 -0.48 -43.5% 0.00 -0.58 2.0% 5.2% 24.7% 58.4%
28 Feb 18 Q4 Dec 17 4 31 Dec 17 1.12 -0.65 -0.64 -56.5% 0.00 -0.77 17.1% 55.6% 58.2% 189.1%
30 Nov 17 Q3 Sep 17 3 31 Dec 17 1.35 -1.51 -1.52 -112.2% 0.00 -1.85 19.2% 14.8% 4.6% 171.4%
29 Aug 17 Q2 Jun 17 2 31 Dec 17 1.14 -1.59 -1.59 -140.2% 0.00 -3.19 2.1% 42.0% 38.9% 105.7%
19 May 17 Q1 Mar 17 1 31 Dec 17 1.16 -1.15 -1.15 -98.9% 0.00 -2.30 54.1% 40.5% 261.0% 40.0%
27 Feb 17 Q4 Dec 16 4 31 Dec 16 2.53 1.07 0.71 28.2% 0.00 1.43 59.0% 30.2% 227.3% 217.7%
25 Nov 16 Q3 Sep 16 3 31 Dec 16 1.59 -0.55 -0.56 -35.2% 0.00 -1.12 18.9% 39.6% 27.7% 38.7%
29 Aug 16 Q2 Jun 16 2 31 Dec 16 1.96 -0.78 -0.78 -39.5% 0.00 -1.55 0.5% 61.5% 5.5% 16.1%
27 May 16 Q1 Mar 16 1 31 Dec 16 1.95 -0.82 -0.82 -42.0% 0.00 -1.64 0.5% 56.5% 35.3% 9.0%
26 Feb 16 Q4 Dec 15 4 31 Dec 15 1.94 -0.61 -0.61 -31.2% 0.00 -1.21 70.4% 52.7% 33.7% 198.5%
25 Nov 15 Q3 Sep 15 3 31 Dec 15 1.14 -0.91 -0.91 -80.2% 0.00 -1.83 6.2% 71.0% 1.1% 543.7%
28 Aug 15 Q2 Jun 15 2 31 Dec 15 1.22 -0.92 -0.92 -76.0% 0.00 -1.85 2.6% 71.0% 2.5% 174.1%
27 May 15 Q1 Mar 15 1 31 Dec 15 1.25 -0.90 -0.90 -72.2% 0.00 -1.80 69.6% 72.2% 246.5% 2195.3%
26 Feb 15 31/12/14 4 31/12/14 4.10 1.10 0.61 15.0% 0.00 1.23 4.5% 24.1% 533.1% 117.0%

PJBUMI Historical Dividends

PJBUMI Financial Ratios

EPS -0.84 sen
Trailing PE (Sector Median: 15.4) 0.0
PEG 0.0
Altman Z -0.6
Beaver 0.022
Current Ratio 0.56
Debt-Equity (DE) Ratio 0.34
FCF Yield 0.15 %
Revenue QoQ 193.23 %
Revenue YoY 126.38%
Profit QoQ -191.09 %
Profit YoY -338.81 %
Profit Margin (Sector Median: 4.7) -2.33 %
ROE (ROIC: -0.02) -0.02 %
Dividend Per Share (DPS) 0.0 sen
Dividend Yield (DY) 0.0 %

PJBUMI Adjusted Financial Ratios

Ratios below have been recalculated after adjusting for One Off Gain/Loss detected from Quarterly reports

EPS
Trailing PE (Sector Median: 15.4)
Profit QoQ
Profit YoY
Profit Margin (Sector Median: 4.7)
ROE (ROIC: -0.02)
Altman Z

PJBUMI Fair Value

Weighted Average Fair Value:

Discounted Cash Flow (DCF) 5% Growth
Discounted Cash Flow (DCF) 10% Growth
Relative Valuation
Graham Formula
Graham Number
Net Tangible Asset (NTA) 0.29
Consistent QR FV
The Fair Value numbers are not, and must not be construed to be, any recommendation, offer or invitation to buy or sell any securities, futures contracts or any other instrument. The figures shown here should be taken as educational purposes only

Advanced Calculators

Calculate the fair value of the stock based on expected growth / risk, contract / award value, forecasted profit or forecasted revenue.

Forward PE FV Calculator
Latest Profit (adjusted) [M] -0.59
Expected Profit (Next QR) [M]
Expected Profit (After QR above) [M]
Expected Profit (After QR above) [M]
Estimated Fair Value
Growth/Risk Fair Value Calculator
Expected growth (%)
Estimated downside / risk (%)
Estimated New DCF Fair Value
Contract/Award Contribution Calculator
Contract/Award Value (in Million)
Estimated Contribution to Stock Price
Estimated New DCF Fair Value
Profit-Based Calculator
Expected Profit (M)
for Year
Estimated New DCF Fair Value
Revenue-Based Calculator
Expected Revenue (M)
for Year
Estimated New DCF Fair Value
Market Pricing
Expected Profit (M) 7.45
Expected Revenue (M) 435.48
Expected Growth (%) 50.0
The Fair Value calculated using this calculators are not, and must not be construed to be, any recommendation, offer or invitation to buy or sell any securities, futures contracts or any other instrument. The purpose of this tool is to help investor to quickly calculate their own expected Fair Value based on their own research

PJBUMI Directors Share Purchases (Beta)


No transaction in the last 2 months.

PJBUMI Summary


Market Cap: 68 M.

Market Cap Class: Shrimp

Number of Shares: 82 M.

Adjusted Float: 42.5%.

Stock highly correlated with

CYBERE (76%)

SFPTECH (73%)

LYC (69%)

PLS (69%)

PJBumi Berhad, together with its subsidiaries, is engaged in the design, manufacture, trading, installation, construction, and maintenance of fiber reinforced plastic (FRP), reinforced concrete sewerage treatment plants, underground storage tanks, and other FRP products primarily in Malaysia. It is also involved in solid waste management, garbage collection, area cleansing, and other related activities. In addition, the company provides after-sales support services, including connecting works of FRP tanks, mechanical and electrical equipment; maintenance, upgrading and/or rectification works, desludging works, and sludge treatment. Its products include the Super Sept systems, the SATS systems, and the Hi-Kleen systems. PJBumi Berhad was incorporated in 1985 and is headquartered in Shah Alam, Malaysia.

Sectors: Trading & Services, Water Utilities, Industrial Services, Industrial Products & Services

Code: 7163

Website: http://www.pjbumi.com.my/

Related Links: Bursa | Annual Report | Announcement

Warrant Info:

No warrants listed

PJBUMI Top Shareholdings

Updated on 28-Mar-2023

Shareholder % Value (M)
EMEF Technology Sdn Bhd 18.5% 12.74
Panama Ventures Sdn Bhd 15.05% 10.37
Tanjung Setara Sdn Bhd 12.82% 8.83
Veto Growth Sdn Bhd 11.15% 7.68
Bank of Singapore Limited 7.33% 5.05
Hafidah binti Pawanchik 5.72% 3.94
Mohamed Faroz Bin Mohamed Jakel 4.3% 2.96
Fami Taufeq Bin Fakarudin 2.48% 1.71
Ng Geok Wah 1.69% 1.16
Ab Ghaus Bin Ismail 1.24% 0.85
Leong Wye Keong 0.99% 0.68
Salma Binti Seman 0.73% 0.5
Astra Taipan Sdn Bhd 0.68% 0.47
Harjeet Singh A/L Naib Singh 0.67% 0.46
Mohammad Faizal Bin Abd Jabbar 0.66% 0.45
Mokhsen Bin Ibrahim 0.64% 0.44
Mohd Noor Bin Bidin 0.55% 0.38
Mohd Sahrom Bin Salikin 0.44% 0.31
Selvaraja A/L Krishnan Thevar 0.44% 0.3
Soon Khiat Voon 0.44% 0.3
Mohd Yunus Bin Mohd Tasi 0.41% 0.28
Mohamad Yunus Bin Ariffin 0.39% 0.27
Lawrence Umar 0.3% 0.21
This calculator uses Malacca Securities (M+) cash upfront rate (min RM 8 or 0.08%) for all brokerage fee calculation.
This calculator uses Malacca Securities (M+) cash upfront rate (min RM 8 or 0.08%) for all brokerage fee calculation.