Stocks related to industrial services in Bursa Malaysia.
Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
SLVEST | 1.6 | -1.84 | 1155 | 32.6 | 1.3 | ||
NGGB | 0.9 | +1.12 | 956 | 35.0 | 0.4 | ||
CYPARK | 0.84 | +1.2 | 691 | 0.0 | 0.1 | ||
EDGENTA | 0.82 | -2.38 | 681 | 19.5 | 1.7 | ||
PEKAT | 0.97 | 0.0 | 625 | 34.4 | 2.9 | ||
SENFONG | 0.96 | +0.52 | 519 | 8.3 | 3.5 | ||
SAMAIDEN | 1.17 | 0.0 | 489 | 29.8 | 2.2 | ||
FIMACOR | 1.75 | -0.57 | 428 | 15.8 | 1.7 | ||
KUB | 0.685 | 0.0 | 381 | 10.7 | 1.7 | ||
TEXCYCL | 1.12 | 0.0 | 314 | 16.5 | 1.9 | ||
AWC | 0.89 | +1.14 | 300 | 11.8 | 1.7 | ||
SCICOM [NS] | 0.815 | -0.61 | 289 | 11.5 | 3.5 | ||
SUNVIEW | 0.425 | -7.61 | 241 | 25.6 | 1.8 | ||
HEGROUP | 0.525 | -0.94 | 231 | 17.9 | 2.9 | ||
JCBNEXT [NS] | 1.6 | -6.98 | 219 | 5.0 | 1.3 | ||
ANALABS [NS] | 1.81 | 0.0 | 217 | 7.4 | 0.3 | ||
MTAG | 0.315 | 0.0 | 212 | 13.3 | 2.5 | ||
JAG | 0.335 | 0.0 | 212 | 42.0 | 1.2 | ||
JSB | 0.445 | 0.0 | 198 | 0.0 | -0.5 | ||
GFM | 0.25 | 0.0 | 189 | 6.3 | 1.1 | ||
EFFICEN [NS] | 0.19 | 0.0 | 176 | 60.2 | 0.8 | ||
DAY3 | 0.325 | -2.99 | 156 | 18.2 | 2.7 | ||
L&PBHD | 0.27 | -3.57 | 151 | 10.8 | 2.2 | ||
VOLCANO | 0.83 | +0.61 | 150 | 41.6 | 2.3 | ||
UNIQUE | 0.37 | 0.0 | 148 | 14.8 | 2.7 | ||
TIENWAH [NS] | 0.83 | 0.0 | 119 | 17.0 | 1.0 | ||
COSMOS | 0.42 | -1.18 | 107 | 51.0 | 1.6 | ||
SLVEST-WA | 0.625 | -3.85 | 91 | 32.6 | 0.0 | ||
GLXT | 0.21 | +5.0 | 85 | 18.8 | 1.8 | ||
ACO | 0.23 | +2.22 | 79 | 22.4 | 1.3 | ||
LIONPSIM | 0.345 | -4.17 | 79 | 4.3 | 1.4 | ||
PJBUMI | 0.84 | -0.59 | 68 | 0.0 | -0.6 | ||
SAMAIDEN-WA | 0.465 | -3.12 | 65 | 29.8 | 0.0 | ||
KNUSFOR | 0.66 | -8.97 | 65 | 45.8 | 1.0 | ||
COMPUGT | 0.01 | 0.0 | 60 | 0.0 | 0.2 | ||
BORNOIL | 0.005 | -50.0 | 59 | 0.0 | -0.2 | ||
FLEXI | 0.175 | -5.41 | 52 | 15.1 | 1.3 | ||
MCLEAN | 0.29 | -1.69 | 51 | 24.7 | 1.1 | ||
HHHCORP | 0.125 | 0.0 | 49 | 10.6 | 1.2 | ||
PICORP | 0.06 | -7.69 | 39 | 0.0 | 0.4 | ||
UNIQUE-WA | 0.17 | 0.0 | 34 | 14.8 | 0.0 | ||
BCMALL | 0.015 | 0.0 | 30 | 0.0 | 0.1 | ||
CFM [NS] | 0.115 | 0.0 | 30 | 0.0 | 1.1 | ||
JSB-WB | 0.175 | 0.0 | 26 | 0.0 | 0.0 | ||
REKATECH | 0.045 | 0.0 | 26 | 0.0 | -0.3 | ||
AIM [NS] | 0.06 | 0.0 | 23 | 0.0 | 0.4 | ||
MTRONIC | 0.015 | 0.0 | 22 | 0.0 | 0.2 | ||
CME | 0.015 | 0.0 | 18 | 0.0 | -0.1 | ||
BORNOIL-WC | 0.005 | 0.0 | 8 | 0.0 | 0.0 | ||
BORNOIL-WD | 0.01 | 0.0 | 3 | 0.0 | 0.0 | ||
AIM-WA [NS] | 0.015 | 0.0 | 2 | 0.0 | 0.0 | ||
MTRONIC-WB | 0.005 | 0.0 | 2 | 0.0 | 0.0 | ||
CFM-WA [NS] | 0.005 | 0.0 | 0 | 0.0 | 0.0 | ||
CME-WA | 0.01 | 0.0 | 0 | 0.0 | 0.0 |
Method
Number of stocks in the sector | 44 |
Parent Sector | Industrial Products & Services |
Source | Bursa (Secondary) |
Related Index | N/A |
Median PE | 17.4 |
Median PEG | N/A |
Median Altman Z | 1.3 |
Median FCON | |
Median Profit QoQ | -11.5% |
Median Revenue QoQ | 5.3% |