Digital banking is part of the broader context for the move to online banking, where banking services are delivered over the internet. The shift from traditional to digital banking has been gradual and remains ongoing, and is constituted by differing degrees of banking service digitization.
Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
SUNWAY | 4.71 | +1.73 | 29310 | 27.0 | 0.3 | ||
YTL [NS] | 2.58 | +1.18 | 28636 | 14.7 | 0.8 | ||
RHBBANK [NS] | 6.3 | -1.56 | 27464 | 9.6 | 0.1 | ||
AXIATA | 2.34 | -2.9 | 21487 | 45.1 | 0.1 | ||
GENTING [NS] | 3.59 | 0.0 | 13914 | 11.6 | 0.5 | ||
CAPITALA | 0.945 | 0.0 | 4089 | 4.4 | -0.5 | ||
AEONCR [NS] | 6.22 | +1.97 | 3176 | 8.9 | 0.6 | ||
RCECAP | 1.56 | -0.64 | 2315 | 19.0 | 0.2 | ||
KENANGA [NS] | 0.91 | +1.11 | 669 | 9.7 | 0.2 | ||
PARAMON | 1.04 | -0.95 | 647 | 8.5 | 1.4 | ||
STAR | 0.405 | 0.0 | 298 | 19.5 | 0.8 | ||
CAPITALA-WA | 0.255 | 0.0 | 165 | 4.4 | 0.0 | ||
PUC | 0.04 | 0.0 | 111 | 0.0 | -1.9 | ||
MPAY | 0.105 | 0.0 | 108 | 0.0 | -1.4 | ||
PERTAMA | 0.205 | -4.65 | 89 | 0.0 | -0.3 | ||
REVENUE | 0.145 | 0.0 | 87 | 0.0 | 0.6 | ||
GPACKET | 0.035 | 0.0 | 80 | 0.0 | 93.0 | ||
CNASIA [NS] | 0.055 | 0.0 | 14 | 0.0 | -0.9 | ||
PUC-WA | 0.005 | 0.0 | 0 | 0.0 | 0.0 |
Method
Number of stocks in the sector | 18 |
Parent Sector | Banking |
Source | Custom |
Related Index | N/A |
Median PE | N/A |
Median PEG | N/A |
Median Altman Z | N/A |
Median FCON | |
Median Profit QoQ | N/A |
Median Revenue QoQ | N/A |